2011-12 Emory Athletics Calendar
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| August | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 26 | Women's Cross Country | vs. Emory/Berry Duel Time Trial @ Piedmont Park - Atlanta, GA | TBA | NTS | |
| Fri | 26 | Men's Cross Country | vs. Emory/Berry Duel Time Trial @ Piedmont Park - Atlanta, GA | TBA | NTS | |
| September | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 2 | Volleyball | vs. Maryville (Tenn.) @ Springfield, Ohio | Final | 3-1 Win | |
| Fri | 2 | Men's Soccer |
vs.
Lynchburg
@ Roanoke, VA
(Roanoke College Invitational) |
Final | 0-2 Loss | |
| Fri | 2 | Volleyball | at Wittenberg | Final | 1-3 Loss | |
| Sat | 3 | Women's Cross Country |
vs.
Sewanee Invitational
@ Univ. of South Golf Course - Sewanee, TN
(6k) |
11:00 am (CST) | 2nd out of 11 teams | |
| Sat | 3 | Men's Cross Country |
vs.
Sewanee Invitational
@ Univ. of South Golf Course - Sewanee, TN
(8K) |
10:00 am (CST) | 2nd out of 11 teams | |
| Sat | 3 | Volleyball | vs. Hanover @ Springfield, Ohio | Final | 3-0 Win | |
| Sat | 3 | Women's Soccer | at Chapman | Final | 4-0 Win | |
| Sat | 3 | Volleyball |
vs.
Juniata
@ Springfield, Ohio (Wittenberg)
(Wittenberg National Inv. (Springfield, Ohio)) |
Final | 3-0 Win | |
| Sat | 3 | Men's Soccer |
at
Roanoke
(Roanoke College Invitational) |
Final | 2-3 Loss | |
| Mon | 5 | Women's Soccer | at Redlands | Final - 2OT | 1-1 Tie | |
| Fri | 9 | Volleyball |
Wheaton (Ill.)
(Doc Partin Classic) |
Final | 3-0 Win | |
| Fri | 9 | Volleyball | Trinity (Tex.) | Final | 3-0 Win | |
| Sat | 10 | Women's Cross Country |
vs.
Berry Invitational
@ Rome, GA
(5k) |
TBA | 1st out of 13 teams | |
| Sat | 10 | Men's Cross Country |
vs.
Berry Invitational
@ Rome, GA
(8K) |
Final | 2nd out of 16 teams | |
| Sat | 10 | Men's Soccer |
Methodist
(Sonny Carter Invitational) |
Final | 0-2 Loss | |
| Sat | 10 | Women's Soccer | at Roanoke | Final | 2-0 Win | |
| Sat | 10 | Volleyball |
Birmingham Southern
(Doc Partin Classic) |
Final | 3-0 Win | |
| Sat | 10 | Volleyball |
Eastern
(Doc Partin Classic) |
Final | 3-1 Win | |
| Sun | 11 | Women's Soccer | vs. Lynchburg @ Roanoke, Va | Final | 1-0 Win | |
| Sun | 11 | Men's Soccer |
Rowan
(Sonny Carter Invitational) |
Final | 5-3 Win | |
| Tue | 13 | Volleyball | USC Aiken | Final | 3-1 Win | |
| Tue | 13 | Volleyball | West Ga. | Final | 3-0 Win | |
| Wed | 14 | Men's Soccer | Oglethorpe | Final | 1-0 Win | |
| Fri | 16 | Men's Soccer | Va. Wesleyan | Final | 5-0 Win | |
| Fri | 16 | Women's Soccer | at Birmingham Southern | Final | 3-0 Win | |
| Fri | 16 | Volleyball | vs. Claremont-M-S @ Thousand Oaks, CA | Final | 3-0 Win | |
| Fri | 16 | Volleyball | vs. Pomona-Pitzer @ Thousand Oaks, CA | Final | 3-0 Win | |
| Sat | 17 | Volleyball | vs. Chapman @ Thousand Oaks, Calif. | Final | 3-0 Win | |
| Sat | 17 | Volleyball | at Cal Lutheran | Final | 3-1 Win | |
| Sun | 18 | Men's Soccer | Guilford | Final | 0-3 Loss | |
| Sun | 18 | Women's Soccer | Maryville (Tenn.) | Final | 6-0 Win | |
| Fri | 23 | Women's Tennis | USTA/ITA South Regional Championships | TBA | ||
| Fri | 23 | Volleyball |
Va. Wesleyan
(Emory Homecoming Tournament) |
Final | 3-0 Win | |
| Fri | 23 | Women's Soccer | Thomas (Ga.) | Final | 2-0 Win | |
| Fri | 23 | Volleyball | vs. Randolph-Macon @ Emory Homecoming Tournament | Final | 3-0 Win | |
| Sat | 24 | Women's Cross Country |
vs.
Griak Invitational
@ Bolstadt Golf Course - Minneapolis, MN
(6k) |
TBA | 2nd out of 32 teams | |
| Sat | 24 | Men's Cross Country |
vs.
Griak Invitational
@ Bolstadt Golf Course - Minneapolis, MN
(8k) |
TBA | 8th out of 32 teams | |
| Sat | 24 | Women's Tennis | USTA/ITA South Regional Championships | TBA | ||
| Sat | 24 | Volleyball |
Martin Methodist
(Emory Homecoming Tournament) |
Final | 3-1 Win | |
| Sat | 24 | Men's Soccer |
Berry
(Homecoming) |
Final | 3-0 Win | |
| Sat | 24 | Volleyball |
Berry
(Emory Homecoming Tournament) |
Final | 3-0 Win | |
| Sun | 25 | Golf | vs. Fall Preview and Gordin Classic @ Mission InnResort & Club - Howie-in-the-Hills, FL | After First Round | T-8th out of 18 Teams | |
| Sun | 25 | Women's Tennis | USTA/ITA South Regional Championships | TBA | ||
| Sun | 25 | Women's Soccer | at Sewanee | Final | 4-0 Win | |
| Mon | 26 | Golf | vs. Fall Preview and Gordin Classic @ Mission Inn Resort & Club - Howie-in-the-Hills, FL | After 2 rounds | t-13th out of 18 teams | |
| Tue | 27 | Golf | vs. Fall Preview and Gordin Classic @ Mission Inn Resort & Club - Howie-in-theHills, FL | Final | 14th out of 18 teams | |
| Wed | 28 | Women's Soccer | Agnes Scott | Final | 6-0 Win | |
| Fri | 30 | Men's Tennis | vs. ITA South Atlantic Regional Championships @ Sewanee, TN | TBA | ||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 1 | Men's Tennis | vs. ITA South Atlantic Regional Championships @ Sewanee, TN | TBA | ||
| Sat | 1 | Volleyball | vs. Chicago * @ UAA Round Robin I (Washington-St. Louis) | Final | 3-2 Win | |
| Sat | 1 | Men's Soccer | at Chicago * | Final | 1-0 Win | |
| Sat | 1 | Volleyball |
vs.
Rochester (N.Y.)
*
@ St. Louis, MO
(UAA Round Robin I) |
Final | 3-0 Win | |
| Sat | 1 | Women's Soccer | at Chicago * | Final - 2OT | 1-1 Tie | |
| Sun | 2 | Men's Tennis | vs. ITA South Atlantic Regional Championships @ Sewanee, TN | TBA | ||
| Sun | 2 | Volleyball |
vs.
Case Western Reserve
*
@ St. Louis, Mo.
(UAA Round Robin #1) |
Final | 3-1 Win | |
| Mon | 3 | Golf | vs. UT-Tyler Al Jones Memorial Tournament @ Cascades Golf Club - Tyler, TX | After 1st Round | 4th out of 14 teams | |
| Tue | 4 | Golf | vs. UT-Tyler Al Jones Memorial Tournament @ Cascades Golf Club - Tyler, TX | TBA | 2nd out of 14 teams | |
| Wed | 5 | Men's Soccer | at Covenant | Final - 2OT | 1-0 Win | |
| Fri | 7 | Women's Swimming & Diving | Blue/Gold Long Course Meet | Final | Gold 446.5, Blue 445.5 | |
| Fri | 7 | Men's Swimming & Diving | Blue/Gold Long Course Meet | Final | Gold 471, Blue 359 | |
| Fri | 7 | Volleyball |
Piedmont
(Emory National Tournament) |
Final | 3-0 Win | |
| Fri | 7 | Volleyball |
Ohio Northern
(Emory (Ga.) Invitational) |
Final | 3-0 Win | |
| Sat | 8 | Women's Cross Country |
vs.
JSU Foothills Invitational
@ Oxford Recreation Center - Oxford, AL
(5k) |
TBA | 1st out of 12 teams | |
| Sat | 8 | Men's Cross Country |
vs.
JSU Foothills Invitational
@ Oxford Recreation Center - Oxford, AL
(8k) |
Final | 1st out of 10 teams | |
| Sat | 8 | Volleyball |
Lynchburg
(Emory National Tournament) |
Final | 3-0 Win | |
| Sat | 8 | Volleyball |
Maryville (Tenn.)
(Emory National Tournament) |
Final | 3-0 Win | |
| Sun | 9 | Golf | vs. Golfweek D-III Invitational @ Raven Golf Club - Sandestin, FL | TBA | ||
| Sun | 9 | Men's Soccer | Washington (Mo.) * | Final - 2OT | 1-2 Loss | |
| Sun | 9 | Women's Soccer | Washington (Mo.) * | Final | 1-0 Win | |
| Mon | 10 | Golf | vs. Golfweek D-III Invitational @ Raven Golf Club - Sandestin, FL | TBA | ||
| Mon | 10 | Volleyball | at Lee | Final | 0-3 Loss | |
| Tue | 11 | Golf | vs. Golfweek D-III Invitational @ Raven Golf Club -- Sandestin, FL | TBA | 10th out of 18 teams | |
| Thu | 13 | Women's Tennis | vs. USTA/ITA National Small College Championships @ Mobile, AL (Copeland-Cox Tennis Center) | TBA | ||
| Thu | 13 | Men's Tennis | vs. USTA/ITA National Small College Championship @ Mobile, AL | TBA | ||
| Fri | 14 | Women's Tennis | vs. USTA/ITA National Small College Championships @ Mobile, AL (Copeland-Cox Tennis Center) | TBA | ||
| Fri | 14 | Men's Tennis | vs. USTA/ITA National Small College Championship @ Mobile, AL | TBA | ||
| Fri | 14 | Men's Soccer | at Case Western Reserve * | Final - 2OT | 5-6 Loss | |
| Fri | 14 | Women's Soccer | at Case Western Reserve * | Final | 1-0 Win | |
| Sat | 15 | Women's Swimming & Diving |
Blue/Gold Meet
(Family Weekend) |
Final | Blue 156, Gold 132 | |
| Sat | 15 | Men's Swimming & Diving |
Blue/Gold Meet
(Family Weekend) |
Final | Gold 169, Blue 118 | |
| Sat | 15 | Women's Cross Country |
vs.
UW-Oshkosh/Brooks Invitational
@ Lake Breeze Golf Course - Winneconne, WI
(6k) |
TBA | 8th out of 43 teams | |
| Sat | 15 | Men's Cross Country |
vs.
UW-Oshkosh/Brooks Invitational
@ Lake Breeze Golf Course - Winneconne, WI
(8k) |
TBA | 21st out of 47 teams | |
| Sat | 15 | Women's Tennis | vs. USTA/ITA National Small College Championships @ Mobile, AL (Copeland-Cox Tennis Center) | TBA | ||
| Sat | 15 | Men's Tennis | vs. USTA/ITA National Small College Championship @ Mobile, AL | TBA | ||
| Sat | 15 | Volleyball |
vs.
New York U.
*
@ Rochester, NY
(UAA Round Robin II) |
Final | 3-0 Win | |
| Sat | 15 | Volleyball |
vs.
Carnegie Mellon
*
@ Rochester, NY
(UAA Round Robin II) |
Final | 3-0 Win | |
| Sun | 16 | Men's Tennis | vs. USTA/ITA National Small College Championship @ Mobile, AL | TBA | ||
| Sun | 16 | Volleyball |
vs.
Brandeis
*
@ Rochester, N.Y.
(UAA Round Robin at Univ. of Rochester) |
Final | 3-0 Win | |
| Sun | 16 | Men's Soccer | at Rochester (N.Y.) * | Final | 1-0 Win | |
| Sun | 16 | Women's Soccer | at Rochester (N.Y.) * | Final | 1-0 Win | |
| Sun | 16 | Volleyball | vs. Washington (Mo.) * @ UR | Final | 3-2 Win | |
| Mon | 17 | Golf | vs. Oglethorpe Fall Invitational @ Royal Lakes Golf Club - Flowery Branch, GA | TBA | t-7th out of 17 teams | |
| Tue | 18 | Golf | vs. Oglethorpe Fall Invitational @ Royal Lakes Golf Club - Flowery Branch, GA | Final | 5th out of 17 teams | |
| Wed | 19 | Men's Soccer | at Piedmont | Final | 2-1 Win | |
| Fri | 21 | Volleyball | at Berry | Final | 3-0 Win | |
| Sat | 22 | Women's Swimming & Diving | at UNC Wilmington | Final | L, 182 - 118 | |
| Sat | 22 | Men's Swimming & Diving | at UNC Wilmington | Final | L, 217 - 81 | |
| Sat | 22 | Women's Cross Country |
vs.
Southeast Classic
@ Rome, GA
(5k) |
9:00 a.m. | 7th out of 35 teams | |
| Sat | 22 | Men's Cross Country |
vs.
Southeast Classic
@ Rome, GA
(8K) |
9:00 a.m. | 10th out of 34 teams | |
| Sat | 22 | Women's Soccer | at Berry | Final | 2-0 Win | |
| Sat | 22 | Men's Soccer | at Maryville (Tenn.) | Final | 0-1 Loss | |
| Fri | 28 | Volleyball |
Wash. & Lee
(Emory National Invitational) |
Final | 3-0 Win | |
| Fri | 28 | Men's Soccer | Brandeis * | Final | 1-0 Win | |
| Fri | 28 | Volleyball |
Juniata
(Emory National Inv. (Atlanta, Ga.) ) |
Final | 3-0 Win | |
| Fri | 28 | Women's Soccer | Brandeis * | Final | 3-0 Win | |
| Sat | 29 | Women's Swimming & Diving | at University of Alabama | Final | L, 211.5-88.5 | |
| Sat | 29 | Women's Swimming & Diving | vs. Tulane University @ Tuscaloosa, AL (Univ. of Alabama) | Final | W, 184-110 | |
| Sat | 29 | Men's Swimming & Diving | at University of Alabama | Final | L, 196-94 | |
| Sat | 29 | Women's Cross Country |
vs.
UAA Championships
@ Montrose Beach Park - Chicago, IL
(6k) |
TBA | 3rd out of 8 teams | |
| Sat | 29 | Men's Cross Country |
vs.
UAA Championships
@ Montrose Beach Park - Chicago, IL
(8k) |
TBA | 8th place | |
| Sat | 29 | Volleyball |
Heidelberg
(Emory National Invitational) |
Final | 3-0 Win | |
| Sat | 29 | Volleyball |
Lee
(Emory National Invitational) |
Final | 1-3 Loss | |
| Sun | 30 | Men's Soccer | New York U. * | Final - 2OT | 2-1 Win | |
| Sun | 30 | Women's Soccer | New York U. * | Final - OT | 3-2 Win | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 4 | Volleyball |
vs.
Brandeis
*
@ New York, N.Y. (NYU)
(UAA Tournament) |
Final | 3-0 Win | |
| Fri | 4 | Volleyball |
vs.
Case Western Reserve
*
@ New York, N.Y.
(UAA Championship Tournament) |
Final | 3-0 Win | |
| Sat | 5 | Men's Soccer | Carnegie Mellon * | Final | 1-2 Loss | |
| Sat | 5 | Volleyball |
vs.
Washington (Mo.)
*
@ New York
(UAA Championships) |
Final | 2-3 Loss | |
| Sat | 5 | Women's Soccer | Carnegie Mellon * | Final | 2-0 Win | |
| Fri | 11 | Volleyball |
vs.
Richard Stockton
@ Newport News, Va.
(NCAA D-III Championships) |
Final | 3-0 Win | |
| Sat | 12 | Women's Swimming & Diving | Emory Fall Invitational | Final | Session 1 | |
| Sat | 12 | Women's Swimming & Diving | Emory Fall Invitational | Final | Session 2 | |
| Sat | 12 | Men's Swimming & Diving | Emory Fall Invitational | Final | Session 1 | |
| Sat | 12 | Men's Swimming & Diving | Emory Fall Invitational | Final | Session 2 | |
| Sat | 12 | Women's Cross Country |
vs.
NCAA Regional Championships
@ Seguin, TX (Texas Lutheran)
(6k) |
9:00 am (CST) | 1st out of 30 teams | |
| Sat | 12 | Men's Cross Country |
vs.
NCAA Regional Championships
@ Seguin, TX (Texas Lutheran)
(8k) |
10:00 am (CST) | 3rd out of 23 teams | |
| Sat | 12 | Volleyball |
vs.
Randolph-Macon
@ Newport News, Va.
(NCAA Tournament Second-Round ) |
Final | 3-0 Win | |
| Sat | 12 | Women's Soccer |
Piedmont
(NCAA Championships - First Round) |
Final | 3-0 Win | |
| Sun | 13 | Women's Swimming & Diving | Emory Fall Invitational | Final | Session 3 | |
| Sun | 13 | Women's Swimming & Diving | Emory Fall Invitational | Final | Session 4 | |
| Sun | 13 | Men's Swimming & Diving | Emory Fall Invitational | Final | Session 3 | |
| Sun | 13 | Men's Swimming & Diving | Emory Fall Invitational | Final | Session 4 | |
| Sun | 13 | Volleyball |
at
Chris. Newport
(Newport News NCAA Regional Final) |
Final | 0-3 Loss | |
| Sun | 13 | Women's Soccer |
Centre
(NCAA Championships - Second Round) |
Final | 2-0 Win | |
| Tue | 15 | Women's Basketball | at Oglethorpe | Final | 79-80 Loss | |
| Wed | 16 | Women's Swimming & Diving | at University of Georgia | Final | L, 141-96 | |
| Wed | 16 | Men's Swimming & Diving | at University of Georgia | Final | L, 144-88 | |
| Fri | 18 | Men's Basketball | vs. Ferrum @ Roanoke, VA | Final | 81-67 Win | |
| Sat | 19 | Women's Cross Country |
vs.
NCAA D-III Championships
@ Lake Breeze Golf Course - Winneconne, WI
(6k) |
TBA | 24th out of 32 teams | |
| Sat | 19 | Men's Cross Country |
vs.
NCAA D-III Championships
@ Lake Breeze Golf Course - Winneconne, WI
(8k) |
12:00 pm (CST) | ||
| Sat | 19 | Women's Soccer |
vs.
Williams
@ Geneva, NY (William Smith)
(NCAA Tournament - Third Round) |
Final - 2OT | 0-1 Loss | |
| Sat | 19 | Men's Basketball |
at
Roanoke
(18th Annual V-Foundation Classic) |
Final | 86-64 Win | |
| Sun | 20 | Men's Swimming & Diving | at Georgia Tech Invitational | All Day | ||
| Mon | 21 | Women's Basketball | at Covenant | Final | 87-43 Win | |
| Tue | 22 | Men's Basketball | at Berry | Final | 95-63 Win | |
| Wed | 23 | Women's Basketball | LaGrange | Final | 80-58 Win | |
| Sat | 26 | Men's Basketball |
vs.
LaGrange
@ Maryville, TN
(Maryville College Thanksgiving Classic) |
Final | 107-89 Win | |
| Sun | 27 | Women's Basketball | Birmingham Southern | Final | 72-59 Win | |
| Sun | 27 | Men's Basketball |
at
Maryville (Tenn.)
(Maryville College Classic) |
Final | 75-61 Win | |
| Tue | 29 | Women's Basketball | at Sewanee | Final | 98-70 Win | |
| Wed | 30 | Men's Basketball | LaGrange | Final | 89-70 Win | |
| December | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Thu | 1 | Women's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 1 | |
| Thu | 1 | Men's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 1 | |
| Fri | 2 | Women's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 2 | |
| Fri | 2 | Women's Swimming & Diving | at SCAD College Invitational | Final | Session 2 | |
| Fri | 2 | Women's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 3 | |
| Fri | 2 | Women's Swimming & Diving | at SCAD College Invitational | Final | Session 3 | |
| Fri | 2 | Men's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 2 | |
| Fri | 2 | Men's Swimming & Diving | at SCAD College Invitational | Final | Session 2 | |
| Fri | 2 | Men's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 3 | |
| Fri | 2 | Men's Swimming & Diving | at SCAD College Invitational | Final | Session 3 | |
| Fri | 2 | Women's Basketball | at Spelman | Final | 84-57 Win | |
| Sat | 3 | Men's Track & Field | vs. Orange & Purple Winter Classic @ Clemson, SC (Clemson Univ.) | Final | No Team Scoring | |
| Sat | 3 | Women's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 4 | |
| Sat | 3 | Women's Swimming & Diving | at SCAD College Invitational | Final | Session 4 | |
| Sat | 3 | Women's Swimming & Diving | at Miami (Ohio) Invitational | Final | 2nd of 8 Teams | |
| Sat | 3 | Women's Swimming & Diving | at SCAD College Invitational | Final | 2nd of 9 Teams | |
| Sat | 3 | Men's Swimming & Diving | at Miami (Ohio) Invitational | Final | Session 4 | |
| Sat | 3 | Men's Swimming & Diving | at SCAD College Invitational | Final | Session 4 | |
| Sat | 3 | Men's Swimming & Diving | at Miami (Ohio) Invitational | Final | 2nd of 8 Teams | |
| Sat | 3 | Men's Swimming & Diving | at SCAD College Invitational | Final | 2nd of 7 Teams | |
| Sat | 3 | Men's Basketball | Covenant | Final | 79-53 Win | |
| Sun | 4 | Women's Basketball | at Piedmont | Final | 72-81 Loss | |
| Mon | 5 | Men's Basketball | at Oglethorpe | Final | 60-54 Win | |
| Tue | 6 | Women's Basketball | at Agnes Scott | Final | 61-45 Win | |
| Thu | 8 | Men's Track & Field | vs. Ice Breaker Classic @ Birmingham, AL (Birmingham-Southern College) | Final | No Team Scoring | |
| Wed | 28 | Women's Basketball | at Huntingdon | Final | 80-48 Win | |
| Thu | 29 | Men's Basketball | Rhodes | Final | 84-66 Win | |
| Sat | 31 | Men's Basketball | Guilford | Final | 96-84 Win | |
| January | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Mon | 2 | Women's Basketball | at LaGrange | Final | 90-76 Win | |
| Tue | 3 | Men's Basketball | at Piedmont | Final | 95-78 Win | |
| Sat | 7 | Women's Basketball | Rochester (N.Y.) * | Final | 64-76 Loss | |
| Sat | 7 | Men's Basketball | Rochester (N.Y.) * | Final | 83-81 Win | |
| Mon | 9 | Women's Basketball | Maryville (Tenn.) | Final | 56-53 Win | |
| Fri | 13 | Women's Swimming & Diving | at University of Tampa | Final | W, 177-83 | |
| Fri | 13 | Men's Swimming & Diving | at University of Tampa | Final | W, 170 - 92 | |
| Fri | 13 | Women's Basketball | at New York U. * | Final | 71-49 Win | |
| Fri | 13 | Men's Basketball | at New York U. * | Final | 73-89 Loss | |
| Sun | 15 | Women's Swimming & Diving | University of Kentucky | Final | L, 168 - 132 | |
| Sun | 15 | Men's Swimming & Diving | University of Kentucky | Final | L, 181 - 119 | |
| Sun | 15 | Men's Basketball | at Brandeis * | Final | 95-58 Win | |
| Sun | 15 | Women's Basketball | at Brandeis * | Final | 70-40 Win | |
| Fri | 20 | Men's Track & Field | vs. Cardinal Opener @ Naperville, IL (North Central College) | Final | 4th of 4 team | |
| Fri | 20 | Women's Basketball | Carnegie Mellon * | Final | 59-55 Win | |
| Fri | 20 | Men's Basketball | Carnegie Mellon * | Final | 83-68 Win | |
| Sat | 21 | Women's Swimming & Diving | at Savannah College of Art & Design | Final | W, 138 - 61 | |
| Sat | 21 | Men's Swimming & Diving | at Savannah College of Art & Design | 4:00 pm | W, 112 - 84 | |
| Sun | 22 | Men's Basketball | Case Western Reserve * | Final | 70-59 Win | |
| Sun | 22 | Women's Basketball | Case Western Reserve * | Final | 68-56 Win | |
| Thu | 26 | Men's Track & Field | vs. Birmingham Invitational @ Birmingham, AL (Birmingham-Southern College) | Final | No Team Scoring | |
| Fri | 27 | Men's Track & Field | vs. Clemson Invitational @ Clemson, SC (Clemson Univ.) | Final | Day 1 | |
| Fri | 27 | Women's Basketball | at Chicago * | Final | 49-68 Loss | |
| Fri | 27 | Men's Basketball | at Chicago * | Final | 102-103 Loss | |
| Sat | 28 | Men's Track & Field | vs. Clemson Invitational @ Clemson, SC (Clemson Univ.) | Final | No Team Scoring | |
| Sat | 28 | Women's Swimming & Diving | at Georgia Tech | Final | L, 156 - 143 | |
| Sat | 28 | Men's Swimming & Diving | at Georgia Tech | Final | L, 177 - 118 | |
| Sun | 29 | Men's Basketball | at Washington (Mo.) * | Final | 88-99 Loss | |
| Sun | 29 | Women's Basketball | at Washington (Mo.) * | Final - OT | 80-83 Loss | |
| February | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 3 | Women's Basketball | Chicago * | Final | 55-79 Loss | |
| Fri | 3 | Men's Basketball | Chicago * | Final | 83-67 Win | |
| Sat | 4 | Men's Track & Field | vs. Tiger Indoor Invitational @ Sewanee, TN (Univ. of the South) | Final | No Team Scoring | |
| Sat | 4 | Women's Swimming & Diving | at Clemson University | Final | L, 180 - 116 | |
| Sat | 4 | Men's Swimming & Diving | at Clemson University | Final | L, 174 - 121 | |
| Sun | 5 | Men's Basketball | Washington (Mo.) * | Final | 83-92 Loss | |
| Sun | 5 | Women's Basketball | Washington (Mo.) * | Final | 82-72 Win | |
| Fri | 10 | Men's Track & Field | vs. Tiger Paw Invitational @ Clemson, SC (Clemson Univ.) | Final | Day 1 | |
| Fri | 10 | Men's Track & Field | vs. Vulcan Invitational @ Birmingham, AL (Birmingham-Southern College) | Final | Day 1 | |
| Fri | 10 | Baseball | at Berry | Final | 7-4 Win | |
| Fri | 10 | Women's Basketball | New York U. * | Final - OT | 82-73 Win | |
| Fri | 10 | Baseball | vs. Birmingham Southern @ Mount Berry, GA (Berry College) | Final | 7-5 Win | |
| Fri | 10 | Men's Basketball | New York U. * | Final | 73-70 Win | |
| Sat | 11 | Men's Track & Field | vs. Tiger Paw Invitational @ Clemson, SC (Clemson Univ.) | Final | No Team Scoring | |
| Sat | 11 | Men's Track & Field | vs. Vulcan Invitational @ Birmingham, AL (Birmingham-Southern College) | Final | No Team Scoring | |
| Sat | 11 | Women's Track & Field | vs. Tiger Paw Invitational @ Clemson, SC (Clemson Univ.) | Final | No Team Scoring | |
| Sat | 11 | Softball |
Maryville (TN)
(Emory Invitational) |
Final - 5 innings | 26-2 Win | |
| Sat | 11 | Softball |
Chris. Newport
(Emory Invitational) |
Final | 6-3 Win | |
| Sat | 11 | Baseball | vs. Birmingham Southern @ Mount Berry, GA (Berry College) | Cancelled | ||
| Sun | 12 | Women's Tennis | Aub.-Montgomery | Final | 3-6 Loss | |
| Sun | 12 | Softball |
Chris. Newport
(Emory Invitational) |
Final | 6-5 Win | |
| Sun | 12 | Men's Basketball | Brandeis * | Final | 65-62 Win | |
| Sun | 12 | Women's Basketball | Brandeis * | Final | 53-48 Win | |
| Sun | 12 | Men's Tennis | Auburn Montgomery | Final | 7-2 Win | |
| Sun | 12 | Softball |
Maryville (TN)
(Emory Invitational) |
Final - 9 innings | 2-1 Win | |
| Sun | 12 | Men's Tennis | Oglethorpe | Final | 9-0 Win | |
| Wed | 15 | Women's Swimming & Diving | vs. UAA Championships * @ Cleveland, OH (Case Western Reserve Univ.) | Final | Day 1 | |
| Thu | 16 | Women's Swimming & Diving | vs. UAA Championships * @ Cleveland, OH (Case Western Reserve Univ.) | Final | Day 2 | |
| Thu | 16 | Men's Swimming & Diving | vs. UAA Championships * @ Cleveland, OH (Case Western Reserve Univ.) | Final | Day 2 | |
| Fri | 17 | Women's Swimming & Diving | vs. UAA Championships * @ Cleveland, OH (Case Western Reserve Univ.) | Final | Day 3 | |
| Fri | 17 | Men's Swimming & Diving | vs. UAA Championships * @ Cleveland, OH (Case Western Reserve Univ.) | Final | Day 3 | |
| Fri | 17 | Softball | at Peace | Final - 6 innings | 10-0 Win | |
| Fri | 17 | Men's Tennis | Georgia Perimeter College | Final | 8-1 Win | |
| Fri | 17 | Softball | at Peace | Final - 5 innings | 12-0 Win | |
| Fri | 17 | Baseball | vs. LaGrange @ Coolray Field (Lawrenceville, GA) | Final - 10 innings | 4-3 Win | |
| Fri | 17 | Women's Basketball | at Carnegie Mellon * | Final | 83-60 Win | |
| Fri | 17 | Men's Basketball | at Carnegie Mellon * | Final | 79-82 Loss | |
| Sat | 18 | Women's Track & Field |
at
NYU D-III Challenge
(New York, NY) |
Final | 11th Place | |
| Sat | 18 | Women's Swimming & Diving | vs. UAA Championships * @ Cleveland, OH (Case Western Reserve Univ.) | Final | 1st of 7 Teams | |
| Sat | 18 | Men's Swimming & Diving | vs. UAA Championships * @ Cleveland, OH (Case Western Reserve Univ.) | Final | 1st of 7 Teams | |
| Sat | 18 | Baseball | vs. Piedmont @ Coolray Field (Lawrenceville, GA) | Final | 0-2 Loss | |
| Sat | 18 | Softball | at Guilford | Final - 8 innings | 6-7 Loss | |
| Sat | 18 | Women's Tennis | Columbus St. | Final | 1-8 Loss | |
| Sat | 18 | Softball | at Guilford | Final | 7-3 Win | |
| Sun | 19 | Women's Tennis | Huntingdon | Final | 9-0 Win | |
| Sun | 19 | Softball |
at
Greensboro
(at UNC-Greensboro) |
Cancelled | ||
| Sun | 19 | Men's Basketball | at Case Western Reserve * | Final | 105-71 Win | |
| Sun | 19 | Baseball | vs. Oglethorpe @ Coolray Field (Lawrenceville, Ga.) | Cancelled | ||
| Sun | 19 | Softball |
at
Greensboro
(at UNC-Greensboro) |
Cancelled | ||
| Sun | 19 | Women's Tennis | Agnes Scott | Final | 9-0 Win | |
| Sun | 19 | Women's Basketball | at Case Western Reserve * | Final | 60-77 Loss | |
| Tue | 21 | Baseball | Wash. & Lee | Final | 5-2 Win | |
| Wed | 22 | Baseball | Maryville (Tenn.) | 2:00 PM | ||
| Thu | 23 | Women's Tennis | at Shorter | 3:00 PM | ||
| Fri | 24 | Baseball |
Rhodes
(Rawlings Southern Classic) |
2:00 PM | ||
| Fri | 24 | Men's Tennis |
