2010-11 Emory Athletics Calendar
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| August | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 25 | Men's Soccer |
Clayton St.
(Exhibition) |
Final | 0-3 Loss | |
| Fri | 27 | Men's Cross Country | vs. Emory/Berry Duel Time Trial @ Piedmont Park -- Atlanta, GA | TBA | ||
| Fri | 27 | Women's Cross Country | vs. Emory/Berry Duel Time Trial @ Piedmont Park - Atlanta, GA | TBA | ||
| Sat | 28 | Men's Soccer |
Berry
(Exhibition) |
Final - OT | 0-0 Tie | |
| September | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 1 | Women's Soccer | Lee | 5:00 PM | ||
| Wed | 1 | Volleyball | at Berry College | Final | 3-0 Win | |
| Wed | 1 | Men's Soccer | Covenant | Final | 2-0 Win | |
| Sat | 4 | Men's Cross Country |
vs.
Sewanee Invitational
@ Univ. of South Golf Course -- Sewanee, TN
(8K) |
11:00 a.m. | ||
| Sat | 4 | Women's Cross Country |
vs.
Sewanee Invitational
@ Univ. of South Golf Course - Sewanee, TN
(6K) |
10:00 a.m. | ||
| Sat | 4 | Women's Soccer | at Roanoke | 11:00 AM | ||
| Sat | 4 | Men's Soccer |
Ill. Wesleyan
(Sonny Carter Invitational) |
1:00 PM | ||
| Sat | 4 | Volleyball |
vs.
Lynchburg
@ Maryville, TN
(Maryville Tournament) |
1:00 PM | ||
| Sat | 4 | Volleyball |
vs.
Southwestern (Tex.)
@ Maryville, TN
(Maryville Tournament) |
4:30 PM | ||
| Sun | 5 | Volleyball | vs. Mt. St. Joseph @ Maryville (TN) Tournament | 10:00 AM | ||
| Sun | 5 | Women's Soccer | vs. Lynchburg @ Roanoke, VA | 12:00 PM | ||
| Sun | 5 | Men's Soccer |
Hampden-Sydney
(Sonny Carter Invitational) |
2:30 PM | ||
| Sun | 5 | Volleyball |
at
Maryville (Tenn.)
(Maryville Tournament) |
3:00 PM | ||
| Tue | 7 | Volleyball | at West Ga. | 7:00 PM | ||
| Fri | 10 | Volleyball | Springfield | 5:00 PM | ||
| Fri | 10 | Volleyball |
Tufts
(Emory Classic Emory Classic) |
7:30 PM | ||
| Sat | 11 | Men's Cross Country |
vs.
Berry Invitational
@ Rome, GA
(8K) |
9:00 a.m. | ||
| Sat | 11 | Women's Cross Country |
vs.
Berry Invitational
@ Rome, GA
(5K) |
9:45 a.m. | ||
| Sat | 11 | Volleyball |
Springfield College
(Emory Classic) |
12:00 PM | ||
| Sat | 11 | Men's Soccer |
vs.
Randolph
@ Lynchburg , VA (Lynchburg College)
(Lynchburg Kick-Off Classic) |
1:30 PM | ||
| Sat | 11 | Volleyball |
St. Catherine
(Emory Classic) |
3:00 PM | ||
| Sat | 11 | Women's Soccer | vs. Bridgewater (Va.) @ Mary Washington Tournament | 3:30 PM | ||
| Sat | 11 | Volleyball |
Texas Lutheran
(Emory Classic) |
4:00 PM | ||
| Sun | 12 | Golf | vs. Golfweek D-III Fall Invitational @ Southern Dunes Golf & CC -- Orlando, FL | TBA | ||
| Sun | 12 | Men's Soccer |
at
Lynchburg
(Lynchburg Kick-Off Classic) |
11:00 AM | ||
| Sun | 12 | Women's Soccer |
vs.
Rowan
@ Fredericksburg, VA
(Mary Washington Tournament) |
1:00 PM | ||
| Mon | 13 | Golf | vs. Golfweek D-III Fall Invitational @ Southern Dunes Golf & CC -- Orlando, FL | TBA | ||
| Tue | 14 | Golf | vs. Golfweek D-III Fall Invitational @ Southern Dunes Golf & CC - Orlando, FL | TBA | ||
| Fri | 17 | Women's Soccer | Birmingham Southern | 7:00 PM | ||
| Fri | 17 | Volleyball | at Lee | 8:00 PM | ||
| Sat | 18 | Men's Soccer | at Methodist | 2:00 PM | ||
| Sun | 19 | Women's Soccer | Rhodes | 1:00 PM | ||
| Sun | 19 | Men's Soccer | vs. Averett @ Fayetteville, NC (Methodist Univ.) | 2:00 PM | ||
| Wed | 22 | Men's Soccer | Piedmont | 6:00 PM | ||
| Wed | 22 | Women's Soccer | Agnes Scott | 7:00 PM | ||
| Fri | 24 | Volleyball |
vs.
Carthage
@ Whitewater, WI
(UW-Whitewater Invitational) |
6:00 PM | ||
| Fri | 24 | Volleyball |
at
Wis.-Whitewater
(UW-Whitewater Invitational) |
8:00 PM | ||
| Sat | 25 | Volleyball |
vs.
Finlandia
@ Whitewater, WI
(UW-Whitewater Invitational) |
11:00 AM | ||
| Sat | 25 | Men's Soccer | Greensboro | 12:30 PM | ||
| Sat | 25 | Volleyball |
vs.
St. Ambrose
@ Whitewater, WI
(UW-Whitewater Invitational) |
3:00 PM | ||
| Sun | 26 | Women's Soccer | at Maryville (Tenn.) | 5:00 PM | ||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 2 | Men's Cross Country |
vs.
Louisville Classic
@ Sawyer Park -- Louisville, KY
(8K) |
9:30 a.m. | ||
| Sat | 2 | Women's Cross Country |
vs.
Louisville Classic
@ Sawyer Park -- Louisville, KY
(5K) |
10:15 a.m. | ||
| Sat | 2 | Volleyball |
New York U.
*
(UAA Round Robin I) |
12:30 PM | ||
| Sun | 3 | Volleyball |
Carnegie Mellon
*
(UAA Round Robin I) |
10:00 AM | ||
| Sun | 3 | Women's Soccer | at Washington (Mo.) * | 12:00 PM | ||
| Sun | 3 | Men's Soccer | at Washington (Mo.) * | 1:30 PM | ||
| Sun | 3 | Volleyball |
Case Western Reserve
*
(UAA Round Robin I) |
2:00 PM | ||
| Mon | 4 | Golf | vs. Berry Chick-fil-A Tournament @ Coosa CC - Rome, GA | TBA | ||
| Tue | 5 | Golf | vs. Berry Chick-fil-A Tournament @ Coosa C.C. - Rome, GA | TBA | ||
| Thu | 7 | Volleyball | at USC Aiken | 7:00 PM | ||
| Fri | 8 | Volleyball | Lee | 7:00 PM | ||
| Sat | 9 | Men's Cross Country |
vs.
JSU Foothills Invitational
@ Oxford Lake Rec. Center -- Oxford, AL
(8K) |
10:45 a.m. | ||
| Sat | 9 | Women's Cross Country |
vs.
JSU Foothills Invitational
@ Oxford Lake Rec. Center - Oxford, AL
(5K) |
10:00 a.m. | ||
| Sat | 9 | Women's Soccer | Chicago * | 11:00 AM | ||
| Sat | 9 | Men's Soccer | Chicago * | 1:30 PM | ||
| Sun | 10 | Golf | vs. Greensboro-Gordin Classic Invit. @ Grandover Resort - Greensboro, NC | TBA | ||
| Mon | 11 | Golf | vs. Greensboro-Gordin Classic Invit. @ Grandover Resort - Greensboro, NC | TBA | ||
| Tue | 12 | Women's Soccer |
Oglethorpe
(Decatur, Ga.) |
5:00 PM | ||
| Tue | 12 | Men's Soccer |
Oglethorpe
(Home) |
7:30 PM | ||
| Fri | 15 | Men's Cross Country | vs. Royal Cross Country Challenge @ Charlotte, NC - McAlpine Creek Park | 4:45 p.m. | ||
| Fri | 15 | Women's Cross Country | vs. Royal Cross Country Challenge @ Charlotte, NC - McAlpine Creek Park | 4:00 p.m. | ||
| Fri | 15 | Men's Soccer | at New York U. * | 1:30 PM | ||
| Sat | 16 | Volleyball |
vs.
Washington (Mo.)
@ Boston, MA
(UAA Round Robin II) |
10:30 AM | ||
| Sat | 16 | Volleyball |
vs.
Rochester (N.Y.)
*
@ Boston, MA
(UAA Round Robin II) |
2:30 PM | ||
| Sun | 17 | Volleyball |
at
Brandeis
*
(UAA Round Robin II) |
10:00 AM | ||
| Sun | 17 | Women's Soccer | at Brandeis * | 11:00 AM | ||
| Sun | 17 | Volleyball |
vs.
Chicago
*
@ Boston, MA
(UAA Round Robin II) |
12:00 PM | ||
| Sun | 17 | Men's Soccer | at Brandeis * | 1:30 PM | ||
| Mon | 18 | Golf | vs. Oglethorpe Fall Invitational @ Royal Lakes, Golf Course - Flowery Branch, GA | TBA | ||
| Tue | 19 | Golf | vs. Oglethorpe Fall Invitational @ Royal Lakes Golf Course -- Flowery Branch, GA | TBA | ||
| Fri | 22 | Volleyball |
vs.
TBA
@ Huntingdon PA
(Juniata Invitational) |
TBA | ||
| Fri | 22 | Volleyball |
vs.
TBA
@ Huntingon, PA
(Juniata Invitational) |
TBA | ||
| Fri | 22 | Men's Soccer | Maryville (Tenn.) | 7:00 PM | ||
| Fri | 22 | Volleyball | at Juniata | 8:00 PM | ||
| Sat | 23 | Volleyball |
vs.
TBA
@ Huntingdon, PA
(Juniata Invitational) |
TBA | ||
| Sat | 23 | Volleyball |
vs.
TBA
@ Huntingdon, PA
(Juniata Invitational) |
TBA | ||
| Sat | 23 | Women's Soccer | Berry | 6:00 PM | ||
| Fri | 29 | Women's Soccer | Rochester (N.Y.) * | 5:00 PM | ||
| Fri | 29 | Volleyball |
Birmingham Southern
(Emory National Invitational) |
5:00 PM | ||
| Fri | 29 | Volleyball |
Maryville (Tenn.)
(Emory National Invitational Senior Night) |
7:30 PM | ||
| Fri | 29 | Men's Soccer | Rochester (N.Y.) * | 7:30 PM | ||
| Sat | 30 | Men's Cross Country |
vs.
UAA Championships
@ Van Cortland Park -- New York, NY
(8K) |
10:15 a.m. | ||
| Sat | 30 | Women's Cross Country |
vs.
UAA Championships
@ Van Cortland Park - New York, NY
(6K) |
11:00 a.m. | ||
| Sat | 30 | Volleyball | vs. Randolph-Macon @ Emory National Invitational | 12:00 PM | ||
| Sat | 30 | Volleyball |
Wash. & Lee
(Emory National Invitational) |
4:00 PM | ||
| Sun | 31 | Women's Soccer | Case Western Reserve * | 11:00 AM | ||
| Sun | 31 | Men's Soccer | Case Western Reserve * | 1:30 PM | ||
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 5 | Volleyball |
vs.
TBA
@ Cleveland, OH
(UAA Championships) |
TBA | ||
| Fri | 5 | Volleyball |
vs.
TBA
@ Cleveland, OH
(UAA Championships) |
TBA | ||
| Fri | 5 | Men's Basketball |
at
Furman
(GREENVILLE (Exhibition)) |
7:00 PM | ||
| Sat | 6 | Volleyball |
vs.
TBA
@ Cleveland, OH
(UAA Championships) |
TBA | ||
| Sat | 6 | Volleyball |
vs.
TBA
@ Cleveland, OH
(UAA Championships) |
TBA | ||
| Sun | 7 | Women's Soccer | at Carnegie Mellon * | 11:00 AM | ||
| Sun | 7 | Men's Soccer | at Carnegie Mellon * | 1:30 PM | ||
| Sat | 13 | Men's Cross Country |
vs.
NCAA Regional Championships
@ Shelby Farms Park -- Memphis, TN
(8K) |
11:00 a.m. | ||
| Sat | 13 | Women's Cross Country |
vs.
NCAA Regional Championships
@ Shelby Farms Park - Memphis, TN
(6K) |
12:00 p.m. | ||
| Tue | 16 | Women's Basketball |
Oglethorpe
(Decatur, Ga.) |
6:00 PM | ||
| Wed | 17 | Men's Basketball |
Oglethorpe
(Decatur, Ga.) |
8:00 PM | ||
| Fri | 19 | Men's Basketball | vs. Averett @ at Guilford | TBA | ||
| Fri | 19 | Women's Basketball |
Sewanee
(Emory Tip-Off Classic) |
6:00 PM | ||
| Sat | 20 | Women's Basketball |
TBA
(Emory Tip-Off Classic) |
TBA | ||
| Sat | 20 | Men's Basketball |
vs.
TBA
@ Guilford
(Guilford or McMurry) |
TBA | ||
| Sat | 20 | Men's Cross Country |
vs.
NCAA D-III Championships
@ Waverly, IA
(8K) |
11:00 a.m. | ||
| Sat | 20 | Women's Cross Country |
vs.
NCAA D-III Championships
@ Waverly, Iowa
(6K) |
12:00 p.m. | ||
| Tue | 23 | Women's Basketball | at LaGrange | 6:00 PM | ||
| Sat | 27 | Men's Basketball | LaGrange | 2:00 PM | ||
| Sun | 28 | Women's Basketball | at Birmingham Southern | 3:00 PM | ||
| Sun | 28 | Men's Basketball | Maryville (Tenn.) | 4:00 PM | ||
| Tue | 30 | Women's Basketball | Sewanee | 6:00 PM | ||
| December | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 4 | Women's Basketball | at Piedmont | TBA | ||
| Sat | 4 | Men's Basketball | Methodist | 4:00 PM | ||
| Tue | 7 | Women's Basketball | Spelman | TBA | ||
| Tue | 7 | Men's Basketball | at Covenant | 7:00 PM | ||
| Thu | 16 | Men's Basketball | at LaGrange | 5:00 PM | ||
| Thu | 30 | Men's Basketball | Wash. & Lee | 4:00 PM | ||
| Fri | 31 | Women's Basketball | Agnes Scott | 2:00 PM | ||
| January | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sun | 2 | Women's Basketball | at Maryville (Tenn.) | 2:00 PM | ||
| Sun | 2 | Men's Basketball | Huntingdon | 4:00 PM | ||
| Mon | 3 | Men's Basketball | Piedmont | 8:00 PM | ||
| Wed | 5 | Women's Basketball | Brescia | 2:00 PM | ||
| Sat | 8 | Men's Basketball | at Rochester (N.Y.) * | 12:00 PM | ||
| Sat | 8 | Women's Basketball | at Rochester (N.Y.) * | 2:00 PM | ||
| Fri | 14 | Women's Basketball | at Washington (Mo.) * | 7:00 PM | ||
| Fri | 14 | Men's Basketball | at Washington (Mo.) * | 9:00 PM | ||
| Sun | 16 | Men's Basketball | at Chicago * | 1:00 PM | ||
| Sun | 16 | Women's Basketball | at Chicago * | 3:00 PM | ||
| Fri | 21 | Women's Basketball | Case Western Reserve * | 6:00 PM | ||
| Fri | 21 | Men's Basketball | Case Western Reserve * | 8:00 PM | ||
| Sun | 23 | Men's Basketball | Carnegie Mellon * | 12:00 PM | ||
| Sun | 23 | Women's Basketball | Carnegie Mellon * | 2:00 PM | ||
| Fri | 28 | Women's Basketball | at Brandeis * | 6:00 PM | ||
| Fri | 28 | Men's Basketball | at Brandeis * | 8:00 PM | ||
| Sun | 30 | Men's Basketball | at New York U. * | 12:00 PM | ||
| Sun | 30 | Women's Basketball | at New York U. * | 2:00 PM | ||
| February | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 4 | Women's Basketball | Brandeis * | 6:00 PM | ||
| Fri | 4 | Men's Basketball | Brandeis * | 8:00 PM | ||
| Sun | 6 | Men's Basketball | New York U. * | 12:00 PM | ||
| Sun | 6 | Women's Basketball | New York U. * | 2:00 PM | ||
| Fri | 11 | Women's Basketball | Washington (Mo.) * | 6:00 PM | ||
| Fri | 11 | Men's Basketball | Washington (Mo.) * | 8:00 PM | ||
| Sun | 13 | Men's Basketball | Chicago * | 12:00 PM | ||
| Sun | 13 | Women's Basketball | Chicago * | 2:00 PM | ||
| Fri | 18 | Women's Basketball | at Case Western Reserve * | 6:00 PM | ||
| Fri | 18 | Men's Basketball | at Case Western Reserve * | 8:00 PM | ||
| Sun | 20 | Men's Basketball | at Carnegie Mellon * | 12:00 PM | ||
| Sun | 20 | Women's Basketball | at Carnegie Mellon * | 2:00 PM | ||
| Sat | 26 | Men's Basketball | Rochester (N.Y.) * | 12:00 PM | ||
| Sat | 26 | Women's Basketball | Rochester (N.Y.) * | 2:00 PM | ||
| March | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Mon | 7 | Golf | vs. Huntingdon Invitational @ Wynn Lakes CC | TBA | ||
| Tue | 8 | Golf | vs. Huntingdon Invitational @ Wynn Lakes CC - Montgomery, AL | TBA | ||
| Sat | 12 | Golf | at UAA Championships | TBA | ||
| Sun | 13 | Golf | at UAA championships | TBA | ||
| Fri | 18 | Golf | vs. Jekyll Island Collegiate Invitational @ Pine Lakes Course -- Jekyll Island, GA | TBA | ||
| Sat | 19 | Golf | vs. Jekyll Island Collegiate Invitational @ Pine Lakes Course -- Jekyll Island, GA | TBA | ||
| Sun | 20 | Golf | vs. Jekyll Island Collegiate Invitational @ Pine Lakes Course - Jekyll Island, GA | TBA | ||
| Fri | 25 | Golf | vs. Camp Lejeune - USMC Invitational @ Paradise Pt at Camp Lejeune - Jacksonville, NC | TBA | ||
| Sat | 26 | Golf | vs. Camp Lejeune - USMC Invitational @ Paradise Pt. at Camp Lejeune - Jacksonville, NC | TBA | ||
| Sun | 27 | Golf | vs. Camp Lejeune -USMC Invitational @ Paradies Pt. at Camp Lejeune - Jacksonville, NC | TBA | ||
| April | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Tue | 12 | Golf | vs. Emory Spring Invitational @ Stone Mountain Golf Course - Stone Mountain, GA | TBA | ||
| Wed | 13 | Golf | vs. Emory Spring Invitational @ Stone Mountain Golf Course -- Stone Mountain, GA | TBA | ||
| May | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 11 | Golf | vs. NCAA D-III Championships @ Grandover Resort - Greensboro, NC | TBA | ||
| Thu | 12 | Golf | vs. NCAA D-III Championships @ Grandover Resort - Greensboro, NC | TBA | ||
| Fri | 13 | Golf | vs. NCAA D-III Championships @ Grandover Resort - Greensboro, NC | TBA | ||
| Sat | 14 | Golf | vs. NCAA D-III Championships @ Grandover Resort - Greensboro, NC | TBA | ||
![]() |









