2010-11 Emory Athletics Calendar
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| August | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 25 | Men's Soccer |
Clayton St.
(Exhibition) |
Final | 0-3 Loss | |
| Fri | 27 | Men's Cross Country | vs. Emory/Berry Duel Time Trial @ Piedmont Park -- Atlanta, GA | TBA | NTS | |
| Fri | 27 | Women's Cross Country | vs. Emory/Berry Duel Time Trial @ Piedmont Park - Atlanta, GA | TBA | NTS | |
| Sat | 28 | Men's Soccer |
Berry
(Exhibition) |
Final - OT | 0-0 Tie | |
| September | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 1 | Women's Soccer | Lee | 5:00 PM | ||
| Wed | 1 | Volleyball | at Berry | Final | 3-0 Win | |
| Wed | 1 | Men's Soccer | Covenant | Final | 2-0 Win | |
| Sat | 4 | Men's Cross Country |
vs.
Sewanee Invitational
@ Univ. of South Golf Course -- Sewanee, TN
(8K) |
11:00 a.m. | t-1st out of 9 teams | |
| Sat | 4 | Women's Cross Country |
vs.
Sewanee Invitational
@ Univ. of South Golf Course - Sewanee, TN
(6K) |
10:00 a.m. | 1st out of 10 teams | |
| Sat | 4 | Women's Soccer | at Roanoke | 11:00 AM | ||
| Sat | 4 | Men's Soccer |
Ill. Wesleyan
(Sonny Carter Invitational) |
Final | 3-1 Win | |
| Sat | 4 | Volleyball |
vs.
Lynchburg
@ Maryville, TN
(Maryville Tournament) |
Final | 3-1 Win | |
| Sat | 4 | Volleyball |
vs.
Southwestern (Tex.)
@ Maryville, TN
(Maryville Tournament) |
Final | 3-2 Win | |
| Sun | 5 | Volleyball | vs. Mt. St. Joseph @ Maryville (TN) Tournament | Final | 3-2 Win | |
| Sun | 5 | Women's Soccer | vs. Lynchburg @ Roanoke, VA | 12:00 PM | ||
| Sun | 5 | Men's Soccer |
Hampden-Sydney
(Sonny Carter Invitational) |
Final | 3-0 Win | |
| Sun | 5 | Volleyball |
at
Maryville (Tenn.)
(Maryville Tournament) |
Final | 3-0 Win | |
| Tue | 7 | Volleyball | at West Ga. | Final | 3-0 Win | |
| Fri | 10 | Volleyball | Springfield | Final | 3-0 Win | |
| Fri | 10 | Volleyball |
Tufts
(Emory Classic Emory Classic) |
Final | 3-0 Win | |
| Sat | 11 | Men's Cross Country |
vs.
Berry Invitational
@ Rome, GA
(8K) |
9:00 a.m. | 2nd out of 13 teams | |
| Sat | 11 | Women's Cross Country |
vs.
Berry Invitational
@ Rome, GA
(5K) |
Final | 1st out of 14 teams | |
| Sat | 11 | Volleyball |
Texas Lutheran
(Emory Classic) |
Final | 3-0 Win | |
| Sat | 11 | Men's Soccer |
vs.
Randolph
@ Lynchburg , VA (Lynchburg College)
(Lynchburg Kick-Off Classic) |
Final | 4-0 Win | |
| Sat | 11 | Volleyball |
St. Catherine
(Emory Classic) |
Final | 3-0 Win | |
| Sat | 11 | Women's Soccer | vs. Bridgewater (Va.) @ Mary Washington Tournament | 3:30 PM | ||
| Sun | 12 | Golf | vs. Golfweek D-III Fall Invitational @ Southern Dunes Golf & CC -- Orlando, FL | TBA | tied for 9th of 15 teams after one round | |
| Sun | 12 | Men's Soccer |
at
Lynchburg
(Lynchburg Kick-Off Classic) |
Final | 1-0 Win | |
| Sun | 12 | Women's Soccer |
vs.
Rowan
@ Fredericksburg, VA
(Mary Washington Tournament) |
1:00 PM | ||
| Mon | 13 | Golf | vs. Golfweek D-III Fall Invitational @ Southern Dunes Golf & CC -- Orlando, FL | TBA | 11th of 15 teams after two rounds | |
| Tue | 14 | Golf | vs. Golfweek D-III Fall Invitational @ Southern Dunes Golf & CC - Orlando, FL | TBA | 12th out of 15 teams | |
| Fri | 17 | Women's Soccer | Birmingham Southern | 7:00 PM | ||
| Fri | 17 | Volleyball | at Lee | Final | 0-3 Loss | |
| Sat | 18 | Women's Tennis | vs. Blue & Gray Tournament @ Auburn Univ. - Montgomery (Montgomery, AL) | TBA | ||
| Sat | 18 | Men's Soccer | at Methodist | Final | 7-0 Win | |
| Sun | 19 | Women's Soccer | Rhodes | 1:00 PM | ||
| Sun | 19 | Men's Soccer | vs. Averett @ Fayetteville, NC (Methodist Univ.) | Final | 3-0 Win | |
| Wed | 22 | Men's Soccer | Piedmont | Final | 5-0 Win | |
| Wed | 22 | Women's Soccer | Agnes Scott | 7:00 PM | ||
| Fri | 24 | Men's Tennis | ITA South Atlantic Regional Championships | TBA | ||
| Fri | 24 | Volleyball |
vs.
Carthage
@ Whitewater, WI
(UW-Whitewater Invitational) |
Final | 0-3 Loss | |
| Fri | 24 | Volleyball |
at
Wis.-Whitewater
(UW-Whitewater Invitational) |
Final | 3-2 Win | |
| Sat | 25 | Men's Tennis | ITA South Atlantic Regional Championships | TBA | ||
| Sat | 25 | Volleyball |
vs.
Finlandia
@ Whitewater, WI
(UW-Whitewater Invitational) |
Final | 3-0 Win | |
| Sat | 25 | Men's Soccer | Greensboro | Final | 9-0 Win | |
| Sat | 25 | Volleyball |
vs.
St. Ambrose
@ Whitewater, WI
(UW-Whitewater Invitational) |
Final | 3-0 Win | |
| Sun | 26 | Men's Tennis | ITA South Atlantic Regional Championships | TBA | ||
| Sun | 26 | Women's Soccer | at Maryville (Tenn.) | 5:00 PM | ||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 1 | Women's Tennis | vs. ITA South Region Fall Championships @ Sewanee, TN (Univ. of the South) | TBA | ||
| Sat | 2 | Men's Cross Country |
vs.
Louisville Classic
@ Sawyer Park -- Louisville, KY
(8K) |
Final | 24th out of 34 teams | |
| Sat | 2 | Women's Cross Country |
vs.
Greater Louisville Classic -- Blue Race
@ Sawyer Park -- Louisville, KY
(5K) |
Final | 2nd out of 34 teams | |
| Sat | 2 | Women's Cross Country |
vs.
Greater Louisville Classic -- Silver Race
@ Sawyer Park - Louisville, KY
(5k) |
Final | 3rd out of 28 teams | |
| Sat | 2 | Women's Tennis | vs. ITA South Region Fall Championships @ Sewanee, TN (Univ. of the South) | TBA | ||
| Sat | 2 | Volleyball |
New York U.
*
(UAA Round Robin I) |
Final | 3-0 Win | |
| Sun | 3 | Women's Tennis | vs. ITA South Region Fall Championships @ Sewanee, TN (Univ. of the South) | TBA | ||
| Sun | 3 | Volleyball |
Carnegie Mellon
*
(UAA Round Robin I) |
Final | 3-0 Win | |
| Sun | 3 | Women's Soccer | at Washington (Mo.) * | 12:00 PM | ||
| Sun | 3 | Men's Soccer | at Washington (Mo.) * | Final - 2OT | 0-0 Tie | |
| Sun | 3 | Volleyball |
Case Western Reserve
*
(UAA Round Robin #1) |
Final | 3-0 Win | |
| Mon | 4 | Golf | vs. Berry Chick-fil-A Tournament @ Coosa CC - Rome, GA | TBA | t-1st out of 21 teams | |
| Tue | 5 | Golf | vs. Berry Chick-fil-A Tournament @ Coosa C.C. - Rome, GA | TBA | 4th out of 21 teams | |
| Thu | 7 | Volleyball | at USC Aiken | Final | 3-2 Win | |
| Fri | 8 | Men's Swimming & Diving | Blue/Gold Meet | Final | Gold 314, Blue 269 | |
| Fri | 8 | Women's Swimming & Diving | Blue/Gold Meet | Final | Gold 314, Blue 269 | |
| Fri | 8 | Volleyball | Lee | Final | 1-3 Loss | |
| Sat | 9 | Men's Cross Country |
vs.
JSU Foothills Invitational
@ Oxford Lake Rec. Center -- Oxford, AL
(8K) |
10:45 a.m. | 5th out of 11 teams | |
| Sat | 9 | Women's Cross Country |
vs.
JSU Foothills Invitational
@ Oxford Lake Rec. Center - Oxford, AL
(5K) |
Final | 2nd out of 12 teams | |
| Sat | 9 | Women's Soccer | Chicago * | 11:00 AM | ||
| Sat | 9 | Men's Soccer | Chicago * | Final | 1-0 Win | |
| Sun | 10 | Golf | vs. Greensboro-Gordin Classic Invit. @ Grandover Resort - Greensboro, NC | TBA | 8th out of 18 teams - 1st round | |
| Mon | 11 | Golf | vs. Greensboro-Gordin Classic Invit. @ Grandover Resort - Greensboro, NC | TBA | t-8th out of 18 teams - Final | |
| Tue | 12 | Women's Soccer |
Oglethorpe
(Decatur, Ga.) |
5:00 PM | ||
| Tue | 12 | Men's Soccer | Oglethorpe | Final | 3-1 Win | |
| Thu | 14 | Men's Tennis | vs. ITA National Small College Championship @ Mobile, Ala. | TBA | ||
| Thu | 14 | Women's Tennis | vs. ITA Small College Nationals @ Mobile, AL | 10:30 AM | ||
| Fri | 15 | Men's Cross Country | vs. Royal Cross Country Challenge @ Charlotte, NC - McAlpine Creek Park | 4:45 p.m. | 11th out of 23 teams | |
| Fri | 15 | Women's Cross Country |
vs.
Royal Cross Country Challenge
@ Charlotte, NC - McAlpine Creek Park
(5k) |
Final | 2nd out of 13 teams (Navy Race) | |
| Fri | 15 | Men's Tennis | vs. ITA National Small College Championship @ Mobile, Ala. | TBA | ||
| Fri | 15 | Women's Tennis | vs. ITA Small College Nationals @ Mobile, AL | 8:30 AM | ||
| Fri | 15 | Men's Soccer | at New York U. * | Final | 0-1 Loss | |
| Sat | 16 | Women's Cross Country |
at
UW-Oshkosh Brooks Invitational
(6K) |
10:30 a.m. | ||
| Sat | 16 | Men's Tennis | vs. ITA National Small College Championship @ Mobile, Ala. | TBA | ||
| Sat | 16 | Women's Tennis | vs. ITA Small College Nationals @ Mobile, AL | 8:30 AM | ||
| Sat | 16 | Volleyball |
vs.
Washington (Mo.)
*
@ Boston, MA
(UAA Round Robin II) |
Final | 2-3 Loss | |
| Sat | 16 | Volleyball |
vs.
Rochester (N.Y.)
*
@ Boston, MA
(UAA Round Robin II) |
Final | 3-0 Win | |
| Sun | 17 | Men's Tennis | vs. ITA National Small College Championship @ Mobile, Ala. | TBA | ||
| Sun | 17 | Volleyball |
at
Brandeis
*
(UAA Round Robin II) |
Final | 3-0 Win | |
| Sun | 17 | Women's Soccer | at Brandeis * | 11:00 AM | ||
| Sun | 17 | Volleyball |
vs.
Chicago
*
@ Boston, MA
(UAA Round Robin II) |
Final | 3-1 Win | |
| Sun | 17 | Men's Soccer | at Brandeis * | Final - 2OT | 1-1 Tie | |
| Mon | 18 | Golf | vs. Oglethorpe Fall Invitational @ Royal Lakes, Golf Course - Flowery Branch, GA | TBA | 10th out of 16 teams - 1st round | |
| Tue | 19 | Golf | vs. Oglethorpe Fall Invitational @ Royal Lakes Golf Course -- Flowery Branch, GA | TBA | 7th out of 16 teams - Final | |
| Fri | 22 | Men's Soccer | Maryville (Tenn.) | Final | 4-0 Win | |
| Fri | 22 | Volleyball | at Juniata | Final | 3-1 Win | |
| Sat | 23 | Volleyball |
vs.
Eastern
@ Huntingdon, PA
(Juniata Invitational) |
Final | 3-0 Win | |
| Sat | 23 | Volleyball |
vs.
Williams
@ Huntingdon, PA
(Juniata Invitational) |
Final | 3-0 Win | |
| Sat | 23 | Women's Soccer | Berry | 6:00 PM | ||
| Fri | 29 | Women's Soccer | Rochester (N.Y.) * | 5:00 PM | ||
| Fri | 29 | Volleyball |
Birmingham Southern
(Emory National Invitational) |
Final | 3-0 Win | |
| Fri | 29 | Men's Soccer | Rochester (N.Y.) * | Final | 4-0 Win | |
| Fri | 29 | Volleyball |
Maryville (Tenn.)
(Emory National Invitational Senior Night) |
Final | 3-0 Win | |
| Sat | 30 | Men's Cross Country |
vs.
UAA Championships
@ Van Cortland Park -- New York, NY
(8K) |
10:30 a.m. | 8th place | |
| Sat | 30 | Women's Cross Country |
vs.
UAA Championships
@ Van Cortland Park - New York, NY
(6K) |
11:00 a.m. | ||
| Sat | 30 | Men's Swimming & Diving |
UNC Wilmington
(Swimming & Diving Family Weekend) |
1:00 p.m. | L, 176.5 - 123.5 | |
| Sat | 30 | Women's Swimming & Diving |
UNC Wilmington
(Emory Swimming & Diving Family Weekend) |
Final | L, 173 - 127 | |
| Sat | 30 | Volleyball | Randolph-Macon | Final | 3-0 Win | |
| Sat | 30 | Volleyball |
Wash. & Lee
(Emory National Invitational) |
Final | 3-0 Win | |
| Sun | 31 | Women's Soccer | Case Western Reserve * | 11:00 AM | ||
| Sun | 31 | Men's Soccer | Case Western Reserve * | Final | 2-0 Win | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 3 | Men's Swimming & Diving | vs. University of Georgia @ Georgia Tech | Final | L, 154-81 | |
| Wed | 3 | Men's Swimming & Diving | at Georgia Tech | Final | L, 154-81 | |
| Wed | 3 | Women's Swimming & Diving | vs. University of Georgia @ Georgia Tech | Final | L, 155-80 | |
| Wed | 3 | Women's Swimming & Diving | at Georgia Tech | Final | L, 154-87 | |
| Fri | 5 | Volleyball |
vs.
Rochester (N.Y.)
*
@ Cleveland, OH
(UAA Championships) |
Final | 3-0 Win | |
| Fri | 5 | Volleyball |
vs.
Case Western Reserve
*
@ Veale Center
(UAA Championship Tournament) |
Final | 3-0 Win | |
| Fri | 5 | Men's Basketball |
at
Furman
(GREENVILLE (Exhibition)) |
Final | 49-74 Loss | |
| Sat | 6 | Volleyball |
vs.
Chicago
*
@ Cleveland, OH
(UAA Championships) |
Final | 3-0 Win | |
| Sat | 6 | Volleyball |
vs.
Washington (Mo.)
*
@ Cleveland, Ohio
(UAA Championship) |
Final | 3-1 Win | |
| Sun | 7 | Women's Soccer | at Carnegie Mellon * | 11:00 AM | ||
| Sun | 7 | Men's Soccer | at Carnegie Mellon * | Final | 0-2 Loss | |
| Fri | 12 | Volleyball |
Piedmont
(NCAA First Round) |
Final | 3-0 Win | |
| Sat | 13 | Men's Cross Country |
vs.
NCAA Regional Championships
@ Shelby Farms Park -- Memphis, TN
(8K) |
11:00 a.m. | 5th out of 23 teams | |
| Sat | 13 | Women's Cross Country |
vs.
NCAA Regional Championships
@ Shelby Farms Park - Memphis, TN
(6K) |
12:00 p.m. | ||
| Sat | 13 | Men's Swimming & Diving | Emory Fall Invitational | Final | Day 1 | |
| Sat | 13 | Women's Swimming & Diving | Emory Fall Invitational | Final | Day 1 | |
| Sat | 13 | Volleyball |
Wash. & Lee
(NCAA Atlanta Regional Semifinal) |
Final | 3-1 Win | |
| Sun | 14 | Men's Swimming & Diving | Emory Fall Invitational | Final | 1st of 5 Teams | |
| Sun | 14 | Women's Swimming & Diving | Emory Fall Invitational | Final | 1st of 6 Teams | |
| Sun | 14 | Volleyball |
Cal Lutheran
(NCAA Championships Sweet 16) |
Final | 3-2 Win | |
| Sun | 14 | Men's Soccer |
Lynchburg
(NCAA Championship Second Round) |
Final | 1-2 Loss | |
| Tue | 16 | Women's Basketball | Oglethorpe | Final | 94-74 Win | |
| Wed | 17 | Men's Basketball | Oglethorpe | Final - OT | 92-84 Win | |
| Fri | 19 | Men's Swimming & Diving |
at
Georgia Tech Invitational
(Divers Only) |
Final | Day 1 | |
| Fri | 19 | Women's Swimming & Diving |
at
Georgia Tech Invitational
(Divers Only) |
Final | Day 1 | |
| Fri | 19 | Men's Basketball | vs. Averett @ at Guilford | Final | 75-57 Win | |
| Fri | 19 | Women's Basketball |
Sewanee
(Emory Tip-Off Classic) |
Final | 129-82 Win | |
| Fri | 19 | Volleyball |
vs.
Chris. Newport
@ Saint Louis, Mo.
(NCAA Quarterfinals) |
Final | 3-2 Win | |
| Sat | 20 | Women's Cross Country |
vs.
NCAA D-III Championships
@ Waverly, Iowa
(6K) |
12:00 p.m. | ||
| Sat | 20 | Men's Swimming & Diving |
at
Georgia Tech Invitational
(Divers Only) |
Final | Day 2 | |
| Sat | 20 | Women's Swimming & Diving |
at
Georgia Tech Invitational
(Divers Only) |
Final | Day 2 | |
| Sat | 20 | Men's Basketball |
at
Guilford
(Hilton Garden Inn Invitational Championship) |
Final | 69-61 Win | |
| Sat | 20 | Women's Basketball |
St. Benedict
(Emory Tip-Off Classic) |
Final | 53-71 Loss | |
| Sat | 20 | Volleyball |
at
Washington (Mo.)
(NCAA D-III Semifinals) |
Final | 3-1 Win | |
| Mon | 22 | Volleyball |
vs.
Calvin
@ WashU
(NCAA Div. III Championship) |
Final | 1-3 Loss | |
| Tue | 23 | Women's Basketball | at LaGrange | Final | 83-84 Loss | |
| Sat | 27 | Men's Basketball |
LaGrange
(GABCA Thanksgiving Classic) |
Final | 81-67 Win | |
| Sun | 28 | Women's Basketball | at Birmingham Southern | Final | 60-85 Loss | |
| Sun | 28 | Men's Basketball | Maryville (Tenn.) | Final | 103-99 Win | |
| Tue | 30 | Women's Basketball | Sewanee | Final | 67-55 Win | |
| December | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Thu | 2 | Men's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 1 | |
| Thu | 2 | Women's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 1 | |
| Fri | 3 | Men's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 2 | |
| Fri | 3 | Women's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 2 | |
| Fri | 3 | Men's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 3 | |
| Fri | 3 | Women's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 3 | |
| Sat | 4 | Men's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 4 | |
| Sat | 4 | Men's Indoor Track & Field | vs. Orange & Purple Classic @ Clemson, SC (Clemson) | Final | No Team Scoring | |
| Sat | 4 | Women's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | Session 4 | |
| Sat | 4 | Women's Indoor Track & Field | vs. Orange & Purple Classic @ Clemson, SC (Clemson) | Final | No Team Scoring | |
| Sat | 4 | Men's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | 1st of 7 Teams | |
| Sat | 4 | Women's Swimming & Diving | vs. Miami Invitational @ Oxford, OH | Final | 2nd of 8 Teams | |
| Sat | 4 | Women's Basketball | at Piedmont | Final | 79-77 Win | |
| Sat | 4 | Men's Basketball | Methodist | Final | 88-82 Win | |
| Tue | 7 | Women's Basketball | Spelman | Final | 77-27 Win | |
| Tue | 7 | Men's Basketball | at Covenant | Final | 80-67 Win | |
| Thu | 16 | Men's Basketball | at LaGrange | Final | 66-74 Loss | |
| Thu | 30 | Men's Basketball | Wash. & Lee | Final | 75-86 Loss | |
| Fri | 31 | Women's Basketball | Agnes Scott | Final | 84-46 Win | |
| January | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sun | 2 | Women's Basketball | at Maryville (Tenn.) | Final | 69-76 Loss | |
| Sun | 2 | Men's Basketball | Huntingdon | Final | 95-71 Win | |
| Mon | 3 | Men's Basketball | Piedmont | Final | 104-64 Win | |
| Wed | 5 | Women's Basketball | Brescia | Final | 90-79 Win | |
| Sat | 8 | Men's Basketball | at Rochester (N.Y.) * | Final | 65-81 Loss | |
| Sat | 8 | Women's Basketball | at Rochester (N.Y.) * | Final | 61-72 Loss | |
| Mon | 10 | Men's Swimming & Diving | at University of Tampa | Final | W, 172 - 73 | |
| Mon | 10 | Women's Swimming & Diving | at University of Tampa | Final | W, 207.5 - 37.5 | |
| Fri | 14 | Women's Basketball | at Washington (Mo.) * | Final | 55-94 Loss | |
| Fri | 14 | Men's Basketball | at Washington (Mo.) * | Final | 69-68 Win | |
| Sat | 15 | Men's Indoor Track & Field | vs. Appalachian Indoor Open @ Boone, NC (Appalachian State) | Final | No Team Scoring | |
| Sat | 15 | Women's Indoor Track & Field | vs. Appalachian Indoor Open @ Boone, NC (Appalachian State) | Final | No Team Scoring | |
| Sun | 16 | Men's Basketball | at Chicago * | Final | 78-70 Win | |
| Sun | 16 | Women's Basketball | at Chicago * | Final | 75-92 Loss | |
| Fri | 21 | Men's Indoor Track & Field | vs. Cardinal Opener @ Naperville, IL (North Central) | Final | 6th of 7 teams | |
| Fri | 21 | Women's Indoor Track & Field | vs. Cardinal Opener @ Naperville, IL (North Central) | Final | 3rd of 6 teams | |
| Fri | 21 | Women's Basketball | Case Western Reserve * | Final | 65-71 Loss | |
| Fri | 21 | Men's Basketball | Case Western Reserve * | Final | 97-73 Win | |
| Sat | 22 | Women's Swimming & Diving | Darton College | Final | W, 173 - 68 | |
| Sat | 22 | Women's Swimming & Diving | Savannah College of Art & Design | Final | W, 170 - 87 | |
| Sat | 22 | Men's Swimming & Diving | Darton College | Final | W, 193 - 50 | |
| Sat | 22 | Men's Swimming & Diving | Savannah College of Art & Design | Final | W, 151 - 111 | |
| Sun | 23 | Men's Basketball | Carnegie Mellon * | Final | 88-71 Win | |
| Sun | 23 | Women's Basketball | Carnegie Mellon * | Final | 82-60 Win | |
| Fri | 28 | Women's Basketball | at Brandeis * | Final | 67-76 Loss | |
| Fri | 28 | Men's Basketball | at Brandeis * | Final - OT | 82-86 Loss | |
| Sat | 29 | Men's Swimming & Diving | at Wingate University | 2:00 pm | ||
| Sat | 29 | Women's Swimming & Diving | at Wingate University | 2:00 pm | ||
| Sat | 29 | Men's Indoor Track & Field | vs. Kent Taylor-UNC Run for the Kids Invitational @ Chapel Hill, NC (Univ. of North Carolina) | Final | No Team Scoring | |
| Sat | 29 | Women's Indoor Track & Field | vs. Kent Taylor-UNC Run for the Kids Invitational @ Chapel Hill, NC (Univ. of North Carolina) | Final | No Team Scoring | |
| Sun | 30 | Men's Basketball | at New York U. * | Final | 87-78 Win | |
| Sun | 30 | Women's Basketball | at New York U. * | Final | 60-75 Loss | |
| February | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Thu | 3 | Men's Tennis | Shorter | Final | 8-1 Win | |
| Thu | 3 | Men's Tennis | Georgia Perimeter | Final | 8-1 Win | |
| Fri | 4 | Men's Indoor Track & Field | vs. Niswonger Invitational @ Johnson City, TN (E. Tennessee State) | Final | Day 1 | |
| Fri | 4 | Women's Indoor Track & Field | vs. Niswonger Invitational @ Johnson City, TN (E. Tennessee State) | Final | Day 1 | |
| Fri | 4 | Women's Basketball | Brandeis * | Final | 72-55 Win | |
| Fri | 4 | Men's Basketball | Brandeis * | Final | 85-70 Win | |
| Sat | 5 | Men's Swimming & Diving | Clemson University | 1:00 pm | ||
| Sat | 5 | Men's Indoor Track & Field | vs. Niswonger Invitational @ Johnson City, TN (E. Tennessee State) | Final | No Team Scoring | |
| Sat | 5 | Men's Indoor Track & Field | vs. Tiger Indoor Invitational @ Sewanee, TN (Univ. of the South) | Final | No Team Scoring | |
| Sat | 5 | Women's Swimming & Diving | Clemson University | 1:00 pm | ||
| Sat | 5 | Women's Indoor Track & Field | vs. Niswonger Invitational @ Johnson City, TN (E. Tennessee State) | Final | No Team Scoring | |
| Sat | 5 | Women's Indoor Track & Field | vs. Tiger Indoor Invitational @ Sewanee, TN (Univ. of the South) | Final | No Team Scoring | |
| Sun | 6 | Men's Basketball | New York U. * | Final | 93-85 Win | |
| Sun | 6 | Women's Basketball | New York U. * | Final | 76-81 Loss | |
| Wed | 9 | Women's Tennis | Georgia State | Final | 3-6 Loss | |
| Fri | 11 | Men's Indoor Track & Field | vs. Tiger Paw Invitational @ Clemson, SC (Clemson) | Final | Day 1 | |
| Fri | 11 | Women's Indoor Track & Field | vs. Tiger Paw Invitational @ Clemson, SC (Clemson) | Final | Day 1 | |
| Fri | 11 | Men's Indoor Track & Field |
vs.
Darren Young Classic
@ Grinnell, IA (Grinnell College)
(Pentathlon Competitors Only) |
Final | No Team Scoring | |
| Fri | 11 | Women's Indoor Track & Field |
vs.
Darren Young Classic
@ Grinnell, IA (Grinnell College)
(Pentathlon Competitors Only) |
Final | No Team Scoring | |
| Fri | 11 | Women's Basketball | Washington (Mo.) * | Final | 60-74 Loss | |
| Fri | 11 | Men's Basketball | Washington (Mo.) * | Final | 92-67 Win | |
| Sat | 12 | Men's Indoor Track & Field | vs. Tiger Paw Invitational @ Clemson, SC (Clemson) | Final | No Team Scoring | |
| Sat | 12 | Women's Indoor Track & Field | vs. Tiger Paw Invitational @ Clemson, SC (Clemson) | Final | No Team Scoring | |
| Sat | 12 | Softball | Gordon | Final | 5-1 Win | |
| Sat | 12 | Baseball | Oglethorpe | Final | 14-4 Win | |
| Sat | 12 | Men's Tennis | Aub.-Montgomery | Final | 4-5 Loss | |
| Sat | 12 | Softball | Gordon | Final | 5-2 Win | |
| Sat | 12 | Men's Tennis | Oglethorpe | Final | 8-1 Win | |
| Sun | 13 | Men's Basketball | Chicago * | Final | 91-87 Win | |
| Sun | 13 | Softball | Huntingdon | Final | 10-2 Win | |
| Sun | 13 | Baseball | at Oglethorpe | Final | 5-7 Loss | |
| Sun | 13 | Women's Tennis | at Aub.-Montgomery | Final | 4-5 Loss | |
| Sun | 13 | Women's Basketball | Chicago * | Final | 62-81 Loss | |
| Sun | 13 | Softball | Huntingdon | Final | 7-0 Win | |
| Sun | 13 | Women's Tennis | vs. Huntingdon @ Montgomery, AL (AUM) | Final | 9-0 Win | |
| Wed | 16 | Men's Swimming & Diving | vs. UAA Championships @ Rochester, NY | All Day | ||
| Wed | 16 | Women's Swimming & Diving | vs. UAA Championships @ Rochester, NY | All Day | ||
| Thu | 17 | Men's Swimming & Diving | vs. UAA Championships @ Rochester, NY | All Day | ||
| Thu | 17 | Women's Swimming & Diving | vs. UAA Championships @ Rochester, NY | All Day | ||
| Thu | 17 | Men's Tennis |
vs.
Georgetown
@ McLean, VA
(Regency Racquet club) |
Final | 5-2 Win | |
| Thu | 17 | Women's Tennis | at Brenau | Final | 7-2 Win | |
| Fri | 18 | Men's Swimming & Diving | vs. UAA Championships @ Rochester, NY | All Day | ||
| Fri | 18 | Women's Swimming & Diving | vs. UAA Championships @ Rochester, NY | All Day | ||
| Fri | 18 | Baseball |
vs.
York (Pa.)
@ Atlanta, Ga.
(Emory University Rawlings Classic Rawlings Southern Classic) |
Final | 8-4 Win | |
| Fri | 18 | Men's Tennis |
at
Mary Washington
(ITA National Indoor Championships) |
Final | 8-1 Win | |
| Fri | 18 | Women's Basketball | at Case Western Reserve * | Final | 57-53 Win | |
| Fri | 18 | Men's Basketball | at Case Western Reserve * | Final | 83-64 Win | |
| Sat | 19 | Men's Swimming & Diving | vs. UAA Championships @ Rochester, NY | All Day | ||
| Sat | 19 | Men's Indoor Track & Field | vs. Tiger Tune-Up @ Clemson, SC (Clemson) | Final | No Team Scoring | |
| Sat | 19 | Women's Swimming & Diving | vs. UAA Championships @ Rochester, NY | TBA | ||
| Sat | 19 | Women's Indoor Track & Field | vs. Tiger Tune-Up @ Clemson, SC (Clemson) | Final | No Team Scoring | |
| Sat | 19 | Baseball |
vs.
Denison
@ Emory
(Rawlings Southern Classic) |
Final | 3-2 Win | |
| Sat | 19 | Softball | Maryville (TN) | Final | 7-0 Win | |
| Sat | 19 | Softball | vs. Peace @ Decatur, Ga. | Final - 5 innings | 14-1 Win | |
| Sat | 19 | Men's Tennis |
vs.
Carnegie Mellon
@ Fredericksburg, VA
(ITA National Indoor Championships) |
Final | 8-1 Win | |
| Sun | 20 | Men's Tennis |
vs.
Washington (Mo.)
@ Fredericksburg, VA
(ITA National Indoor Championships) |
Final | 6-3 Win | |
| Sun | 20 | Baseball |
York (Pa.)
(Rawlings Southern Classic) |
Final | 10-5 Win | |
| Sun | 20 | Softball | vs. Peace @ Decatur, Ga. | Final | 5-1 Win | |
| Sun | 20 | Men's Basketball | at Carnegie Mellon * | Final - OT | 70-72 Loss | |
| Sun | 20 | Softball | Maryville (TN) | Final - 5 innings | 11-1 Win | |
| Sun | 20 | Women's Basketball | at Carnegie Mellon * | Final | 77-54 Win | |
| Sun | 20 | Baseball |
Denison
(Rawlings Southern Classic) |
Final | 5-0 Win | |
| Mon | 21 | Golf | vs. Huntingdon Invitational @ Wynn Lakes CC | After 1st Round | 6th out of 10 teams | |
