2012 Emory Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Kevin O'Connor | 2B/SS | Sr. | L/R | 5-8 | 175 | Englewood, CO/Cherry Creek |
| 3 | Daniel Iturrey | OF | Jr. | L/L | 5-11 | 205 | Miami, FL/Miami Palmetto |
| 5 | Jared Welch | C | So. | R/R | 6-1 | 190 | Alpharetta, GA/Alpharetta |
| 6 | Mark Lindemann | 2B | Jr. | R/R | 5-7 | 170 | Atlanta, GA/Chamblee |
| 7 | Brendan McElhaney | OF | Jr. | R/R | 5-10 | 170 | Chicago, IL/Lane Tech |
| 8 | Warren Kember | 3B | Fr. | R/R | 6-1 | 185 | Thornhill, ON/Upper Canada |
| 9 | Connor McGuiness | LHP | Sr. | L/L | 6-2 | 195 | Arlington, VA/St. Stephen's & St. Agnes |
| 10 | Paul Schwendel | RHP | Sr. | R/R | 6-5 | 205 | Alpharetta, GA/St. Francis |
| 11 | Robert Gross | RHP | So. | R/R | 6-1 | 190 | Larchmont, NY/Mamaroneck |
| 12 | Brett Lake | OF | Fr. | R/R | 6-1 | 185 | Studio City, CA/Campbell Hall |
| 13 | Brandon Hannon | OF | So. | L/L | 5-10 | 180 | Peachtree City, GA/McIntosh |
| 14 | Josh Bokor | C | So. | R/R | 5-11 | 190 | Blacklick, OH/Gahanna Lincoln |
| 15 | Dylan Finer | LHP | Fr. | L/L | 6-4 | 185 | Greenwood Village, CO/Kent Denver |
| 16 | Matt Kohn | OF | Fr. | R/R | 5-11 | 195 | Rockville, MD/Good Counsel |
| 17 | Ben Hambleton | 2B/RHP | Fr. | R/R | 5-8 | 160 | Fort Walton Beach, FL/Choctawhatchee |
| 18 | Connor Dillman | RHP | Fr. | R/R | 6-1 | 175 | Santa Monica, CA/Harvard-Westlake |
| 19 | Wes Peacock | OF | Fr. | R/R | 5-11 | 160 | Sherman Oaks, CA/Harvard-Westlake |
| 20 | Ryan Toscano | 3B/RHP | So. | R/R | 5-9 | 185 | Highlands Ranch, CO/Valor Christian |
| 22 | Michael Byman | RHP | Fr. | R/R | 6-2 | 200 | Raleigh, NC/Ravenscroft |
| 23 | Graham Bloomsmith | RHP | Fr. | R/R | 6-1 | 165 | Peachtree City, GA/Starr's Mill |
| 24 | Ben Hinojosa | RHP | So. | R/R | 6-5 | 210 | Round Rock, TX/Round Rock |
| 25 | Ryan Orlovsky | RHP | Sr. | R/R | 5-11 | 200 | Pittsburgh, PA/Moon Area |
| 26 | Mike Bitanga | RHP | Jr. | R/R | 5-10 | 176 | Rockville, MD/Our Lady of Good Counsel |
| 27 | Stephen Sotiriou | OF | Fr. | L/R | 6-0 | 170 | Salt Lake City, UT/Olympus |
| 28 | Maxim Sankey | OF | Jr. | R/R | 6-0 | 178 | Tempe, AZ/Marcos de Niza |
| 29 | Jordan Selbach | OF | Fr. | B/R | 6-2 | 190 | Lighthouse Point, FL/Cardinal Gibbons |
| 31 | Chris Brown | C | Fr. | L/R | 5-10 | 185 | Rockville, MD/Rockville |
| 34 | Jay Page | 1B | Sr. | R/R | 6-2 | 210 | Atlanta, GA/Marist |
| 37 | Jason Edwards | LHP | So. | L/L | 6-3 | 225 | Newnan, GA/East Coweta |
| 38 | Jonathan Sholar | 1B | Sr. | R/R | 6-4 | 215 | Newnan, GA/Northgate |
| 44 | Matt McMahon | RHP | So. | R/R | 6-0 | 175 | Elmhurst, IL/Immaculate Conception |
|
Head Coach: Mike Twardoski (#21) Word Version (.doc) | Stat Crew Version: .TRO - .TRX |
|||||||
![]() |









