Emory University Golf
Individual Results

Tae Cho
David Collura
Ryan Dagerman
Daniel Kmetz
Thomas Mally
Shane Miller
Michael Mullavey
Charles Raindre
John Ross
Nick Szem

 


 Tae Cho
 

Tournament Date(s) Rounds Scores Par Rank
O'Briant Memorial 10/26-27/2009 2 74-76=150   +10   8th/90
Callaway Collegiate Invitational 3/1-2/2010 2 82-79=161   +17   45th/85
Jekyll Island Collegiate Invit. 3/19-21/2010 3 78-71-79=228   +12   39th/134
Emory Spring Invitational 4/12-13/2010 2 81-74=155   +15   20th/97
UAA Championships 4/25-26/2010 2 83-74=157   +13   8th/25
NCAA D-III Championships 5/11-14/2010 4 87-76-78-80=321   +34   108th/188
SEASON TOTALS 15 1172 Avg. 78.1 +7 -

 


 David Collura
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 76-81=157   +13   t-43rd/71
Gordin-Myers Collegiate Classic 10/5-6/2009 3 87-87-88=262   +46   64th/66
Callaway Collegiate Invitational 3/1-2/2010 2 81-86=167   +23   59th/85
Lonnie Barton Memorial 3/8-9/2010 2 86-78=164   +20   23rd/47
Emory Spring Invitational 4/12-13/2010 2 79-84=163   +23   57th/97
UAA Championships 4/25-26/2010 2 81-84=165   +21   18th/25
NCAA D-III Championships 5/11-14/2010 4 84-79-78-78=319   +32   104th/188
SEASON TOTALS 17 1397 Avg. 82.2 +10 -

 


 Ryan Dagerman
 

Tournament Date(s) Rounds Scores Par Rank
Rhodes College Invitational 9/20-21/2009 2 71-73=144   E   3rd/108
Gordin-Myers Collegiate Classic 10/5-6/2009 3 72-79-77=228   +12   17th/66
Oglethorpe/Royal Lakes Invit. 10/19-20/2009 2 72-76=148   +6   25th/87
O'Briant Memorial 10/26-27/2009 2 80-72=152   +12   15th/90
Callaway Collegiate Invitational 3/1-2/2010 2 75-76=151   +7   12th/85
Lonnie Barton Memorial 3/8-9/2010 2 74-83=157   +13   8th/47
Jekyll Island Collegiate Invit. 3/19-21/2010 3 77-74-78=229   +13   43rd/134
Emory Spring Invitational 4/12-13/2010 2 75-83=158   +18   35th/97
UAA Championships 4/25-26/2010 2 74-73=147   +3   1st/25
NCAA D-III Championships 5/11-14/2010 4 77-73-72-72=294   +7   13th/188
SEASON TOTALS 24 1808 Avg. 75.3 +4 -

 


 Daniel Kmetz
 

Tournament Date(s) Rounds Scores Par Rank
Gordin-Myers Collegiate Classic 10/5-6/2009 3 76-82-85=243   +27   53rd/66
Callaway Collegiate Invitational 3/1-2/2010 2 80-87=167   +23   59th/85
Emory Spring Invitational 4/12-13/2010 2 85--4=85   +15   0th/97
SEASON TOTALS 6 495 Avg. 82.5 +11 -

 


 Thomas Mally
 

Tournament Date(s) Rounds Scores Par Rank
Rhodes College Invitational 9/20-21/2009 2 73-76=149   +5   24th/108
Greensboro College Invitational 9/28/2009 2 78-76=154   +10   t-32nd/71
Oglethorpe/Royal Lakes Invit. 10/19-20/2009 2 83-81=164   +22   73rd/87
Callaway Collegiate Invitational 3/1-2/2010 2 78-82=160   +16   41st/85
Lonnie Barton Memorial 3/8-9/2010 2 88-89=177   +33   40th/47
Jekyll Island Collegiate Invit. 3/19-21/2010 3 72-77-80=229   +13   43rd/134
Emory Spring Invitational 4/12-13/2010 2 89-78=167   +27   71st/97
UAA Championships 4/25-26/2010 2 77-79=156   +12   7th/25
NCAA D-III Championships 5/11-14/2010 4 87-73-76-75=311   +24   80th/188
SEASON TOTALS 21 1667 Avg. 79.4 +8 -

 


 Shane Miller
 

Tournament Date(s) Rounds Scores Par Rank
Rhodes College Invitational 9/20-21/2009 2 82-76=158   +14   66th/108
Greensboro College Invitational 9/28/2009 2 73-72=145   +1   t-7th/71
Gordin-Myers Collegiate Classic 10/5-6/2009 3 81-79-83=243   +27   53rd/66
Oglethorpe/Royal Lakes Invit. 10/19-20/2009 2 67-76=143   +1   6th/87
O'Briant Memorial 10/26-27/2009 2 83-78=161   +21   41st/90
Callaway Collegiate Invitational 3/1-2/2010 2 76-81=157   +13   31st/85
Lonnie Barton Memorial 3/8-9/2010 2 88-85=173   +29   35th/47
Jekyll Island Collegiate Invit. 3/19-21/2010 3 82-79-73=234   +18   63rd/134
Emory Spring Invitational 4/12-13/2010 2 84-81=165   +25   65th/97
UAA Championships 4/25-26/2010 2 84-74=158   +14   10th/25
NCAA D-III Championships 5/11-14/2010 4 79-73-71-73=296   +9   17th/188
SEASON TOTALS 26 2033 Avg. 78.2 +7 -

 


 Michael Mullavey
 

Tournament Date(s) Rounds Scores Par Rank
Rhodes College Invitational 9/20-21/2009 2 75-85=160   +16   72nd/108
Greensboro College Invitational 9/28/2009 2 80-79=159   +15   t-49th/71
Oglethorpe/Royal Lakes Invit. 10/19-20/2009 2 74-77=151   +9   30th/87
Lonnie Barton Memorial 3/8-9/2010 2 84-94=178   +34   41st/47
Jekyll Island Collegiate Invit. 3/19-21/2010 3 85-81-75=241   +25   93rd/134
Emory Spring Invitational 4/12-13/2010 2 84-83=167   +27   71st/97
SEASON TOTALS 13 1056 Avg. 81.2 +10 -

 


 Charles Raindre
 

Tournament Date(s) Rounds Scores Par Rank
Oglethorpe/Royal Lakes Invit. 10/19-20/2009 2 80-70=150   +8   28th/87
O'Briant Memorial 10/26-27/2009 2 72-78=150   +10   8th/90
SEASON TOTALS 4 300 Avg. 75.0 +5 -

 


 John Ross
 

Tournament Date(s) Rounds Scores Par Rank
Rhodes College Invitational 9/20-21/2009 2 77-75=152   +8   38th/108
Greensboro College Invitational 9/28/2009 2 78-76=154   +10   t-32nd/71
Gordin-Myers Collegiate Classic 10/5-6/2009 3 84-82-76=242   +26   51st/66
Oglethorpe/Royal Lakes Invit. 10/19-20/2009 2 73-74=147   +5   20th/87
O'Briant Memorial 10/26-27/2009 2 77-73=150   +10   8th/90
SEASON TOTALS 11 845 Avg. 76.8 +5 -

 


 Nick Szem
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 81-78=159   +15   t-49th/71
Emory Spring Invitational 4/12-13/2010 2 84-83=167   +27   71st/97
SEASON TOTALS 4 326 Avg. 81.5 +11 -


Please wait while the video player loads...
10/18/11
Golf
5th out of 17 teams
Oglethorpe Fall Invitational
Final
@ Royal Lakes Golf Club - Flowery Branch, GA

Box Score Results

10/17/11
Golf
t-7th out of 17 teams
Oglethorpe Fall Invitational
@ Royal Lakes Golf Club - Flowery Branch, GA

Results

10/11/11
Golf
10th out of 18 teams
Golfweek D-III Invitational
@ Raven Golf Club -- Sandestin, FL

Results

10/4/11
Golf
2nd out of 14 teams
UT-Tyler Al Jones Memorial Tournament
@ Cascades Golf Club - Tyler, TX

Box Score Results

10/3/11
Golf
4th out of 14 teams
UT-Tyler Al Jones Memorial Tournament
After 1st Round
@ Cascades Golf Club - Tyler, TX

Box Score Results

3/5/12
Golf
Wynlakes Wynternationals
@ Wynlakes Country Club - Montgomery, AL


3/6/12
Golf
Wynlakes Wynternationals
@ Wynlakes Country Club - Montgomery, AL


3/13/12
Golf
UAA Championships
@ Red Tail Golf CLub - Sorrento, FL


3/14/12
Golf
UAA Championships
@ Red Tail Golf Club -- Sorrento, FL


3/16/12
Golf
Oglethorpe Spring Invitational
@ Jekylls Island Golf Club - Jekyll Island, GA


2009 UAA Championship
Team Points
Carnegie Mellon 321 305 626 +58
Emory 326 303 629 +61
Univ. of Rochester 314 317 631 +63
NYU 317 316 633 +65
Brandeis 329 337 666 +98