Golf Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 20, 2009 | vs. Rhodes College Invitational @ Tunica National G.C. -- Tunica, MS | Results | ||
| Sep 21, 2009 | vs. Rhodes College Invitational @ Tunica National G.C. -- Tunica, MS | Final | 6th out of 20 teams | Results |
| Sep 28, 2009 | vs. Greensboro Invitational @ Meadowlands G.C. -- Walburg, NC | Results | ||
| Sep 29, 2009 | vs. Greensboro Invitational @ Meadowlands G.C. -- Walburg, NC | Final | 8th out of 13 teams | |
| Oct 5, 2009 | vs. Gordin-Myers Collegiate Classic @ Duke University Golf Course -- Durham, NC | |||
| Oct 6, 2009 | vs. Gordin-Myers Collegiate Classic @ Duke University Golf Course -- Durham, NC | Final | 7th out of 7 teams | Results |
| Oct 19, 2009 | vs. Oglethorpe Fall Invitational @ Royal Lakes G.C. -- Flowery Branch, GA | |||
| Oct 20, 2009 | vs. Oglethorpe Fall Invitational @ Royal Lakes G.C. -- Flowery Branch, GA | Final | 3rd out of 16 teams | Results |
| Oct 26, 2009 | vs. O'Briant Memorial @ The Cardinal -- Greensboro, NC | |||
| Oct 27, 2009 | vs. O'Briant Memorial @ The Cardinal -- Greensboro, NC | Final | 2nd of 17 teams | Results |
| Mar 1, 2010 | vs. Callaway Gardens Collegiate @ Callaway Gardens -- Mountainview GC -- Pine Mountain, GA | Results | ||
| Mar 2, 2010 | vs. Callaway Gardens Collegiate @ Callaway Gardens -- Mountainview GC -- Pine Mountain, GA | Results | ||
| Mar 8, 2010 | vs. Lonnie Barton Memorial Invitational @ Savannah Quarters CC -- Savannah, GA | 6th out of 8 teams | Boxscore | |
| Mar 9, 2010 | vs. Lonnie Barton Memorial Invitational @ Savannah Quarters CC -- Savannah, GA | Final | 6th out of 8 teams | Results |
| Mar 19, 2010 | vs. Jekyll Island Collegiate Invitational @ Oleander Course -- Jekyll Island, GA | |||
| Mar 20, 2010 | vs. Jekyll Island Collegiate Invitational @ Oleander Course -- Jekyll Island, GA | |||
| Mar 21, 2010 | vs. Jekyll Island Collegiate Invitational @ Oleander Course -- Jekyll Island, GA | |||
| Apr 12, 2010 | vs. Emory Spring Invitational @ Stone Mountain G.C. (Stonemont 18) -- Stone Mountain, GA | |||
| Apr 13, 2010 | vs. Emory Spring Invitational @ Stone Mountain G.C. (Stonemont 18) -- Stone Mountain, GA | |||
| Apr 25, 2010 | vs. UAA Championships @ Locust Hill CC -- Pittsford, NY | |||
| Apr 26, 2010 | vs. UAA Championships @ Locust Hill CC -- Pittsford, NY | |||
| May 11, 2010 | vs. NCAA Division III Championships @ Hershey CC and Hershey Links -- Hershey, PA | |||
| May 12, 2010 | vs. NCAA Division III Championships @ Hershey CC and Hershey Links -- Hershey, PA | |||
| May 13, 2010 | vs. NCAA Division III championships @ Hershey CC and Hershey Links -- Hershey, PA | |||
| May 14, 2010 | vs. NCAA Division III National Championships @ Hershey CC and Hershey Links -- Hershey, PA | |||
| Home games in bold. * = Conference games. | ||||
![]() |









