The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Feb 18, 2004)
All games
#18 Strickland, Brice
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 at Rhodes College....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2002 vs Millsaps College..... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2002 METHODIST COLLEGE....... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2002 at Oglethorpe U......... 7-0 * 0 0 0 2 .000 0 .000 0 0-0
Sep 14, 2002 ERSKINE COLLEGE......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2002 GREENSBORO COLLEGE...... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2002 U. OF ROCHESTER......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2002 at LaGrange College..... 4-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 20, 2002 HUNTINGDON COLLEGE...... 8-1 * * 0 0 0 1 .000 0 .000 0 0-0
Nov 09, 2002 SAVANNAH COLLEGE........ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 38-9 10-1 0 0 0 4 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00