The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Nov 08, 2009)
All games
# 2 O'Brien, Kyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 05, 2009 UNIV. OF THE OZARKS..... 6-1 * 0 1 1 4 .000 2 .500 0-0 0 0-0
Sep 12, 2009 at Methodist University. 1-0 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
Sep 13, 2009 vs Eastern Mennonite.... 2-1 * 1 0 2 4 .111 4 .667 0-0 0 0-0
Sep 19, 2009 at Greensboro College... 4-0 * * 0 0 0 1 .100 1 .700 0-0 0 0-0
Sep 20, 2009 at Guilford College..... 2-1 * * 1 1 3 2 .167 2 .750 0-0 1 0-0
Sep 23, 2009 at Piedmont College..... 4-1 * * 0 0 0 1 .154 1 .769 0-0 0 0-0
Sep 30, 2009 at Covenant College..... 1-0 * * 0 0 0 4 .118 2 .706 0-0 0 0-0
Oct 04, 2009 WASHINGTON U............ 0-2 * * 0 0 0 1 .111 0 .667 0-0 0 0-0
Oct 07, 2009 at Oglethorpe Univ...... 3-1 * 1 1 3 3 .143 1 .619 0-0 0 0-0
Oct 10, 2009 at Chicago.............. 0-1 * * 0 0 0 1 .136 0 .591 0-0 0 0-0
Oct 16, 2009 NEW YORK UNIVERSITY..... 0-0 * * 0 0 0 1 .130 0 .565 0-0 0 0-0
Oct 18, 2009 BRANDEIS UNIVERSITY..... 3-0 * * 0 0 0 0 .130 0 .565 0-0 0 0-0
Oct 30, 2009 at Univ of Rochester.... 0-2 * 0 0 0 0 .130 0 .565 0-0 0 0-0
Nov 1, 2009 at Case Western Reserve. 2-1 * 0 0 0 0 .130 0 .565 0-0 0 0-0
Totals............................... 28-11 14-9 3 3 9 23 .130 13 .565 0-0 1 0-0
Games played: 14
Shots per game: 1.64
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.64
 |  |