Emory University
Game-by-Game Statistics
|
|
Game Results |
Emory University Game Results (as of Nov 14, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | COVENANT COLLEGE | W | 2-0 | 1-0-0 | 0-0-0 | 225 | Masuda, Nao (Aiken, Chris) | |||
| Zia, Kamron (unassisted) | ||||||||||
| Sep 04, 2010 | ILLINOIS WESLEYAN | W | 3-1 | 2-0-0 | 0-0-0 | 250 | Waxman, Adam (Dhiman, Ben) | |||
| Graetz, Jake (Samuels, Zach) | ||||||||||
| Natalino, Andrew (Howie, Christopher) | ||||||||||
| Sep 05, 2010 | HAMPDEN-SYDNEY | W | 3-0 | 3-0-0 | 0-0-0 | 225 | Graetz, Jake (Samuels, Zach) | |||
| Masuda, Nao (Samuels, Zach) | ||||||||||
| Samuels, Zach (unassisted) | ||||||||||
| Sep 10, 2010 | vs Randolph College | W | 4-0 | 4-0-0 | 0-0-0 | 134 | Natalino, Andrew (unassisted) | |||
| Samuels, Zach (unassisted) | ||||||||||
| Masuda, Nao (Natalino, Andrew) | ||||||||||
| Jones, Nick (Samuels, Zach) | ||||||||||
| Sep 12, 2010 | at Lynchburg College | W | 1-0 | 5-0-0 | 0-0-0 | 120 | Scott, Alex (Samuels, Zach) | |||
| Sep 18, 2010 | at Methodist University | W | 7-0 | 6-0-0 | 0-0-0 | 179 | Natalino, Andrew (Scott, Alex) | |||
| Dhiman, Ben (Zia, Kamron) | ||||||||||
| Samuels, Zach (Smith, Dehmeh) | ||||||||||
| Masuda, Nao (Natalino, Andrew) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Zia, Kamron (unassisted) | ||||||||||
| Gundersen, Jan (Jones, Andrew) | ||||||||||
| Sep 19, 2010 | vs Averett University | W | 3-0 | 7-0-0 | 0-0-0 | 38 | Garofalo, David (Samuels, Zach) | |||
| Dalton, Nico (Scannapieco, Michael) | ||||||||||
| Scannapieco, Michael (Langton, David) | ||||||||||
| Sep 22, 2010 | PIEDMONT COLLEGE | W | 5-0 | 8-0-0 | 0-0-0 | 125 | Natalino, Andrew (Samuels, Zach;Scott, Alex) | |||
| Langton, David (unassisted) | ||||||||||
| Smith, Dehmeh (Scannapieco, Michael) | ||||||||||
| Donahue, Charlie (penalty kick) | ||||||||||
| Gundersen, Jan (Scannapieco, Michael) | ||||||||||
| Sep 25, 2010 | GREENSBORO COLLEGE | W | 9-0 | 9-0-0 | 0-0-0 | 300 | Zia, Kamron (Langton, David) | |||
| Zia, Kamron (Jones, Andrew) | ||||||||||
| Samuels, Zach (Natalino, Andrew;Howie, Christopher) | ||||||||||
| Smith, Dehmeh (unassisted) | ||||||||||
| Natalino, Andrew (penalty kick) | ||||||||||
| Scannapieco, Michael (Masuda, Nao) | ||||||||||
| Dhiman, Ben (Masuda, Nao) | ||||||||||
| Smith, Dehmeh (unassisted) | ||||||||||
| Scannapieco, Michael (Masuda, Nao;Dhiman, Ben) | ||||||||||
| * | Oct 03, 2010 | at #13 Washington U. | 0-0 | T | O2 | 9-0-1 | 0-0-1 | 215 | - | |
| * | Oct 09, 2010 | UNIV.OF CHICAGO | W | 1-0 | 10-0-1 | 1-0-1 | 100 | Samuels, Zach (unassisted) | ||
| Oct 12, 2010 | OGLETHORPE UNIV. | W | 3-1 | 11-0-1 | 1-0-1 | 150 | Masuda, Nao (Samuels, Zach) | |||
| Samuels, Zach (Langton, David) | ||||||||||
| Natalino, Andrew (penalty kick) | ||||||||||
| * | Oct 15, 2010 | at New York University | 0-1 | L | 11-1-1 | 1-1-1 | 94 | - | ||
| * | Oct 17, 2010 | at Brandeis University | 1-1 | T | O2 | 11-1-2 | 1-1-2 | 150 | Natalino, Andrew (penalty kick) | |
| Oct 22, 2010 | MARYVILLE COLLEGE | W | 4-0 | 12-1-2 | 1-1-2 | 100 | Natalino, Andrew (Jones, Andrew;Masuda, Nao) | |||
| Natalino, Andrew (Howie, Christopher) | ||||||||||
| Dalton, Nico (Langton, David;Brody, Zach) | ||||||||||
| Natalino, Andrew (Scannapieco, Michael) | ||||||||||
| * | Oct 29, 2010 | #7 UNIV. OF ROCHESTER | W | 4-0 | 13-1-2 | 2-1-2 | 200 | Masuda, Nao (Howie, Christopher) | ||
| Masuda, Nao (unassisted) | ||||||||||
| Jones, Nick (Natalino, Andrew) | ||||||||||
| Masuda, Nao (Garofalo, David) | ||||||||||
| * | Oct 31, 2010 | CASE WESTERN RESERVE | W | 2-0 | 14-1-2 | 3-1-2 | 250 | Natalino, Andrew (Donahue, Charlie) | ||
| Zia, Kamron (Howie, Christopher;Donahue, Charlie) | ||||||||||
| * | Nov 07, 2010 | at Carnegie Mellon | 0-2 | L | 14-2-2 | 3-2-2 | 98 | - | ||
| Nov 14, 2010 | LYNCHBURG COLLEGE | 1-2 | L | 14-3-2 | 3-2-2 | 500 | Jones, Nick (Waxman, Adam) |
| Team Record | W-L-T |
| Overall | 14-3-2 |
| Conference | 3-2-2 |
| Home | 10-1-0 |
| Away | 2-2-2 |
| Neutral | 2-0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3453 | 182 |
| Home | 11 | 2425 | 220 |
| Away | 6 | 856 | 143 |
| Neutral | 2 | 172 | 86 |
Team Game-by-Game |
Emory University Team Game-by-Game (as of Nov 14, 2010)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2010 | COVENANT COLLEGE | 2-0 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 0-0 | 1 | 0-1 |
| Sep 04, 2010 | ILLINOIS WESLEYAN | 3-1 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 |
| Sep 05, 2010 | HAMPDEN-SYDNEY | 3-0 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 0-0 | 1 | 0-0 |
| Sep 10, 2010 | vs Randolph College | 4-0 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1-0 | 1 | 0-0 |
| Sep 12, 2010 | at Lynchburg College | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 1 | 0-0 |
| Sep 18, 2010 | at Methodist University | 7-0 | 7 | 5 | 19 | 16 | .438 | 14 | .875 | 0-0 | 1 | 0-1 |
| Sep 19, 2010 | vs Averett University | 3-0 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 |
| Sep 22, 2010 | PIEDMONT COLLEGE | 5-0 | 5 | 4 | 14 | 22 | .227 | 9 | .409 | 0-0 | 1 | 1-1 |
| Sep 25, 2010 | GREENSBORO COLLEGE | 9-0 | 9 | 8 | 26 | 27 | .333 | 18 | .667 | 0-0 | 1 | 1-1 |
| Oct 03, 2010 | at Washington U. | 0-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 |
| Oct 09, 2010 | UNIV.OF CHICAGO | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1-0 | 1 | 0-0 |
| Oct 12, 2010 | OGLETHORPE UNIV. | 3-1 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 2-0 | 1 | 1-1 |
| Oct 15, 2010 | at New York University | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-1 |
| Oct 17, 2010 | at Brandeis University | 1-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2-0 | 0 | 1-1 |
| Oct 22, 2010 | MARYVILLE COLLEGE | 4-0 | 4 | 6 | 14 | 17 | .235 | 10 | .588 | 1-0 | 1 | 0-0 |
| Oct 29, 2010 | UNIV. OF ROCHESTER | 4-0 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 0-0 | 1 | 0-0 |
| Oct 31, 2010 | CASE WESTERN RESERVE | 2-0 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 1-0 | 1 | 0-0 |
| Nov 07, 2010 | at Carnegie Mellon | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Nov 14, 2010 | LYNCHBURG COLLEGE | 1-2 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 |
| Emory University | 53-8 | 53 | 44 | 150 | 326 | .163 | 169 | .518 | 10-0 | 14 | 4-7 | |
| Opponent | 8 | 5 | 21 | 199 | .040 | 97 | .487 | 18-0 | 3 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.16 Goals per game: 2.79 Assists per game: 2.32 Points per game: 7.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | COVENANT COLLEGE | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | ILLINOIS WESLEYAN | 3-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 05, 2010 | HAMPDEN-SYDNEY | 3-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | vs Randolph College | 4-0 | 90:00 | 0 | 0.25 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | at Lynchburg College | 1-0 | 90:00 | 0 | 0.20 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | at Methodist University | 7-0 | 90:00 | 0 | 0.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | vs Averett University | 3-0 | 90:00 | 0 | 0.14 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | PIEDMONT COLLEGE | 5-0 | 90:00 | 0 | 0.12 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | GREENSBORO COLLEGE | 9-0 | 90:00 | 0 | 0.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2010 | at Washington U. | 0-0 | 110:00 | 0 | 0.10 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 09, 2010 | UNIV.OF CHICAGO | 1-0 | 90:00 | 0 | 0.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | OGLETHORPE UNIV. | 3-1 | 90:00 | 1 | 0.16 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2010 | at New York University | 0-1 | 90:00 | 1 | 0.23 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2010 | at Brandeis University | 1-1 | 110:00 | 1 | 0.28 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 22, 2010 | MARYVILLE COLLEGE | 4-0 | 90:00 | 0 | 0.26 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2010 | UNIV. OF ROCHESTER | 4-0 | 90:00 | 0 | 0.24 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2010 | CASE WESTERN RESERVE | 2-0 | 90:00 | 0 | 0.23 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2010 | at Carnegie Mellon | 0-2 | 90:00 | 2 | 0.33 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 14, 2010 | LYNCHBURG COLLEGE | 1-2 | 90:00 | 2 | 0.41 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 53-8 | 1750:00 | 8 | 0.41 | 89 | .918 | 14 | 3 | 2 | 13 | |
| Opponent | 1750:00 | 53 | 0.41 | 116 | .686 | 3 | 14 | 2 | 3 |
Opponent Game-by-Game |
Emory University Opponent Game-by-Game (as of Nov 14, 2010)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2010 | COVENANT COLLEGE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| Sep 04, 2010 | ILLINOIS WESLEYAN | 3-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
| Sep 05, 2010 | HAMPDEN-SYDNEY | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 |
| Sep 10, 2010 | vs Randolph College | 4-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 |
| Sep 12, 2010 | at Lynchburg College | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 |
| Sep 18, 2010 | at Methodist University | 7-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Sep 19, 2010 | vs Averett University | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
| Sep 22, 2010 | PIEDMONT COLLEGE | 5-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 25, 2010 | GREENSBORO COLLEGE | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
| Oct 03, 2010 | at Washington U. | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 |
| Oct 09, 2010 | UNIV.OF CHICAGO | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-1 |
| Oct 12, 2010 | OGLETHORPE UNIV. | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
| Oct 15, 2010 | at New York University | 0-1 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 3-0 | 1 | 0-0 |
| Oct 17, 2010 | at Brandeis University | 1-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 3-0 | 0 | 0-0 |
| Oct 22, 2010 | MARYVILLE COLLEGE | 4-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 1-0 | 0 | 0-0 |
| Oct 29, 2010 | UNIV. OF ROCHESTER | 4-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 31, 2010 | CASE WESTERN RESERVE | 2-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 |
| Nov 07, 2010 | at Carnegie Mellon | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 |
| Nov 14, 2010 | LYNCHBURG COLLEGE | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 |
| Opponent totals | 8-53 | 8 | 5 | 21 | 199 | .040 | 97 | .487 | 18-0 | 3 | 0-1 | |
| Emory University | 53 | 44 | 150 | 326 | .163 | 169 | .518 | 10-0 | 14 | 4-7 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.47 Goals per game: 0.42 Assists per game: 0.26 Points per game: 1.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | COVENANT COLLEGE | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2010 | ILLINOIS WESLEYAN | 3-1 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2010 | HAMPDEN-SYDNEY | 3-0 | 90:00 | 3 | 2.67 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2010 | vs Randolph College | 4-0 | 90:00 | 4 | 3.00 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Lynchburg College | 1-0 | 90:00 | 1 | 2.60 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Methodist University | 7-0 | 90:00 | 7 | 3.33 | 7 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2010 | vs Averett University | 3-0 | 90:00 | 3 | 3.29 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2010 | PIEDMONT COLLEGE | 5-0 | 90:00 | 5 | 3.50 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 25, 2010 | GREENSBORO COLLEGE | 9-0 | 90:00 | 9 | 4.11 | 9 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at Washington U. | 0-0 | 110:00 | 0 | 3.62 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 09, 2010 | UNIV.OF CHICAGO | 1-0 | 90:00 | 1 | 3.39 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 12, 2010 | OGLETHORPE UNIV. | 3-1 | 90:00 | 3 | 3.35 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 15, 2010 | at New York University | 0-1 | 90:00 | 0 | 3.10 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2010 | at Brandeis University | 1-1 | 110:00 | 1 | 2.91 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 22, 2010 | MARYVILLE COLLEGE | 4-0 | 90:00 | 4 | 2.98 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 29, 2010 | UNIV. OF ROCHESTER | 4-0 | 90:00 | 4 | 3.04 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 31, 2010 | CASE WESTERN RESERVE | 2-0 | 90:00 | 2 | 2.98 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 07, 2010 | at Carnegie Mellon | 0-2 | 90:00 | 0 | 2.82 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 14, 2010 | LYNCHBURG COLLEGE | 1-2 | 90:00 | 1 | 2.73 | 8 | .889 | 1 | 0 | 0 | - |
| Opponent totals | 8-8 | 1750:00 | 53 | 2.73 | 116 | .686 | 3 | 14 | 2 | 3 | |
| Emory University | 1750:00 | 8 | 2.73 | 89 | .918 | 14 | 3 | 2 | 13 |
Team Game-by-Game Comparison |
Emory University Team Game-by-Game Comparison (as of Nov 14, 2010)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 01, 2010 | COVENANT COLLEGE | 2-0 | 2/0 | 1/0 | 25/8 | 10/4 | 6/5 | 11/9 | 0/2 | 0/0 | 4/2 |
| Sep 04, 2010 | ILLINOIS WESLEYAN | 3-1 | 3/1 | 3/0 | 17/10 | 9/6 | 5/3 | 17/8 | 1/0 | 0/0 | 8/1 |
| Sep 05, 2010 | HAMPDEN-SYDNEY | 3-0 | 3/0 | 2/0 | 21/9 | 9/5 | 11/2 | 12/4 | 0/1 | 0/0 | 0/0 |
| Sep 10, 2010 | vs Randolph College | 4-0 | 4/0 | 2/0 | 19/15 | 10/7 | 7/4 | 2/12 | 1/1 | 0/0 | 2/1 |
| Sep 12, 2010 | at Lynchburg College | 1-0 | 1/0 | 1/0 | 14/14 | 8/6 | 6/7 | 8/9 | 0/0 | 0/0 | 5/3 |
| Sep 18, 2010 | at Methodist University | 7-0 | 7/0 | 5/0 | 16/8 | 14/4 | 4/6 | 13/6 | 0/0 | 0/0 | 0/0 |
| Sep 19, 2010 | vs Averett University | 3-0 | 3/0 | 3/0 | 14/7 | 9/4 | 3/7 | 10/4 | 0/1 | 0/0 | 2/1 |
| Sep 22, 2010 | PIEDMONT COLLEGE | 5-0 | 5/0 | 4/0 | 22/4 | 9/3 | 8/1 | 11/6 | 0/0 | 0/0 | 1/0 |
| Sep 25, 2010 | GREENSBORO COLLEGE | 9-0 | 9/0 | 8/0 | 27/2 | 18/1 | 5/0 | 9/10 | 0/2 | 0/0 | 5/0 |
| Oct 03, 2010 | at Washington U. | 0-0 | 0/0 | 0/0 | 15/16 | 9/5 | 10/5 | 12/11 | 0/0 | 0/0 | 3/3 |
| Oct 09, 2010 | UNIV.OF CHICAGO | 1-0 | 1/0 | 0/0 | 17/7 | 7/4 | 3/4 | 7/8 | 1/0 | 0/0 | 3/0 |
| Oct 12, 2010 | OGLETHORPE UNIV. | 3-1 | 3/1 | 2/0 | 19/7 | 8/3 | 3/1 | 9/14 | 2/2 | 0/0 | 1/0 |
| Oct 15, 2010 | at New York University | 0-1 | 0/1 | 0/2 | 10/10 | 5/3 | 7/4 | 11/16 | 0/3 | 0/0 | 0/2 |
| Oct 17, 2010 | at Brandeis University | 1-1 | 1/1 | 0/0 | 18/14 | 8/7 | 9/2 | 17/15 | 2/3 | 0/0 | 4/2 |
| Oct 22, 2010 | MARYVILLE COLLEGE | 4-0 | 4/0 | 6/0 | 17/18 | 10/9 | 2/4 | 11/11 | 1/1 | 0/0 | 0/0 |
| Oct 29, 2010 | UNIV. OF ROCHESTER | 4-0 | 4/0 | 3/0 | 15/9 | 9/3 | 4/8 | 9/10 | 0/0 | 0/0 | 2/2 |
| Oct 31, 2010 | CASE WESTERN RESERVE | 2-0 | 2/0 | 3/0 | 13/14 | 8/9 | 8/5 | 5/6 | 1/0 | 0/0 | 4/0 |
| Nov 07, 2010 | at Carnegie Mellon | 0-2 | 0/2 | 0/2 | 5/15 | 0/7 | 4/3 | 9/8 | 0/0 | 0/0 | 2/2 |
| Nov 14, 2010 | LYNCHBURG COLLEGE | 1-2 | 1/2 | 1/1 | 22/12 | 9/7 | 10/3 | 10/13 | 1/2 | 0/0 | 2/4 |
| Totals | 53-8 | 53/8 | 44/5 | 326/199 | 169/97 | 115/74 | 193/180 | 10/18 | 0/0 | 48/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Emory University High/Low Analysis (as of Nov 14, 2010)
All games
| Emory University - TEAM GAME HIGHS |
| POINTS | 26 | vs Greensboro College (Sep 25) | ||
| 19 | at Methodist University (Sep 18) | |||
| GOALS | 9 | vs Greensboro College (Sep 25) | ||
| 7 | at Methodist University (Sep 18) | |||
| ASSISTS | 8 | vs Greensboro College (Sep 25) | ||
| 6 | vs Maryville College (Oct 22) | |||
| SHOTS | 27 | vs Greensboro College (Sep 25) | ||
| 25 | vs Covenant College (Sep 01) | |||
| SHOTS ON GOAL | 18 | vs Greensboro College (Sep 25) | ||
| 14 | at Methodist University (Sep 18) | |||
| SAVES | 9 | vs Case Western Reserve (Oct 31) | ||
| 9 | vs Maryville College (Oct 22) | |||
| CORNER KICKS | 11 | vs Hampden-Sydney (Sep 05) | ||
| 10 | vs Lynchburg College (Nov 14) | |||
| 10 | at Washington U. (Oct 03) | |||
| FOULS | 17 | at Brandeis University (Oct 17) | ||
| 17 | vs Illinois Wesleyan (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Carnegie Mellon (Nov 07) | ||
| 5 | vs Lynchburg College (Nov 14) | |||
| GOALS | 2 | vs Lynchburg College (Nov 14) | ||
| 2 | at Carnegie Mellon (Nov 07) | |||
| ASSISTS | 2 | at Carnegie Mellon (Nov 07) | ||
| 2 | at New York University (Oct 15) | |||
| SHOTS | 18 | vs Maryville College (Oct 22) | ||
| 16 | at Washington U. (Oct 03) | |||
| SHOTS ON GOAL | 9 | vs Case Western Reserve (Oct 31) | ||
| 9 | vs Maryville College (Oct 22) | |||
| SAVES | 9 | at Washington U. (Oct 03) | ||
| 9 | vs Greensboro College (Sep 25) | |||
| CORNER KICKS | 8 | vs Univ. of Rochester (Oct 29) | ||
| 7 | vs Averett University (Sep 19) | |||
| 7 | at Lynchburg College (Sep 12) | |||
| FOULS | 16 | at New York University (Oct 15) | ||
| 15 | at Brandeis University (Oct 17) |
| Emory University - GAME LOWS |
| POINTS | 0 | at Washington U. (Oct 03) | ||
| 0 | at New York University (Oct 15) | |||
| 0 | at Carnegie Mellon (Nov 07) | |||
| GOALS | 0 | at Washington U. (Oct 03) | ||
| 0 | at New York University (Oct 15) | |||
| 0 | at Carnegie Mellon (Nov 07) | |||
| ASSISTS | 0 | at Washington U. (Oct 03) | ||
| 0 | vs Univ.of Chicago (Oct 09) | |||
| 0 | at New York University (Oct 15) | |||
| 0 | at Brandeis University (Oct 17) | |||
| 0 | at Carnegie Mellon (Nov 07) | |||
| SHOTS | 5 | at Carnegie Mellon (Nov 07) | ||
| 10 | at New York University (Oct 15) | |||
| SHOTS ON GOAL | 0 | at Carnegie Mellon (Nov 07) | ||
| 5 | at New York University (Oct 15) | |||
| SAVES | 1 | vs Greensboro College (Sep 25) | ||
| 2 | vs Oglethorpe Univ. (Oct 12) | |||
| 2 | at New York University (Oct 15) | |||
| CORNER KICKS | 2 | vs Maryville College (Oct 22) | ||
| 3 | vs Averett University (Sep 19) | |||
| 3 | vs Univ.of Chicago (Oct 09) | |||
| 3 | vs Oglethorpe Univ. (Oct 12) | |||
| FOULS | 2 | vs Randolph College (Sep 10) | ||
| 5 | vs Case Western Reserve (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Covenant College (Sep 01) | ||
| 0 | vs Hampden-Sydney (Sep 05) | |||
| 0 | vs Randolph College (Sep 10) | |||
| 0 | at Lynchburg College (Sep 12) | |||
| 0 | at Methodist University (Sep 18) | |||
| 0 | vs Averett University (Sep 19) | |||
| 0 | vs Piedmont College (Sep 22) | |||
| 0 | vs Greensboro College (Sep 25) | |||
| 0 | at Washington U. (Oct 03) | |||
| 0 | vs Univ.of Chicago (Oct 09) | |||
| 0 | vs Maryville College (Oct 22) | |||
| 0 | vs Univ. of Rochester (Oct 29) | |||
| 0 | vs Case Western Reserve (Oct 31) | |||
| GOALS | 0 | vs Covenant College (Sep 01) | ||
| 0 | vs Hampden-Sydney (Sep 05) | |||
| 0 | vs Randolph College (Sep 10) | |||
| 0 | at Lynchburg College (Sep 12) | |||
| 0 | at Methodist University (Sep 18) | |||
| 0 | vs Averett University (Sep 19) | |||
| 0 | vs Piedmont College (Sep 22) | |||
| 0 | vs Greensboro College (Sep 25) | |||
| 0 | at Washington U. (Oct 03) | |||
| 0 | vs Univ.of Chicago (Oct 09) | |||
| 0 | vs Maryville College (Oct 22) | |||
| 0 | vs Univ. of Rochester (Oct 29) | |||
| 0 | vs Case Western Reserve (Oct 31) | |||
| ASSISTS | 0 | vs Covenant College (Sep 01) | ||
| 0 | vs Illinois Wesleyan (Sep 04) | |||
| 0 | vs Hampden-Sydney (Sep 05) | |||
| 0 | vs Randolph College (Sep 10) | |||
| 0 | at Lynchburg College (Sep 12) | |||
| 0 | at Methodist University (Sep 18) | |||
| 0 | vs Averett University (Sep 19) | |||
| 0 | vs Piedmont College (Sep 22) | |||
| 0 | vs Greensboro College (Sep 25) | |||
| 0 | at Washington U. (Oct 03) | |||
| 0 | vs Univ.of Chicago (Oct 09) | |||
| 0 | vs Oglethorpe Univ. (Oct 12) | |||
| 0 | at Brandeis University (Oct 17) | |||
| 0 | vs Maryville College (Oct 22) | |||
| 0 | vs Univ. of Rochester (Oct 29) | |||
| 0 | vs Case Western Reserve (Oct 31) | |||
