Career History


Individual Career History


Individual Career History (Nov 11, 2009)
Andreae, Phillip
Brown, Thomas
Chaffin, Ross
Dalton, Nico
Dekeyser, Graham
Donahue, Charlie
Fedner, Bryan
Garofalo, David
Graetz, Jake
Grisell, Caleb
Hapak, Frank
Hock, Kiefer
Howie, Christopher
Irons, Greg
Janocko, Nick
Jones, Nick
Langton, David
McKeever, Nathan
Medin, Nicholas
Natalino, Andrew
Nguyen, Viva
O'Brien, Kyle
Pennock, CJ
Samuels, Zach
Scannapieco, Michael
Schlang, Ben
Scott, Alex
Smith, Gary
Spindler, Trenton
Waxman, Adam
Wise, Nate

Andreae, Phillip


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................   7-0      0    0    0     1  .000    0  .000   0   0-0  
  2008................  10-1      0    2    2     0  .000    0  .000   0   0-0  
  2009................   7-1      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............  24-2      0    2    2     1  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Brown, Thomas


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   2-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   2-0      0    0    0     0  .000    0  .000   0   0-0  

  Season                GP-GS   Minutes    GA  GaAvg Saves   W   L   T  Sho
  2009................   2-0      66:24     1   1.36     7   0   0   0  0.0
  TOTAL...............   2-0      66:24     1   1.36     7   0   0   0  0.0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Chaffin, Ross


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  10-4      0    0    0     5  .000    3  .600   0   0-0  
  TOTAL...............  10-4      0    0    0     5  .000    3  .600   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Dalton, Nico


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   5-0      0    0    0     1  .000    0  .000   0   0-0  
  2009................  16-2      3    1    7     9  .333    7  .778   2   0-0  
  TOTAL...............  21-2      3    1    7    10  .300    7  .700   2   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Dekeyser, Graham


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  18-0      0    1    1     5  .000    2  .400   0   0-0  
  2008................   7-0      1    0    2     5  .200    4  .800   0   0-0  
  2009................  14-1      2    1    5     8  .250    4  .500   0   0-0  
  TOTAL...............  39-1      3    2    8    18  .167   10  .556   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Donahue, Charlie


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  17-1      1    0    2     7  .143    4  .571   1   0-0  
  TOTAL...............  17-1      1    0    2     7  .143    4  .571   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Fedner, Bryan


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   9-0      1    0    2     6  .167    2  .333   0   0-0  
  2009................  18-9      1    1    3    12  .083    5  .417   0   0-0  
  TOTAL...............  27-9      2    1    5    18  .111    7  .389   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Garofalo, David


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  17-16     0    0    0     7  .000    3  .429   0   0-0  
  TOTAL...............  17-16     0    0    0     7  .000    3  .429   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Graetz, Jake


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................   8-1      0    0    0     3  .000    2  .667   0   0-0  
  2008................  19-15     1    1    3    11  .091    7  .636   0   0-0  
  2009................  18-18    10    0   20    31  .323   16  .516   2   3-3  
  TOTAL...............  45-34    11    1   23    45  .244   25  .556   2   3-3  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Penalty kicks made: t-2nd (3)                           Penalty kicks made: t-1st (3 in 2009)
 Penalty kick attempts: t-3rd (3)                        Penalty kick attempts: t-2nd (3 in 2009)
 SOG per game: 10th (0.56)                              



Grisell, Caleb


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   1-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   1-0      0    0    0     0  .000    0  .000   0   0-0  

  Season                GP-GS   Minutes    GA  GaAvg Saves   W   L   T  Sho
  2009................   1-0      14:00     1   6.43     0   0   0   0  0.0
  TOTAL...............   1-0      14:00     1   6.43     0   0   0   0  0.0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Hapak, Frank


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................   6-0      1    0    2     1 1.000    1 1.000   0   0-0  
  2008................   9-0      0    0    0     0  .000    0  .000   0   0-0  
  2009................  12-2      0    1    1     2  .000    2 1.000   0   0-0  
  TOTAL...............  27-2      1    1    3     3  .333    3 1.000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Hock, Kiefer


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   4-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   4-0      0    0    0     0  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Howie, Christopher


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  19-18     2    4    8    12  .167    9  .750   1   0-0  
  2009................  18-18     1    8   10    18  .056   10  .556   0   1-2  
  TOTAL...............  37-36     3   12   18    30  .100   19  .633   1   1-2  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Penalty kicks made: t-5th (1)                           Penalty kick attempts: t-4th (2 in 2009)
 Penalty kick attempts: t-5th (2)                        Penalty kicks made: t-5th (1 in 2009)



Irons, Greg


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................   2-0      0    0    0     0  .000    0  .000   0   0-0  
  2008................   8-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............  10-0      0    0    0     0  .000    0  .000   0   0-0  

  Season                GP-GS   Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   2-0      50:05     0   0.00     0   0   0   0  0.0
  2008................   8-2     216:39     6   2.49     3   0   1   0  0.0
  TOTAL...............  10-2     266:44     6   2.02     3   0   1   0  0.0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Janocko, Nick


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   5-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   5-0      0    0    0     0  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Jones, Nick


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   6-1      1    0    2     5  .200    3  .600   0   0-0  
  TOTAL...............   6-1      1    0    2     5  .200    3  .600   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Langton, David


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  18-12     1    0    2    12  .083    7  .583   0   0-0  
  TOTAL...............  18-12     1    0    2    12  .083    7  .583   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



McKeever, Nathan


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  17-17     0    0    0     1  .000    0  .000   0   0-0  
  TOTAL...............  17-17     0    0    0     1  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Medin, Nicholas


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   8-2      0    0    0     4  .000    2  .500   0   0-0  
  TOTAL...............   8-2      0    0    0     4  .000    2  .500   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Natalino, Andrew


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  18-18     1    0    2    10  .100    6  .600   1   0-0  
  TOTAL...............  18-18     1    0    2    10  .100    6  .600   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Minutes played: 9th (1442 in 2009)



Nguyen, Viva


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   6-0      0    0    0     0  .000    0  .000   0   0-0  
  2009................   3-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   9-0      0    0    0     0  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



O'Brien, Kyle


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  14-9      3    3    9    23  .130   13  .565   1   0-0  
  TOTAL...............  14-9      3    3    9    23  .130   13  .565   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Pennock, CJ


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   3-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   3-0      0    0    0     0  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Samuels, Zach


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  15-0      2    2    6     8  .250    3  .375   0   0-0  
  2009................  16-15     5    6   16    38  .132   22  .579   3   0-0  
  TOTAL...............  31-15     7    8   22    46  .152   25  .543   3   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         SOG per game: 10th (1.38 in 2009)



Scannapieco, Michael


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  15-0      5    0   10    12  .417    7  .583   0   0-0  
  2008................  19-1      1    1    3    14  .071    6  .429   0   0-0  
  2009................  16-9      2    1    5    20  .100   12  .600   1   0-0  
  TOTAL...............  50-10     8    2   18    46  .174   25  .543   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Schlang, Ben


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  18-4      9    5   23    35  .257   21  .600   5   0-0  
  2009................   2-1      0    1    1     3  .000    0  .000   0   0-0  
  TOTAL...............  20-5      9    6   24    38  .237   21  .553   5   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Game-winning goals: t-3rd (5 in 2008)



Scott, Alex


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  14-3      3    0    6    12  .250    5  .417   1   0-0  
  TOTAL...............  14-3      3    0    6    12  .250    5  .417   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Smith, Gary


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2006................   3-0      0    0    0     1  .000    1 1.000   0   0-0  
  2008................   8-0      0    0    0     6  .000    3  .500   0   0-0  
  2009................  12-1      1    1    3     8  .125    5  .625   0   0-0  
  TOTAL...............  23-1      1    1    3    15  .067    9  .600   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Spindler, Trenton


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  18-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............  18-0      0    0    0     0  .000    0  .000   0   0-0  

  Season                GP-GS   Minutes    GA  GaAvg Saves   W   L   T  Sho
  2009................  18-18   1590:15    15   0.85    67  12   4   2  5.0
  TOTAL...............  18-18   1590:15    15   0.85    67  12   4   2  5.0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Save percent: 5th (.817)                                Most ties: t-3rd (2 in 2009)
 Goals against avg: 5th (0.85)                           Goals against avg: 10th (0.85 in 2009)
 Most ties: t-6th (2)                                   
 Most wins: t-9th (12)                                  
 Most losses: t-9th (4)                                 



Waxman, Adam


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................   8-0      0    0    0     1  .000    0  .000   0   0-0  
  2008................   9-2      2    0    4     4  .500    3  .750   0   0-0  
  2009................  17-17     0    0    0     9  .000    5  .556   0   0-0  
  TOTAL...............  34-19     2    0    4    14  .143    8  .571   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Minutes played: 7th (1478 in 2009)



Wise, Nate


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  10-3      0    2    2     3  .000    1  .333   0   0-0  
  TOTAL...............  10-3      0    2    2     3  .000    1  .333   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Individual Career Records



SCORING (CAREER)

Points
  1. 175 - Boris Jerkunica (61g 53a) - 1983-86
  2. 129 - Patrick Carver (50g 29a) - 2005-08
  3. 120 - Matthew Levine (49g 22a) - 2000-03
  4. 117 - James Doran (50g 17a) - 1993-96
  5. 109 - Derrick Beare (44g 21a) - 1982,84
  6. 105 - Dennis Jerkunica (42g 21a) - 1989-92
  7. 102 - Scott Cahoon (40g 22a) - 1987-90
  8. 98 - Harry Arnett (36g 26a) - 1988-91
  9. 93 - Ahmed Mohyeldin (32g 29a) - 1997-98
 10. 92 - Karl Dix (24g 44a) - 2003-05
 11. 89 - Patrick McFarland (29g 31a) - 2005-08
 12. 88 - Jon Arost (32g 24a) - 2001-04
 13. 86 - Matt Arnett (33g 20a) - 1987-89
 14. 81 - Merck Smith (29g 23a) - 1978-81
 15. 73 - Chad Chambers (27g 19a) - 2003-06
 16. 70 - John Symbas (20g 30a) - 1996-99
 17. 68 - Jeff Solem (34g) - 1967-68
 18. 62 - Doug Leviton (25g 12a) - 1978-80
 19. 61 - Michael Smith (19g 23a) - 1993,95-96
 20. 59 - David Heit (22g 15a) - 1993-96
Points per game (minimum 40 games)
  1. 2.72 - Derrick Beare (40 games) - 1982,84
  2. 2.08 - Boris Jerkunica (84 games) - 1983-86
  3. 1.79 - Patrick Carver (72 games) - 2005-08
  4. 1.74 - Matthew Levine (69 games) - 2000-03
  5. 1.67 - Karl Dix (55 games) - 2003-05
  6. 1.62 - James Doran (72 games) - 1993-96
  7. 1.51 - Matt Arnett (57 games) - 1987-89
  8. 1.38 - Charles Strauss (42 games) - 1976-78
  9. 1.38 - Doug Leviton (45 games) - 1978-80
 10. 1.35 - Dennis Jerkunica (78 games) - 1989-92
 11. 1.33 - Merck Smith (61 games) - 1978-81
 12. 1.24 - Scott Cahoon (82 games) - 1987-90
 13. 1.24 - Jon Arost (71 games) - 2001-04
 14. 1.23 - Harry Arnett (80 games) - 1988-91
 15. 1.22 - Patrick McFarland (73 games) - 2005-08
 16. 1.17 - Michael Smith (52 games) - 1993,95-96
 17. 1.09 - Chad Chambers (67 games) - 2003-06
 18. 1.07 - Curtis Lee (42 games) - 1985-86
 19. 1.06 - John Symbas (66 games) - 1996-99
 20. 0.89 - David Heit (66 games) - 1993-96
Goals
  1. 61 - Boris Jerkunica - 1983-86
  2. 50 - James Doran - 1993-96
     50 - Patrick Carver - 2005-08
  4. 49 - Matthew Levine - 2000-03
  5. 44 - Derrick Beare - 1982,84
  6. 42 - Dennis Jerkunica - 1989-92
  7. 40 - Scott Cahoon - 1987-90
  8. 36 - Harry Arnett - 1988-91
  9. 34 - Jeff Solem - 1967-68
 10. 33 - Matt Arnett - 1987-89
 11. 32 - Ahmed Mohyeldin - 1997-98
     32 - Jon Arost - 2001-04
 13. 29 - Merck Smith - 1978-81
     29 - Patrick McFarland - 2005-08
 15. 27 - Chad Chambers - 2003-06
 16. 25 - Doug Leviton - 1978-80
 17. 24 - Karl Dix - 2003-05
 18. 23 - Charles Strauss - 1976-78
 19. 22 - David Heit - 1993-96
     22 - Charles Siemon - 1965-66
Goals per game (minimum 40 games)
  1. 1.10 - Derrick Beare (40 games) - 1982,84
  2. 0.73 - Boris Jerkunica (84 games) - 1983-86
  3. 0.71 - Matthew Levine (69 games) - 2000-03
  4. 0.69 - Patrick Carver (72 games) - 2005-08
     0.69 - James Doran (72 games) - 1993-96
  6. 0.58 - Matt Arnett (57 games) - 1987-89
  7. 0.56 - Doug Leviton (45 games) - 1978-80
  8. 0.55 - Charles Strauss (42 games) - 1976-78
  9. 0.54 - Dennis Jerkunica (78 games) - 1989-92
 10. 0.49 - Scott Cahoon (82 games) - 1987-90
 11. 0.48 - Merck Smith (61 games) - 1978-81
 12. 0.45 - Jon Arost (71 games) - 2001-04
 13. 0.45 - Harry Arnett (80 games) - 1988-91
 14. 0.44 - Karl Dix (55 games) - 2003-05
 15. 0.40 - Chad Chambers (67 games) - 2003-06
 16. 0.40 - Patrick McFarland (73 games) - 2005-08
 17. 0.39 - Harry Mobley (51 games) - 1971-74
 18. 0.37 - Michael Smith (52 games) - 1993,95-96
 19. 0.36 - Curtis Lee (42 games) - 1985-86
 20. 0.33 - David Heit (66 games) - 1993-96
Game-winning goals
  1. 18 - Patrick Carver - 2005-08
  2. 13 - Matthew Levine - 2000-03
  3. 11 - James Doran - 1993-96
  4. 8 - Jon Arost - 2001-04
     8 - John Symbas - 1996-99
  6. 7 - Ahmed Mohyeldin - 1997-98
     7 - Dennis Jerkunica - 1989-92
  8. 6 - Joey Howie - 2005-08
     6 - Chad Chambers - 2003-06
     6 - Sturla Stefansson - 1998-00
     6 - Karl Dix - 2003-05
     6 - David Heit - 1993-96
 13. 5 - Andy Goldberg - 2000-03
     5 - Jacques Edeline - 2002-05
     5 - Ben Schlang - 2008-09
 16. 4 - Michael Smith - 1993,95-96
     4 - John Riofrio - 1991-94
     4 - Dan Segelin - 1994-97
     4 - Chris Nehls - 2000-03
     4 - Scott Cahoon - 1987-90
Assists
  1. 53 - Boris Jerkunica - 1983-86
  2. 44 - Karl Dix - 2003-05
  3. 31 - Patrick McFarland - 2005-08
  4. 30 - John Symbas - 1996-99
  5. 29 - Patrick Carver - 2005-08
     29 - Ahmed Mohyeldin - 1997-98
  7. 26 - Harry Arnett - 1988-91
  8. 25 - Joey Howie - 2005-08
  9. 24 - Jon Arost - 2001-04
 10. 23 - Merck Smith - 1978-81
     23 - Michael Smith - 1993,95-96
 12. 22 - Matthew Levine - 2000-03
     22 - Scott Cahoon - 1987-90
 14. 21 - Dennis Jerkunica - 1989-92
     21 - Anthony Esposito - 2001-04
     21 - Derrick Beare - 1982,84
 17. 20 - Adam Goebel - 1988-91
     20 - Matt Arnett - 1987-89
 19. 19 - Chad Chambers - 2003-06
 20. 18 - Tommy Pucciano - 1990-93
Assists per game (minimum 40 games)
  1. 0.80 - Karl Dix (55 games) - 2003-05
  2. 0.63 - Boris Jerkunica (84 games) - 1983-86
  3. 0.52 - Derrick Beare (40 games) - 1982,84
  4. 0.45 - John Symbas (66 games) - 1996-99
  5. 0.44 - Michael Smith (52 games) - 1993,95-96
  6. 0.42 - Patrick McFarland (73 games) - 2005-08
  7. 0.40 - Patrick Carver (72 games) - 2005-08
  8. 0.38 - Joey Howie (66 games) - 2005-08
  9. 0.38 - Merck Smith (61 games) - 1978-81
 10. 0.36 - Curtis Lee (42 games) - 1985-86
 11. 0.35 - Matt Arnett (57 games) - 1987-89
 12. 0.34 - Jon Arost (71 games) - 2001-04
 13. 0.32 - Harry Arnett (80 games) - 1988-91
 14. 0.32 - Matthew Levine (69 games) - 2000-03
 15. 0.31 - Anthony Esposito (67 games) - 2001-04
 16. 0.31 - Jack Eisen-Markowitz (42 games) - 2006-08
 17. 0.29 - Charles Strauss (42 games) - 1976-78
 18. 0.28 - Chad Chambers (67 games) - 2003-06
 19. 0.27 - Dennis Jerkunica (78 games) - 1989-92
 20. 0.27 - Tommy Pucciano (67 games) - 1990-93
Shots attempted
  1. 277 - Matthew Levine (49 goals) - 2000-03
  2. 225 - Patrick Carver (50 goals) - 2005-08
  3. 210 - James Doran (50 goals) - 1993-96
  4. 172 - Patrick McFarland (29 goals) - 2005-08
     172 - John Symbas (20 goals) - 1996-99
  6. 170 - Chad Chambers (27 goals) - 2003-06
  7. 146 - Ahmed Mohyeldin (32 goals) - 1997-98
  8. 142 - Andy Goldberg (20 goals) - 2000-03
  9. 139 - Karl Dix (24 goals) - 2003-05
 10. 135 - Michael Smith (19 goals) - 1993,95-96
     135 - Tommy Pucciano (20 goals) - 1990-93
 12. 132 - David Heit (22 goals) - 1993-96
 13. 126 - Ryan Short (11 goals) - 1993-96
 14. 121 - Dennis Jerkunica (42 goals) - 1989-92
     121 - Dan Segelin (16 goals) - 1994-97
 16. 119 - John Riofrio (14 goals) - 1991-94
 17. 117 - Jon Arost (32 goals) - 2001-04
 18. 103 - Chris Nehls (19 goals) - 2000-03
 19. 92 - Jacques Edeline (15 goals) - 2002-05
 20. 76 - Michael Small (16 goals) - 1994-97
Shots per game (minimum 40 games)
  1. 4.01 - Matthew Levine (69 games) - 2000-03
  2. 3.12 - Patrick Carver (72 games) - 2005-08
  3. 2.92 - James Doran (72 games) - 1993-96
  4. 2.61 - John Symbas (66 games) - 1996-99
  5. 2.60 - Michael Smith (52 games) - 1993,95-96
  6. 2.54 - Chad Chambers (67 games) - 2003-06
  7. 2.53 - Karl Dix (55 games) - 2003-05
  8. 2.36 - Patrick McFarland (73 games) - 2005-08
  9. 2.01 - Tommy Pucciano (67 games) - 1990-93
 10. 2.00 - David Heit (66 games) - 1993-96
 11. 1.97 - Andy Goldberg (72 games) - 2000-03
 12. 1.86 - Dan Segelin (65 games) - 1994-97
 13. 1.83 - John Riofrio (65 games) - 1991-94
 14. 1.80 - Ryan Short (70 games) - 1993-96
 15. 1.65 - Jon Arost (71 games) - 2001-04
 16. 1.63 - Chris Nehls (63 games) - 2000-03
 17. 1.55 - Dennis Jerkunica (78 games) - 1989-92
 18. 1.41 - Joshua Rosenbaum (46 games) - 1991-92,94
 19. 1.33 - Michael Small (57 games) - 1994-97
 20. 1.26 - Jed Weinstein (46 games) - 1994-95,97
Shots on goal
  1. 120 - Patrick Carver (50 goals) - 2005-08
  2. 103 - Matthew Levine (49 goals) - 2000-03
  3. 102 - Patrick McFarland (29 goals) - 2005-08
  4. 90 - Chad Chambers (27 goals) - 2003-06
  5. 73 - Karl Dix (24 goals) - 2003-05
  6. 63 - Jon Arost (32 goals) - 2001-04
  7. 41 - Joey Howie (14 goals) - 2005-08
  8. 40 - Chris Nehls (19 goals) - 2000-03
  9. 36 - Jacques Edeline (15 goals) - 2002-05
 10. 34 - Marc Del Marmol (11 goals) - 2005-08
 11. 32 - Andy Goldberg (20 goals) - 2000-03
 12. 26 - Alex Diego (7 goals) - 2004-07
     26 - Alex Grigalunas (12 goals) - 2003-06
 14. 25 - Michael Scannapieco (8 goals) - 2007-09
     25 - Zach Samuels (7 goals) - 2008-09
     25 - Tai Doan (4 goals) - 2005-06
     25 - Jake Graetz (11 goals) - 2007-09
     25 - Brandon Rust (7 goals) - 2003-06
     25 - Andrew Zalk (9 goals) - 2004-07
 20. 24 - Jack Eisen-Markowitz (8 goals) - 2006-08
SOG per game (minimum 40 games)
  1. 1.67 - Patrick Carver (72 games) - 2005-08
  2. 1.49 - Matthew Levine (69 games) - 2000-03
  3. 1.40 - Patrick McFarland (73 games) - 2005-08
  4. 1.34 - Chad Chambers (67 games) - 2003-06
  5. 1.33 - Karl Dix (55 games) - 2003-05
  6. 0.89 - Jon Arost (71 games) - 2001-04
  7. 0.63 - Chris Nehls (63 games) - 2000-03
  8. 0.62 - Joey Howie (66 games) - 2005-08
  9. 0.57 - Jack Eisen-Markowitz (42 games) - 2006-08
 10. 0.56 - Jake Graetz (45 games) - 2007-09
 11. 0.51 - Marc Del Marmol (67 games) - 2005-08
 12. 0.50 - Michael Scannapieco (50 games) - 2007-09
 13. 0.49 - Jacques Edeline (73 games) - 2002-05
 14. 0.44 - Andy Goldberg (72 games) - 2000-03
 15. 0.41 - Alex Diego (64 games) - 2004-07
 16. 0.40 - Andrew Zalk (63 games) - 2004-07
 17. 0.36 - Alex Grigalunas (72 games) - 2003-06
 18. 0.35 - Brandon Rust (71 games) - 2003-06
 19. 0.28 - Erik Laney (53 games) - 2005-08
 20. 0.28 - Kevin McCarthy (68 games) - 2001-04
Penalty kicks made
  1. 4 - Brandon Rust - 2003-06
  2. 3 - Jake Graetz - 2007-09
     3 - Matthew Levine - 2000-03
  4. 2 - Jon Arost - 2001-04
  5. 1 - Karl Dix - 2003-05
     1 - Marc Del Marmol - 2005-08
     1 - Patrick Carver - 2005-08
     1 - Christopher Howie - 2008-09
     1 - Troy Gams - 2004-07
     1 - Jacob Roche - 2005-08
     1 - Mark Cooke - 1998-01
     1 - Anthony Esposito - 2001-04
     1 - Andy Goldberg - 2000-03
Penalty kick attempts
  1. 5 - Matthew Levine - 2000-03
     5 - Brandon Rust - 2003-06
  3. 3 - Jake Graetz - 2007-09
     3 - Anthony Esposito - 2001-04
  5. 2 - Jon Arost - 2001-04
     2 - Marc Del Marmol - 2005-08
     2 - Christopher Howie - 2008-09
     2 - Patrick Carver - 2005-08
  9. 1 - Andy Goldberg - 2000-03
     1 - Karl Dix - 2003-05
     1 - Troy Gams - 2004-07
     1 - Jacob Roche - 2005-08
     1 - Mark Cooke - 1998-01
     1 - Tyler Gordon - 2001-04

GOALKEEPING (CAREER)

Saves
  1. 366 - Philip Scarborough (84 GA, 366 saves) - 1987-90
  2. 362 - Brian Smith (85 GA, 362 saves) - 1991-94
  3. 333 - Larry Meyer (53 GA, 333 saves) - 1984-86
  4. 266 - Derek Marinatos (64 GA, 266 saves) - 1995-98
  5. 173 - Ed Schneider (21 GA, 173 saves) - 1978-79,81
  6. 146 - Rohit Agarwal (29 GA, 146 saves) - 2002-05
  7. 128 - Todd Purvis (51 GA, 128 saves) - 2000-02
  8. 125 - Dave Loss (28 GA, 125 saves) - 1998-99,01
  9. 122 - Keith Meehan (29 GA, 122 saves) - 2004-07
 10. 112 - Ed Schnieder (24 GA, 112 saves) - 1980
