Mark Bernstein
Position: Free, Fly
Year: Jr.
Hometown: Cincinnati, OH
High School: Sycamore High School
Height: 6-0
Weight: 185
Major: History
Parents: Neil & Ann Wasserman
Career Best Times:
| 22.27 | 50 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 47.01 | 100 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 1:37.69 | 200 | Free | 3/18/2009 | NCAA DIII Championships |
| 4:24.56 | 500 | Free | 3/18/2009 | NCAA DIII Championships |
| 9:31.61 | 1000 | Free | 11/29/2007 | Miami Invitational |
| 15:49.80 | 1650 | Free | 11/29/2007 | Miami Invitational |
| 24.72 | 50 | Back | 12/3/2009 | Miami Invitational |
| 54.18 | 100 | Back | 12/4/2008 | Miami Invitational |
| 1:52.36 | 200 | Back | 12/4/2008 | Miami Invitational |
| 24.76 | 50 | Fly | 12/4/2008 | Miami Invitational |
| 52.38 | 100 | Fly | 12/4/2008 | Miami Invitational |
| 1:49.11 | 200 | Fly | 3/18/2009 | NCAA DIII Championships |
Honors:
| 2008 | All-America | 200 Fly | 7th |
| All-America Honorable Mention | 1,650 Free | 10th | |
| 2009 | All-America | 200 Free | 3rd |
| 500 Free | 4th | ||
| 200 Fly | 8th | ||
| 400 Free Relay | 4th | ||
| 800 Free Relay | 4th | ||
| 2010 | All-America | 800 Free Relay | 7th |
| All-America Honorable Mention | 200 Free | 12th | |
| 500 Free | 10th | ||
| 200 Fly | 15th | ||
| 200 Free Relay | 14th |
Prior to Emory:
Attended Sycamore High School, where he competed for four seasons on the swim team... Competed in the freestyle events... Was named a Scholastic All-American and a NISCA All-American... Was coached by Dr. Dan Carl in high school, and by Chris Wolford in his club.
Personal:
Born on March 27, 1989.
Quote:
"I chose Emory for its scholastic excellence, swimming tradition and great learning environment."
![]() |









