Jared Dubnow
Position: Back
Year: So.
Hometown: Glencoe, IL
High School: New Trier High School
Height: 5-7
Weight: 160
Major: International Studies & Economics
Parents: Howard Dubnow & Idelle Melamed
Career Best Times:
| 21.77 | 50 | Free | 2/17/2010 | UAA Championships |
| 48.14 | 100 | Free | 1/23/2010 | vs. Wingate & Delta State |
| 24.94 | 50 | Back | 2/17/2010 | UAA Championships |
| 51.75 | 100 | Back | 12/3/2009 | Miami Invitational |
| 1:52.89 | 200 | Back | 2/27/2010 | Bulldog Invitational |
| 25.81 | 50 | Fly | 11/15/2008 | Emory Fall Invitational |
| 1:58.12 | 200 | IM | 12/3/2009 | Miami Invitational |
Honors:
| 2010 | UAA Champion | 200 Free Relay | |
| 400 Medley Relay | |||
| All-UAA | 200 Free Relay | 1st | |
| 400 Medley Relay | 1st | ||
Prior to Emory:
Attended New Trier High School, where he swam for four years, serving as the team's captain during his senior year... Earned all-State and all-Conference honors... Named an Academic All-American and a State Scholar in high school... Swam for the New Trier Swim Club, where he was coached by Bob Kizer.
Personal:
Born on September 20, 1989
Quote:
"Emory was the type of school I was looking for, based on its academics, athletics, size and location, and the school felt right for me when I visited."
![]() |









