Nathan Godsman
Position: MD, Free
Year: Sr.
Hometown: Bow, NH
High School: Bow
Height: 6-4
Weight: 185
Major: Music & Economics
Parents: John & Margaret
Career Best Times:
| 23.44 | 50 | Free | 1/31/2009 | vs. Georgia Tech |
| 50.97 | 100 | Free | 11/10/2007 | Emory Invitational |
| 1:45.71 | 200 | Free | 2/20/2008 | UAA Championships |
| 4:41.89 | 500 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 9:55.18 | 1000 | Free | 2/6/2010 | at Auburn |
| 16:19:21 | 1650 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 28.93 | 50 | Back | 10/28/2006 | vs. UNC-Wilmington |
| 59.33 | 100 | Back | 10/28/2006 | vs. UNC Wilmington |
| 2:09.36 | 200 | Back | 10/28/2006 | vs. UNC-Wilmington |
| 4:17.85 | 400 | IM | 1/30/2010 | at Georgia Tech |
Prior to Emory:
Attended Bow High School, where he competed on the swimming team for four seasons... Served as the co-captain of the track team his senior season... Swam in the 100 meter freestyle and backstroke... Coached by Joanne Jackson... Competed on the USS Club Team, the Racquet Club of Concord Blue Dolphins... Was coached by Karen Jenovese... Also competed in track and field in high school.
Quote:
"I chose Emory for its academic reputation, swimming program, and music major."
![]() |









