Boyd Jones
Position: Distance
Year: So.
Hometown: Nashville, TN
High School: David Lipscomb High School
Height: 6-0
Weight: 188
Major: Undecided
Parents: Jim & Ronette Jones
Career Best Times:
| 24.12 | 50 | Free | 1/17/2009 | vs. Limestone and Darton |
| 1:52.75 | 200 | Free | 1/17/2009 | vs. Limestone and Darton |
| 4:52.41 | 500 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 10:15.10 | 1000 | Free | 11/1/2008 | vs. Davidson |
| 16:41.96 | 1650 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 56.91 | 100 | Fly | 11/15/2008 | Emory Fall Invitational |
| 1:59.35 | 200 | Fly | 2/20/2009 | Emory Last Chance Invitational |
Prior to Emory:
Attended David Lipscomb High School, where he swam for three seasons, serving as the team captain each year... Was a Southeastern Championship finalist and a Southern Zone Championship qualifier... Named a Scholastic All-American from 2006-08... Coached by Mark Walker.
Personal:
Born on June 2, 1989
Quote:
"Emory is a great academic school, in a great location, with a
great swim team."
![]() |









