Ben Redpath
Position: IM
Year: So.
Hometown: Barrington, IL
High School: Barrington
Height: 6-0
Weight: 160
Major: Undecided
Parents: Dennis & Beth Redpath
Career Best Times:
| 22.72 | 50 | Free | 11/8/2008 | vs. SCAD |
| 47.82 | 100 | Free | 2/11/2009 | UAA Championships |
| 28.30 | 50 | Breast | 1/17/2009 | vs. Limestone and Darton |
| 1:00.49 | 100 | Breast | 1/17/2009 | vs. Limestone and Darton |
| 2:13.62 | 200 | Breast | 1/31/2009 | at Georgia Tech |
| 25.11 | 50 | Fly | 11/15/2008 | Emory Fall Invitational |
| 51.74 | 100 | Fly | 2/28/2010 | Bulldog Invitational |
| 1:53.90 | 200 | Fly | 2/27/2010 | Bulldog Invitational |
| 1:53.98 | 200 | IM | 2/27/2010 | Bulldog Invitational |
| 4:10.52 | 400 | IM | 2/11/2009 | UAA Championships |
Prior to Emory:
Attended Barrington High School, where he swam for four seasons, serving as the team captain during his senior year... Was a two-time all-American, and earned all-State consideration twice... Was a National Merit Scholar and an Illinois State Scholar his senior year... Coached by Jim Bart and Lee McCloud... Also played water polo in high school.
Personal:
Born on July 11, 1990
Quote:
"I chose Emory for the great academics and the opportunity to swim."
![]() |









