Paul Weinstein
Position: Distance
Year: So.
Hometown: Pittsburgh, PA
High School: Fox Chapel Area High School
Height: 5-10
Weight: 178
Major: Business
Parents: Gary & Lois Weinstein
Career Best Times:
| 24.57 | 50 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 52.16 | 100 | Free | 1/16/2010 | vs. College of Charleston |
| 1:47.42 | 200 | Free | 12/3/2009 | Miami Invitational |
| 4:31.76 | 500 | Free | 3/18/2009 | NCAA DIII Championships |
| 9:19.78 | 1000 | Free | 3/18/2009 | NCAA DIII Championships |
| 15:27.89 | 1650 | Free | 3/18/2009 | NCAA DIII Championships |
| 27.26 | 50 | Back | 2/11/2009 | UAA Championships |
| 58.61 | 100 | Back | 2/20/2009 | Emory Last Chance Invitational |
| 1:52.75 | 200 | Back | 3/18/2009 | NCAA DIII Championships |
Honors:
| 2009 | All-America | 1,650 Free | 3rd |
| UAA Rookie of the Year | |||
| All-UAA | 1,650 Free | 3rd | |
| 2010 | All-America | 1,650 Free | 4th |
| All-UAA | 500 Free | 3rd | |
| 1,650 Free | 2nd | ||
Academic Honors:
| 2010 | ESPN the Magazine Academic All-District | Second Team |
Prior to Emory:
Attended Fox Chapel Area High School, where he swam for four seasons, and served as the team's co-captain from 2007-08... Was named the team's MVP his senior year, and earned the Most Improved Award his freshman season...Set a school record in the 500 freestyle... Coached by Todd Clark.
Personal:
Born on March 3, 1990
Quote:
"I chose Emory because I wanted a school with a perfect balance of intense swimming, outstanding acaemics, and an inviting social atmosphere."
![]() |









