Mason White
Position: Breast
Year: Jr.
Hometown: Weston, MA
High School: Weston
Height: 6-0
Weight: 182
Major: Undecided
Parents: Chris & Jane
Career Best Times:
| 21.84 | 50 | Free | 3/18/2009 | NCAA Division III Championships |
| 5:12.20 | 500 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 56.10 | 100 | Breast | 12/4/2008 | Miami Invitational |
| 2:04.87 | 200 | Breast | 3/18/2009 | NCAA Division III Championships |
| 2:03.39 | 200 | IM | 11/29/2007 | Miami Invitational |
Honors:
| 2009 | All-America | 200 Medley Relay | 3rd |
| 400 Medley Relay | 4th | ||
| All-America Honorable Mention | 100 Breast | 15th | |
| UAA Champion | 200 Medley Relay | ||
| All-UAA | 200 Medley Relay | 1st | |
| 400 Medley Relay | 2nd | ||
Prior to Emory:
Attended Weston High School where he was a four-year letterwinner on the Swimming and Diving team, serving as the captain during his senior season... Was the MVP of his high school team and a Boston Globe All-Scholastic Team member... Helped his team to the National Dual Meet Championship in 2004-05, four state titles and four league titles... Was coached by Pete Foley and Chuck Batchelor in high school... Also played soccer and tennis.
Personal:
Born on November 8, 1988.
![]() |









