| Licensed To: Emory University | 3/30/2010 |
|
4 | ||||||||||||||||||||||||||||||
| Emory University Swimming | |||||||||||||||||||||||||||||||||
| Individual Top Times | |||||||||||||||||||||||||||||||||
| Times since: 01-Sep-09 | |||||||||||||||||||||||||||||||||
| Number of Top Times: All Show Yards Only | |||||||||||||||||||||||||||||||||
|
|
|
Age/Yr | ||||||||||||||||||||||||||||||
| Men Senior 400 IM | |||||||||||||||||||||||||||||||||
| 1 | 4:00.21 | Y | P | Matt Spooner | JR | 3/17/2010 | 2010 NCAA Divisiion III Championships | ||||||||||||||||||||||||||
| 2 | 4:00.62 | Y | F | Bryant Jones | SO | 3/17/2010 | 2010 NCAA Divisiion III Championships | ||||||||||||||||||||||||||
| 3 | 4:00.83 | Y | F | Peter O'Brien | FR | 12/3/2009 | 2009 Miami Invitational | ||||||||||||||||||||||||||
| 4 | 4:03.18 | Y | F | Ken Minturn | SR | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||
| 5 | 4:08.18 | Y | F | Justin Beegle | FR | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||
| 6 | 4:09.38 | Y | P | Neil Ringer | SR | 12/3/2009 | 2009 Miami Invitational | ||||||||||||||||||||||||||
| 7 | 4:09.86 | Y | F | Mackenzie Perry | JR | 12/3/2009 | 2009 Miami Invitational | ||||||||||||||||||||||||||
| 8 | 4:11.01 | Y | F | Ben Redpath | SO | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||
| 9 | 4:17.85 | Y | F | Nathan Godsman | SR | 1/30/2010 | Emory Univ. @ Georgia Institute of Technology | ||||||||||||||||||||||||||
| 10 | 4:21.21 | Y | F | Phil Mustert | FR | 1/16/2010 | College of Charleston at Emory University | ||||||||||||||||||||||||||
| Men Senior 1 Meter 6 Dives | |||||||||||||||||||||||||||||||||
| 1 | 291.00 | F | Daniel Kolb | SO | 1/23/2010 | Wingate Univ & Delta State Univ at Emory Univ | |||||||||||||||||||||||||||
| 2 | 279.60 | F | Patrick Brady | SO | 1/30/2010 | Emory Univ. @ Georgia Institute of Technology | |||||||||||||||||||||||||||
| 3 | 221.55 | F | Kolin Smialek | FR | 1/30/2010 | Emory Univ. @ Georgia Institute of Technology | |||||||||||||||||||||||||||
| Men Senior 3 Meter 6 Dives | |||||||||||||||||||||||||||||||||
| 1 | 263.09 | F | Patrick Brady | SO | 2/6/2010 | Emory University at Auburn University | |||||||||||||||||||||||||||
| 2 | 260.78 | F | Daniel Kolb | SO | 1/16/2010 | College of Charleston at Emory University | |||||||||||||||||||||||||||
| 3 | 239.01 | F | Kolin Smialek | FR | 2/6/2010 | Emory University at Auburn University | |||||||||||||||||||||||||||
| Men Senior 1 Meter 11 Dives | |||||||||||||||||||||||||||||||||
| 1 | 419.15 | F | Daniel Kolb | SO | 2/17/2010 | 2010 UAA Swimming and Diving Championships | |||||||||||||||||||||||||||
| Men Senior 3 Meter 11 Dives | |||||||||||||||||||||||||||||||||
| 1 | 413.80 | F | Daniel Kolb | SO | 2/17/2010 | 2010 UAA Swimming and Diving Championships | |||||||||||||||||||||||||||
| [<<First Page] | [<Previous Page] | [Next Page>] | [Last Page>>] |
![]() |









