Emory Men's Tennis
Sep 25-27, 2009 -- ITA South Atlantic Region Championships
Sep 25-27, 2009 at Sewanee, TN
| Singles competition | |
| 64 | Goodwin, Chris (Emory University) def. Voges, Sawyer (Birmingham Southern) 6-4, 6-1 |
| 64 | Rothschild, Eric (Emory University) def. Pearlman, Richard (Birmingham Southern) 7-5, 6-3 |
| 64 | Wright, Dylan (Emory University) def. Filonov, Antn (North Carolina Wesleyan) 6-1, 4-6, 6-2 |
| 64 | Simonson, Noah (Emory University) def. Taylor, Matt (Methodist) 7-5, 6-3 |
| 64 | Lemongo, Fred (North Carolina Wesleyan) def. Humphreys, Will (Emory University) 6-4, 6-2 |
| 64 | Chun, Alex (Emory University) def. Holloway, Will (Sewanee) 6-2, 6-2 |
| 64 | Redmond, Chris (Emory University) def. Kelley, Lucas (Centre) 6-0, 6-4 |
| 64 | Egan, Colin (Emory University) def. Cakmak, Erkut (North Carolina Wesleyan) 6-2, 6-4 |
| 64 | Pottish, Dillon (Emory University) def. Bailey, Bryan (Oglethorpe) 6-1, 6-1 |
| 64 | Caplan, David (Emory University) def. Simmons, Taylor (Rhodes College) 6-1, 6-1 |
| 64 | Weingarten, Daniel (Emory University) def. Cummings, Alex (Millsaps) 6-2, 6-0 |
| 64 | Saari. Antti (North Carolina Wesleyan) def. Jordan, Chris (Emory University) 6-2, 6-2 |
| 32 | Goodwin, Chris (Emory University) def. Biffle, Alex (Oglethorpe) 6-0, 6-0 |
| 32 | Rothschild, Eric (Emory University) def. Slevin, Morgan (Rhodes College) 4-6, 6-3, 6-2 |
| 32 | Wright, Dylan (Emory University) def. Mann, Felix (Oglethorpe) 6-1, 6-3 |
| 32 | Locandro, Michael (Birmingham Southern) def. Simonson, Noah (Emory University) 6-3, 6-2 |
| 32 | Chun, Alex (Emory University) def. Bastain, David (Millsaps) 6-4, 6-3 |
| 32 | Rumyanstev, Alexy (North Carolina Wesleyan) def. Redmond, Chris (Emory University) 7-6, 6-7, 6-0 |
| 32 | Egan, Colin (Emory University) def. Joy, Levi (Sewanee) 6-4, 6-1 |
| 32 | Pottish, Dillon (Emory University) def. Sonn, Clayton (North Carolina Wesleyan) 6-1, 6-2 |
| 32 | Caplan, David (Emory University) def. Snedden, Tyler (Rhodes College) 6-2, 6-0 |
| 32 | Weingarten, Daniel (Emory University) def. Beall, Ross (Oglethorpe) 6-2, 6-3 |
| 16 | Goodwin, Chris (Emory University) def. Rothschild, Eric (Emory University) 7-6, 7-5 |
| 16 | Wright, Dylan (Emory University) def. Stanton, Patrick (Mississippi College) 6-3, 6-1 |
| 16 | Chun, Alex (Emory University) def. Rumyanstev, Alexy (North Carolina Wesleyan) 6-3, 6-7, 10-7 |
| 16 | Pottish, Dillon (Emory University) def. Egan, Colin (Emory University) 6-1, 6-2 |
| 16 | Caplan, David (Emory University) def. Schwepfinger, Andrew (Methodist) 6-2, 6-3 |
| 16 | Saari. Antti (North Carolina Wesleyan) def. Weingarten, Daniel (Emory University) 6-3, 6-2 |
| qf | Goodwin, Chris (Emory University) def. Wright, Dylan (Emory University) 6-1, 6-3 |
| qf | Pottish, Dillon (Emory University) def. Chun, Alex (Emory University) 6-1, 6-2 |
| qf | Saari. Antti (North Carolina Wesleyan) def. Caplan, David (Emory University) 6-4, 6-4 |
| sf | Goodwin, Chris (Emory University) def. Locandro, Michael (Birmingham Southern) 6-4, 6-4 |
| sf | Pottish, Dillon (Emory University) def. Saari. Antti (North Carolina Wesleyan) 6-3, 6-0 |
| fi | Pottish, Dillon (Emory University) def. Goodwin, Chris (Emory University) 6-3, 6-1 |
| Doubles competition | |
| 32 | Goodwin, Chris/Pottish, Dillon (Emory University) def. Rayborn, Jerrod/Thibodeaux, Matt (Mississippi College) 8-1 |
| 32 | Wright, Dylan/Simonson, Noah (Emory University) def. Kelley, Lucas/Witherington, Xan (Centre) 8-1 |
| 32 | Rothschild, Eric/Humphreys, Will (Emory University) def. Voges, Sawyer/Simons, Clayton (Birmingham Southern) 8-2 |
| 32 | Caplan, David/Egan, Colin (Emory University) def. Cummings, Alex/Hughes, Campbell (Millsaps) 8-4 |
| 32 | Redmond, Chris/Jordan, Chris (Emory University) def. Taylor, Matt/Clayton (Methodist) 8-1 |
| 32 | Weingarten, Daniel/Chun, Alex (Emory University) def. Bukatin, Evgeniy/Beall, Ross (Oglethorpe) 8-4 |
| 16 | Goodwin, Chris/Pottish, Dillon (Emory University) def. Womack, Jacob/Seay, Cory (Mississippi College) 8-4 |
| 16 | Wright, Dylan/Simonson, Noah (Emory University) def. Prata, Marcelo/Prostak, Artisiom (North Carolina Wesleyan) 9-8 |
| 16 | Rothschild, Eric/Humphreys, Will (Emory University) def. Locandro, Michael/Freeman, John (Birmingham Southern) 9-7 |
| 16 | Caplan, David/Egan, Colin (Emory University) def. Mann, Felix/Bailey, Bryan (Oglethorpe) 8-3 |
| 16 | Redmond, Chris/Jordan, Chris (Emory University) def. Moreno, Jonathan/Perry, Colin (Rhodes College) 8-5 |
| 16 | Slevin, Morgan/Phelps, Sander (Rhodes College) def. Weingarten, Daniel/Chun, Alex (Emory University) 8-3 |
| qf | Goodwin, Chris/Pottish, Dillon (Emory University) def. Wright, Dylan/Simonson, Noah (Emory University) 8-4 |
| qf | Rothschild, Eric/Humphreys, Will (Emory University) def. Snedden, Tyler/Slevin, Morgan (Rhodes College) 8-6 |
| qf | Redmond, Chris/Jordan, Chris (Emory University) def. Caplan, David/Egan, Colin (Emory University) 8-5 |
| sf | Goodwin, Chris/Pottish, Dillon (Emory University) def. Rothschild, Eric/Humphreys, Will (Emory University) 8-3 |
| sf | Redmond, Chris/Jordan, Chris (Emory University) def. Schwepfinger, Andrew/Schmidt, Rob (Methodist) 8-3 |
| fi | Goodwin, Chris/Pottish, Dillon (Emory University) def. Redmond, Chris/Jordan, Chris (Emory University) 9-7 |
| Tournament Notes |
Generated on 6/1/2010
![]() |









