Recap | Results | Box Score | Headline

Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 3/21/2011 01:49 PM
                  Emory Invitational - 3/18/2011 to 3/19/2011                  
                        Emory University - Atlanta, Ga.                        
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Goode, Tiarra                Birmingham-S           12.50      12.73q -0.3  2 
  2 Rogers, Ky'Laine             Oglethorpe             12.93      12.86q -0.9  3 
  3 McCullough, Jasmine          Emory                  12.59      12.96q -1.2  1 
  4 Simonoff, Alexandra          NYU                    13.43      13.09q -1.2  1 
  5 Adams, Alycia                Emory                  12.60      13.32q -1.2  1 
  6 Cochran, Grace               Birmingham-S           12.78      13.44q -0.3  2 
  7 White, Catherine             Hope                   13.30      13.46q -0.9  3 
  8 Kreichelt, Emily             Hope                   13.30      13.51q -0.3  2 
  9 Adams, Phylicia              Emory                  13.09      13.66  -0.3  2 
 10 Sayon, Cherie                Clayton Stat           13.99      13.77  -0.9  3 
 11 Jenkins, Kyana               Oglethorpe             13.00      13.80  -1.2  1 
 12 Smiley, Margaret             NYU                               14.07  -0.3  2 
 13 Glomski, Kaitlin             Hope                   13.45      14.12  -0.3  2 
 14 Valentine, Natalia           Clayton Stat           14.08      14.18  -0.9  3 
 15 McGruder, Dior               Clayton Stat           14.70      14.59  -1.2  1 
 16 Fama, Victoria               NYU                               14.65  -1.2  1 
 -- Gellert, Rachel              NYU                    13.01        DNF  -1.2  1 
 -- Davis, Nicole                Unattached             11.99     X12.45  -0.9  3 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Goode, Tiarra                Birmingham-S           12.73      12.29   2.7  10   
  2 Rogers, Ky'Laine             Oglethorpe             12.86      12.55   2.7   8   
  3 McCullough, Jasmine          Emory                  12.96      12.76   2.7   6   
  4 Adams, Alycia                Emory                  13.32      12.97   2.7   5   
  5 Simonoff, Alexandra          NYU                    13.09      13.07   2.7   4   
  6 Cochran, Grace               Birmingham-S           13.44      13.15   2.7   3   
  7 White, Catherine             Hope                   13.46      13.34   2.7   2   
  8 Kreichelt, Emily             Hope                   13.51      13.37   2.7   1   
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Reynolds, Alisha             Emory                1:01.01      59.93   1  10   
  2 Wilton, Alexa                Furman                 59.78    1:00.42   1   8   
  3 Carlson, Katie               Hope                 1:02.50    1:02.60   1   6   
  4 Foust, Raven                 Oglethorpe           1:03.42    1:02.64   2   5   
  5 Javois, Gisele               Clayton Stat         1:05.08    1:03.29   2   4   
  6 Streelman, Emily             Hope                 1:04.00    1:04.64   2   3   
  7 Von Berg, Olympia            NYU                  1:05.00    1:05.51   2   2   
  8 Richardson, Jhaquil          Clayton Stat         1:05.00    1:05.61   2   1   
  9 Marshall, Tamara             Clayton Stat         1:03.00    1:05.74   2 
 10 Calyore, Catherine           Hope                 1:02.00    1:05.91   1 
 11 Bromirski, Elizabeth         Birmingham-S         1:02.30    1:07.50   1 
 
Women 200 Meter Run
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rogers, Ky'Laine             Oglethorpe             25.98      26.24q -0.8  4 
  2 Belmont, Starr               Furman                 27.23      26.67q -0.8  4 
  3 Adams, Alycia                Emory                  26.50      26.77q -1.0  2 
  4 Monroe, Morgan               Emory                  27.65      27.17q -2.0  1 
  5 Reynolds, Alisha             Emory                  27.39      27.38q -0.8  4 
  6 Cochran, Grace               Birmingham-S           26.00      27.45q -1.6  3 
  7 Kreichelt, Emily             Hope                   27.60      27.78q -1.0  2 
  8 Adams, Phylicia              Emory                  28.75      28.15q -1.0  2 
  9 Foust, Raven                 Oglethorpe             28.19      28.29  -0.8  4 
 10 Schwark, Caitlin             Hope                   27.90      28.61  -2.0  1 
 11 Smiley, Margaret             NYU                    28.67      28.72  -2.0  1 
 12 Jenkins, Kyana               Oglethorpe             28.29      29.00  -0.8  4 
 13 English, Laura               Hope                   28.50      29.09  -1.0  2 
 14 Douglas, Danelle             Clayton Stat           28.50      29.23  -1.6  3 
 15 Fabiyi, Tosin                Clayton Stat           32.00      41.93  -1.6  3 
 -- Israel, Alie                 Unattached             23.40     X24.51  -2.0  1 
 -- Davis, Nicole                Unattached             23.80     X25.32  -1.0  2 
 -- DeMarco, Ashley              Unattached             26.99     X27.61  -1.0  2 
 
Women 200 Meter Run
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Rogers, Ky'Laine             Oglethorpe             26.24      26.06   1.0  10   
  2 Belmont, Starr               Furman                 26.67      26.76   1.0   8   
  3 Adams, Alycia                Emory                  26.77      26.78   1.0   6   
  4 Monroe, Morgan               Emory                  27.17      27.32   1.0   5   
  5 Cochran, Grace               Birmingham-S           27.45      27.60   1.0   4   
  6 Reynolds, Alisha             Emory                  27.38      27.71   1.0   3   
  7 Kreichelt, Emily             Hope                   27.78      28.01   1.0   2   
  8 Adams, Phylicia              Emory                  28.15     x28.46   1.0 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hrushka, Anna                Lee (Tenn.)          2:16.00    2:19.89   10   
  2 Caesar, Emily                Emory                2:21.43    2:21.15    8   
  3 McCormack, Sheri             Hope                 2:25.00    2:23.07    6   
  4 Hutchinson, Masiah           Clayton Stat         2:25.00    2:23.72    5   
  5 Gobrogge, Katrina            Hope                 2:24.00    2:25.11    4   
  6 Emmanuel, Salome             Hope                 2:22.00    2:27.33    3   
  7 Olsen, Kathryn               Hope                 2:23.00   x2:27.61  
  8 Fulton, Gabby                Berry                2:21.00    2:28.50    2   
  9 Arneson, Emily               Lee (Tenn.)          2:26.00    2:28.66    1   
 10 Mulder, Courtney             Hope                 2:28.00   x2:29.28  
 11 Pyle, Lucy                   Emory                2:26.67    2:30.46  
 12 Edwards, Calleson            Emory                2:26.98    2:30.62  
 13 Groppe, Monika               Ut-Chattanoo         2:28.88    2:31.25  
 14 Cantwell, Shannon            Furman               2:34.50    2:31.29  
 15 Scott, Hannah                Birmingham-S         2:35.00    2:31.82  
 16 Banks, Celeste               Emory                2:27.23   x2:34.54  
 17 Gean, Elizabeth              Lee (Tenn.)          2:34.00    2:37.93  
 18 Calder, Katherine            NYU                  2:21.00    2:41.05  
 19 Parsons, Ashley              Birmingham-S         2:42.00    2:44.35  
 20 Dyer, FeLeshia               Clayton Stat         2:38.77    2:45.91  
 21 Nisan, Khadija               Oglethorpe           2:54.07    2:48.43  
 -- Williamson, Mary             Birmingham-S         2:23.00        DNF  
 -- Anderson, Lauran             Ut-Chattanoo         2:21.99        DNF  
 -- Henkel, Lauren               Shore AC             2:12.00   X2:15.98  
 
Women 1500 Meter Run Seeded
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hrushka, Anna                Lee (Tenn.)          4:40.00    4:44.61   10   
  2 Callahan, Jenna              Furman               4:49.33    4:46.42    8   
  3 Frank, Melanie               Emory                4:48.54    4:47.00    6   
  4 Gietema, Tara                Ut-Chattanoo         4:46.51    4:47.62    5   
  5 Burton, Catherine            Furman               4:49.00    4:50.41    4   
  6 Zelinsky, Paige              NYU                  4:57.00    4:50.47    3   
  7 McCormack, Sheri             Hope                 4:53.00    4:50.91    2   
  8 Wirzba, Emily                Furman               4:56.65    4:53.09    1   
  9 Barker, Erin                 Furman               4:51.00   x4:53.21  
 10 Lufkin, Kelly                Hope                 4:54.00    4:54.16  
 11 Emmanuel, Salome             Hope                 4:53.00    4:54.62  
 12 Williamson, Mary             Birmingham-S         4:37.50    4:56.18  
 13 Belmudes, Monique            Clayton Stat         4:58.00    4:58.14  
 14 Santoski, Laura              NYU                  4:54.00    5:02.55  
 15 Taylor, Shelley              Ut-Chattanoo         4:48.00    5:03.34  
 16 Galvin, Paige                Clayton Stat         5:10.00    5:04.75  
 17 Norton, Georgina             NYU                  4:54.00    5:05.26  
 18 O'Brien, Gina                Hope                 5:10.00   x5:06.72  
 19 Thornton, Jessica            Birmingham-S         4:50.00    5:07.37  
 20 Sons, Anna                   Berry                5:07.35    5:08.55  
 21 Walling, Samantha            Clayton Stat         5:30.00    5:09.93  
 22 Satzke, Hannah               NYU                  4:54.00   x5:12.58  
 23 Gjonaj, Gabriella            NYU                  5:10.55   x5:13.97  
 24 McCardel, Morgan             Hope                 4:55.00   x5:15.87  
 25 Pyatkovsky, Lena             NYU                  5:30.00   x5:20.99  
 26 Brancale, Lorraine           NYU                  5:10.00   x5:24.35  
 27 Holicki, Chelsea             Hope                 5:10.00   x5:26.16  
 28 Huard, Rosalyn               Berry                5:25.00    5:29.61  
 29 Preg, Allison                Berry                5:30.00    5:32.45  
 30 Norris, Casey                Berry                5:35.09   x5:43.29  
 31 Nisan, Khadija               Oglethorpe           6:06.47    6:02.13  
 
Women 1500 Meter Run unseeded
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Walling, Samantha            Clayton Stat         5:30.00    5:09.93   10   
  2 Gjonaj, Gabriella            NYU                  5:10.55    5:13.97    8   
  3 Pyatkovsky, Lena             NYU                  5:30.00    5:20.99    6   
  4 Holicki, Chelsea             Hope                 5:10.00    5:26.16    5   
  5 Huard, Rosalyn               Berry                5:25.00    5:29.61    4   
  6 Preg, Allison                Berry                5:30.00    5:32.45    3   
  7 Norris, Casey                Berry                5:35.09    5:43.29    2   
  8 Nisan, Khadija               Oglethorpe           6:06.47    6:02.13    1   
 
Women 5000 Meter Run B-section
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Means, Julia                 Furman              19:40.00   19:23.03  
  2 Robinson, Hannah             Furman              19:28.98   19:44.90  
  3 Bryant, Julia                Furman              19:49.98   20:02.69  
  4 Cook, Jennifer               Berry               19:50.00   20:08.22  
  5 Collins, Charlotte           Berry               20:00.00   21:04.37  
  6 Belsky, Paulina              Emory               19:45.00   21:26.59  
  7 Hicks, Lauren                Berry               22:23.26   22:55.42  
  8 Nash, Ellery                 Berry               21:22.50  x23:50.71  
  9 Jordan, Katy                 Berry               22:50.00  x24:09.03  
 
Women 5000 Meter Run  Seeded
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gallegos, Tess               Emory               18:09.56   18:09.97   10   
  2 Mosteller, Brooke            Furman              17:43.16   18:13.14    8   
  3 Kowalski, Chloe              Furman              18:30.00   18:56.28    6   
  4 Ellis, Chelsea               Clayton Stat        18:40.00   19:09.20    5   
  5 Sikma, Karly                 Hope                18:20.00   19:15.46    4   
  6 Means, Julia                 Furman              19:40.00   19:23.03    3   
  7 Walcott, Sara                Berry               18:59.55   19:23.30    2   
  8 Robinson, Hannah             Furman              19:28.98  x19:44.90  
  9 Munoa, Elizabeth             Hope                18:30.00   19:46.89    1   
 10 Bryant, Julia                Furman              19:49.98  x20:02.69  
 11 Cook, Jennifer               Berry               19:50.00   20:08.22  
 12 Aylor, Kourtney              Clayton Stat        18:45.00             
 12 Aylor, Kourtney              Clayton Stat        18:45.00   20:10.72  
 13 Mattarella, Taylor           Hope                18:05.00   20:17.22  
 14 Regan, Maryclaire            Emory               19:21.00   20:17.82  
 15 Hodges, Caitlin              Birmingham-S        19:15.00   20:18.47  
 16 Olsen, Emily                 NYU                 19:23.77   20:53.53  
 17 Collins, Charlotte           Berry               20:00.00   21:04.37  
 18 Belsky, Paulina              Emory               19:45.00   21:26.59  
 19 Hicks, Lauren                Berry               22:23.26  x22:55.42  
 20 Nash, Ellery                 Berry               21:22.50  x23:50.71  
 21 Jordan, Katy                 Berry               22:50.00  x24:09.03  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Borst, Camille               Hope                           40:00.38   10   
  2 Cooper, Courtney             Berry               38:00.00   40:09.65    8   
  3 Opelt, Maggie                Lee (Tenn.)         37:45.00   40:19.17    6   
  4 Busman, Meredith             Hope                           40:20.01    5   
  5 Fischer, Emily               Hope                           41:37.69    4   
  6 Feinberg, Jenny              Emory               40:30.00   43:02.33    3   
  7 Borelli, Rachel              Emory               40:30.00   45:06.40    2   
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Goode, Tiarra                Birmingham-S           15.65      15.45q -1.5  1 
  2 Holmes, Misha                Furman                 15.12      15.70q -2.1  2 
  3 McCullough, Jasmine          Emory                  15.20      15.87q -1.5  1 
  4 Vandeguchte, Kara            Hope                   15.50      15.91q -2.1  2 
  5 Monroe, Morgan               Emory                  15.45      16.17q -1.5  1 
  6 Venlet, Sarah                Hope                   16.15      16.48q -1.5  1 
  7 Foster, Sarah                Oglethorpe             16.43      17.00q -1.5  1 
  8 Calyore, Catherine           Hope                   16.39      17.09q -2.1  2 
  9 Okafor, Ijeoma               Emory                  16.29      17.84  -2.1  2 
 10 Dvorak, Erika                Hope                   17.48      17.96  -2.1  2 
 11 Dunn, Grace                  NYU                    18.55      18.63  -2.1  2 
 -- DeMarco, Ashley              Unattached             15.55     X16.03  -2.1  2 
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Goode, Tiarra                Birmingham-S           15.45      14.71   2.4  10   
  2 McCullough, Jasmine          Emory                  15.87      15.32   2.4   8   
  3 Vandeguchte, Kara            Hope                   15.91      15.44   2.4   6   
  4 Holmes, Misha                Furman                 15.70      15.48   2.4   5   
  5 Monroe, Morgan               Emory                  16.17      16.33   2.4   4   
  6 Venlet, Sarah                Hope                   16.48      16.41   2.4   3   
  7 Foster, Sarah                Oglethorpe             17.00      16.60   2.4   2   
  8 Calyore, Catherine           Hope                   17.09      16.73   2.4   1   
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Venlet, Sarah                Hope                 1:05.00    1:05.16   1  10   
  2 Diggs, Charlotte             Emory                1:06.75    1:07.57   1   8   
  3 Hall, Ashley                 Ut-Chattanoo         1:11.12    1:08.88   2   6   
  4 McChristian, Erin            Furman               1:06.20    1:09.29   1   5   
  5 Foster, Sarah                Oglethorpe           1:11.68    1:11.24   2   4   
  6 Dvorak, Erika                Hope                 1:14.63    1:11.65   2   3   
  7 Browne, Alison               Emory                1:10.00    1:13.39   2   2   
  8 Okafor, Ijeoma               Emory                1:09.89    1:18.13   1   1   
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fenn, Natalie                Emory               11:20.00   11:34.55   10   
  2 Gelb, Sara                   Emory               11:40.00   11:57.88    8   
  3 Shelton, Rebecca             Furman              11:27.92   12:04.92    6   
  4 Jeppsson, Sabrina            Emory               11:40.00   12:36.81    5   
  5 Lorch, Meredith              Emory               12:10.00  x12:48.12  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Emory  'A'                                          49.39      50.04   10   
     1) McCullough, Jasmine             2) Adams, Alycia                  
     3) Reynolds, Alisha                4) Attiah, Lauren                 
  2 Hope  'A'                                           50.30      50.28    8   
     1) White, Catherine                2) Venlet, Sarah                  
     3) Kreichelt, Emily                4) Vandeguchte, Kara              
  3 Oglethorpe  'A'                                     56.84      52.19    6   
     1) Blystone, Sherry                2) Jenkins, Kyana                 
     3) Langford, I'Isha                4) Rogers, Ky'Laine               
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Furman  'A'                                       4:03.30    4:03.02   10   
     1) Holmes, Misha                   2) McChristian, Erin              
     3) Wilton, Alexa                   4) Callahan, Jenna                
  2 Emory  'A'                                        4:10.00    4:04.13    8   
     1) Browne, Alison                  2) Diggs, Charlotte               
     3) Frank, Melanie                  4) Okafor, Ijeoma                 
  3 Hope  'A'                                         4:05.00    4:06.02    6   
     1) Venlet, Sarah                   2) Schwark, Caitlin               
     3) Calyore, Catherine              4) Vandeguchte, Kara              
  4 Clayton State  'A'                                4:10.00    4:11.68    5   
     1) Javois, Gisele                  2) Hutchinson, Masiah             
     3) Walling, Samantha               4) Dyer, FeLeshia                 
  5 Oglethorpe  'A'                                   4:28.87    4:21.04    4   
     1) Rogers, Ky'Laine                2) Blystone, Sherry               
     3) Foster, Sarah                   4) Foust, Raven                   
  6 Hope  'B'                                         4:20.00    4:32.02    3   
     1) Streelman, Emily                2) Mulder, Courtney               
     3) Schab, Amanda                   4) English, Laura                 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Furman  'A'                                       9:19.42    9:22.18   10   
     1) Callahan, Jenna                 2) Barker, Erin                   
     3) Burton, Catherine               4) Wirzba, Emily                  
  2 Ut-Chattanooga  'A'                               9:34.00    9:39.11    8   
     1) Washington, Sarah               2) Tribue, Michelle               
     3) Showers, Rashee                 4) McCullough, Jazmyne            
  3 Hope  'A'                                         9:50.00    9:45.06    6   
     1) Carlson, Katie                  2) McCormack, Sheri               
     3) Lufkin, Kelly                   4) Gobrogge, Katrina              
  4 Emory  'A'                                        9:40.00    9:48.86    5   
     1) Caesar, Emily                   2) Pyle, Lucy                     
     3) Edwards, Calleson               4) Frank, Melanie                 
  5 Clayton State  'A'                                9:55.00    9:54.28    4   
     1) Belmudes, Monique               2) Ellis, Chelsea                 
     3) Galvin, Paige                   4) Walling, Samantha              
  6 Hope  'B'                                        10:10.00   10:06.39    3   
     1) McCardel, Morgan                2) Schab, Amanda                  
     3) O'Brien, Gina                   4) Holicki, Chelsea               
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Bosch, Kristen               Hope                   1.56m      1.57m    5-01.75  10   
  2 McNamara, Kara               NYU                    1.61m     J1.57m    5-01.75   8   
  3 Ford, Theresa                Emory                            J1.57m    5-01.75   6   
  4 Sharman, Sarah               Birmingham-S           1.52m     J1.57m    5-01.75   5   
  5 Reschke, Kristen             Hope                   1.52m      1.52m    4-11.75   4   
  6 Vandeguchte, Kara            Hope                   1.56m     J1.52m    4-11.75   3   
  7 Rogers, Ky'Laine             Oglethorpe             1.47m     J1.52m    4-11.75   2   
  8 Foust, Raven                 Oglethorpe             1.52m      1.47m    4-09.75   1   
  9 Bromirski, Elizabeth         Birmingham-S           1.52m     J1.47m    4-09.75 
 10 Shelton, Katherine           Birmingham-S           1.37m      1.32m    4-04.00 
 -- DeMarco, Ashley              Unattached             1.65m     X1.62m    5-03.75 
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Diggs, Charlotte             Emory                  2.70m      2.65m    8-08.25  10   
  2 Stachurski, Carla            NYU                    2.80m      2.50m    8-02.50   8   
  3 Gammon, Catie                Hope                   2.60m     J2.50m    8-02.50   6   
  4 Previch, Kristen             Hope                              2.35m    7-08.50   5   
 -- Haas, Rachel                 Hope                   2.45m         NH            
 -- Skovira, Izzy                NYU                    2.40m         NH            
 -- Stanley, Amelia              Hope                   2.65m         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Simonoff, Alexandra          NYU                    5.08m      5.00m  -0.7  16-05.00  10   
  2 Ford, Theresa                Emory                  5.00m      4.91m  -1.2  16-01.50   8   
  3 White, Catherine             Hope                   5.03m      4.90m  -0.4  16-01.00   6   
  4 Vandeguchte, Kara            Hope                   5.07m      4.88m  +0.0  16-00.25   5   
  5 Ameen, Khadijah              Emory                  5.00m      4.77m   0.7  15-07.75   4   
  6 Bosch, Kristen               Hope                   4.73m      4.71m  -1.5  15-05.50   3   
  7 Calyore, Catherine           Hope                   4.92m     x4.67m  +0.0  15-04.00 
  8 Dunn, Grace                  NYU                    4.63m      4.58m  -1.0  15-00.50   2   
  9 Fama, Victoria               NYU                    4.81m      4.44m  -0.8  14-07.00   1   
 10 Blystone, Sherry             Oglethorpe             4.40m      4.23m  -1.2  13-10.50 
 11 Roebuck, Emily               Birmingham-S           4.60m      3.93m   0.7  12-10.75 
 -- Jenkins, Kyana               Oglethorpe            10.00m       FOUL                 
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Reschke, Kristen             Hope                  10.03m     10.32m   0.5  33-10.25  10   
  2 Richardson, Jhaquil          Clayton Stat          10.35m     10.21m  -0.1  33-06.00   8   
  3 Ameen, Khadijah              Emory                 10.40m     10.13m  -0.5  33-03.00   6   
  4 Dunn, Grace                  NYU                    9.85m      9.90m   1.3  32-05.75   5   
  5 Simonoff, Alexandra          NYU                   10.10m      9.87m  -0.3  32-04.75   4   
  6 Schwark, Caitlin             Hope                   9.36m      9.65m   NWI  31-08.00   3   
  7 Fama, Victoria               NYU                    9.97m      9.54m  -1.7  31-03.75   2   
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Dewitt, Ashley               Tiffin                14.16m     12.92m   42-04.75  10   
  2 Tooley, Amanda               Tiffin                12.57m     12.25m   40-02.25   8   
  3 Bake, Odessa                 Tiffin                10.87m     10.52m   34-06.25   6   
  4 Grooters, Heidi              Hope                  10.66m    J10.52m   34-06.25   5   
  5 Thomas, Amanda               Hope                   9.66m     10.34m   33-11.25   4   
  6 Martin, Rasheika             Emory                 11.00m     10.31m   33-10.00   3   
  7 Ortiz, Vanessa               NYU                   10.21m     10.01m   32-10.25   2   
  8 Weems, Tammer                Oglethorpe            10.26m      9.85m   32-03.75   1   
  9 Vandeguchte, Kelsi           Hope                   9.33m      9.73m   31-11.25 
 10 Burdette-Sapp, Hillary       Emory                  9.00m      8.22m   26-11.75 
 11 Pitman, Sarah                Emory                  9.00m      8.02m   26-03.75 
 12 Craig, Courtney              Oglethorpe             9.21m      7.46m   24-05.75 
 13 Tucker, Shainna              Oglethorpe             8.00m      7.33m   24-00.75 
 14 Rohn, Eleanor                Tiffin                 8.53m     x7.07m   23-02.50 
 
Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Bake, Odessa                 Tiffin                33.72m     33.95m     111-05  10   
  2 Grooters, Heidi              Hope                  33.00m     32.56m     106-10   8   
  3 Ortiz, Vanessa               NYU                              29.16m      95-08   6   
  4 VanLoon, Alison              Hope                  28.00m     28.21m      92-07   5   
  5 Moore, Shelby                Birmingham-S          35.00m     27.55m      90-05   4   
  6 Thomas, Amanda               Hope                  28.00m     27.51m      90-03   3   
  7 Bogar, Alena                 Tiffin                28.12m     26.79m      87-11   2   
  8 Craig, Courtney              Oglethorpe            29.84m     23.88m      78-04   1   
  9 Futrell, Sheedra             Oglethorpe            24.21m     23.30m      76-05 
 10 Burdette-Sapp, Hillary       Emory                 30.00m     23.01m      75-06 
 11 Rohn, Eleanor                Tiffin                           22.11m      72-06 
 12 Tucker, Shainna              Oglethorpe            16.74m     19.37m      63-06 
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Tooley, Amanda               Tiffin                45.70m     44.14m     144-10  10   
  2 Dewitt, Ashley               Tiffin                36.56m     40.55m     133-00   8   
  3 Grooters, Heidi              Hope                  38.00m     38.19m     125-03   6   
  4 Thomas, Amanda               Hope                  30.00m     33.92m     111-03   5   
  5 Martin, Rasheika             Emory                 30.00m     27.69m      90-10   4   
  6 Pitman, Sarah                Emory                 30.00m     21.35m      70-00   3   
 -- Tucker, Shainna              Oglethorpe            20.98m       FOUL            
 
Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Moore, Shelby                Birmingham-S          40.37m     35.52mq    116-06 
  2 Ford, Theresa                Emory                 33.00m     32.60mq    106-11 
  3 Pitman, Sarah                Emory                 30.00m     30.90mq    101-04 
  4 Stachurski, Carla            NYU                   36.50m     30.67mq    100-07 
  5 Vandeguchte, Kelsi           Hope                  31.00m     28.75mq     94-04 
  6 Olszweski, Lauren            Emory                 26.00m     26.10mq     85-07 
  7 Burdette-Sapp, Hillary       Emory                 30.00m     25.82mq     84-08 
  8 Craig, Courtney              Oglethorpe            28.19m     25.52mq     83-09 
  9 Blystone, Sherry             Oglethorpe            26.61m     25.44mq     83-05 
 10 Previch, Kristen             Hope                  28.00m     24.66m      80-11 
 11 Dvorak, Erika                Hope                             22.10m      72-06 
 12 Olsen, Carolyn               Emory                 26.00m     20.26m      66-06 
 13 Fowler, Erin                 Oglethorpe            19.32m     18.21m      59-09 
 14 Bogar, Alena                 Tiffin                19.24m     16.60m      54-05 
 
Women Javelin Throw
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Moore, Shelby                Birmingham-S          35.52m     35.52m     116-06  10   
  2 Ford, Theresa                Emory                 32.60m     32.60m     106-11   8   
  3 Pitman, Sarah                Emory                 30.90m     30.90m     101-04   6   
  4 Stachurski, Carla            NYU                   30.67m     30.67m     100-07   5   
  5 Olszweski, Lauren            Emory                 26.10m     30.02m      98-06   4   
  6 Vandeguchte, Kelsi           Hope                  28.75m     28.75m      94-04   3   
  7 Craig, Courtney              Oglethorpe            25.52m     25.96m      85-02   2   
  8 Burdette-Sapp, Hillary       Emory                 25.82m    x25.82m      84-08 
  9 Blystone, Sherry             Oglethorpe            25.44m     25.44m      83-05   1   
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 VanderVeen, Kyle             Hope                   11.20      11.34q -1.0  1 
  2 Rodriquez, Raul              Furman                 11.46      11.37q -0.6  2 
  3 Lampkin, Cameron             Hope                   11.20      11.40q -0.9  3 
  4 Squires, TaRon               Concordia-Se           11.46      11.45q -1.4  4 
  5 Hurrell, Jacob               Hope                   11.30      11.46q -1.4  4 
  6 Parsons, Rasheed             Concordia-Se           11.38      11.48q -0.9  3 
  7 Wilson, Warren               Concordia-Se           12.12      11.55q -1.0  1 
  8 Cortes, Gilson               NYU                    11.09      11.68q -1.0  1 
  9 Mayhue, Steffon              Hope                   11.30      11.70  -0.9  3 
 10 Perkins, Courtlandt          Emory                  11.47      11.75  -0.9  3 
 11 Lawal, Jide                  Emory                  11.56      11.75  -1.0  1 
 12 Johnson, Robb                Birmingham-S           11.25      11.77  -0.6  2 
 13 Lanter, Pat                  Emory                  11.49      11.84  -1.0  1 
 13 Bryant, Everett              Emory                  11.46      11.84  -1.4  4 
 15 Schofield, Andrew            Hope                   11.31      11.86  -1.0  1 
 16 Baptiste, Karl               Concordia-Se           11.90      11.87  -0.6  2 
 17 Mann, Cody                   Birmingham-S           11.30      11.94  -1.4  4 
 17 Johnson, Samuel              Concordia-Se           12.15      11.94  -1.0  1 
 19 Beard, Damian                Concordia-Se           11.95      11.97  -0.9  3 
 20 Kennedy, Vincent             Oglethorpe             11.00      12.10  -1.4  4 
 21 Perry, Colin                 Birmingham-S           11.45      12.13  -0.6  2 
 22 Lota, Joe                    NYU                    11.78      12.18  -1.4  4 
 23 Fowler, Xavier               Emory                  11.69      12.60  -0.6  2 
 24 Pounds, Jermome              Oglethorpe             11.00      13.09  -0.6  2 
 25 Faust, Cornelius             Concordia-Se           12.78      13.15  -0.9  3 
