Ian Francis
| Height: | 6-0 |
| Weight: | 165 |
| Year: | Sr. |
| Hometown: | Rockville, MD |
| High School: | Walter Johnson |
| Position: | Jumps |
| Major: | Computer Science |
| Parents: | Henry & Brenda |
Career Best Marks (Indoor):
| 6.86 | 55m Dash | 2/5/2011 | Tiger Indoor Invitational |
| 7.27 | 60m Dash | 2/10/2012 | Vulcan Invitational |
| 22.99 | 200m Dash | 2/25/2012 | UAA Championships |
| 37.21 | 300m Dash | 12/4/2010 | Orange and Purple Winter Classic |
| 1.67m | High Jump | 2/5/2011 | Tiger Indoor Invitational |
| 7.10m | Long Jump | 2/25/2012 | UAA Championships |
| 14.87m *U | Triple Jump | 2/25/2012 | UAA Championships |
*U - UAA meet record
Honors (Indoor):
| 2009 | UAA Rookie of the Year | ||
| All-UAA | Long Jump | ||
| Triple Jump | |||
| 2011 | UAA Champion | Triple Jump | |
| All-UAA | Triple Jump | ||
| 1600m Relay | |||
| 2012 | NCAA Championship Participant | Triple Jump | 11th |
| UAA Most Outstanding Performer | Field Events | ||
| UAA Champion | Long Jump | ||
| Triple Jump | |||
| All-UAA | 1600m Relay | 3rd | |
| Long Jump | 1st | ||
| Triple Jump | 1st | ||
Career Best Marks (Outdoor):
| 11.28 | 100m Dash | 4/13/2012 | Johnson C. Smith Invitational |
| 22.87 | 200m Dash | 4/13/2012 | Johnson C. Smith Invitational |
| 50.78 | 400m Dash | 3/23/2012 | Emory Invitational |
| 7.27m | Long Jump | 5/17/2012 | Gregory Invitational |
| 14.82m | Triple Jump | 4/28/2012 | UAA Championships |
Honors (Outdoor):
| 2009 | All-UAA | Long Jump | |
| 2011 | NCAA Championship Participant | Triple Jump | |
| UAA Champion | Triple Jump | ||
| All-UAA | Long Jump | ||
| Triple Jump | |||
| 1600m Relay | |||
| 2012 | NCAA Championship Participant | Long Jump | 15th |
| Triple Jump | 13th | ||
| UAA Most Outstanding Performer | Field Events | ||
| UAA Champion | 400m Relay | ||
| Long Jump | |||
| Triple Jump | |||
| All-UAA | 400m Relay | 1st | |
| 1600m Relay | 2nd | ||
| Long Jump | 1st | ||
| Triple Jump | 1st | ||
Prior to Emory:
Attended Walter Johnson High School, where he competed on the Track and Field team for four seasons, serving as the team captain from 2007-08... Won the Wildcat Award in 2007 and 2008, and a Student Athlete Award from 2004-08... Coached by Tom Rogers.
Personal:
Born August 22, 1990.
