Recap | Results

Licensed to C.F.P.I. Timing & Data - Contractor License
                                       HY-TEK's Meet Manager 12/8/2011 08:46 PM
              BHM IceBreaker and Multis - 12/7/2011 to 12/8/2011               
                         Results at www.cfpitiming.com                         
                        Birmingham CrossPlex in BHM, AL                        
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rolle, Tia                   Alabama Stat              7.58q  1 
  2 Smith, Jasmine               Florida A&M               7.64q  1 
  2 Bates, Alexis                UAB                       7.64q  2 
  4 Pope, Jasmine                Alabama Stat              7.71q  1 
  5 Watson, Angel                UAB                       7.73q  2 
  6 Linson, Nakia                Florida A&M               7.76q  2 
  7 Saxton, Erika                South Alabam              7.80q  3 
  7 Knox, Shakima                UAB                       7.80q  1 
  9 Lee, Latrice                 Alabama Stat              7.82q  2 
 10 Williams, Erikka             South Alabam              7.83q  1 
 10 Williams, Shakeria           South Alabam              7.83q  2 
 12 Pleasant, Jasmine            Florida A&M               7.85q  2 
 12 Louis, Richena               Florida A&M               7.85q  3 
 14 Rayfield, Brianna            Southern Mis              7.88q  2 
 15 White, Jamie                 Southern Mis              7.91q  4 
 16 Montgomery, Alexandria       Stillman                  7.92q  5 
 17 Daley, Tamala                Shorter                   7.95   3 
 18 Goode, Tiarra                Birmingham-S              7.98   1 
 19 Patterson, Tandra            Southern Mis              8.00   2 
 20 Smith, Kelli                 UAB                       8.05   3 
 21 Dixon, Kandice               Unattached                8.11   4 
 22 Cross, Madeline              Samford                   8.14   3 
 23 Thompson, Chayna             Unattached                8.19   5 
 24 Strait, Breanna              Nicholls Sta              8.21   3 
 25 McAllister, Jonae            Nicholls Sta              8.22   3 
 26 Dillon, Tiffany              Nicholls Sta              8.26   4 
 27 Watson, Jessica              Samford                   8.31   3 
 28 Lake, Zandra                 Shorter                   8.45   4 
 29 Jamison, Adrienne            Unattached                8.51   4 
 30 Thomas, Sharisma             UAB                       8.75   4 
 31 Scott, Alexys                Oglethorpe                9.43   5 
 32 Lewis, Asia                  Oglethorpe               10.16   5 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Rolle, Tia                   Alabama Stat              7.59   2 
  2 Smith, Jasmine               Florida A&M               7.60   2 
  3 Bates, Alexis                UAB                       7.61   2 
  4 Pope, Jasmine                Alabama Stat              7.63   2 
  5 Linson, Nakia                Florida A&M               7.69   2 
  6 Saxton, Erika                South Alabam              7.72   2 
  7 Williams, Erikka             South Alabam              7.76   1 
  8 Watson, Angel                UAB                       7.80   2 
  9 Pleasant, Jasmine            Florida A&M               7.81   1 
 10 Williams, Shakeria           South Alabam              7.83   1 
 11 Louis, Richena               Florida A&M               7.84   1 
 12 Lee, Latrice                 Alabama Stat              7.87   1 
 13 Rayfield, Brianna            Southern Mis              7.90   1 
 14 White, Jamie                 Southern Mis              7.92   1 
 15 Montgomery, Alexandria       Stillman                  7.94   1 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bowie, Tori                  Southern Mis             24.44   2 
  2 Watson, Angel                UAB                      24.70   3 
  3 Riles, Jamie                 Tulane                   24.87   1 
  4 Smith, Jasmine               Florida A&M              24.90   2 
  5 Rolle, Tia                   Alabama Stat             25.02   5 
  6 Williams, Shakeria           South Alabam             25.19   2 
  7 Linson, Nakia                Florida A&M              25.26   1 
  8 Pope, Jasmine                Alabama Stat             25.33   5 
  9 Louis, Richena               Florida A&M              25.51   3 
 10 Smith, Tiffanie              Tulane                   25.53   2 
 11 Boyd, India                  Jacksonville             25.64   6 
 11 Katchen, Thelyssa            UAB                      25.64   4 
 13 White, Kyana                 UAB                      25.79   4 
 14 Woods, Hilary                Tulane                   25.81   4 
 15 Saxton, Erika                South Alabam             25.83   4 
 15 Lee, Latrice                 Alabama Stat             25.83   7 
 17 Crute, Adiyah                Tulane                   25.86   1 
 18 Strait, Breanna              Nicholls Sta             26.13   4 
 19 Newson, Quadri               Nicholls Sta             26.16   7 
 20 Pleasant, Jasmine            Florida A&M              26.18   1 
 21 McCluskey, Melissa           South Alabam             26.30   3 
 22 Murray, Shakeyla             Jacksonville             26.36   7 
 23 Cross, Madeline              Samford                  26.37   8 
 24 Jones, Paige                 Southern Mis             26.43   7 
 25 Banks, Jerica                Tulane                   26.64   5 
 26 Hardy, Cierra                Birmingham-S             26.87   9 
 27 Dixon, Kandice               Unattached               26.89   8 
 28 Thompson, Chayna             Unattached               27.22  10 
 29 Jamison, Adrienne            Unattached               27.58   9 
 30 Graf, Leslie                 Samford                  27.72   8 
 31 Bridenbaugh, Ashley          Samford                  27.75   9 
 32 Martin, Jasmin               Jacksonville             27.80   8 
 33 Thomas, Sharisma             UAB                      29.36   9 
 34 Scott, Alexys                Oglethorpe               31.69  10 
 -- Watson, Jessica              Samford                    DNF   6 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Allen, Ariel                 Florida A&M              57.66   3 
  2 Jones, Dynasty               Florida A&M              58.09   1 
  3 Dirance, Barlitra            Nicholls Sta             58.44   2 
  4 Walker, Ayana                Shorter                  58.86   4 
  5 Thomas, Lytrice              UAB                      59.38   1 
  6 Stewartson, Ashlie           Shorter                  59.42   2 
  7 Harley, Rachel               UAB                      59.83   2 
  8 Hulse, Jeanette              Florida A&M              59.84   3 
  9 Blanco, Danielle             Samford                  59.92   5 
 10 McCluskey, Melissa           South Alabam           1:00.53   2 
 11 Williams, Victoria           Nicholls Sta           1:00.67   2 
 12 Irvine, Anna                 Samford                1:00.92   6 
 13 Graf, Leslie                 Samford                1:01.44   5 
 14 Thompson, Paris              Alabama Stat           1:01.56   4 
 15 Hoskins, Dominique           Shorter                1:01.77   4 
 16 Korn, Electra                Emory                  1:02.13   6 
 17 Williams, Narricka           Alabama Stat           1:02.64   4 
 18 Bridenbaugh, Ashley          Samford                1:02.75   3 
 19 Foust, Raven                 Oglethorpe             1:03.96   5 
 20 Lawson, Kinsley              Alabama Stat           1:04.52   5 
 21 Anderson, Romesha            Southern Mis           1:04.78   4 
 22 Galli, Katy                  Oglethorpe             1:04.97   6 
 23 Martin, Alexandria           Nicholls Sta           1:05.22   6 
 24 Smith, Madison               Tulane                 1:07.55   6 
 25 Arnold, Chelcee              Oglethorpe             1:13.17   6 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Allen, Ariel                 Florida A&M            2:14.41  
  2 Altidor, Lutrisha            Alabama Stat           2:17.74  
  3 Jackson, Chandelic           Florida A&M            2:18.83  
  4 Durden, Simone               Florida A&M            2:19.85  
  5 White, Jackie                Nicholls Sta           2:20.72  
  6 Mahone, Jerrica              Alabama Stat           2:23.95  
  7 Holden, Kennisha             Shorter                2:26.91  
  8 Kenney, Tiffany              Tulane                 2:27.70  
  9 Manogue, Charlotte           Tulane                 2:29.91  
 10 Moreland, Tia                Shorter                2:34.83  
 11 Nisar, Khadija               Oglethorpe             2:53.16  
 12 Taylor, Aniysa               Oglethorpe             4:00.28  
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vedde, Ingvild               Nicholls Sta           5:06.79  
  2 Thornton, Jessica            Birmingham-S           5:15.45  
  3 Durden, Simone               Florida A&M            5:19.08  
  4 Jackson, Chandelic           Florida A&M            5:19.69  
  5 Listhrop, Nichola            Florida A&M            5:20.30  
  6 Mulvany, Nadine              Florida A&M            5:23.53  
  7 Derilus, Kesia               Alabama Stat           5:29.77  
  8 Smith, Soyong                Alabama Stat           5:34.32  
  9 Sims, Rachel                 Samford                5:39.87  
 10 Kelly, Breana                Alabama Stat           5:48.20  
 11 Nisar, Khadija               Oglethorpe             6:31.26  
 12 Hernould, Bianca             Oglethorpe             7:08.54  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Rhi                   Unattached             9:59.10  
  2 Hudak, Sarah                 UAB                   10:07.24  
  3 Lawson, Tori                 South Alabam          10:12.06  
  4 Vaughn, Kristina             UAB                   10:20.88  
  5 Zidar, Deanna                Samford               10:27.39  
  6 Weyer, Shannen               South Alabam          10:45.59  
  7 Finn, Mary                   South Alabam          10:46.87  
  8 Mulvany, Nadine              Florida A&M           10:47.23  
  9 Gooch, Courtney              Alabama Stat          11:00.86  
 10 Golden, Clarricia            Florida A&M           11:03.03  
 11 Hodges, Raheema              Alabama Stat          11:20.71  
 12 Williams, Ciera              Florida A&M           11:32.87  
 13 Fleming, Keelyn              Florida A&M           12:33.53  
 14 Hernould, Bianca             Oglethorpe            14:31.73  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
 -- Bougard, Erica               Mississippi                SCR   1 
  1 Wallace, Keisha              Mississippi               8.58q  1 
  2 Omotayo, Sarah               Southern Mis              8.82q  1 
  3 McDonald, Julie              Samford                   8.95q  2 
  4 Rolle, Kryshell              Nicholls Sta              8.99q  2 
  5 Chambers, Tyrisha            Alabama Stat              9.03q  1 
  6 Thompson, Paris              Alabama Stat              9.12q  2 
  7 McSwain, Akira               UAB                       9.24q  1 
  8 Williams, Narricka           Alabama Stat              9.29q  2 
  9 Thomas, Lytrice              UAB                       9.35q  3 
 10 Crute, Adiyah                Tulane                    9.42q  2 
 11 Davidson, Kryslynn           Shorter                   9.47q  3 
 12 DeBowles, Zandria            Tulane                   10.89q  3 
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Wallace, Keisha              Mississippi               8.61   2 
  2 Omotayo, Sarah               Southern Mis              8.68   2 
  3 McSwain, Akira               UAB                       8.91   2 
  4 McDonald, Julie              Samford                   9.02   2 
  5 Chambers, Tyrisha            Alabama Stat              9.16   2 
  6 Thompson, Paris              Alabama Stat              9.21   2 
  7 Williams, Narricka           Alabama Stat              9.31   2 
  8 Thomas, Lytrice              UAB                       9.35   1  9.341
  9 DeBowles, Zandria            Tulane                    9.35   1  9.344
 10 Davidson, Kryslynn           Shorter                   9.87   1 
 -- Rolle, Kryshell              Nicholls Sta               DNF   2 
 -- Crute, Adiyah                Tulane                     DNF   1 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Florida A&M  'A'                                    3:52.89   2 
  2 Uab  'A'                                            3:57.44   2 
  3 Tulane  'A'                                         3:58.07   2 
  4 Nicholls State  'A'                                 3:58.97   2 
  5 Alabama State  'A'                                  3:59.71   1 
  6 Shorter  'A'                                        3:59.98   1 
  7 Samford  'A'                                        4:00.65   1 
  8 Uab  'B'                                            4:03.36   2 
  9 Florida A&M  'B'                                    4:07.75   1 
 10 Alabama State  'B'                                  4:09.75   1 
 -- Jacksonville St.  'A'                                   DNF   2 
 -- Jacksonville St.  'B'                                   DNF   1 
 
Women Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Samford  'A'                                       12:01.68  
  2 Tulane  'A'                                        12:21.59  
  3 Nicholls State  'A'                                12:37.98  
  4 Florida A&M  'A'                                   12:54.89  
  5 Birmingham-Southern  'A'                           13:18.17  
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Doolittle, Jane              Unattached               1.82m    5-11.50 
  2 Jones, Ke'Airra              Southern Mis             1.79m    5-10.50 
  3 Terry, Chenelle              Samford                  1.67m    5-05.75 
  4 Chambers, Tyrisha            Alabama Stat             1.64m    5-04.50 
  5 Barker, Shelby               UAB                      1.61m    5-03.25 
  6 Simpson, Taylor              UAB                      1.58m    5-02.25 
  7 Foust, Raven                 Oglethorpe               1.53m    5-00.25 
  8 DeBowles, Zandria            Tulane                   1.53m    5-00.25 
  8 Tyrell, Jahneel              Alabama Stat             1.53m    5-00.25 
 10 Sharman, Sarah               Birmingham-S             1.53m    5-00.25 
 11 Kenney, Tiffany              Tulane                   1.48m    4-10.25 
 11 Colter, Stephanie            Florida A&M              1.48m    4-10.25 
 13 Durden, Simone               Florida A&M              1.43m    4-08.25 
 14 Hanninen, Brittany           Birmingham-S             1.43m    4-08.25 
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Goodson, Claire              Samford                  3.75m   12-03.50 
  2 Cope, Ashley                 Samford                  3.40m   11-01.75 
  2 Ballew, Heather              Samford                  3.40m   11-01.75 
  2 Bedsole, Laura               Samford                  3.40m   11-01.75 
  2 Lapucha, Joanna              Tulane                   3.40m   11-01.75 
  6 Hawkins, Toni                UAB                      3.25m   10-08.00 
  7 Knierim, Jessica             Tulane                   3.25m   10-08.00 
  8 Brown, Brittany              Florida A&M              2.65m    8-08.25 
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bowie, Tori                  Southern Mis             6.17m   20-03.00 
  2 Wallace, Keisha              Mississippi              5.75m   18-10.50 
  3 Stewartson, Ashlie           Shorter                  5.69m   18-08.00 
  4 Collins, Raquelle            Tulane                   5.58m   18-03.75 
  5 Linson, Nakia                Florida A&M              5.48m   17-11.75 
  6 Cruz, Estefany               Tulane                   5.47m   17-11.50 
  7 Williams, Erikka             South Alabam             5.41m   17-09.00 
  8 Smith, Kelli                 UAB                      5.39m   17-08.25 
  9 Katchen, Thelyssa            UAB                      5.27m   17-03.50 
 10 Tavernier, Asha              Alabama Stat             5.26m   17-03.25 
 11 Wasserman, Danna             Tulane                   5.09m   16-08.50 
 12 Gibson, Kendra               UAB                      5.09m   16-08.50 
 13 Galli, Katy                  Oglethorpe               5.04m   16-06.50 
 14 Thompson, Chayna             Unattached               5.02m   16-05.75 
 15 Leatherwood, Shaquela        UAB                      4.94m   16-02.50 
 16 Kenney, Tiffany              Tulane                   4.92m   16-01.75 
 17 Tyrell, Jahneel              Alabama Stat             4.55m   14-11.25 
 18 Mossman, Brenna              Tulane                   4.54m   14-10.75 
 19 Blystone, Sherry             Oglethorpe               4.15m   13-07.50 
 20 Roebuck, Emily               Birmingham-S             3.87m   12-08.50 
 
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Demydova, Hanna              Unattached              13.07m   42-10.75 
  2 Jones, Ke'Airra              Southern Mis            12.33m   40-05.50 
  3 Daley, Tamala                Shorter                 11.80m   38-08.75 
  4 Santiago, Briana             Tulane                  11.57m   37-11.50 
  5 McCarver, Shayna             South Alabam            11.39m   37-04.50 
  6 Gibson, Kendra               UAB                     11.31m   37-01.25 
  7 Allen, Emily                 Samford                 11.22m   36-09.75 
  8 Barker, Shelby               UAB                     11.07m   36-04.00 
  9 Leatherwood, Shaquela        UAB                     10.87m   35-08.00 
 10 Galli, Katy                  Oglethorpe              10.64m   34-11.00 
 11 Clark, Cynia                 Florida A&M             10.49m   34-05.00 
 12 Lake, Zandra                 Shorter                 10.31m   33-10.00 
 13 Blystone, Sherry             Oglethorpe               8.83m   28-11.75 
 -- Walters, Andrea              Southern Mis              FOUL            
 -- Saxton, Erika                South Alabam              FOUL            
 -- Cruz, Estefany               Tulane                    FOUL            
 -- Bowie, Tamarra               Southern Mis              FOUL            
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Polk, Rachel                 Southern Mis            14.28m   46-10.25 
  2 Lebert, Sasha-Ann            Florida A&M             13.54m   44-05.25 
  3 Williamson, Bobbie           South Alabam            12.30m   40-04.25 
  4 Poole, Katelyn               Samford                 12.29m   40-04.00 
  5 Mike, Mia                    Alabama Stat            11.72m   38-05.50 
  6 White, Imani                 Alabama Stat            11.52m   37-09.50 
  7 Haughton, Shamona            Florida A&M             10.39m   34-01.25 
  8 Bone, Destini                Birmingham-S             8.88m   29-01.75 
  9 Grillot, Ashley              Southern Mis             7.14m   23-05.25 
 10 Weber, Elizabeth             Oglethorpe               4.76m   15-07.50 
 -- Clark, Cynia                 Florida A&M               FOUL            
 
Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bryant, Shexnieavia          Unattached              15.83m   51-11.25 
  2 Williamson, Bobbie           South Alabam            15.23m   49-11.75 
  3 Allen, Emily                 Samford                 15.20m   49-10.50 
  4 Visic, Petra                 Southern Mis            14.36m   47-01.50 
  5 White, Imani                 Alabama Stat            14.23m   46-08.25 
  6 Mike, Mia                    Alabama Stat            13.52m   44-04.25 
  7 Steiner, Savannah            South Alabam            13.47m   44-02.50 
  8 Builta, Shelby               Samford                 13.43m   44-00.75 
  9 Polk, Rachel                 Southern Mis            12.78m   41-11.25 
 10 Poole, Katelyn               Samford                 12.25m   40-02.25 
 11 Brining, Kristen             Samford                 12.23m   40-01.50 
 12 Haughton, Shamona            Florida A&M             11.55m   37-10.75 
 13 Wells, Cara                  Southern Mis            11.03m   36-02.25 
 14 Clark, Cynia                 Florida A&M             10.42m   34-02.25 
 -- Levert, Sasha                Florida A&M               FOUL            
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schwartz, Lindsay            South Alabam           2:22.73     787
  2 McGuire, Christian           Samford                2:26.94     732
  3 Hixon, Leah                  South Alabam           2:27.66     722
  4 Cope, Ashley                 Samford                2:28.40     713
  5 Conger, Macy                 Samford                2:31.50     674
  6 Satterfield, Kaleigh         Shorter                2:35.49     626
  7 Freeman, Mariah              Shorter                2:36.81     610
  8 Jones, Brittany              Florida A&M            2:38.35     592
  9 Whittle, Sydney              Unattached             2:50.67     457
 10 Ferguson, Jasmine            South Alabam           2:55.97     404
 11 Ransaw, Renay                UAB                    3:00.54     360
 12 Colter, Stephanie            Florida A&M            3:43.82      67
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wallace, Keisha              Mississippi               8.66   1    982
  2 Schwartz, Lindsay            South Alabam              8.90   2    931
  3 McSwain, Akira               UAB                       9.02   1    906
  4 Cope, Ashley                 Samford                   9.11   1    887
  5 Conger, Macy                 Samford                   9.16   1    877
  6 Ransaw, Renay                UAB                       9.20   1    869
  7 McGuire, Christian           Samford                   9.25   2    858
  8 Freeman, Mariah              Shorter                   9.50   2    808
  9 Hixon, Leah                  South Alabam              9.57   1    794
 10 Ferguson, Jasmine            South Alabam              9.63   2    783
 11 Jones, Brittany              Florida A&M              10.05   1    703
 12 Colter, Stephanie            Florida A&M              11.41   2    471
 13 Whittle, Sydney              Unattached               11.72   2    424
 14 Satterfield, Kaleigh         Shorter                  12.79   1    280
 
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Schwartz, Lindsay            South Alabam             1.67m    5-05.75    818
  2 McSwain, Akira               UAB                      1.61m    5-03.25    747
  3 Freeman, Mariah              Shorter                  1.58m    5-02.25    712
  4 Colter, Stephanie            Florida A&M              1.55m    5-01.00    678
  4 Ferguson, Jasmine            South Alabam             1.55m    5-01.00    678
  4 Conger, Macy                 Samford                  1.55m    5-01.00    678
  4 Ransaw, Renay                UAB                      1.55m    5-01.00    678
  8 McGuire, Christian           Samford                  1.52m    4-11.75    644
  9 Hixon, Leah                  South Alabam             1.46m    4-09.50    577
  9 Cope, Ashley                 Samford                  1.46m    4-09.50    577
 11 Satterfield, Kaleigh         Shorter                  1.43m    4-08.25    544
 12 Whittle, Sydney              Unattached               1.40m    4-07.00    512
 13 Jones, Brittany              Florida A&M              1.25m    4-01.25    359
 -- Wallace, Keisha              Mississippi                 NH            
 
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Wallace, Keisha              Mississippi              5.72m   18-09.25    765
  2 Schwartz, Lindsay            South Alabam             5.63m   18-05.75    738
  3 Ransaw, Renay                UAB                      5.53m   18-01.75    709
  4 McSwain, Akira               UAB                      5.35m   17-06.75    657
  5 Cope, Ashley                 Samford                  5.31m   17-05.25    645
  6 Hixon, Leah                  South Alabam             5.22m   17-01.50    620
  7 Conger, Macy                 Samford                  5.11m   16-09.25    589
  8 Freeman, Mariah              Shorter                  5.00m   16-05.00    559
  9 Ferguson, Jasmine            South Alabam             4.93m   16-02.25    540
 10 Satterfield, Kaleigh         Shorter                  4.89m   16-00.50    530
 11 McGuire, Christian           Samford                  4.84m   15-10.50    516
 12 Whittle, Sydney              Unattached               4.29m   14-01.00    376
 13 Colter, Stephanie            Florida A&M              4.16m   13-07.75    345
 14 Jones, Brittany              Florida A&M              3.63m   11-11.00    227
 
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 McSwain, Akira               UAB                     11.06m   36-03.50    599
  2 Cope, Ashley                 Samford                 10.60m   34-09.50    569
  3 Schwartz, Lindsay            South Alabam            10.48m   34-04.75    561
  4 Ransaw, Renay                UAB                     10.16m   33-04.00    540
  5 Hixon, Leah                  South Alabam             9.90m   32-05.75    523
  6 McGuire, Christian           Samford                  9.82m   32-02.75    518
  7 Ferguson, Jasmine            South Alabam             9.78m   32-01.00    515
  8 Conger, Macy                 Samford                  8.27m   27-01.75    417
  9 Wallace, Keisha              Mississippi              8.01m   26-03.50    400
 10 Freeman, Mariah              Shorter                  7.96m   26-01.50    397
 11 Colter, Stephanie            Florida A&M              7.07m   23-02.50    340
 12 Whittle, Sydney              Unattached               6.74m   22-01.50    318
 13 Jones, Brittany              Florida A&M              6.50m   21-04.00    303
 14 Satterfield, Kaleigh         Shorter                  5.68m   18-07.75    251
 
Women Indoor Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Schwartz, Lindsay            South Alabam              3835  
  2 Cope, Ashley                 Samford                   3391  
  3 McGuire, Christian           Samford                   3268  
  4 Hixon, Leah                  South Alabam              3236  
  5 Conger, Macy                 Samford                   3235  
  6 Ransaw, Renay                UAB                       3156  
  7 Freeman, Mariah              Shorter                   3086  
  8 Ferguson, Jasmine            South Alabam              2920  
  9 Satterfield, Kaleigh         Shorter                   2231  
 10 Jones, Brittany              Florida A&M               2184  
 11 Whittle, Sydney              Unattached                2087  
 12 Colter, Stephanie            Florida A&M               1901  
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cherry, D'Angelo             Mississippi               6.74q  1 
  2 Sims, Justin                 Southern Mis              6.75q  1 
  3 Juin, Jonathan               Unattached                6.84q  1 
  4 Graphenreed, Anton           South Alabam              6.89q  1 
  5 Bynum, Anthony               Mississippi               6.92q  2 
  6 Taylor, Zach                 Unattached                6.93q  2 
  7 Phillps, Defario             Florida A&M               6.96q  3 
  8 Emerson, Justin              Samford                   6.97q  1 
  9 Lewis, Charief               Florida A&M               7.05q  3 
 10 Freeman, Siddell             Unattached                7.06q  1 
 11 Odiboh, James                Alabama Stat              7.08q  2 
 12 Jones, Jeremy                South Alabam              7.17q  2 
 12 Woods, Sheridan              Unattached                7.17q  3 
 14 Lubin, Jeff                  Alabama Stat              7.18q  3 
 15 Marlow, Darryl               Unattached                7.19q  4 
 16 Mann, Cody                   Birmingham-S              7.34q  3 
 17 Smith, Mason                 Alabama Stat              7.41   2 
 18 Kirby, Kyle                  Samford                   7.63   4 
 19 Boykins, Ordis               Unattached                7.76   3 
 20 Burt, Kanon                  Samford                   7.89   4 
 21 Johnson, Alexander           Oglethorpe                8.46   4 
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Cherry, D'Angelo             Mississippi               6.69   2 
  2 Sims, Justin                 Southern Mis              6.72   2 
  3 Graphenreed, Anton           South Alabam              6.87   2 
  4 Bynum, Anthony               Mississippi               6.91   2 
  5 Emerson, Justin              Samford                   6.93   2 
  6 Odiboh, James                Alabama Stat              6.97   1 
  7 Taylor, Zach                 Unattached                6.99   2 
  8 Phillps, Defario             Florida A&M               7.01   2 
  8 Lewis, Charief               Florida A&M               7.01   1 
 10 Freeman, Siddell             Unattached                7.04   1 
 11 Woods, Sheridan              Unattached                7.08   1  7.080
 11 Marlow, Darryl               Unattached                7.08   1  7.076
 13 Jones, Jeremy                South Alabam              7.17   1 
 14 Lubin, Jeff                  Alabama Stat              7.22   1 
 15 Mann, Cody                   Birmingham-S              7.37   1 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tate, Tavaris                Mississippi              20.99   1 
  2 Bynum, Anthony               Mississippi              21.70   1 
  3 Graphenreed, Anton           South Alabam             21.78   1 
  4 Emere, Steve                 Florida A&M              22.13   1 
  5 Emerson, Justin              Samford                  22.16   2 
  6 Richter, Alex                Samford                  22.28   3 
  7 Cooper, Donald               Unat-Samford             22.39   2 
  8 Bush, Jonathon               Samford                  22.57   6 
  9 Andrews, Darreon             Unattached               22.63   4 
 10 Taylor, Zach                 Unattached               22.67   5 
 11 Lockhart, Shawn              Alabama Stat             22.76   3 
 12 Queck, David                 Unattached               22.78   2 
 13 Smith, Adika                 Shorter                  22.81   2 
 14 Lewis, Charief               Florida A&M              22.87   2 
 15 Woods, Sheridan              Unattached               22.94   4 
 16 Moore, Tyrell                Stillman                 23.04   4 
 17 Agee, Tyler                  South Alabam             23.18   4 
 18 Marrow, Darryl               Unattached               23.29   5 
 19 Bevily IV, Morris            Southern Mis             23.31   6 
 20 Garrett, Baylen              Unattached               23.61   5 
 21 Smith, Mason                 Alabama Stat             24.10   3 
 22 Odiboh, James                Alabama Stat             24.26   3 
 23 Mohammed, Luq                Oglethorpe               25.25   5 
 24 Boykins, Ordis               Unattached               25.63   4 
 25 Haugabook, Kylon             Oglethorpe               26.26   6 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tate, Tavaris                Mississippi              47.18   1 
  2 Young, Jamal                 Southern Mis             48.53   2 
  3 Juin, Jonathan               Unattached               48.97   2 
  4 Dameron, Randall             Shorter                  49.48   2 
  5 Morgan, Derrick              Florida A&M              49.49   1 
  6 Butler, Vincent              Alabama Stat             49.57   1 
  7 Andrews, Darreon             Unattached               49.65   3 
  8 Owens, Elijah                Florida A&M              49.87   1 
  9 Richter, Alex                Samford                  49.95   3 
 10 Rice, Cole                   Shorter                  50.19   3 
 11 Bush, Jonathon               Samford                  50.60   4 
 12 Cooper, Donald               Unat-Samford             50.64   3 
 13 Anderson, Spencer            South Alabam             50.90   4 
 14 Everson, Cameron             Southern Mis             51.13   4 
 15 Moore, Tyrell                Stillman                 51.51   6 
 16 Lewis, D'Athony              Florida A&M              51.78   1 
 17 Barnett, Tevin               South Alabam             52.78   4 
 18 Adams, Jeffery               Alabama Stat             53.00   5 
 19 Jordan, Ronald               Alabama Stat             53.16   5 
 20 Perkins, Courtlandt          Emory                    53.54   5 
 21 Duhe, Daniels                South Alabam             54.26   6 
 22 Mohammed, Luq                Oglethorpe               55.31   6 
 23 Taylor, Ernest               Southern Mis             56.00   5 
 24 Foster, Branden              Oglethorpe               57.24   6 
 25 Haugabook, Kylon             Oglethorpe               58.87   6 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Deji, Owolabi                Florida A&M            1:56.86  
  2 Buchanan, Lamere             Florida A&M            1:57.98  
  3 Flores, Carlos               Alabama Stat           1:58.57  
  4 Olivier, McDaniel            Florida A&M            1:59.33  
  5 Fuller, Zachary              Emory                  2:02.56  
  6 Smith, Jamael                Unattached             2:02.65  
