Results | Box Score

                          2009 NCAA DIVISION III 
                    NATIONAL CROSS COUNTRY CHAMPIONSHIP
                     HOSTED BY BALDWIN-WALLACE COLLEGE
                              CLEVELAND, OHIO
                        SATURDAY, NOVEMBER 21, 2009
----------------------------------------------------------------------------
                            MEN'S TEAM RESULTS
----------------------------------------------------------------------------


  1.    50  North Central (Ill.)                        (25:45.9  128:49.3)
==========================================================
  1      2   226 Michael Spain        JR 25:32.2
  2      6   219 Ryan Carrigan        SR 25:37.4
  3     10   220 Nathaniel Hird       SR 25:46.7
  4     15   222 Neal Klein           SO 25:54.9
  5     17   217 Kyle Brady           SR 25:58.1
  6   ( 20)  225 Nathan Rutz          SO 25:59.9
  7   ( 25)  218 Sean Carlson         SR 26:06.6

  2.   181  Williams                                    (26:14.4  131:11.8)
==========================================================
  1      3   319 Edgar Kosgey         SR 25:34.2
  2     26   318 Josephat Koima       SO 26:08.5
  3     32   317 Connor Kamm          SR 26:19.1
  4     33   325 Corey Watts          SR 26:20.8
  5     87   324 Mark Springel        SO 26:49.2

  3.   195  Allegheny                                   (26:16.3  131:21.1)
==========================================================
  1      8     7 Jeramie Parker       JR 25:44.1
  2     11     5 Chris Marker         JR 25:50.2
  3     44    10 Jakeb Zimmerman      SR 26:28.0
  4     49     1 Tony Dipre           SR 26:31.4
  5     83     8 Zac Ross             JR 26:47.4
  6   (173)    9 Ryan Sullivan        JR 27:47.1
  7   (212)    4 Matt Lacombe         JR 28:51.9

  4.   224  NYU                                         (26:20.4  131:42.0)
==========================================================
  1     12   232 Zach Maher           SR 25:51.7
  2     23   233 Sebastian Schwelm    JR 26:05.2
  3     27   234 Matt Turlip          JR 26:10.9
  4     61   231 Calvin Lee           SR 26:37.5
  5    101   228 Ryan Boyd            SO 26:56.7
  6   (168)  230 Robert Joynt         SR 27:44.1

  5.   232  Cortland St.                                (26:25.6  132:07.8)
==========================================================
  1     13    82 Kyle O'Brien         SR 25:52.9
  2     34    77 Sean Curry           FR 26:20.8
  3     55    84 Eric Stermer         SR 26:34.9
  4     56    78 Seth Dubois          SR 26:35.2
  5     74    85 Justin Wager         SR 26:44.0
  6   (109)   79 Jerry Greenlaw       SR 27:03.1
  7   (199)   81 Jared Newell         JR 28:25.2

  6.   271  Geneseo St.                                 (26:31.4  132:36.8)
==========================================================
  1     28   122 Bobby Henchen        SR 26:13.1
  2     29   125 Ryan O'Connor        JR 26:16.3
  3     62   126 Nick Pardee          SO 26:37.7
  4     71   124 Chris Mateer         SO 26:42.6
  5     81   120 Lee Berube           SO 26:47.1
  6   ( 95)  121 Tim Chichester       SR 26:52.1
  7   ( 97)  119 Jesse Berube         SR 26:53.9

  7.   285  Washington U.                               (26:31.8  132:38.8)
==========================================================
  1     16   296 Michael Burnstein    SO 25:56.4
  2     46   302 Dave Spandorfer      JR 26:30.3
  3     69   299 Kwin Keuter          JR 26:41.6
  4     72   298 Tucker Hartley       SO 26:43.1
  5     82   301 Matt Schwab          SO 26:47.4
  6   (103)  297 David Hamm           FR 26:57.8
  7   (135)  300 Malik Nabulsi        SO 27:17.7

  8.   333  Haverford                                   (26:39.7  133:18.1)
==========================================================
  1     43   144 Andrew Lanham        SR 26:27.0
  2     59   147 Chris Southwick      JR 26:37.1
  3     66   143 Anders Hulleberg     JR 26:40.3
  4     77   146 Tim Schoch           SO 26:44.5
  5     88   141 Joseph Carpenter     JR 26:49.2
  6   (122)  148 Andrew Sturner       SO 27:09.9

  9.   345  Wis.-Platteville                            (26:34.1  132:50.4)
==========================================================
  1      5   349 Jason Garvens        JR 25:36.2
  2     40   352 Patrick Klein        JR 26:25.9
  3     93   354 Nathan Petesch       JR 26:51.9
  4     96   350 Matt Hoefs           SR 26:52.5
  5    111   351 Tony Kilburg         SR 27:03.9
  6   (174)  353 Shane Lacy           SO 27:48.4
  7   (189)  356 Aaron Whalen         SR 28:01.0

 10.   373  Wis.-La Crosse                              (26:44.8  133:43.6)
==========================================================
  1     48   341 Paul Moran           SR 26:31.1
  2     52   344 Dallas Vincent       SR 26:33.5
  3     57   339 Connor Lonning       SR 26:35.7
  4    102   345 Zach Wilhelmy        FR 26:57.4
  5    114   337 Sean Harrington      SO 27:05.9
  6   (116)  336 Kyle Coghlan         SR 27:06.9
  7   (161)  338 Scott Hayden         SR 27:39.8

 11.   375  St. Lawrence                                (26:39.3  133:16.1)
==========================================================
  1      4   268 Dan Ramsey           JR 25:35.7
  2     47   266 Jeremy Mwenda        JR 26:30.6
  3     73   263 John Johnston        SO 26:43.1
  4    113   265 Geoff Millard        SR 27:04.3
  5    138   264 Jacob Malcomb        SR 27:22.4
  6   (147)  259 Jeremy Beaudette     SR 27:27.2
  7   (178)  260 Terrence Fox         SR 27:51.6

 12.   379  Carnegie Mellon                             (26:45.4  133:46.8)
==========================================================
  1     45    51 Matt Jacob           SO 26:29.0
  2     50    46 Dan Addis            JR 26:31.6
  3     54    47 J.P. Allera          JR 26:34.1
  4    110    50 Dario Donatelli      SR 27:03.3
  5    120    49 Nate Bussiere        JR 27:08.8
  6   (192)   53 Chris Rizzo          SR 28:09.8
  7   (198)   52 Justin Kurp          JR 28:24.0

 13.   385  Calvin                                      (26:46.0  133:49.8)
==========================================================
  1     35    39 Nick Kramer          SO 26:21.5
  2     36    42 Matt Vander Roest    FR 26:22.9
  3     67    36 Aaron Goodman        SR 26:40.5
  4    107    43 George Visser        SR 27:01.6
  5    140    44 Alex Wrobel          SO 27:23.3
  6   (167)   41 Ben Van Wyk          JR 27:43.7
  7   (171)   38 Dan Kerr             FR 27:45.2

 14.   402  Emory                                       (26:44.0  133:39.6)
==========================================================
  1      9   114 Charlie Meade        SR 25:46.4
  2     38   110 Tommy Fyffe          SR 26:25.5
  3     80   115 Alex Robin           SR 26:46.4
  4    131   117 Paul Winterhalter    SR 27:16.2
  5    144   108 Greg Decker          SR 27:25.1
  6   (176)  111 Tim Halinski         SO 27:50.4
  7   (204)  113 Barri Levinson       SR 28:35.3

 15.   425  Claremont-Mudd-Scripps                      (26:50.5  134:12.1)
==========================================================
  1     37    59 Brian Kopczynski     JR 26:24.9
  2     39    63 Kramer Straube       JR 26:25.9
  3    106    64 Brian Sutter         FR 27:00.1
  4    115    62 Florian Scheulen     SR 27:06.4
  5    128    57 Matt Cummins         JR 27:14.8
  6   (158)   61 Matt Kurtis          SR 27:37.4
  7   (184)   55 Kris Brown           JR 27:56.3

 16.   439  Wis.-Eau Claire                             (26:50.8  134:14.0)
==========================================================
  1     30   328 Brent Kann           SR 26:17.3
  2     75   335 Christopher Wirtz    SR 26:44.1
  3     92   326 Thomas Breitbach     JR 26:51.1
  4    105   334 Josh Wieland         JR 26:59.2
  5    137   333 Mark Sanders         SR 27:22.3
  6   (145)  330 Benjamin Pearson     SR 27:25.7
  7   (150)  332 Otto Renner          JR 27:29.8

 17.   454  Amherst                                     (26:53.6  134:27.6)
==========================================================
  1     31    17 Daniel Murner        SR 26:18.5
  2     51    20 Will Yochum          JR 26:31.9
  3    108    15 Eric Holaday         SR 27:03.1
  4    118    13 Steven Corsello      JR 27:08.0
  5    146    19 Jimmy Swanson        SR 27:26.1
  6   (149)   16 John McGrail         JR 27:29.5
  7   (208)   11 Kit Callahan         SR 28:42.0

 18.   462  Heidelberg                                  (26:53.7  134:28.1)
==========================================================
  1     60   150 Devin Butcher        SR 26:37.5
  2     85   157 Jake Lemon           SR 26:48.9
  3     86   156 Scott Lasch          SR 26:49.1
  4    112   159 Bobby Over           FR 27:04.2
  5    119   153 Jordan Karnes        SO 27:08.4
  6   (139)  158 Jamie Martin         SO 27:23.3
  7   (191)  151 John Gogle           SO 28:06.8

 19.   466  St. Thomas (Minn.)                          (26:53.6  134:27.7)
==========================================================
  1     21   285 Ben Sathre           SO 26:00.2
  2     41   284 Brian Sames          SR 26:26.4
  3     89   283 Mike Connell         SR 26:49.9
  4    143   281 Tyler Iverson        SO 27:24.5
  5    172   278 Greg Dowe            SR 27:46.7
  6   (213)  280 Crawford Hubbell     SO 28:55.3
  7   (218)  279 Brian Farley         FR 29:24.3

 20.   476  Willamette                                  (26:56.5  134:42.2)
==========================================================
  1     42   313 Stefan Redfield      JR 26:26.5
  2     53   310 Matt Parker          JR 26:33.8
  3     98   307 Leo Castillo         SO 26:54.7
  4    129   308 Ben Donovan          SO 27:15.6
  5    154   311 Chris Platano        SR 27:31.6
  6   (166)  312 Nick Rebol           JR 27:43.2
  7   (179)  309 Ryan McLaughlin      JR 27:52.4

 21.   477  St. Olaf                                    (26:53.8  134:28.8)
==========================================================
  1     19   274 Dobuol Ruon          JR 25:59.7
  2     84   270 Jacob Marotz         SR 26:48.8
  3     99   269 Jonathan Lambert     JR 26:54.8
  4    100   276 Ben Wilson           JR 26:55.7
  5    175   271 Chris Massey         FR 27:49.8
  6   (180)  275 Adrian Swanson       JR 27:54.9
  7   (196)  272 Andrew Nussbaum      SR 28:20.3

 22.   485  Dickinson                                   (27:02.2  135:11.0)
==========================================================
  1     24    92 Greg Leak            SR 26:06.0
  2     58    89 Andy Gregor          SR 26:36.0
  3     70    95 Mike Tarkoff         JR 26:41.8
  4    133    90 Nick Karwoski        SR 27:16.7
  5    200    91 Brian Krusell        JR 28:30.5
  6   (215)   88 Sean Galiczynski     SO 29:09.9
  7   (220)   94 Dylan Straughan      SO 29:41.6

 23.   496  Hamline                                     (26:55.4  134:36.8)
==========================================================
  1     22   130 Ian Bauer            SR 26:01.7
  2     78   136 Devin Monson         SO 26:45.6
  3    121   137 Ellis Richardson     SO 27:09.3
  4    124   135 Andy Johnson         JR 27:10.1
  5    151   131 Ian Campbell         JR 27:30.1
  6   (160)  134 Jamison Hull         SR 27:39.4
  7   (182)  138 Colin Rogers         FR 27:55.6

 24.   536  Brandeis                                    (26:58.7  134:53.3)
==========================================================
  1      7    32 Paul Norton          JR 25:37.8
  2     90    27 Marc Boutin          SO 26:50.4
  3    104    29 Chris Brown          SO 26:57.9
  4    148    30 Devon Holgate        JR 27:28.4
  5    187    33 Kerwin Vega          JR 27:58.8
  6   (202)   26 Dan Anastos          JR 28:34.0
  7   (217)   28 Ben Bray             JR 29:20.7

 25.   557  Colorado College                            (27:06.7  135:33.3)
==========================================================
  1     14    65 Jackson Brainerd     SO 25:54.7
  2     68    71 Daniel Kraft         JR 26:40.5
  3    126    73 Andrew Wagner        JR 27:11.8
  4    156    74 David Wilder         SO 27:33.7
  5    193    67 Michael Dougan       SO 28:12.6
  6   (195)   70 Max Gerken           SO 28:18.9
  7   (219)   72 Andrew Vierra        FR 29:31.2

 26.   570  Manchester                                  (27:08.0  135:39.9)
==========================================================
  1     64   192 Andy Williams        SR 26:38.2
  2     76   190 Braden Nelson        SO 26:44.4
  3    123   193 Alec Womboldt        SO 27:10.1
  4    130   191 Kyle Pletcher        SR 27:15.9
  5    177   184 Calvin Cook          FR 27:51.3
  6   (210)  185 Cole Jackson         JR 28:50.1
  7   (214)  189 Kerry Neilson        JR 28:59.1

 27.   609  Nebraska Wesleyan                           (27:13.3  136:06.2)
==========================================================
  1     65   215 Logan Watley         SR 26:40.0
  2     91   207 Brian Copley         SR 26:50.7
  3    132   216 Neil Wolford         SR 27:16.5
  4    159   209 Ryan Osberg          JR 27:38.2
  5    162   214 Kyle Wagner          JR 27:40.8
  6   (169)  210 Ben Paben            SO 27:44.5
  7   (194)  211 Mike Rathje          SO 28:18.3

 28.   631  Elizabethtown                               (27:13.6  136:08.0)
==========================================================
  1     18   105 Eric Reichert        SO 25:59.6
  2    142   102 Charlie Larsen       SO 27:23.7
  3    153   107 Russell Speiden      SO 27:31.3
  4    155   103 Myles Lund           SR 27:32.3
  5    163    98 Evan Dearmitt        SO 27:41.1
  6   (164)  104 Colby Miller         SO 27:42.4
  7   (188)  101 Chris Heisey         JR 28:00.7

 29.   644  Keene State                                 (27:16.4  136:22.0)
==========================================================
  1     63   169 Jared Samuel         SR 26:37.8
  2    125   167 Eric Macknight       JR 27:11.7
  3    134   170 Brandon Schillemat   JR 27:16.9
  4    152   165 Kevin Hoyt           SO 27:30.7
  5    170   168 Timothy Pipp         JR 27:44.9
  6   (186)  172 Jeff Trethewey       JR 27:57.5
  7   (216)  171 Andrew Sears         FR 29:13.5

 30.   679  Lynchburg                                   (27:20.1  136:40.1)
==========================================================
  1      1   178 Ricky Flynn          SR 25:09.8
  2    117   182 Ryan Van Alstine     JR 27:07.1
  3    165   177 Brandon Demers       JR 27:42.9
  4    190   175 Nolan Compton        FR 28:03.7
  5    206   181 Brian Robinson       FR 28:36.6
  6   (209)  180 William Orndorff     SO 28:45.0
  7   (211)  179 Lawrence Minor       SO 28:51.3

 31.   685  RIT                                         (27:23.0  136:54.8)
==========================================================
  1     79   245 Mike Brindak         SR 26:45.8
  2    127   248 Michael Hardbarger   SR 27:13.4
  3    141   252 Nick Meeker          SR 27:23.4
  4    157   249 Mike Kurvach         SO 27:37.0
  5    181   246 Jared Burdick        SR 27:55.2
  6   (183)  253 Zach Miller          JR 27:55.8
  7   (205)  250 Nick Lowe            SR 28:35.4

 32.   813  Mount Union                                 (27:49.0  139:04.6)
==========================================================
  1     94   200 Ty Griffin           JR 26:52.0
  2    136   198 Bryce Basista        SR 27:19.1
  3    185   201 Tim Kelly            SO 27:57.4
  4    197   205 Scott Wolfe          JR 28:23.7
  5    201   204 Erik Reed            JR 28:32.4
  6   (203)  203 Mickey Nadeau        SR 28:34.7
  7   (207)  202 Bryan McIntyre       SR 28:37.1



Please wait while the video player loads...
11/12/11
Men's Cross Country
3rd out of 23 teams
NCAA Regional Championships
10:00 am (CST)
@ Seguin, TX (Texas Lutheran)
8k
Box Score Results

10/29/11
Men's Cross Country
8th place
UAA Championships
@ Montrose Beach Park - Chicago, IL
8k
Results

10/22/11
Men's Cross Country
10th out of 34 teams
Southeast Classic
9:00 a.m.
@ Rome, GA
8K
Results

10/15/11
Men's Cross Country
21st out of 47 teams
UW-Oshkosh/Brooks Invitational
@ Lake Breeze Golf Course - Winneconne, WI
8k
Results

10/8/11
Men's Cross Country
1st out of 10 teams
JSU Foothills Invitational
Final
@ Oxford Recreation Center - Oxford, AL
8k
Results

Check back soon for schedule and results.
2008 UAA Championships
Team Points
NYU 35
Carnegie Mellon 52
Emory 78
Brandeis 102
Case Western Reserve 108
Univ. of Chicago 146
Washington (Mo.) 190
Univ. of Rochester 204