Exact Timing - Contractor License                           HY-TEK's Meet Manager
                        University of the South - 9/5/2009                        
                        Sewanee Cross Country Invitational                        
                                   Sewanee, TN                                    
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #281 Fyffe, Tommy         SR Emory University        5:09.2   25:36.93    1   
  2 #326 Lenz, Adam           JR Mississippi St.         5:10.4   25:43.03    2   
  3 #291 Meade, Charlie       SR Emory University        5:13.8   25:59.54    3   
  4 #327 Perkins, Nick        FR Mississippi St.         5:14.5   26:03.31    4   
  5 #330 Vincent, Cameron     SR Mississippi St.         5:17.1   26:15.87    5   
  6 #329 Simpkins, Daniel     SR Mississippi St.         5:17.3   26:17.26    6   
  7 #328 Rathke, Chase        FR Mississippi St.         5:17.9   26:20.20    7   
  8 #298 Winterhalter, Paul   SR Emory University        5:18.5   26:23.13    8   
  9 #321 Cameron, Matthew     JR Mississippi St.         5:22.4   26:42.38    9   
 10 #322 Duarte, Julian       FR Mississippi St.         5:25.6   26:58.17   10   
 11 #365 Taylor, Sam          JR Tennessee Tech          5:25.9   26:59.96   11   
 12 #257 Parks, Jason         SR Centre College          5:26.6   27:03.29   12   
 13 #323 Ellis, Rob           SO Mississippi St.         5:27.1   27:05.92        
 14 #382 Hague, Chris         JR Sewanee                 5:27.9   27:09.99   13   
 15 #303 Hutterli, Loris      SR Georgia State           5:28.6   27:13.27   14   
 16 #302 Harper, Chris        SO Georgia State           5:29.7   27:18.74   15   
 17 #292 Robin, Alex          SR Emory University        5:30.4   27:21.98   16   
 18 #354 Moore, Chris         JR Rhodes College          5:30.9   27:24.65   17   
 19 #357 Bishop, Chris        FR Tennessee Tech          5:30.9   27:24.93   18   
 20 #299 Brannon, Chris       SR Georgia State           5:31.3   27:26.72   19   
 21 #252 Cahall, Clinton      JR Centre College          5:31.7   27:28.81   20   
 22 #248 Enock, Langat        JR Austin Peay             5:32.6   27:33.15   21   
 23 #325 Johnson, Philip      FR Mississippi St.         5:32.9   27:34.58        
 24 #279 Decker, Greg         SR Emory University        5:33.4   27:36.88   22   
 25 #245 Braima, Andre        SR Austin Peay             5:33.5   27:37.70   23   
 26 #285 Halinski, Tim        SO Emory University        5:33.6   27:38.13   24   
 27 #338 Beatty, Cody         SO Rhodes College          5:34.7   27:43.37   25   
 28 #280 Ellwood, Stephen     FR Emory University        5:35.5   27:47.75   26   
 29 #269 Elwell, Enoch        SR Covenant College        5:35.7   27:48.58   27   
 30 #359 DeLorenzo, Joseph    SR Tennessee Tech          5:37.8   27:59.01   28   
 31 #297 Usry, Jonathan       JR Emory University        5:38.0   28:00.07        
 32 #290 Levinson, Barri      SR Emory University        5:39.0   28:04.80        
 33 #345 Hawes, Will          SO Rhodes College          5:40.4   28:11.91   29   
 34 #355 Nelsen, Evan         SO Rhodes College          5:40.8   28:13.73   30   
 35 #306 Walker, Nelson       SR Georgia State           5:40.9   28:14.55   31   
 36 #253 Campbell, Graham     SO Centre College          5:41.5   28:17.49   32   
 37 #288 Lanza, Kevin         JR Emory University        5:41.7   28:18.60        
 38 #250 Kessler, Konnor      FR Austin Peay             5:42.9   28:24.44   33   
 39 #300 Chapman, David       SR Georgia State           5:43.4   28:26.87   34   
 40 #324 Gearhart, Allen      FR Mississippi St.         5:43.8   28:28.63        
 41 #296 Sullivan, Andrew     JR Emory University        5:44.9   28:34.40        
 42 #352 Miller, Matt         JR Rhodes College          5:45.7   28:38.10   35   
 43 #259 Polio, Willie        SO Centre College          5:47.1   28:45.24   36   
 44 #367 Woerner, Peter       SR Tennessee Tech          5:47.2   28:45.91   37   
 45 #287 Jarvis, Scott        FR Emory University        5:48.9   28:54.05        
 46 #392 Jolley, Andrew          Sewanee                 5:48.9   28:54.32   38   
 47 #374 RJ, Howaqrd          FR North Alabama           5:49.1   28:55.04   39   
 48 #310 Lindsay, Derrick     SO Lincoln Memorial        5:49.2   28:55.85        
 49 #304 Pinson, Josh         SO Georgia State           5:49.5   28:57.14   40   
 50 #277 Campbell, Scott      FR Emory University        5:50.8   29:03.43        
 51 #320 Wilson, Travis       FR Maryville College       5:51.1   29:05.01   41   
 52 #372 Josh, Chessor        SO North Alabama           5:52.2   29:10.64   42   
 53 #315 Mahan, Michael       SO Maryville College       5:52.5   29:11.85   43   
 54 #349 Joplin, Adam         JR Rhodes College          5:52.7   29:13.15   44   
 55 #256 Morgan, Sam          JR Centre College          5:52.9   29:13.96   45   
 56 #251 Yator, Boniface      SO Austin Peay             5:53.2   29:15.56   46   
 57 #274 Pick, Daniel         SR Covenant College        5:53.6   29:17.66   47   
 58 #272 McElrath, Zach       SR Covenant College        5:54.5   29:21.81   48   
 59 #249 Gammon, Nick         FR Austin Peay             5:54.7   29:22.82   49   
 60 #377 Bond, Clay           FR Sewanee                 5:55.0   29:24.35   50   
 61 #289 Lawson, Eric         FR Emory University        5:55.5   29:26.80        
 62 #266 Zhang, George        JR Centre College          5:56.8   29:33.65   51   
 63 #337 Ascuitto, Michael    FR Rhodes College          5:57.1   29:34.96   52   
 64 #286 Heir, Manvir         SO Emory University        5:57.8   29:38.59        
 65 #246 Collin, Evan         SO Austin Peay             5:58.2   29:40.54   53   
 66 #342 Deaton, Josh         JR Rhodes College          5:58.5   29:41.77        
 67 #294 Spewak, Mike         SR Emory University        5:58.7   29:42.94        
 68 #362 Greene, John         FR Tennessee Tech          5:58.9   29:44.06   54   
 69 #260 Santos, Jack         SO Centre College          5:59.4   29:46.61   55   
 70 #351 McMillan, Robert     JR Rhodes College          5:59.6   29:47.47        
 71 #293 Southard, Rick       FR Emory University        6:00.0   29:49.47        
 72 #361 Francis, Daniel      SO Tennessee Tech          6:01.0   29:54.13   56   
 73 #363 Read, Jarrad         SR Tennessee Tech          6:02.5   30:01.92   57   
 74 #271 Irwin, Luke          SR Covenant College        6:02.7   30:02.74   58   
 75 #340 Brunson, Steve       JR Rhodes College          6:03.0   30:04.41        
 76 #282 Gaines, Ryan         SO Emory University        6:04.3   30:10.89        
 77 #369 Hallmark, Derick     SR North Alabama           6:04.6   30:12.00   59   
 78 #309 Curtsinger, Shane    FR Lincoln Memorial        6:05.1   30:14.55        
 79 #348 Johnson, Colin       SR Rhodes College          6:05.3   30:15.48        
 80 #275 Preg, Jonathan       FR Covenant College        6:05.4   30:16.37   60   
 81 #344 Hardy, Chris         FR Rhodes College          6:06.3   30:20.84        
 82 #341 Catterton, Tyler     FR Rhodes College          6:06.7   30:22.79        
 83 #305 Tomy, Seth           FR Georgia State           6:08.2   30:30.06   61   
 84 #267 Barnett, Zach        SO Covenant College        6:08.5   30:31.46   62   
 85 #366 Thompson, Ben        SR Tennessee Tech          6:09.2   30:34.91        
 86 #307 Ailey, Reid          FR Lincoln Memorial        6:09.4   30:36.07        
 87 #263 Troy, Will           FR Centre College          6:10.1   30:39.32        
 88 #360 Enicks, William      SR Tennessee Tech          6:10.9   30:43.39        
 89 #394 Devito, Joe             Georgia State           6:11.6   30:47.24        
 90 #312 Pauko, Andras        SR Lincoln Memorial        6:11.9   30:48.62        
 91 #376 Zeke, Nichols        FR North Alabama           6:12.9   30:53.36   63   
 92 #254 Carr, Mark           SR Centre College          6:15.6   31:06.78        
 93 #301 dos Santos, Nate     SR Georgia State           6:16.1   31:09.53        
 94 #371 Jon Ray, Russell     FR North Alabama           6:17.3   31:15.47   64   
 95 #255 Crumpler, J.J.       FR Centre College          6:18.2   31:19.72        
 96 #265 Williams, Andy       SR Centre College          6:19.3   31:25.10        
 97 #383 Lennon, Preston      SO Sewanee                 6:19.7   31:27.11   65   
 98 #339 Boesch, Calvin       FR Rhodes College          6:19.9   31:28.49        
 99 #333 Fulkerson, Cody      SO Reinhardt College       6:21.1   31:34.09        
100 #353 Mischke, Will        FR Rhodes College          6:21.9   31:38.34        
101 #262 Taylor, Houston      JR Centre College          6:22.3   31:40.00        
102 #284 Gregg, Aaron         SO Emory University        6:23.8   31:47.71        
103 #378 Cowan, Will          JR Sewanee                 6:24.2   31:49.77   66   
104 #295 Stern, Jason         SO Emory University        6:25.5   31:56.09        
105 #346 Hunt, Will           JR Rhodes College          6:26.6   32:01.70        
106 #375 Robinson, McCale     FR North Alabama           6:27.0   32:03.61   67   
107 #389 Wells, Thompson      FR Sewanee                 6:27.4   32:05.31   68   
108 #390 Wilcox, Tyler        FR Sewanee                 6:29.5   32:16.09   69   
109 #379 Dixon, Paul          SR Sewanee                 6:36.0   32:48.34        
110 #336 Steadman, Leightone  FR Reinhardt College       6:37.8   32:57.31        
111 #358 Bretz, Steven        FR Tennessee Tech          6:41.8   33:17.28        
112 #393 Plezczynski, Benedy     Sewanee                 6:48.2   33:48.82        
113 #264 Will, Ryan           JR Centre College          6:50.2   33:58.74        
114 #313 Gunther, Michael     FR Maryville College       6:56.8   34:31.76   70   
115 #334 Higgins, Chris       SO Reinhardt College       7:01.2   34:53.80        
116 #319 Sullivan, Winston    FR Maryville College       7:22.2   36:38.08   71   
117 #276 Roberts, Brett       FR Covenant College        7:24.8   36:50.93   72   
118 #384 McGee, James         JR Sewanee                 7:40.4   38:08.50        
119 #316 Miller, Owen         FR Maryville College       7:40.6   38:09.32   73   
120 #318 Sconiers, William    FR Maryville College       8:14.2   40:56.63   74   
121 #317 Salkheld, Jonathan   SO Maryville College       8:31.4   42:21.94   75   
122 #261 Schagene, Allen      SO Centre College          8:48.5   43:47.01        
123 #332 Abrams, Christian    FR Reinhardt College      10:30.9   52:16.14        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mississippi State Univers    24    2    4    5    6    7    9   10           
      Total Time:  2:10:39.67                                                     
         Average:    26:07.94                                                     
   2 Emory University             50    1    3    8   16   22   24   26           
      Total Time:  2:12:58.46                                                     
         Average:    26:35.70                                                     
   3 Georgia State University    113   14   15   19   31   34   40   61           
      Total Time:  2:18:40.15                                                     
         Average:    27:44.03                                                     
   4 Rhodes College              136   17   25   29   30   35   44   52           
      Total Time:  2:20:11.76                                                     
         Average:    28:02.36                                                     
   5 Centre College              145   12   20   32   36   45   51   55           
      Total Time:  2:20:48.79                                                     
         Average:    28:09.76                                                     
   6 Tennessee Tech              148   11   18   28   37   54   56   57           
      Total Time:  2:20:53.88                                                     
         Average:    28:10.78                                                     
   7 Austin Peay State Univers   172   21   23   33   46   49   53                
      Total Time:  2:22:13.67                                                     
         Average:    28:26.74                                                     
   8 University of the South     232   13   38   50   65   66   68   69           
      Total Time:  2:28:45.54                                                     
         Average:    29:45.11                                                     
   9 Covenant College            240   27   47   48   58   60   62   72           
      Total Time:  2:26:47.16                                                     
         Average:    29:21.44                                                     
  10 University of North Alaba   267   39   42   59   63   64   67                
      Total Time:  2:30:26.51                                                     
         Average:    30:05.31                                                     
  11 Maryville College           298   41   43   70   71   73   74   75           
      Total Time:  2:47:36.02                                                     
         Average:    33:31.21                                                     

Please wait while the video player loads...
11/12/11
Men's Cross Country
3rd out of 23 teams
NCAA Regional Championships
10:00 am (CST)
@ Seguin, TX (Texas Lutheran)
8k
Box Score Results

10/29/11
Men's Cross Country
8th place
UAA Championships
@ Montrose Beach Park - Chicago, IL
8k
Results

10/22/11
Men's Cross Country
10th out of 34 teams
Southeast Classic
9:00 a.m.
@ Rome, GA
8K
Results

10/15/11
Men's Cross Country
21st out of 47 teams
UW-Oshkosh/Brooks Invitational
@ Lake Breeze Golf Course - Winneconne, WI
8k
Results

10/8/11
Men's Cross Country
1st out of 10 teams
JSU Foothills Invitational
Final
@ Oxford Recreation Center - Oxford, AL
8k
Results

Check back soon for schedule and results.
2008 UAA Championships
Team Points
NYU 35
Carnegie Mellon 52
Emory 78
Brandeis 102
Case Western Reserve 108
Univ. of Chicago 146
Washington (Mo.) 190
Univ. of Rochester 204