Exact Timing - Contractor License                           HY-TEK's Meet Manager
                            Berry College - 9/11/2010                             
                            Cross Country Invitational                            
                                     Rome,GA                                      
                               Last Completed Event                               
 
Event 1  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #257 Chelimo, Paul        FR Shorter University      4:59.7   24:49.75    1   
  2 #282 Ogwaro, Oscar        SR Unattached              5:15.5   26:08.01        
  3 #263 Toscan, Nicolas      SO Shorter University      5:17.0   26:15.77    2   
  4 #164 Sexton, Michael      SO Berry College           5:20.3   26:31.86    3   
  5 #261 Ng'etich, Eliud      SO Shorter University      5:22.6   26:43.21    4   
  6 #262 Rich, Steven         SR Shorter University      5:23.3   26:46.99    5   
  7 #238 Cheruiyot, Hilary    FR Lee University          5:26.0   27:00.56    6   
  8 #175 Willett, Robert      SO Birmingham-South        5:27.3   27:06.63    7   
  9 #260 Limo, Peter          JR Shorter University      5:28.9   27:14.54    8   
 10 #221 Jarvis, Scott        SO Emory University        5:29.2   27:16.47    9   
 11 #215 Ellwood, Stephen     SO Emory University        5:29.8   27:19.42   10   
 12 #288 Hudson, Jake         SO West Georgia            5:29.9   27:19.72   11   
 13 #186 Stephens, Alex       FR Bryan College           5:30.0   27:19.98   12   
 14 #177 Epting, Austin       SO Blue Mountain           5:30.0   27:20.25   13   
 15 #209 Ashforth, W. Chuck   FR Emory University        5:30.1   27:20.47   14   
 16 #284 Santoyo, Edgar       FR Unattached              5:30.4   27:22.29        
 17 #259 Kalmbach, Doug       SO Shorter University      5:31.5   27:27.83   15   
 18 #280 Morgan, Caleb        SR Unattached              5:31.9   27:29.76        
 19 #159 Jones, Josh          SR Berry College           5:32.5   27:32.74   16   
 20 #229 Usry, Jonathan       SR Emory University        5:32.6   27:32.96   17   
 21 #184 Simpson, Anthony     FR Bryan College           5:33.9   27:39.55   18   
 22 #212 Davies, Geraint      JR Emory University        5:34.1   27:40.76   19   
 23 #157 Hoyal, Peyton        SR Berry College           5:35.0   27:44.95   20   
 24 #158 James, Ryan          FR Berry College           5:35.3   27:46.75   21   
 25 #222 Lanza, Kevin         SR Emory University        5:36.7   27:53.41   22   
 26 #182 Bradley, Jake        SO Bryan College           5:37.3   27:56.32   23   
 27 #163 Rego, Matthew        SR Berry College           5:38.6   28:02.95   24   
 28 #167 Blumenthal, Trent    FR Birmingham-South        5:39.8   28:09.01   25   
 29 #254 Genesis, Henderson   FR SCAD-Atlanta            5:40.6   28:12.68        
 30 #264 Widener, Brenton     SR Shorter University      5:41.7   28:18.56   26   
 31 #239 Haney, Adam          SR Lee University          5:42.3   28:21.16   27   
 32 #219 Halinski, Tim        JR Emory University        5:42.9   28:24.37   28   
 33 #152 Adams, Ian           JR Berry College           5:43.7   28:28.11   29   
 34 #244 Whitaker, Cole       FR Lee University          5:43.9   28:29.15   30   
 35 #286 Fenesterer, Robert   SO West Georgia            5:44.2   28:30.99   31   
 36 #242 Snyder, Steven       SO Lee University          5:44.3   28:31.51   32   
 37 #228 Sullivan, Andrew     SR Emory University        5:44.8   28:33.76        
 38 #293 Moffit, Dan          JR West Georgia            5:45.1   28:35.31   33   
 39 #181 Young, Nathan        JR Blue Mountain           5:45.8   28:38.67   34   
 40 #283 Rodriguez, Midnight  FR Unattached              5:46.8   28:43.98        
 41 #171 Nally, Daniel        FR Birmingham-South        5:47.4   28:46.56   35   
 42 #287 Fischer, Jonathan    JR West Georgia            5:50.0   28:59.63   36   
 43 #272 Barker, Thomas       JR TN Wesleyan             5:51.9   29:09.15   37   
 44 #199 Sharp, Delanzo       FR Chattahoochee Tech      5:53.5   29:17.07   38   
 45 #153 Anthony, William     SO Berry College           5:53.7   29:17.93   39   
 46 #291 Liburd, Brian        SR West Georgia            5:54.3   29:21.14   40   
 47 #169 Gurley, Will         SR Birmingham-South        5:54.4   29:21.43   41   
 48 #178 Feist, Richard       JR Blue Mountain           5:55.0   29:24.38   42   
 49 #160 Mayer, Chris         SR Berry College           5:55.3   29:25.86        
 50 #170 Kramer, Reed         SR Birmingham-South        5:55.7   29:27.73   43   
 51 #179 Flanagan, Hunter     JR Blue Mountain           5:56.7   29:33.00   44   
 52 #225 Rosen, Joel          FR Emory University        5:57.2   29:35.48        
 53 #216 Flores-Alvarez, Die  FR Emory University        5:57.3   29:35.69        
 54 #180 Scott, Derek         SO Blue Mountain           5:58.4   29:41.29   45   
 55 #154 Davis, Brandon       FR Berry College           5:58.7   29:42.75        
 56 #285 Albey, Josh          JR West Georgia            6:00.8   29:53.17   46   
 57 #168 Clesi, Christian     FR Birmingham-South        6:01.2   29:55.54   47   
 58 #223 Lawson, Eric         SO Emory University        6:01.6   29:57.25        
 59 #187 Wren, Matt           SO Bryan College           6:02.1   29:59.65   48   
 60 #183 Clarke, Anders       FR Bryan College           6:02.4   30:01.38   49   
 61 #224 Melissas, Craig      FR Emory University        6:02.5   30:01.98        
 62 #156 Horn, Jon            SR Berry College           6:03.7   30:07.67        
 63 #217 Flores-Alvarez, San  FR Emory University        6:03.9   30:08.78        
 64 #203 Miller, Justin       SR Clark-Atlanta           6:04.0   30:09.35   50   
 65 #197 Pittman, Quintin     FR Chattahoochee Tech      6:04.4   30:11.22   51   
 66 #161 Moses, Daniel        SR Berry College           6:06.1   30:19.70        
 67 #211 Cronan, Bryan        FR Emory University        6:07.5   30:26.69        
 68 #277 Greer, Justin        FR TN Wesleyan             6:08.7   30:32.70   52   
 69 #290 Killory, Kevin       FR West Georgia            6:09.2   30:34.96   53   
 70 #213 Desai, Anand         SO Emory University        6:11.5   30:46.63        
 71 #165 Stocks, Lucas        SO Berry College           6:12.2   30:50.23        
 72 #249 Maxwell, Chez        SO Piedmont College        6:12.9   30:53.27   54   
 73 #226 Southard, Rick       SO Emory University        6:13.5   30:56.48        
 74 #294 Horst, Jill             Unattached              6:14.5   31:01.33        
 75 #218 Gordon, Nathan       JR Emory University        6:16.9   31:13.23        
 76 #189 Leija, Antonio       FR Chattahoochee Tech      6:18.2   31:19.59   55   
 77 #227 Stern, Jason         JR Emory University        6:18.2   31:19.90        
 78 #252 Bundy, Corey         FR SCAD-Atlanta            6:20.0   31:28.65        
 79 #205 O'Connor, Eric       JR Clark-Atlanta           6:22.1   31:39.43   56   
 80 #275 Cox, Matthew         SR TN Wesleyan             6:22.5   31:41.00   57   
 81 #237 Valls, Josh          FR LaGrange College        6:22.5   31:41.18   58   
 82 #246 Collins, Matt        JR Piedmont College        6:23.9   31:48.23   59   
 83 #162 Munsey, Dylan        FR Berry College           6:28.3   32:09.88        
 84 #173 Teed, Alan           FR Birmingham-South        6:30.0   32:18.71   60   
 85 #241 Orrison, Zack        FR Lee University          6:30.9   32:22.72   61   
 86 #250 Milton, Wesley       SO Piedmont College        6:32.0   32:28.38   62   
 87 #207 Taylor, Blair        SO Clark-Atlanta           6:32.9   32:33.13   63   
 88 #202 Jackson, DeLaney     FR Clark-Atlanta           6:34.1   32:39.10   64   
 89 #251 Saylor, Aaron        SO Piedmont College        6:35.9   32:47.59   65   
 90 #276 Estevez, Juan        FR TN Wesleyan             6:36.3   32:49.73   66   
 91 #176 Bales, Casey         FR Blue Mountain           6:37.2   32:54.22   67   
 92 #172 Olsen, David         SO Birmingham-South        6:40.3   33:09.60        
 93 #253 Cox, Chad            JR SCAD-Atlanta            6:43.4   33:24.92        
 94 #274 Busch, J.P.          SR TN Wesleyan             6:52.5   34:10.31   68   
 95 #201 Zietsma, Matthew     FR Chattahoochee Tech      6:55.5   34:25.03   69   
 96 #166 White, Chris         SO Berry College           6:57.1   34:33.38        
 97 #192 Jourdan, Guy         FR Chattahoochee Tech      7:01.1   34:52.84   70   
 98 #190 Covington, Kris      FR Chattahoochee Tech      7:01.4   34:54.52   71   
 99 #273 Billings, Adam       SO TN Wesleyan             7:11.0   35:42.36   72   
100 #208 West, Trevarus       FR Clark-Atlanta           7:11.1   35:42.84   73   
101 #258 Fields, Louis        SO Shorter University      7:19.0   36:22.10        
102 #278 Rucker, Willie       SO TN Wesleyan             7:24.2   36:48.02   74   
103 #236 Strickland, Joe      SO LaGrange College        7:39.4   38:03.57   75   
104 #232 James, Devin         SO LaGrange College        7:43.0   38:21.54   76   
105 #255 Watson, Michael      SR SCAD-Atlanta            7:49.1   38:51.61        
106 #196 Olsen, Joshua        FR Chattahoochee Tech      7:49.7   38:54.74   77   
107 #247 Deaton, Quinton      FR Piedmont College        8:08.6   40:28.78   78   
108 #198 Scarnborough, Ian    FR Chattahoochee Tech      8:15.5   41:02.99        
109 #230 Dresdow, Todd        SO LaGrange College        8:45.7   43:32.84   79   
110 #231 Harste, Robert       FR LaGrange College        8:52.6   44:07.26   80   
111 #233 Ledbetter, Josh      JR LaGrange College        9:37.3   47:49.56   81   
112 #234 MacMinn, Ben         FR LaGrange College       10:10.0   50:32.03   82   
113 #235 Read, Chris          SO LaGrange College       10:10.1   50:32.41        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Shorter University           20    1    2    4    5    8   15   26           
      Total Time:  2:11:50.26                                                     
         Average:    26:22.06                                                     
   2 Emory University             69    9   10   14   17   19   22   28           
      Total Time:  2:17:10.08                                                     
         Average:    27:26.02                                                     
   3 Berry College                84    3   16   20   21   24   29   39           
      Total Time:  2:17:39.25                                                     
         Average:    27:31.85                                                     
   4 Bryan College               150   12   18   23   48   49                     
      Total Time:  2:22:56.88                                                     
         Average:    28:35.38                                                     
   5 University of West Georgi   151   11   31   33   36   40   46   53           
      Total Time:  2:22:46.79                                                     
         Average:    28:33.36                                                     
   5 Birmingham-Southern Colle   151    7   25   35   41   43   47   60           
      Total Time:  2:22:51.36                                                     
         Average:    28:34.28                                                     
   7 Lee University              156    6   27   30   32   61                     
      Total Time:  2:24:45.10                                                     
         Average:    28:57.02                                                     
   8 Blue Mountain College       178   13   34   42   44   45   67                
      Total Time:  2:24:37.59                                                     
         Average:    28:55.52                                                     
   9 Tennessee Wesleyan Colleg   280   37   52   57   66   68   72   74           
      Total Time:  2:38:22.90                                                     
         Average:    31:40.58                                                     
  10 Chattahoochee Tech          283   38   51   55   69   70   71   77           
      Total Time:  2:40:05.75                                                     
         Average:    32:01.15                                                     
  11 Clark-Atlanta University    306   50   56   63   64   73                     
      Total Time:  2:42:43.86                                                     
         Average:    32:32.77                                                     
  12 Piedmont College            318   54   59   62   65   78                     
      Total Time:  2:48:26.25                                                     
         Average:    33:41.25                                                     
  13 LaGrange College            368   58   75   76   79   80   81   82           
      Total Time:  3:15:46.39                                                     
         Average:    39:09.28                                                     

Please wait while the video player loads...
11/12/11
Men's Cross Country
3rd out of 23 teams
NCAA Regional Championships
10:00 am (CST)
@ Seguin, TX (Texas Lutheran)
8k
Box Score Results

10/29/11
Men's Cross Country
8th place
UAA Championships
@ Montrose Beach Park - Chicago, IL
8k
Results

10/22/11
Men's Cross Country
10th out of 34 teams
Southeast Classic
9:00 a.m.
@ Rome, GA
8K
Results

10/15/11
Men's Cross Country
21st out of 47 teams
UW-Oshkosh/Brooks Invitational
@ Lake Breeze Golf Course - Winneconne, WI
8k
Results

10/8/11
Men's Cross Country
1st out of 10 teams
JSU Foothills Invitational
Final
@ Oxford Recreation Center - Oxford, AL
8k
Results

Check back soon for schedule and results.
2008 UAA Championships
Team Points
NYU 35
Carnegie Mellon 52
Emory 78
Brandeis 102
Case Western Reserve 108
Univ. of Chicago 146
Washington (Mo.) 190
Univ. of Rochester 204