Exact Timing - Contractor License                           HY-TEK's Meet Manager
                   University of the South (Sewanee) - 9/4/2010                   
                            Cross Country Invitational                            
                                   Sewanee, TN                                    
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #332 Hirbo, Hirbo         JR North Alabama           5:19.2   26:26.75    1   
  2 #296 Moore, Chris         SR Rhodes College          5:21.9   26:40.15    2   
  3 #230 Cahall, Clinton      SR Centre College          5:22.3   26:42.14    3   
  4 #235 Kieffer, John        FR Centre College          5:23.9   26:49.65    4   
  5 #281 Beatty, Cody         JR Rhodes College          5:26.3   27:01.78    5   
  6 #257 Ellwood, Stephen     SO Emory University        5:29.1   27:15.50    6   
  7 #236 Morgan, Sam          SR Centre College          5:29.9   27:19.49    7   
  8 #256 Dey, Ishan           FR Emory University        5:30.8   27:24.43    8   
  9 #303 Bishop, Matthew      FR Tennessee Tech          5:31.2   27:26.40    9   
 10 #264 Lanza, Kevin         SR Emory University        5:31.7   27:28.53   10   
 11 #342 Gilmer, John         JR Sewanee                 5:33.1   27:35.45   11   
 12 #254 Davies, Geriant      JR Emory University        5:34.1   27:40.43   12   
 13 #285 Catterton, Tyler     SO Rhodes College          5:34.3   27:41.43   13   
 14 #289 Grisham, Matt        SO Rhodes College          5:35.3   27:46.47   14   
 15 #231 Campbell, Graham     JR Centre College          5:35.6   27:48.22   15   
 16 #344 Hague, Chris         SR Sewanee                 5:35.7   27:48.49   16   
 17 #251 Ashworth, Hank       FR Emory University        5:35.9   27:49.65   17   
 18 #271 Usry, Jon            SR Emory University        5:37.7   27:58.69   18   
 19 #286 Deaton, Josh         SR Rhodes College          5:38.5   28:02.41   19   
 20 #261 Halinski, Tim        JR Emory University        5:38.7   28:03.32   20   
 21 #297 Nelsen, Evan         JR Rhodes College          5:40.9   28:14.23   21   
 22 #308 Greene, John         SO Tennessee Tech          5:42.0   28:19.64   22   
 23 #270 Sullivan, Andrew     SR Emory University        5:42.3   28:21.38        
 24 #263 Jarvis, Scott        SO Emory University        5:42.3   28:21.61        
 25 #291 Hawes, Will          JR Rhodes College          5:42.4   28:21.90   23   
 26 #262 Heir, Manvir         JR Emory University        5:43.3   28:26.38        
 27 #299 Wasserman, Micah     FR Rhodes College          5:43.7   28:28.54        
 28 #294 Joplin, Adam         SR Rhodes College          5:44.2   28:30.57        
 29 #323 Barker, Thomas       JR Tennessee Wesley        5:44.6   28:32.64   24   
 30 #246 Preg, Jonathan       SO Covenant College        5:45.6   28:37.62   25   
 31 #239 Troy, Will           SO Centre College          5:46.3   28:41.03   26   
 32 #312 Taylor, Sam          SR Tennessee Tech          5:46.8   28:43.80   27   
 33 #232 Crumpler, J.J.       SO Centre College          5:47.1   28:45.03   28   
 34 #310 McLeod, Adam         FR Tennessee Tech          5:47.4   28:46.87   29   
 35 #283 Brown, Noah          FR Rhodes College          5:47.8   28:48.58        
 36 #237 Santos, Jack         JR Centre College          5:48.2   28:50.88   30   
 37 #290 Hardy, Chris         SO Rhodes College          5:48.7   28:53.33        
 38 #266 Melissas, Craig      FR Emory University        5:48.9   28:54.32        
 39 #292 Hunt, Will           SR Rhodes College          5:50.3   29:00.94        
 40 #347 Mohr, Will           SR Sewanee                 5:50.8   29:03.38   31   
 41 #267 Rosen, Joel          FR Emory University        5:51.1   29:04.91        
 42 #307 Francis, Daniel      JR Tennessee Tech          5:51.3   29:06.08   32   
 43 #335 Parks, Casey         FR North Alabama           5:52.0   29:09.44   33   
 44 #265 Lawson, Eric Colesl  SO Emory University        5:52.3   29:11.18        
 45 #306 Eads, Tyler          FR Tennessee Tech          5:53.0   29:14.37   34   
 46 #241 Zhang, George        SR Centre College          5:54.0   29:19.74        
 47 #295 McMillan, Robert     SR Rhodes College          5:54.1   29:19.95        
 48 #259 Flores-Alvarez, San  FR Emory University        5:55.0   29:24.65        
 49 #260 Gordon, Nathan       JR Emory University        5:55.2   29:25.38        
 50 #277 Colbert, Billy       FR Oglethorpe              5:56.9   29:33.83   35   
 51 #337 Ryan, Tanner         FR North Alabama           5:57.0   29:34.33   36   
 52 #233 Fryar, Michael       FR Centre College          5:57.6   29:37.50        
 53 #302 Bishop, Chris        SO Tennessee Tech          5:59.9   29:48.67   37   
 54 #284 Brunson, Steve       SR Rhodes College          6:00.0   29:49.56        
 55 #331 Good, Roger          FR North Alabama           6:00.9   29:53.72   38   
 56 #280 Ascuitto, Michael    SO Rhodes College          6:01.4   29:56.27        
 57 #258 Flores-Alvarez, Die  FR Emory University        6:01.6   29:57.34        
 58 #253 Cronan, Bryan        FR Emory University        6:02.1   29:59.96        
 59 #243 DiGioia, Jonathan    SR Covenant College        6:02.7   30:02.62   39   
 60 #238 Stewart, Zach        FR Centre College          6:02.9   30:03.57        
 61 #327 Greer, Justin        FR Tennessee Wesley        6:03.0   30:04.03   40   
 62 #228 Alcock, Edward       SO Centre College          6:03.1   30:04.59        
 63 #268 Southard, Rick       SO Emory University        6:03.5   30:06.74        
 64 #269 Stern, Jason         JR Emory University        6:03.6   30:07.44        
 65 #234 Joplin, Brent        FR Centre College          6:05.4   30:16.23        
 66 #229 Blake, Anthony       SO Centre College          6:05.9   30:18.73        
 67 #336 Russell, Jon Ray     JR North Alabama           6:10.0   30:39.24   41   
 68 #245 Groenendyk, Jake     FR Covenant College        6:11.7   30:47.65   42   
 69 #334 Nichols, Zeke        SO North Alabama           6:12.1   30:49.60   43   
 70 #255 Desai, Anand         FR Emory University        6:13.1   30:54.35        
 71 #311 Snow, Nathan         FR Tennessee Tech          6:15.8   31:08.03        
 72 #333 Joiner, Isaac        FR North Alabama           6:18.8   31:22.71   44   
 73 #244 Gorter, Matt         FR Covenant College        6:19.1   31:24.05   45   
 74 #287 Domino, Nicholas     FR Rhodes College          6:19.6   31:26.93        
 75 #351 Williams, Marshall   JR Sewanee                 6:21.0   31:33.84   46   
 76 #288 Dua, Shamit          FR Rhodes College          6:21.4   31:35.88        
 77 #325 Cox, Matthew         SR Tennessee Wesley        6:21.9   31:38.08   47   
 78 #242 Barnett, Zach        JR Covenant College        6:22.7   31:41.98   48   
 79 #293 Jacobs, Matt         SR Rhodes College          6:23.0   31:43.49        
 80 #341 Cowan, Will          SR Sewanee                 6:23.0   31:43.81   49   
 81 #349 Wells, Thompson      SO Sewanee                 6:23.3   31:45.01   50   
 82 #346 McWhirt, Colin       SR Sewanee                 6:27.6   32:06.74   51   
 83 #250 Veldhorst, James     JR Covenant College        6:28.0   32:08.72   52   
 84 #326 Estevez, Juan        FR Tennessee Wesley        6:28.7   32:11.99   53   
 85 #343 Grimes, Jason        FR Sewanee                 6:30.3   32:19.82        
 86 #248 Smith, Zach          FR Covenant College        6:30.5   32:21.14   54   
 87 #282 Boesch, Calvin       SO Rhodes College          6:31.2   32:24.31        
 88 #300 Wolfe, Dan           JR Rhodes College          6:32.4   32:30.28        
 89 #298 Walker, Charles      FR Rhodes College          6:33.5   32:35.65        
 90 #350 Wilcox, Tyler        SO Sewanee                 6:37.3   32:54.91        
 91 #279 Jones, Ellis         SR Oglethorpe              6:38.4   33:00.00   55   
 92 #309 Livesey, Nathan      SO Tennessee Tech          6:42.1   33:18.50        
 93 #324 Billings, Adam       SO Tennessee Wesley        6:42.3   33:19.43   56   
 94 #240 Will, Ryan           SR Centre College          6:46.4   33:39.97        
 95 #275 Capps, Robbie        FR Oglethorpe              6:51.4   34:05.03   57   
 96 #338 Talley, Dusty        SO North Alabama           6:55.2   34:23.87        
 97 #273 Belcher, Phillip     FR Oglethorpe              6:56.3   34:29.16   58   
 98 #330 Watson, Andy         FR Tennessee Wesley        6:58.3   34:39.31   59   
 99 #329 Rucker, Willie       SO Tennessee Wesley        7:00.2   34:48.36   60   
100 #328 J.P., Busche         SR Tennessee Wesley        7:01.6   34:55.61        
101 #276 Carnahan, Dustin     FR Oglethorpe              7:32.4   37:28.68   61   
102 #249 Thomas, Logan        FR Covenant College        7:34.4   37:38.52        
103 #274 Birota, Steeve       FR Oglethorpe              7:50.3   38:57.43   62   
104 #272 Aguirre, Alan        FR Oglethorpe              8:10.9   40:40.10   63   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Emory University             53    6    8   10   12   17   18   20           
      Total Time:  2:17:38.54                                                     
         Average:    27:31.71                                                     
   1 Rhodes College               53    2    5   13   14   19   21   23           
      Total Time:  2:17:12.24                                                     
         Average:    27:26.45                                                     
   3 Centre College               55    3    4    7   15   26   28   30           
      Total Time:  2:17:20.53                                                     
         Average:    27:28.11                                                     
   4 Tennessee Tech              119    9   22   27   29   32   34   37           
      Total Time:  2:22:22.79                                                     
         Average:    28:28.56                                                     
   5 University of North Alaba   149    1   33   36   38   41   43   44           
      Total Time:  2:25:43.48                                                     
         Average:    29:08.70                                                     
   6 University of the South     153   11   16   31   46   49   50   51           
      Total Time:  2:27:44.97                                                     
         Average:    29:33.00                                                     
   7 Covenant College            199   25   39   42   45   48   52   54           
      Total Time:  2:32:33.92                                                     
         Average:    30:30.79                                                     
   8 Tennessee Wesleyan Colleg   220   24   40   47   53   56   59   60           
      Total Time:  2:35:46.17                                                     
         Average:    31:09.24                                                     
   9 Oglethorpe University       266   35   55   57   58   61   62   63           
      Total Time:  2:48:36.70                                                     
         Average:    33:43.34                                                     

Please wait while the video player loads...
11/12/11
Men's Cross Country
3rd out of 23 teams
NCAA Regional Championships
10:00 am (CST)
@ Seguin, TX (Texas Lutheran)
8k
Box Score Results

10/29/11
Men's Cross Country
8th place
UAA Championships
@ Montrose Beach Park - Chicago, IL
8k
Results

10/22/11
Men's Cross Country
10th out of 34 teams
Southeast Classic
9:00 a.m.
@ Rome, GA
8K
Results

10/15/11
Men's Cross Country
21st out of 47 teams
UW-Oshkosh/Brooks Invitational
@ Lake Breeze Golf Course - Winneconne, WI
8k
Results

10/8/11
Men's Cross Country
1st out of 10 teams
JSU Foothills Invitational
Final
@ Oxford Recreation Center - Oxford, AL
8k
Results

Check back soon for schedule and results.
2008 UAA Championships
Team Points
NYU 35
Carnegie Mellon 52
Emory 78
Brandeis 102
Case Western Reserve 108
Univ. of Chicago 146
Washington (Mo.) 190
Univ. of Rochester 204