Emory University
Game-by-Game Results
Game Results |
Game Results for Emory University (as of Apr 27, 2010)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 11, 2010 | ALCORN STATE | W | 2-1 | 2-5-0 | / | 1-2-1 | 1-0-0 | 0-0-0 | Holloway (W 1-0) | 50 | 1:33 | ||||
| Feb 11, 2010 | ALCORN STATE | 1-6 | L | 1-6-2 | / | 6-10-1 | 1-1-0 | 0-0-0 | Holland (L 0-1) | 50 | 2:09 | ||||
| Feb 14, 2010 | BIRMINGHAM SOUTHERN | 0-3 | L | 0-4-0 | / | 3-8-0 | 1-2-0 | 0-0-0 | Holloway (L) | 75 | 1:50 | ||||
| Feb 14, 2010 | GREENSBORO COLLEGE | 1-2 | L | 1-5-1 | / | 2-7-2 | 1-3-0 | 0-0-0 | Holloway (L) | 75 | 1:45 | ||||
| Feb 20, 2010 | MARYVILLE COLLEGE | W | 9-4 | 9-11-0 | / | 4-5-6 | 2-3-0 | 0-0-0 | Holloway (W) | 0 | |||||
| Feb 20, 2010 | MISSISSIPPI COLLEGE | 4-7 | L | 4-6-2 | / | 7-11-0 | 2-4-0 | 0-0-0 | Melson (L) | 100 | |||||
| Feb 21, 2010 | MISSISSIPPI COLLEGE | 3-11 | L | 3-7-2 | / | 11-13-1 | 2-5-0 | 0-0-0 | Melson (L) | 125 | 1:50 | ||||
| Feb 21, 2010 | MARYVILLE COLLEGE | W | 9-1 | 9-12-0 | / | 1-7-3 | 3-5-0 | 0-0-0 | Holloway (W) | 125 | 1:20 | ||||
| Feb 27, 2010 | at | Rhodes Softball | 0-2 | L | 0-4-0 | / | 2-4-1 | 3-6-0 | 0-0-0 | Holloway (L 3-3) | 0 | ||||
| Feb 27, 2010 | vs | Hendrix | W | 14-4 | 14-17-1 | / | 4-12-2 | 4-6-0 | 0-0-0 | Holloway (W) | 0 | ||||
| Feb 28, 2010 | at | Rhodes Softball | W | 7-1 | 7-9-0 | / | 1-3-3 | 5-6-0 | 0-0-0 | Melson (W 1-2) | 0 | ||||
| Feb 28, 2010 | HENDRIX | W | 4-3 | 4-10-1 | / | 3-5-4 | 6-6-0 | 0-0-0 | Holland (W) | 0 | |||||
| * | Mar 09, 2010 | at | Brandeis | W | 3-1 | 3-7-0 | / | 1-4-3 | 7-6-0 | 1-0-0 | Melson (W) | 50 | 11:3 | ||
| * | Mar 10, 2010 | WASHINGTON (MO) | W | 5-0 | 5-10-0 | / | 0-4-1 | 8-6-0 | 2-0-0 | Holloway (W 5-3) | 85 | 1:20 | |||
| * | Mar 10, 2010 | at | Rochester | 3-4 | L | 3-11-0 | / | 4-7-0 | 8-7-0 | 2-1-0 | Holloway (L 5-4) | 50 | 1:43 | ||
| * | Mar 11, 2010 | vs | Case | W | 8-0 | 8-9-0 | / | 0-2-3 | 9-7-0 | 3-1-0 | Melson (W 3-2) | 50 | 2:25 | ||
| * | Mar 13, 2010 | at | Washington (MO) | 1-8 | L | 1-8-2 | / | 8-11-0 | 9-8-0 | 3-2-0 | Holloway (L 5-5) | 85 | 1:21 | ||
| * | Mar 11, 2010 | BRANDEIS | W | 3-1 | 3-11-0 | / | 1-5-0 | 10-8-0 | 4-2-0 | Holloway (W 6-5) | 50 | 1:40 | |||
| * | Mar 14, 2010 | ROCHESTER | W | 8-0 | 8-13-0 | / | 0-2-3 | 11-8-0 | 5-2-0 | Holloway (W) | 50 | 1:10 | |||
| * | Mar 14, 2010 | vs | Case Western Reserve | W | 8-2 | 8-14-1 | / | 2-6-2 | 12-8-0 | 6-2-0 | Melson (W) | 54 | 1:35 | ||
| Mar 20, 2010 | at | Spelman College | W | 33-0 | 33-27-2 | / | 0-1-10 | 13-8-0 | 6-2-0 | Holloway (W) | 0 | ||||
| Mar 20, 2010 | at | Spelman College | W | 19-0 | 19-20-1 | / | 0-1-4 | 14-8-0 | 6-2-0 | Holland (W) | 0 | ||||
| Mar 27, 2010 | at | Berry | 0-2 | L | 0-7-2 | / | 2-5-1 | 14-9-0 | 6-2-0 | Holloway (L) | 100 | 1:41 | |||
| Mar 28, 2010 | at | Berry | W | 9-0 | 9-12-1 | / | 0-5-3 | 15-9-0 | 6-2-0 | Melson (W) | 100 | 1:29 | |||
| Apr 02, 2010 | COVENANT COLLEGE | W | 4-1 | 4-8-1 | / | 1-6-2 | 16-9-0 | 6-2-0 | Melson (W) | 100 | 1:45 | ||||
| Apr 03, 2010 | COVENANT COLLEGE | W | 3-1 | 3-10-1 | / | 1-6-0 | 17-9-0 | 6-2-0 | Holloway (W) | 100 | 1:40 | ||||
| Apr 07, 2010 | at | Agnes Scott College | W | 8-0 | 8-11-0 | / | 0-4-1 | 18-9-0 | 6-2-0 | Holloway (W) | 77 | ||||
| Apr 07, 2010 | at | Agnes Scott College | W | 17-0 | 17-20-0 | / | 0-2-4 | 19-9-0 | 6-2-0 | Melson (W) | 77 | ||||
| Apr 10, 2010 | BERRY | 5-6 | L | 5-12-2 | / | 6-10-0 | (8) | 19-10-0 | 6-2-0 | Melson (L) | 100 | 2:20 | |||
| Apr 10, 2010 | BERRY | 4-6 | L | 4-9-0 | / | 6-8-1 | (9) | 19-11-0 | 6-2-0 | Holloway (L) | 100 | 2:21 | |||
| N | Apr 11, 2010 | at | Reinhadt | 1-3 | L | 1-5-1 | / | 3-9-1 | 19-12-0 | 6-2-0 | Holloway (L) | 100 | 1:50 | ||
| Apr 11, 2010 | at | Reinhadt | 0-1 | L | 0-6-1 | / | 1-3-0 | 19-13-0 | 6-2-0 | Jacobi (L) | 100 | 2:00 | |||
| Apr 14, 2010 | PIEDMONT COLLEGE | W | 4-0 | 4-10-0 | / | 0-1-1 | 20-13-0 | 6-2-0 | Holloway (W) | 75 | 1:15 | ||||
| Apr 14, 2010 | PIEDMONT COLLEGE | W | 6-1 | 6-9-0 | / | 1-5-2 | 21-13-0 | 6-2-0 | Holloway (W) | 75 | 1:27 | ||||
| Apr 16, 2010 | LAGRANGE COLLEGE | W | 8-3 | 8-10-3 | / | 3-6-2 | 22-13-0 | 6-2-0 | Holloway (W) | 75 | 1:46 | ||||
| Apr 16, 2010 | LAGRANGE COLLEGE | W | 4-3 | 4-7-1 | / | 3-3-2 | 23-13-0 | 6-2-0 | Holloway (W) | 100 | 2:00 | ||||
| 04-21-10 | at | Piedmont College | 2-3 | L | 2-12-0 | / | 3-7-0 | 23-14-0 | 6-2-0 | Holloway (L 14-9) | 250 | 1:25 | |||
| 04-21-10 | at | Piedmont College | W | 10-3 | 10-12-1 | / | 3-9-2 | (8) | 24-14-0 | 6-2-0 | Holloway (W 15-9) | 275 | 2:15 | ||
| Apr 22, 2010 | at | LaGrange College | 1-2 | L | 1-5-2 | / | 2-4-0 | 24-15-0 | 6-2-0 | Holloway (L) | 32 | 1:20 | |||
| Apr 22, 2010 | at | LaGrange College | W | 4-3 | 4-4-1 | / | 3-5-2 | 25-15-0 | 6-2-0 | Holland (W) | 32 | 1:45 | |||
| Apr 26, 2010 | at | Maryville College | 5-6 | L | 5-10-2 | / | 6-11-1 | 25-16-0 | 6-2-0 | Holland (L 3-2) | 55 | 2:00 |
| () extra inning game |
Team Game-by-Game |
Team Game-by-Game for Emory University (as of Apr 27, 2010)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2010 | Alcorn State | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | .227 | ||
| Feb 11, 2010 | Alcorn State | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 2 | .229 | ||
| Feb 14, 2010 | Birmingham Southern | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 9 | 0 | .205 | ||
| Feb 14, 2010 | Greensboro College | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 11 | 1 | .202 | ||
| Feb 20, 2010 | Maryville College | 30 | 9 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 6 | 0 | .240 | ||
| Feb 20, 2010 | Mississippi College | 26 | 4 | 6 | 4 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .239 | ||
| Feb 21, 2010 | Mississippi College | 21 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 9 | 2 | .250 | ||
| Feb 21, 2010 | Maryville College | 27 | 9 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 10 | 0 | .276 | ||
| Feb 27, 2010 | at | Rhodes Softball | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | .262 | |
| Feb 27, 2010 | vs | Hendrix | 33 | 14 | 17 | 12 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 1 | .294 | |
| Feb 28, 2010 | at | Rhodes Softball | 30 | 7 | 9 | 7 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 13 | 0 | .295 | |
| Feb 28, 2010 | Hendrix | 32 | 4 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | .296 | ||
| * | Mar 09, 2010 | at | Brandeis | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 0 | .292 |
| * | Mar 10, 2010 | Washington (MO) | 28 | 5 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .297 | |
| * | Mar 10, 2010 | at | Rochester | 31 | 3 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | .301 |
| * | Mar 11, 2010 | vs | Case | 24 | 8 | 9 | 8 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | .305 |
| * | Mar 13, 2010 | at | Washington (MO) | 25 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 10 | 2 | .306 |
| * | Mar 11, 2010 | Brandeis | 25 | 3 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 12 | 0 | .313 | |
| * | Mar 14, 2010 | Rochester | 28 | 8 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 7 | 0 | .321 | |
| * | Mar 14, 2010 | vs | Case Western Reserve | 32 | 8 | 14 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | .328 |
| Mar 20, 2010 | at | Spelman College | 51 | 33 | 27 | 27 | 4 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | .345 | |
| Mar 20, 2010 | at | Spelman College | 40 | 19 | 20 | 16 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .355 | |
| Mar 27, 2010 | at | Berry | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 12 | 2 | .351 | |
| Mar 28, 2010 | at | Berry | 29 | 9 | 12 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 9 | 1 | .354 | |
| Apr 02, 2010 | Covenant College | 24 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 13 | 1 | .353 | ||
| Apr 03, 2010 | Covenant College | 24 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 1 | .355 | ||
| Apr 07, 2010 | at | Agnes Scott College | 25 | 8 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | .358 | |
| Apr 07, 2010 | at | Agnes Scott College | 37 | 17 | 20 | 15 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | .366 | |
| Apr 10, 2010 | Berry | 31 | 5 | 12 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 24 | 11 | 2 | .367 | ||
| Apr 10, 2010 | Berry | 35 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 27 | 15 | 0 | .362 | ||
| Apr 11, 2010 | at | Reinhadt | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 12 | 1 | .358 | |
| Apr 11, 2010 | at | Reinhadt | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 18 | 9 | 1 | .355 | |
| Apr 14, 2010 | Piedmont College | 24 | 4 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 16 | 0 | .356 | ||
| Apr 14, 2010 | Piedmont College | 23 | 6 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 21 | 7 | 0 | .357 | ||
| Apr 16, 2010 | LaGrange College | 28 | 8 | 10 | 7 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 13 | 3 | .357 | ||
| Apr 16, 2010 | LaGrange College | 23 | 4 | 7 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 21 | 10 | 1 | .356 | ||
| 04-21-10 | at | Piedmont College | 29 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 18 | 12 | 0 | .358 | |
| 04-21-10 | at | Piedmont College | 37 | 10 | 12 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 11 | 1 | .356 | |
| Apr 22, 2010 | at | LaGrange College | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 11 | 2 | .353 | |
| Apr 22, 2010 | at | LaGrange College | 26 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 1 | .349 | |
| Apr 26, 2010 | at | Maryville College | 29 | 5 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 10 | 2 | .349 | |
| Totals | 1162 | 240 | 405 | 211 | 65 | 5 | 20 | 66 | 0 | 41 | 9 | 10 | 59 | 6 | 4 | 89 | 795 | 401 | 34 | .349 |
The Automated ScoreBook
Team Game-by-Game for Emory University (as of Apr 27, 2010)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2010 | Alcorn State | 7.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | ||
| Feb 11, 2010 | Alcorn State | 7.0 | 10 | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1 | 1 | 0 | 1.50 | ||
| Feb 14, 2010 | Birmingham Southern | 7.0 | 8 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 1 | 2 | 0 | 2.00 | ||
| Feb 14, 2010 | Greensboro College | 7.0 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 3 | 0 | 2.00 | ||
| Feb 20, 2010 | Maryville College | 7.0 | 5 | 4 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 2 | 3 | 0 | 2.40 | ||
| Feb 20, 2010 | Mississippi College | 7.0 | 11 | 7 | 6 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 2 | 4 | 0 | 3.00 | ||
| Feb 21, 2010 | Mississippi College | 5.0 | 13 | 11 | 9 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 2 | 5 | 0 | 4.02 | ||
| Feb 21, 2010 | Maryville College | 6.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 3 | 5 | 0 | 3.70 | ||
| Feb 27, 2010 | Rhodes Softball | 6.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3 | 6 | 0 | 3.56 | ||
| Feb 27, 2010 | Hendrix | 5.0 | 12 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 4 | 6 | 0 | 3.72 | ||
| Feb 28, 2010 | Rhodes Softball | 7.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 5 | 6 | 0 | 3.45 | ||
| Feb 28, 2010 | Hendrix | 7.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 6 | 6 | 0 | 3.41 | ||
| * | Mar 09, 2010 | Brandeis | 7.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-1 | 7 | 6 | 0 | 3.21 | |
| * | Mar 10, 2010 | Washington (MO) | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5-0 | 8 | 6 | 0 | 2.97 | |
| * | Mar 10, 2010 | Rochester | 6.0 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8 | 7 | 0 | 3.07 | |
| * | Mar 11, 2010 | Case | 5.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-0 | 9 | 7 | 0 | 2.92 | |
| * | Mar 13, 2010 | Washington (MO) | 6.0 | 11 | 8 | 8 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-8 | 9 | 8 | 0 | 3.28 | |
| * | Mar 11, 2010 | Brandeis | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-1 | 10 | 8 | 0 | 3.14 | |
| * | Mar 14, 2010 | Rochester | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 8 | 0 | 2.98 | |
| * | Mar 14, 2010 | Case Western Reserve | 7.0 | 6 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 12 | 8 | 1 | 2.93 | |
| Mar 20, 2010 | Spelman College | 5.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33-0 | 13 | 8 | 1 | 2.82 | ||
| Mar 20, 2010 | Spelman College | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-0 | 14 | 8 | 1 | 2.72 | ||
| Mar 27, 2010 | Berry | 6.0 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 14 | 9 | 1 | 2.70 | ||
| Mar 28, 2010 | Berry | 6.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 15 | 9 | 1 | 2.60 | ||
| Apr 02, 2010 | Covenant College | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 16 | 9 | 2 | 2.53 | ||
| Apr 03, 2010 | Covenant College | 7.0 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 17 | 9 | 2 | 2.42 | ||
| Apr 07, 2010 | Agnes Scott College | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 18 | 9 | 2 | 2.35 | ||
| Apr 07, 2010 | Agnes Scott College | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 19 | 9 | 2 | 2.28 | ||
| Apr 10, 2010 | Berry | 8.0 | 10 | 6 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 19 | 10 | 2 | 2.37 | ||
| Apr 10, 2010 | Berry | 9.0 | 8 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-6 | 19 | 11 | 2 | 2.44 | ||
| Apr 11, 2010 | Reinhadt | 6.0 | 9 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 19 | 12 | 2 | 2.40 | ||
| Apr 11, 2010 | Reinhadt | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 19 | 13 | 2 | 2.37 | ||
| Apr 14, 2010 | Piedmont College | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 20 | 13 | 2 | 2.29 | ||
| Apr 14, 2010 | Piedmont College | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 21 | 13 | 2 | 2.25 | ||
| Apr 16, 2010 | LaGrange College | 7.0 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-3 | 22 | 13 | 2 | 2.27 | ||
| Apr 16, 2010 | LaGrange College | 7.0 | 3 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 23 | 13 | 2 | 2.29 | ||
| 04-21-10 | Piedmont College | 6.0 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 23 | 14 | 2 | 2.32 | ||
| 04-21-10 | Piedmont College | 8.0 | 9 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10-3 | 24 | 14 | 2 | 2.30 | ||
| Apr 22, 2010 | LaGrange College | 6.0 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 24 | 15 | 2 | 2.25 | ||
| Apr 22, 2010 | LaGrange College | 7.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-3 | 25 | 15 | 3 | 2.27 | ||
| Apr 26, 2010 | Maryville College | 6.0 | 11 | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 25 | 16 | 3 | 2.32 | ||
| Totals | 265.0 | 239 | 105 | 88 | 54 | 175 | 36 | 9 | 11 | 12 | 0 | 16 | 11 | 0 | 240-105 | 25 | 16 | 3 | 2.32 |
* = Conference game
Team Situational Game-by-Game |
Team Game-by-Game for Emory University (as of Apr 27, 2010)
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 11, 2010 | Alcorn State | 5-22 | 0-0 | 5-22 | 2-11 | 3-11 | 0-2 | 0-6 | 1-5 | 3-6 | 0-1 | 7 | ||
| Feb 11, 2010 | Alcorn State | 6-26 | 0-0 | 6-26 | 2-11 | 4-15 | 0-0 | 3-10 | 1-7 | 3-7 | 0-1 | 5 | ||
| Feb 14, 2010 | Birmingham Southern | 4-25 | 0-0 | 4-25 | 0-5 | 4-20 | 0-0 | 3-10 | 0-0 | 0-7 | 0-0 | 4 | ||
| Feb 14, 2010 | Greensboro College | 5-26 | 0-0 | 5-26 | 3-10 | 2-16 | 0-2 | 4-11 | 2-9 | 1-7 | 0-1 | 8 | ||
| Feb 20, 2010 | Maryville College | 11-30 | 0-0 | 11-30 | 8-22 | 3-8 | 0-0 | 3-13 | 4-16 | 4-6 | 2-3 | 9 | ||
| Feb 20, 2010 | Mississippi College | 6-26 | 0-0 | 6-26 | 3-10 | 3-16 | 0-1 | 3-10 | 2-5 | 1-7 | 0-0 | 6 | ||
| Feb 21, 2010 | Mississippi College | 7-21 | 0-0 | 7-21 | 4-9 | 3-12 | 0-0 | 0-5 | 2-7 | 1-5 | 1-3 | 4 | ||
| Feb 21, 2010 | Maryville College | 12-27 | 0-0 | 12-27 | 7-13 | 5-14 | 0-0 | 6-11 | 6-11 | 1-6 | 2-4 | 3 | ||
| Feb 27, 2010 | at | Rhodes Softball | 4-26 | 0-0 | 4-26 | 1-9 | 3-17 | 0-0 | 1-9 | 0-3 | 1-7 | 0-2 | 6 | |
| Feb 27, 2010 | vs | Hendrix | 17-33 | 0-0 | 17-33 | 12-23 | 5-10 | 1-3 | 8-13 | 8-17 | 4-5 | 3-4 | 7 | |
| Feb 28, 2010 | at | Rhodes Softball | 9-30 | 0-0 | 9-30 | 6-18 | 3-12 | 0-0 | 3-11 | 3-15 | 3-7 | 2-4 | 6 | |
| Feb 28, 2010 | Hendrix | 10-32 | 0-0 | 10-32 | 5-18 | 5-14 | 0-1 | 4-11 | 4-13 | 2-7 | 2-3 | 9 | ||
