Emory Women's Basketball Hosts Maryville
GAME FACTS - Fresh off a pair of wins at its
Tip-Off Tournament this past weekend, the Emory women's basketball
team winds up a three-game homestand on Tuesday (Nov. 24) when it
hosts Maryville College. The Woodruff PE Center will be the
site of the 10th meeting between the Eagles and Lady
Scots and tip is slated for 6:00 p.m.
THE COACHES - Emory Head Coach Christy
Thomaskutty (Tulane, '96) is in her seventh season at the
helm of the program. She assumed her current duties prior to
the start of the 2003-04 campaign.
Todd Wright is in his second year as the head
coach at Maryville. Last season, he guided the program to a
19-9 record that included a Great South Athletic Conference
championship and a spot in the NCAA Tournament. Prior to
being appointed at Maryville, Wright served as the head coach at
Roane State Community College.
Emory's Top Defensive Scoring Efforts Under Thomaskutty
| Date | Opponent | Pts. Allowed | Result |
| 2/6/05 | Carnegie Mellon (A) | 34 | W, 49-34 |
| 11/28/05 | LaGrange (H) | 42 | W, 83-42 |
| 2/17/06 | Carnegie Mellon (H) | 43 | W, 84-43 |
| 1/2/06 | Univ. of Dallas (H) | 43 | W, 67-43 |
| 1/25/04 | Carnegie Mellon (H) | 43 | W, 69-43 |
| 11/28/07 | LaGrange (H) | 44 | W, 79-44 |
| 1/5/09 | Agnes Scott (H) | 45 | W, 85-45 |
| 11/16/07 | Sewanee (H) | 46 | W, 71-46 |
| 2/22/08 | Carnegie Mellon (A) | 46 | W, 69-46 |
| 12/11/06 | Agnes Scott (H) | 46 | W, 54-46 |
| 2/20/04 | Carnegie Mellon (A) | 47 | W, 60-47 |
| 1/28/05 | Carnegie Mellon (H) | 49 | W, 76-49 |
| 12/9/03 | Univ. of the South (H) | 49 | W, 53-49 |
| 1/12/09 | Piedmont (H) | 50 | W, 77-50 |
| 11/30/03 | Centre (N) | 50 | W, 53-50 |
| 11/21/08 | N. Carolina Wesleyan | 51 | W, 76-51 |
| 11/19/06 | Meredith (H) | 52 | W, 69-52 |
| 2/3/06 | Brandeis (H) | 52 | W, 62-52 |
| 1/22/06 | Carnegie Mellon (A) | 52 | W, 72-52 |
| 1/3/09 | Huntingdon (H) | 53 | W, 86-53 |
| 11/27/05 | Spring Hill (H) | 53 | W, 54-53 |
| 12/7/05 | Sewanee (A) | 53 |
L, 43-53 |
2009-10 RECORDS - Emory evened its season
record at 2-2 after earning a pair of home wins at the Tip-Off
Tournament. The Eagles topped Millsaps College, 74-59,
on Friday before coming away with a 73-61 triumph against Covenant
College in the title contest on Saturday.
Maryville stood 1-1 heading into a Monday (Nov. 23) evening game at
Oglethorpe. The Lady Scots opened the season with a 66-54 win
at home against Methodist (Nov. 15) before coming out on the short
end of a 64-54 decision at Centre (Nov. 18).
SERIES RECORDS - Maryville has captured the last
three meetings between the schools and owns a 5-4 edge in the
all-time series. Last year, the Lady Scots hosted Emory and
notched a 65-60 win.
Emory has won three of the five meetings played at the Woodruff PE
Center.
EMORY DUO TO SERVE AS CAPTAINS - Coach Thomaskutty
has announced that seniors Whitney Martin (Barrington, IL) and
Keenan Whitesides (Wilmington, NC) will serve as captains of
2009-10 Emory squad.
Emory's Top Offensive Scoring Efforts Under Thomaskutty
| Date | Opponent | Pts. Scored | Result |
| 11/16/07 | Spelman | 93 | W, 93-55 |
| 11/22/08 | Baruch | 88 | W, 88-80 |
| 1/3/09 | Huntingdon | 86 | W, 86-53 |
| 1/5/09 | Agnes Scott | 85 | W, 85-45 |
| 12/2/08 | Oglethorpe | 85 | W, 85-84 |
| 12/1/04 | Oglethorpe | 85 | W, 85-84 |
| 12/3/03 | at Oglethorpe | 85 | W, 85-68 |
| 2/17/06 | Carnegie Mellon | 84 | W, 84-43 |
| 11/28/04 | LaGrange | 83 | W, 83-42 |
| 2/8/09 | Carnegie Mellon | 80 | W, 80-65 |
| 11/18/08 | at LaGrange | 80 | W, 80-67 |
| 2/1/08 | NYU | 80 | W, 80-60 |
| 1/2/08 | Agnes Scott | 80 | W, 80-67 |
| 12/11/07 | at Sewanee | 79 | W, 79-67 |
| 11/28/07 | LaGrange | 79 | W, 79-44 |
| 1/30/09 | Carnegie Mellon | 78 | W, 78-73 |
| 12/6/07 | at Oglethorpe | 78 | L, 78-87 |
| 2/22/05 | Piedmont (ot) | 78 | L, 78-86 |
| 1/12/09 | Piedmont | 77 | W, 77-50 |
| 2/4/07 | Carnegie Mellon | 77 | W, 77-55 |
| 12/30/08 | Birmingham Southern | 76 | L, 76-93 |
| 11/21/08 | N. Carolina Wesleyan | 76 | W, 76-51 |
| 12/9/06 | Tennessee Temple | 76 | L, 76-81 |
| 12/6/05 | at Sewanee | 76 | W, 76-71 |
| 1/28/05 | Carnegie Mellon | 76 | W, 76-49 |
| 2/24/04 | at LaGrange | 76 | W, 76-63 |
| 2/8/08 | Brandeis | 75 | W, 75-63 |
| 1/27/08 | Carnegie Mellon | 75 | W, 75-54 |
| 1/6/07 | at Case | 75 | W, 75-72 |
| 11/21/06 | at Piedmont | 75 | W, 75-70 |
| 1/27/06 | at NYU | 75 | W, 75-72 |
| 2/17/04 | Oglethorpe | 75 | L, 75-77 |
NOTES - Emory has outshot the opposition from the
field in five of eight halves of basketball so far ... The Eagles
also own a scoring advantage in five of eight halves ... Opponents
have outrebounded Emory in three of four contests ... After four
games, opponents are averaging 46.8 rebounds per game vs. the
Eagles' 41.8 ... Both Emory and its foes have attempted more free
throws in two games ... Senior Whitney Martin led the squad with
back-to-back games of nine rebounds over the weekend and has been
the team's leader in that category in three games ... Martin will
enter the Maryville game with a team-high 8.3 per-game showing on
the boards ... Senior Keenan Whitesides tied her career high with
15 points in the Covenant contest while Martin registered a
career-best 17 points ... Sophomore Becca Feldman came off the
bench in the Covenant College game and scored a career-high 11
points in a career-high tying 17 minutes ... Sophomore Liz Brandt
averaged 9.5 points and 4.0 rebounds in the Tip-Off Tournament and
posted a career-high 11 points vs. Millsaps.
EMORY BENCH COMES UP BIG AT TIP-OFF TOURNAMENT
-- The Emory bench played a key role in the two wins last
weekend, with the reserves totaling a 63-30 scoring advantage along
with a 30-29 edge in rebounding. The Eagle reserves
outpointed Millsaps' bench by a 41-18 margin before finishing with
a 22-12 bulge against the Covenant bench. Through four games,
Emory's subs are averaging 23 points per contest.
DOWN THE ROAD - Following the Maryville games, the
Eagles return to action on Nov. 30 with a contest at the University
of the South.
![]() |









