The Automated ScoreBook For Soccer
Emory University Individual Game-by-Game (as of Dec 08, 2009)
All games
# 2 Levy, Melanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2009 at Lee University....... 0-4 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 05, 2009 MARYVILLE COLLEGE....... 1-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 06, 2009 ILLINOIS WESLEYAN....... 2-2 * * 1 1 3 3 .143 3 .714 0-0 0 0-0
Sep 09, 2009 at Agnes Scott College.. 3-0 * * 0 1 1 2 .111 0 .556 0-0 0 0-0
Sep 12, 2009 vs Transylvania Univ.... 1-1 * * 0 0 0 2 .091 1 .545 0-0 0 0-0
Sep 13, 2009 vs Millsaps College..... 3-0 * * 0 1 1 3 .071 0 .429 0-0 0 0-0
Sep 22, 2009 at Birmingham-Southern.. 2-1 * * 0 1 1 4 .056 4 .556 0-0 0 0-0
Sep 26, 2009 GUILFORD COLLEGE........ 3-0 * * 0 0 0 1 .053 0 .526 0-0 0 0-0
Oct 04, 2009 WASHINGTON U............ 1-1 * * 0 0 0 1 .050 1 .550 0-0 0 0-0
Oct 10, 2009 at Univ. of Chicago..... 1-2 * * 0 0 0 3 .043 0 .478 0-0 0 0-0
Oct 16, 2009 NEW YORK UNIVERSITY..... 1-1 * * 1 0 2 4 .074 1 .444 0-0 0 0-0
Oct 18, 2009 BRANDEIS UNIVERSITY..... 2-4 * * 0 0 0 1 .071 1 .464 0-0 0 0-0
Oct 22, 2009 at Berry College........ 1-2 * * 0 0 0 0 .071 0 .464 0-0 0 0-0
Oct 30, 2009 at Univ of Rochester.... 0-1 * * 0 0 0 2 .067 0 .433 0-0 0 0-0
Nov 1, 2009 at Case Western Reserve. 2-1 * * 0 0 0 0 .067 0 .433 0-0 0 0-0
Nov 03, 2009 at Oglethorpe Univ...... 1-0 * * 1 0 2 5 .086 2 .429 0-0 1 0-0
Nov 07, 2009 CARNEGIE MELLON......... 5-0 * * 2 0 4 3 .132 2 .447 0-0 1 0-0
Nov 08, 2009 UNIV. OF THE SOUTH...... 4-1 * * 1 0 2 2 .150 1 .450 0-0 1 0-0
Totals............................... 33-22 18-18 6 4 16 40 .150 18 .450 0-0 3 0-0
Games played: 18
Shots per game: 2.22
Goals per game: 0.33
Assists per game: 0.22
Points per game: 0.89
 |  |