Emory University
Cumulative Season Statistics
|
|
Overall Team Statistics |
Emory University Overall Team Statistics (as of Nov 20, 2010)
All games
| Overall: 16-2-4 Conf: 4-1-2 Home: 9-1-1 Away: 5-1-2 Neut: 2-0-1 |
| TEAM STATISTICS | EUW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 43-412 | 13-186 |
|   Goals scored per game | 1.95 | 0.59 |
|   Shot pct. | .104 | .070 |
|   Shots on goal-Attempts | 189-412 | 90-186 |
|   SOG pct. | .459 | .484 |
|   Shots/Game | 18.7 | 8.5 |
|   Assists | 34 | 12 |
| CORNER KICKS | 150 | 63 |
| PENALTY KICKS | 4-4 | 1-2 |
| OFFSIDES | 31 | 10 |
| PENALTIES | ||
|   Fouls | 227 | 200 |
|   Yellow cards | 4 | 14 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1950 | 1824 |
|   Dates/Avg Per Date | 11/177 | 8/228 |
|   Neutral Site #/Avg | 3/68 |
|
Overall Individual Statistics |
Emory University Overall Individual Statistics (as of Nov 20, 2010)
All games
| Overall: 16-2-4 Conf: 4-1-2 Home: 9-1-1 Away: 5-1-2 Neut: 2-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | Costopoulos, Kelly | 22-0 | 8 | 1 | 17 | 33 | .242 | 19 | .576 | 0-0 | 3 | 0-0 | 0 |
| 5 | Smith, Lauren | 22-1 | 7 | 0 | 14 | 37 | .189 | 19 | .514 | 2-0 | 3 | 1-1 | 0 |
| 2 | Levy, Melanie | 22-22 | 5 | 4 | 14 | 43 | .116 | 23 | .535 | 0-0 | 2 | 0-0 | 0 |
| 19 | Belsole, Sara | 22-15 | 5 | 2 | 12 | 26 | .192 | 15 | .577 | 0-0 | 0 | 0-0 | 0 |
| 6 | Mullins, Clare | 22-22 | 3 | 6 | 12 | 45 | .067 | 17 | .378 | 0-0 | 2 | 0-0 | 0 |
| 9 | Rubin, Emily | 17-16 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0-0 | 2 | 3-3 | 0 |
| 24 | Romero, Veronica | 22-0 | 2 | 4 | 8 | 31 | .065 | 15 | .484 | 0-0 | 2 | 0-0 | 0 |
| 26 | Harlan, Liz | 20-0 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
| 25 | Gorodetsky, Lauren | 21-21 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 0-0 | 0 | 0-0 | 0 |
| 17 | Bachouros, Lee | 22-22 | 1 | 5 | 7 | 34 | .029 | 12 | .353 | 0-0 | 0 | 0-0 | 0 |
| 15 | Bachouros, Merrill | 15-12 | 2 | 1 | 5 | 38 | .053 | 15 | .395 | 1-0 | 1 | 0-0 | 0 |
| 23 | Barauskas, Lidija | 21-0 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 0 |
| 21 | McMahon, Meghan | 22-22 | 1 | 0 | 2 | 25 | .040 | 9 | .360 | 0-0 | 1 | 0-0 | 0 |
| 14 | Coates, Caroline | 22-21 | 0 | 1 | 1 | 21 | .000 | 13 | .619 | 0-0 | 0 | 0-0 | 0 |
| 28 | Drosick, Lauren | 22-19 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| 7 | Kaiser, Ashley | 15-13 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Morris, Hailey | 11-7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 |
| 10 | Kruse, Katy | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 29 | Remy, Kyle | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Clark, Caitlin | 12-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Bleiweis, Samantha | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Perez, Alyssa | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Rubel, Claire | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | HogenEsch, Elena | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Short, Kelly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | 43 | 34 | 120 | 412 | .104 | 189 | .459 | 4-0 | 16 | 4-4 | 227 | |
| Opponents........... | 22 | 13 | 12 | 38 | 186 | .070 | 90 | .484 | 14-1 | 2 | 1-2 | 200 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Leonard, Kaele | 20-3 | 1094:06 | 4 | 0.33 | 50 | .926 | 12 | 1 | 4 | 1 |
| 1 | Stein, Erica | 20-19 | 1008:09 | 9 | 0.80 | 27 | .750 | 4 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 8 |
| Total............... | 22 | 2102:15 | 13 | 0.56 | 77 | .856 | 16 | 2 | 4 | 10 | |
| Opponents........... | 22 | 2102:15 | 43 | 1.84 | 146 | .772 | 2 | 16 | 4 | 2 | |
| Team Statistics |
|
Category Leaders |
Emory University Category Leaders (as of Nov 20, 2010)
All games
|
Soccer Statistics |
Emory University Soccer Statistics (as of Nov 20, 2010)
All games
Overall: 16-2-4 Conf: 4-1-2 Home: 9-1-1 Away: 5-1-2 Neut: 2-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Costopoulos, Kelly 22-0 8 1 17 33 .242 19 .576 0-0 3 0 7-0 4 1 9 13 .308 11 .846 0-0 2 0
5 Smith, Lauren 22-1 7 0 14 37 .189 19 .514 2-0 3 1 7-1 2 0 4 14 .143 6 .429 0-0 2 1
2 Levy, Melanie 22-22 5 4 14 43 .116 23 .535 0-0 2 0 7-7 1 1 3 15 .067 9 .600 0-0 0 0
19 Belsole, Sara 22-15 5 2 12 26 .192 15 .577 0-0 0 0 7-7 0 0 0 7 .000 4 .571 0-0 0 0
6 Mullins, Clare 22-22 3 6 12 45 .067 17 .378 0-0 2 0 7-7 0 1 1 11 .000 4 .364 0-0 0 0
9 Rubin, Emily 17-16 3 2 8 13 .231 9 .692 0-0 2 3 5-5 0 0 0 5 .000 4 .800 0-0 0 0
24 Romero, Veronica 22-0 2 4 8 31 .065 15 .484 0-0 2 0 7-0 0 1 1 9 .000 4 .444 0-0 0 0
26 Harlan, Liz 20-0 3 1 7 6 .500 4 .667 0-0 0 0 6-0 1 1 3 3 .333 1 .333 0-0 0 0
25 Gorodetsky, Lauren 21-21 2 3 7 17 .118 7 .412 0-0 0 0 7-7 0 2 2 6 .000 1 .167 0-0 0 0
17 Bachouros, Lee 22-22 1 5 7 34 .029 12 .353 0-0 0 0 7-7 1 0 2 11 .091 3 .273 0-0 0 0
15 Bachouros, Merrill 15-12 2 1 5 38 .053 15 .395 1-0 1 0 4-1 0 0 0 11 .000 4 .364 0-0 0 0
23 Barauskas, Lidija 21-0 1 2 4 16 .062 4 .250 0-0 0 0 7-0 0 0 0 5 .000 0 .000 0-0 0 0
21 McMahon, Meghan 22-22 1 0 2 25 .040 9 .360 0-0 1 0 7-7 0 0 0 10 .000 3 .300 0-0 0 0
14 Coates, Caroline 22-21 0 1 1 21 .000 13 .619 0-0 0 0 7-6 0 1 1 7 .000 3 .429 0-0 0 0
28 Drosick, Lauren 22-19 0 1 1 10 .000 3 .300 0-0 0 0 7-7 0 0 0 5 .000 1 .200 0-0 0 0
7 Kaiser, Ashley 15-13 0 1 1 6 .000 2 .333 0-0 0 0 7-7 0 1 1 4 .000 1 .250 0-0 0 0
12 Morris, Hailey 11-7 0 0 0 7 .000 2 .286 0-0 0 0 -
10 Kruse, Katy 9-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Remy, Kyle 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
27 Clark, Caitlin 12-6 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Bleiweis, Samantha 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Perez, Alyssa 5-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
16 Rubel, Claire 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
11 HogenEsch, Elena 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Short, Kelly 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 22 43 34 120 412 .104 189 .459 4-0 16 4 7 9 9 27 136 .066 59 .434 0-0 4 1
Opponents........... 22 13 12 38 186 .070 90 .484 14-1 2 1 7 4 4 12 72 .056 31 .431 1-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Leonard, Kaele 20-3 1094:06 4 0.33 50 .926 12 1 4 1 7-0 358:19 2 0.50 19 .905 3 1 2 0
1 Stein, Erica 20-19 1008:09 9 0.80 27 .750 4 1 0 1 7-7 315:00 2 0.57 8 .800 1 0 0 0
Total............... 22 2102:15 13 0.56 77 .856 16 2 4 10 7 673:19 4 0.53 27 .871 4 1 2 3
Opponents........... 22 2102:15 43 1.84 146 .772 2 16 4 2 7 673:19 9 1.20 50 .847 1 4 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Emory University.... 175 209 19 9 0 - 412 Emory University.... 51 73 11 1 - 136
Opponents........... 87 82 10 7 0 - 186 Opponents........... 32 32 5 3 - 72
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Emory University.... 18 20 3 2 0 - 43 Emory University.... 2 5 2 0 - 9
Opponents........... 9 4 0 0 0 - 13 Opponents........... 2 2 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Emory University.... 28 40 5 4 0 - 77 Emory University.... 8 14 3 2 - 27
Opponents........... 66 74 2 4 0 - 146 Opponents........... 20 29 0 1 - 50
ATTENDANCE SUMMARY EUW OPP ATTENDANCE SUMMARY EUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1950 1824 Total.................... 550 449
Dates/Avg Per Date....... 11/177 8/228 Dates/Avg Per Date....... 3/183 4/112
Neutral Site #/Avg....... 3/68 Neutral Site #/Avg....... 0/0
|
![]() |









