Career History
Individual Career History
Individual Career History (Nov 21, 2011)
Bachouros, Lee
Bachouros, Merrill
Barauskas, Lidija
Bleiweis, Samantha
Butker, Charlotte
Clark, Caitlin
Coates, Caroline
Costopoulos, Kelly
|
Doherty, Meredith
Drosick, Lauren
Feldman, Emily
Gorodetsky, Lauren
Grant, Jennifer
Harlan, Liz
Hirst, Jessica
HogenEsch, Elena
|
Kaiser, Ashley
Kruse, Katy
Kuehl, Sarah
Leonard, Kaele
Lucas, Kaelyn
McClenahan, Sarah
Mitchell, Emily
Mullins, Clare
|
Murphy, Carys
Pelura, Gabrielle
Remy, Kyle
Romero, Veronica
Rowe, Claudia
Rubel, Claire
Stein, Erica
|
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 1 2 4 8 .125 4 .500 0 0-0
2010................ 22 1 5 7 34 .029 12 .353 0 0-0
2011................ 20 1 6 8 21 .048 8 .381 1 0-0
TOTAL............... 59 3 13 19 63 .048 24 .381 1 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Games played: t-1st (22 in 2010)
Games started: t-1st (22 in 2010)
Minutes played: 11th (1506 in 2010)
Minutes played: 16th (1362 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 14 1 2 4 30 .033 13 .433 0 0-0
2010................ 15 2 1 5 38 .053 15 .395 1 0-0
2011................ 19 8 4 20 55 .145 27 .491 2 0-0
TOTAL............... 48 11 7 29 123 .089 55 .447 3 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 4th (1.15) Shots on goal: t-6th (27 in 2011)
Shots per game: 5th (2.56) SOG per game: t-7th (1.42 in 2011)
Shots on goal: 7th (55) Shots attempted: 12th (55 in 2011)
Shots attempted: 15th (123) Shots per game: 19th (2.89 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 6 0 0 0 2 .000 0 .000 0 0-0
2009................ 10 0 0 0 5 .000 4 .800 0 0-0
2010................ 21 1 2 4 16 .062 4 .250 0 0-0
2011................ 19 6 2 14 30 .200 16 .533 4 0-0
TOTAL............... 56 7 4 18 53 .132 24 .453 4 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Game-winning goals: t-8th (4 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 5 0 0 0 0 .000 0 .000 0 0-0
2011................ 16 0 0 0 9 .000 3 .333 0 0-0
TOTAL............... 21 0 0 0 9 .000 3 .333 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 20 5 6 16 45 .111 27 .600 0 0-0
TOTAL............... 20 5 6 16 45 .111 27 .600 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Shots on goal: t-6th (27 in 2011)
SOG per game: 10th (1.35 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 12 0 0 0 1 .000 0 .000 0 0-0
2011................ 6 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 18 0 0 0 2 .000 0 .000 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 19 0 0 0 5 .000 2 .400 0 0-0
2009................ 17 2 0 4 14 .143 8 .571 1 0-0
2010................ 22 0 1 1 21 .000 13 .619 0 0-0
2011................ 19 2 4 8 17 .118 12 .706 0 0-0
TOTAL............... 77 4 5 13 57 .070 35 .614 1 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Games played: t-5th (77) Games played: t-1st (22 in 2010)
Shots on goal: t-17th (35) Games started: t-5th (21 in 2010)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 22 8 1 17 33 .242 19 .576 3 0-0
2011................ 20 4 6 14 27 .148 13 .481 2 0-0
TOTAL............... 42 12 7 31 60 .200 32 .533 5 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 9th (0.76) Games played: t-1st (22 in 2010)
Goals per game: 14th (0.29)
Points per game: 17th (0.74)
Game-winning goals: t-17th (5)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 7 0 0 0 4 .000 2 .500 0 0-0
TOTAL............... 7 0 0 0 4 .000 2 .500 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 22 0 1 1 10 .000 3 .300 0 0-0
2011................ 13 0 1 1 5 .000 2 .400 0 0-0
TOTAL............... 35 0 2 2 15 .000 5 .333 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Games played: t-1st (22 in 2010)
Minutes played: 4th (1729 in 2010)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 20 7 6 20 43 .163 23 .535 2 0-0
TOTAL............... 20 7 6 20 43 .163 23 .535 2 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Shots on goal: t-12th (23 in 2011)
SOG per game: 19th (1.15 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 21 2 3 7 17 .118 7 .412 0 0-0
2011................ 19 4 0 8 11 .364 6 .545 3 0-0
TOTAL............... 40 6 3 15 28 .214 13 .464 3 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 1st (1914 in 2010)
Games started: t-5th (21 in 2010)
Minutes played: 6th (1662 in 2011)
Games played: t-11th (21 in 2010)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 2 1 0 2 5 .200 5 1.000 0 0-0
TOTAL............... 2 1 0 2 5 .200 5 1.000 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 13 1 1 3 11 .091 4 .364 0 0-0
2009................ 9 0 1 1 7 .000 6 .857 0 0-0
2010................ 20 3 1 7 6 .500 4 .667 0 0-0
2011................ 19 0 0 0 4 .000 3 .750 0 0-0
TOTAL............... 61 4 3 11 28 .143 17 .607 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 8 1 0 2 3 .333 2 .667 1 0-0
TOTAL............... 8 1 0 2 3 .333 2 .667 1 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 3 0 0 0 0 .000 0 .000 0 0-0
2011................ 6 0 0 0 7 .000 1 .143 0 0-0
TOTAL............... 9 0 0 0 7 .000 1 .143 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 0 0 0 2 .000 0 .000 0 0-0
2010................ 15 0 1 1 6 .000 2 .333 0 0-0
2011................ 19 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 51 0 1 1 10 .000 2 .200 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 13th (1432 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 14 1 1 3 10 .100 5 .500 0 0-0
2010................ 9 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 23 1 1 3 12 .083 6 .500 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 20 0 0 0 3 .000 1 .333 0 0-0
TOTAL............... 20 0 0 0 3 .000 1 .333 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 12th (1450 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 20 0 0 0 0 .000 0 .000 0 0-0
2011................ 20 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 40 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves W L T Sho
2010................ 20 1094:06 4 0.33 50 12 1 4 1
2011................ 20 939:43 3 0.29 30 6 1 1 0
TOTAL............... 40 2033:49 7 0.31 80 18 2 5 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Save percent: 1st (.920) Save percent: 2nd (.926 in 2010)
Goals against avg: 1st (0.31) Goals against avg: 2nd (0.29 in 2011)
Most ties: t-4th (5) Most ties: t-2nd (4 in 2010)
Saves per game: 5th (2.00) Goals against avg: 3rd (0.33 in 2010)
Most wins: 6th (18) Save percent: 4th (.909 in 2011)
Saves: 6th (80) Most wins: t-8th (12 in 2010)
Most shutouts: t-16th (1)
Most losses: t-17th (2)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 11 0 0 0 3 .000 1 .333 0 0-0
TOTAL............... 11 0 0 0 3 .000 1 .333 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 17 2 1 5 7 .286 2 .286 0 0-0
TOTAL............... 17 2 1 5 7 .286 2 .286 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 3 0 1 1 4 .000 0 .000 0 0-0
TOTAL............... 3 0 1 1 4 .000 0 .000 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 22 3 6 12 45 .067 17 .378 2 0-0
2011................ 20 6 3 15 46 .130 24 .522 2 1-1
TOTAL............... 42 9 9 27 91 .099 41 .451 4 1-1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Penalty kicks made: t-4th (1) Games played: t-1st (22 in 2010)
Penalty kick attempts: t-5th (1) Games started: t-1st (22 in 2010)
SOG per game: 6th (0.98) Minutes played: 2nd (1782 in 2010)
Shots per game: 11th (2.17) Penalty kicks made: t-4th (1 in 2011)
Shots on goal: t-13th (41) Penalty kick attempts: t-4th (1 in 2011)
Shots on goal: t-10th (24 in 2011)
SOG per game: 17th (1.20 in 2011)
Minutes played: 19th (1331 in 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 2 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 2 0 0 0 2 .000 1 .500 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves W L T Sho
2011................ 1 23:34 0 0.00 0 0 0 0 0
TOTAL............... 1 23:34 0 0.00 0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 2 0 0 0 1 .000 0 .000 0 0-0
2011................ 6 0 0 0 3 .000 1 .333 0 0-0
TOTAL............... 8 0 0 0 4 .000 1 .250 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 22 2 4 8 31 .065 15 .484 2 0-0
2011................ 18 1 2 4 15 .067 7 .467 0 0-0
TOTAL............... 40 3 6 12 46 .065 22 .478 2 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 19th (0.55) Games played: t-1st (22 in 2010)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2011................ 6 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 6 0 0 0 2 .000 0 .000 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 17 0 3 3 5 .000 4 .800 0 0-0
2009................ 15 0 0 0 2 .000 0 .000 0 0-0
2010................ 5 0 0 0 0 .000 0 .000 0 0-0
2011................ 20 0 1 1 8 .000 5 .625 0 0-0
TOTAL............... 57 0 4 4 15 .000 9 .600 0 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 8 0 0 0 0 .000 0 .000 0 0-0
2010................ 20 0 0 0 0 .000 0 .000 0 0-0
2011................ 20 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 48 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves W L T Sho
2009................ 8 580:28 3 0.47 11 5 1 0 3
2010................ 20 1008:09 9 0.80 27 4 1 0 1
2011................ 20 900:00 2 0.20 15 11 0 1 0
TOTAL............... 48 2488:37 14 0.51 53 20 2 1 4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most wins: 5th (20) Goals against avg: 1st (0.20 in 2011)
Goals against avg: 5th (0.51) Save percent: 10th (.882 in 2011)
Saves per game: 6th (1.10) Most wins: t-10th (11 in 2011)
Most ties: t-10th (1) Goals against avg: 17th (0.80 in 2010)
Most shutouts: t-12th (4) Most shutouts: t-17th (3 in 2009)
Saves: t-13th (53)
Save percent: 14th (.791)
Most losses: t-17th (2)
Individual Career Records
Points
1. 120 - Annie Schenck (48g 24a) - 1999-02
2. 101 - Amber Poe (41g 19a) - 1998-01
3. 98 - Amy Smith (39g 20a) - 1993-95
4. 79 - Elizabeth Adams (31g 17a) - 1993-96
5. 76 - Skye Hardin (26g 24a) - 1993-96
6. 74 - Lisa Leff (31g 12a) - 1987-90
7. 73 - Sylvia Ghani (21g 31a) - 1994-97
8. 67 - Jenna Kereiakes (28g 11a) - 2002-04
9. 65 - Caroline Hoit (20g 25a) - 1997-00
10. 59 - Carrie Eckenhoff (19g 21a) - 2001-04
11. 58 - Jamie English (21g 16a) - 2004-07
12. 57 - Wendy Mauss (20g 17a) - 1989-92
13. 54 - Katie Coburn (15g 24a) - 1998-01
14. 53 - Joyce Lam (16g 21a) - 2005-08
15. 51 - Beth Schaefer (15g 21a) - 1990-93
51 - Amy Carter (16g 19a) - 1993-96
17. 50 - Whitney West (18g 14a) - 1995-98
18. 49 - Rebecca Krohn (21g 7a) - 1991-92
19. 48 - Nancy Wilson (18g 12a) - 2002-05
20. 45 - Silke Cousin (14g 17a) - 1997-00
Points per game (minimum 40 games)
1. 1.72 - Amy Smith (57 games) - 1993-95
2. 1.62 - Annie Schenck (74 games) - 1999-02
3. 1.53 - Amber Poe (66 games) - 1998-01
4. 1.40 - Jenna Kereiakes (48 games) - 2002-04
5. 1.34 - Elizabeth Adams (59 games) - 1993-96
6. 1.16 - Wendy Mauss (49 games) - 1989-92
7. 1.14 - Jamie English (51 games) - 2004-07
8. 1.12 - Lisa Leff (66 games) - 1987-90
9. 1.06 - Skye Hardin (72 games) - 1993-96
10. 1.00 - Sylvia Ghani (73 games) - 1994-97
11. 0.96 - Beth Schaefer (53 games) - 1990-93
12. 0.92 - Hilary Burdette (48 games) - 1989-92
13. 0.88 - Caroline Hoit (74 games) - 1997-00
14. 0.84 - Amy Carter (61 games) - 1993-96
15. 0.80 - Anna Hemphill (40 games) - 1996-97
16. 0.76 - Carrie Eckenhoff (78 games) - 2001-04
17. 0.74 - Kelly Costopoulos (42 games) - 2010-11
18. 0.74 - Joyce Lam (72 games) - 2005-08
19. 0.71 - Katie Coburn (76 games) - 1998-01
20. 0.70 - Shayna Bryan (44 games) - 2007-09
Goals
1. 48 - Annie Schenck - 1999-02
2. 41 - Amber Poe - 1998-01
3. 39 - Amy Smith - 1993-95
4. 31 - Elizabeth Adams - 1993-96
31 - Lisa Leff - 1987-90
6. 28 - Jenna Kereiakes - 2002-04
7. 26 - Skye Hardin - 1993-96
8. 21 - Sylvia Ghani - 1994-97
21 - Rebecca Krohn - 1991-92
21 - Jamie English - 2004-07
11. 20 - Caroline Hoit - 1997-00
20 - Wendy Mauss - 1989-92
13. 19 - Kelly Mason - 1986-87
19 - Carrie Eckenhoff - 2001-04
15. 18 - Nancy Wilson - 2002-05
18 - Whitney West - 1995-98
17. 17 - Hilary Burdette - 1989-92
18. 16 - Lauren Smith - 2007-10
16 - Joyce Lam - 2005-08
16 - Amy Carter - 1993-96
Goals per game (minimum 40 games)
1. 0.68 - Amy Smith (57 games) - 1993-95
2. 0.65 - Annie Schenck (74 games) - 1999-02
3. 0.62 - Amber Poe (66 games) - 1998-01
4. 0.58 - Jenna Kereiakes (48 games) - 2002-04
5. 0.53 - Elizabeth Adams (59 games) - 1993-96
6. 0.47 - Lisa Leff (66 games) - 1987-90
7. 0.41 - Jamie English (51 games) - 2004-07
8. 0.41 - Wendy Mauss (49 games) - 1989-92
9. 0.36 - Skye Hardin (72 games) - 1993-96
10. 0.35 - Hilary Burdette (48 games) - 1989-92
11. 0.32 - Anna Hemphill (40 games) - 1996-97
12. 0.30 - Shayna Bryan (44 games) - 2007-09
13. 0.29 - Sylvia Ghani (73 games) - 1994-97
14. 0.29 - Kelly Costopoulos (42 games) - 2010-11
15. 0.28 - Beth Schaefer (53 games) - 1990-93
16. 0.27 - Caroline Hoit (74 games) - 1997-00
17. 0.26 - Amy Carter (61 games) - 1993-96
18. 0.25 - Whitney Briggs (53 games) - 2006-08
19. 0.24 - Carrie Eckenhoff (78 games) - 2001-04
20. 0.24 - Nancy Wilson (75 games) - 2002-05
Game-winning goals
1. 19 - Annie Schenck - 1999-02
2. 12 - Caroline Hoit - 1997-00
3. 10 - Lisa Leff - 1987-90
4. 9 - Rebecca Krohn - 1991-92
9 - Skye Hardin - 1993-96
9 - Amy Smith - 1993-95
9 - Nancy Wilson - 2002-05
8. 8 - Amber Poe - 1998-01
8 - Jenna Kereiakes - 2002-04
10. 7 - Lauren Hudak - 2002-05
7 - Carrie Eckenhoff - 2001-04
7 - Elizabeth Adams - 1993-96
7 - Wendy Mauss - 1989-92
14. 6 - Amy Carter - 1993-96
6 - Whitney Briggs - 2006-08
6 - Lauren Smith - 2007-10
17. 5 - Shayna Bryan - 2007-09
5 - Kelly Costopoulos - 2010-11
5 - Katie Coburn - 1998-01
5 - Sarah Price - 2000-02
Assists
1. 31 - Sylvia Ghani - 1994-97
2. 25 - Caroline Hoit - 1997-00
3. 24 - Skye Hardin - 1993-96
24 - Katie Coburn - 1998-01
24 - Annie Schenck - 1999-02
6. 22 - Talia Dweck - 2006-09
7. 21 - Joyce Lam - 2005-08
21 - Beth Schaefer - 1990-93
21 - Carrie Eckenhoff - 2001-04
10. 20 - Amy Smith - 1993-95
20 - Maura Rosenthal - 1986-89
20 - Amy Henriott - 1996-99
20 - Diana Spock - 1992-95
14. 19 - Amy Carter - 1993-96
19 - Amber Poe - 1998-01
16. 17 - Silke Cousin - 1997-00
17 - Wendy Mauss - 1989-92
17 - Elizabeth Adams - 1993-96
19. 16 - Jamie English - 2004-07
20. 14 - Alexa Wahr - 2005-08
Assists per game (minimum 40 games)
1. 0.42 - Sylvia Ghani (73 games) - 1994-97
2. 0.40 - Beth Schaefer (53 games) - 1990-93
3. 0.35 - Amy Smith (57 games) - 1993-95
4. 0.35 - Wendy Mauss (49 games) - 1989-92
5. 0.34 - Caroline Hoit (74 games) - 1997-00
6. 0.33 - Skye Hardin (72 games) - 1993-96
7. 0.32 - Annie Schenck (74 games) - 1999-02
8. 0.32 - Katie Coburn (76 games) - 1998-01
9. 0.31 - Jamie English (51 games) - 2004-07
10. 0.31 - Amy Carter (61 games) - 1993-96
11. 0.30 - Maura Rosenthal (66 games) - 1986-89
12. 0.30 - Talia Dweck (74 games) - 2006-09
13. 0.29 - Joyce Lam (72 games) - 2005-08
14. 0.29 - Elizabeth Adams (59 games) - 1993-96
15. 0.29 - Amber Poe (66 games) - 1998-01
16. 0.27 - Diana Spock (73 games) - 1992-95
17. 0.27 - Carrie Eckenhoff (78 games) - 2001-04
18. 0.26 - Amy Henriott (77 games) - 1996-99
19. 0.25 - Kerri Lydon (51 games) - 2006-08
20. 0.23 - Alexa Wahr (61 games) - 2005-08
Shots attempted
1. 220 - Annie Schenck (48 goals) - 1999-02
2. 208 - Amber Poe (41 goals) - 1998-01
3. 189 - Caroline Hoit (20 goals) - 1997-00
4. 166 - Elizabeth Adams (31 goals) - 1993-96
5. 150 - Joyce Lam (16 goals) - 2005-08
6. 149 - Skye Hardin (26 goals) - 1993-96
7. 143 - Sylvia Ghani (21 goals) - 1994-97
8. 142 - Amy Smith (39 goals) - 1993-95
9. 139 - Jenna Kereiakes (28 goals) - 2002-04
10. 137 - Whitney West (18 goals) - 1995-98
11. 130 - Diana Spock (9 goals) - 1992-95
130 - Beth Schaefer (15 goals) - 1990-93
13. 129 - Katie Coburn (15 goals) - 1998-01
14. 128 - Amy Carter (16 goals) - 1993-96
15. 123 - Merrill Bachouros (11 goals) - 2009-11
16. 118 - Melanie Levy (12 goals) - 2007-10
118 - Jamie English (21 goals) - 2004-07
18. 115 - Alexa Wahr (12 goals) - 2005-08
19. 113 - Talia Dweck (6 goals) - 2006-09
20. 112 - Wendy Mauss (20 goals) - 1989-92
Shots per game (minimum 40 games)
1. 3.15 - Amber Poe (66 games) - 1998-01
2. 2.97 - Annie Schenck (74 games) - 1999-02
3. 2.90 - Jenna Kereiakes (48 games) - 2002-04
4. 2.81 - Elizabeth Adams (59 games) - 1993-96
5. 2.56 - Merrill Bachouros (48 games) - 2009-11
6. 2.55 - Caroline Hoit (74 games) - 1997-00
7. 2.49 - Amy Smith (57 games) - 1993-95
8. 2.45 - Beth Schaefer (53 games) - 1990-93
9. 2.31 - Jamie English (51 games) - 2004-07
10. 2.29 - Wendy Mauss (49 games) - 1989-92
11. 2.17 - Clare Mullins (42 games) - 2010-11
12. 2.10 - Amy Carter (61 games) - 1993-96
13. 2.08 - Joyce Lam (72 games) - 2005-08
14. 2.07 - Skye Hardin (72 games) - 1993-96
15. 1.96 - Sylvia Ghani (73 games) - 1994-97
16. 1.89 - Alexa Wahr (61 games) - 2005-08
17. 1.78 - Diana Spock (73 games) - 1992-95
18. 1.71 - Whitney West (80 games) - 1995-98
19. 1.70 - Katie Coburn (76 games) - 1998-01
20. 1.67 - Hilary Burdette (48 games) - 1989-92
Shots on goal
1. 92 - Joyce Lam (16 goals) - 2005-08
2. 72 - Jamie English (21 goals) - 2004-07
3. 70 - Jenna Kereiakes (28 goals) - 2002-04
4. 62 - Alexa Wahr (12 goals) - 2005-08
5. 56 - Melanie Levy (12 goals) - 2007-10
56 - Lauren Smith (16 goals) - 2007-10
7. 55 - Merrill Bachouros (11 goals) - 2009-11
8. 48 - Carrie Eckenhoff (19 goals) - 2001-04
48 - Talia Dweck (6 goals) - 2006-09
10. 47 - Annie Schenck (48 goals) - 1999-02
11. 46 - Whitney Briggs (13 goals) - 2006-08
46 - Nancy Wilson (18 goals) - 2002-05
13. 41 - Shayna Bryan (13 goals) - 2007-09
41 - Clare Mullins (9 goals) - 2010-11
15. 38 - Kerri Lydon (9 goals) - 2006-08
16. 36 - Jessie Dean (9 goals) - 2003-06
17. 35 - Caroline Coates (4 goals) - 2008-11
35 - Alison Stitz (3 goals) - 2002-04
19. 34 - Lauren Hudak (12 goals) - 2002-05
20. 32 - Maya Vankineni (7 goals) - 2007-08
SOG per game (minimum 40 games)
1. 1.46 - Jenna Kereiakes (48 games) - 2002-04
2. 1.41 - Jamie English (51 games) - 2004-07
3. 1.28 - Joyce Lam (72 games) - 2005-08
4. 1.15 - Merrill Bachouros (48 games) - 2009-11
5. 1.02 - Alexa Wahr (61 games) - 2005-08
6. 0.98 - Clare Mullins (42 games) - 2010-11
7. 0.93 - Shayna Bryan (44 games) - 2007-09
8. 0.87 - Whitney Briggs (53 games) - 2006-08
9. 0.76 - Kelly Costopoulos (42 games) - 2010-11
10. 0.75 - Kerri Lydon (51 games) - 2006-08
11. 0.72 - Lauren Smith (78 games) - 2007-10
12. 0.69 - Melanie Levy (81 games) - 2007-10
13. 0.65 - Talia Dweck (74 games) - 2006-09
14. 0.64 - Lauren Hudak (53 games) - 2002-05
15. 0.64 - Annie Schenck (74 games) - 1999-02
16. 0.62 - Jessie Dean (58 games) - 2003-06
17. 0.62 - Carrie Eckenhoff (78 games) - 2001-04
18. 0.61 - Nancy Wilson (75 games) - 2002-05
19. 0.55 - Veronica Romero (40 games) - 2010-11
20. 0.49 - Adrienne DeMarais (55 games) - 2003-05
Penalty kicks made
1. 3 - Emily Rubin - 2008-10
2. 2 - Sarah Brody - 2002-03
2 - Talia Dweck - 2006-09
4. 1 - Jamie English - 2004-07
1 - Lauren Smith - 2007-10
1 - Kerri Lydon - 2006-08
1 - Clare Mullins - 2010-11
1 - Sarah Price - 2000-02
1 - Alexa Wahr - 2005-08
1 - Grace Lam - 2006-08
1 - Maya Vankineni - 2007-08
Penalty kick attempts
1. 3 - Emily Rubin - 2008-10
2. 2 - Sarah Brody - 2002-03
2 - Kerri Lydon - 2006-08
2 - Talia Dweck - 2006-09
5. 1 - Stephanie de Souza - 2007-08
1 - Alexa Wahr - 2005-08
1 - Sarah Price - 2000-02
1 - Grace Lam - 2006-08
1 - Alison Stitz - 2002-04
1 - Whitney Briggs - 2006-08
1 - Annie Schenck - 1999-02
1 - Maya Vankineni - 2007-08
1 - Lauren Smith - 2007-10
1 - Jamie English - 2004-07
1 - Clare Mullins - 2010-11
Saves
1. 347 - Stacey Epstein (81 GA, 347 saves) - 1987-90
2. 282 - Andrea Pawliczek (28 GA, 282 saves) - 1998-01
3. 265 - Amy Franciscovich (44 GA, 265 saves) - 2002-06
4. 144 - Tracey Wester (26 GA, 144 saves) - 1988-91
5. 84 - Beth Brock (21 GA, 84 saves) - 1992-93
6. 80 - Kaele Leonard (7 GA, 80 saves) - 2009-11
7. 73 - Sarah Wilkerson (16 GA, 73 saves) - 2005-08
8. 69 - Lynn Nester (17 GA, 69 saves) - 1994
9. 68 - Jenn Hildreth (25 GA, 68 saves) - 1995,97
68 - Kirsten Baecher (20 GA, 68 saves) - 2007-09
11. 62 - Shelby Stanger (7 GA, 62 saves) - 1998-99
12. 56 - Jennifer Gervasi (11 GA, 56 saves) - 1991-92
13. 53 - Adrienne DeMarais (7 GA, 53 saves) - 2003-05
53 - Erica Stein (14 GA, 53 saves) - 2009-11
15. 52 - Celeste Rausch (20 GA, 52 saves) - 1996
16. 50 - Marni Chaskin (10 GA, 50 saves) - 1992-93
17. 43 - Emily Fedeles (5 GA, 43 saves) - 2005-07
18. 37 - Elizabeth Adams (8 GA, 37 saves) - 1993-96
19. 23 - Samantha Fisk (4 GA, 23 saves) - 1997
20. 20 - Amy Bedford (13 GA, 20 saves) - 2002-05
Saves per game (minimum 40 games)
1. 5.60 - Stacey Epstein (62 games) - 1987-90
2. 3.66 - Andrea Pawliczek (77 games) - 1998-01
3. 3.58 - Amy Franciscovich (74 games) - 2002-06
4. 3.35 - Tracey Wester (43 games) - 1988-91
5. 2.00 - Kaele Leonard (40 games) - 2009-11
6. 1.10 - Erica Stein (48 games) - 2009-11
