Career History


Individual Career History


Individual Career History (Dec 09, 2009)
Bachouros, Lee
Bachouros, Merrill
Baecher, Kirsten
Barauskas, Lidija
Belsole, Sara
Bragg, Lindsey
Bryan, Shayna
Coates, Caroline
Dweck, Talia
Harlan, Liz
Kaiser, Ashley
Knue, Carly
Kruse, Katy
Leonard, Kaele
Levy, Melanie
Lezanski, Olivia
McMahon, Meghan
Morris, Hailey
Nelson, Kate
Perez, Alyssa
Rubel, Claire
Rubin, Emily
Short, Kelly
Smith, Lauren
Stein, Erica

Bachouros, Lee


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  17-14     1    2    4     8  .125    4  .500   0   0-0  
  TOTAL...............  17-14     1    2    4     8  .125    4  .500   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Bachouros, Merrill


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  14-5      1    2    4    30  .033   13  .433   0   0-0  
  TOTAL...............  14-5      1    2    4    30  .033   13  .433   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Baecher, Kirsten


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................   2-0      0    0    0     0  .000    0  .000   0   0-0  
  2008................   3-0      0    0    0     0  .000    0  .000   0   0-0  
  2009................  12-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............  17-0      0    0    0     0  .000    0  .000   0   0-0  

  Season                GP-GS   Minutes    GA  GaAvg Saves   W   L   T  Sho
  2007................   2-0      31:23     0   0.00     2   0   0   0  0.0
  2008................   3-0     135:00     1   0.67     1   0   0   0  0.0
  2009................  12-12   1159:14    19   1.48    65   3   4   5  1.0
  TOTAL...............  17-12   1325:37    20   1.36    68   3   4   5  1.0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Most ties: 4th (5)                                      Most ties: 1st (5 in 2009)
 Saves: t-8th (68)                                       Saves per game: 3rd (5.42 in 2009)
                                                         Saves: t-9th (65 in 2009)
                                                         Most losses: 10th (4 in 2009)



Barauskas, Lidija


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   6-0      0    0    0     2  .000    0  .000   0   0-0  
  2009................  10-0      0    0    0     5  .000    4  .800   0   0-0  
  TOTAL...............  16-0      0    0    0     7  .000    4  .571   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Belsole, Sara


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  14-0      0    0    0    13  .000   10  .769   0   0-0  
  TOTAL...............  14-0      0    0    0    13  .000   10  .769   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Bragg, Lindsey


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   4-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   4-0      0    0    0     0  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Bryan, Shayna


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  18-5      4    2   10    24  .167   13  .542   1   0-0  
  2008................  21-19     8    3   19    41  .195   23  .561   4   0-0  
  2009................   5-0      1    0    2     8  .125    5  .625   0   0-0  
  TOTAL...............  44-24    13    5   31    73  .178   41  .562   5   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 SOG per game: 5th (0.93)                                Game-winning goals: t-8th (4 in 2008)
 Shots on goal: 10th (41)                                Shots on goal: 9th (23 in 2008)



Coates, Caroline


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  19-4      0    0    0     5  .000    2  .400   0   0-0  
  2009................  17-8      2    0    4    14  .143    8  .571   1   0-0  
  TOTAL...............  36-12     2    0    4    19  .105   10  .526   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Dweck, Talia


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2006................  15-0      1    0    2    15  .067    6  .400   0   0-0  
  2007................  20-3      1    3    5    19  .053    7  .368   1   0-0  
  2008................  21-19     2    7   11    34  .059   13  .382   1   0-0  
  2009................  18-18     2   12   16    45  .044   22  .489   0   2-2  
  TOTAL...............  74-40     6   22   34   113  .053   48  .425   2   2-2  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Penalty kicks made: t-1st (2)                           Assists: 1st (12 in 2009)
 Penalty kick attempts: t-1st (2)                        Assists per game: 1st (0.67 in 2009)
 Shots on goal: t-5th (48)                               Penalty kicks made: t-1st (2 in 2009)
 Assists: 6th (22)                                       Penalty kick attempts: t-1st (2 in 2009)
 SOG per game: 9th (0.65)                               



Harlan, Liz


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  13-1      1    1    3    11  .091    4  .364   0   0-0  
  2009................   9-0      0    1    1     7  .000    6  .857   0   0-0  
  TOTAL...............  22-1      1    2    4    18  .056   10  .556   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Kaiser, Ashley


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  17-10     0    0    0     2  .000    0  .000   0   0-0  
  TOTAL...............  17-10     0    0    0     2  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Knue, Carly


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   2-0      0    0    0     1  .000    1 1.000   0   0-0  
  TOTAL...............   2-0      0    0    0     1  .000    1 1.000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Kruse, Katy


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  14-3      1    1    3    10  .100    5  .500   0   0-0  
  TOTAL...............  14-3      1    1    3    10  .100    5  .500   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Leonard, Kaele



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Levy, Melanie


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  20-20     0    3    3    13  .000    6  .462   0   0-0  
  2008................  21-16     1    3    5    22  .045    9  .409   0   0-0  
  2009................  18-18     6    4   16    40  .150   18  .450   3   0-0  
  TOTAL...............  59-54     7   10   24    75  .093   33  .440   3   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Lezanski, Olivia


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  20-5      2    3    7    29  .069   12  .414   1   0-0  
  2009................  18-17     3    2    8    23  .130    9  .391   0   0-0  
  TOTAL...............  38-22     5    5   15    52  .096   21  .404   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



McMahon, Meghan


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  15-8      3    0    6    11  .273    7  .636   2   0-0  
  2008................  20-11     1    0    2     7  .143    3  .429   0   0-0  
  2009................  18-18     5    1   11    22  .227   12  .545   2   0-0  
  TOTAL...............  53-37     9    1   19    40  .225   22  .550   4   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Morris, Hailey


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................  18-14     3    2    8    37  .081   17  .459   0   0-0  
  TOTAL...............  18-14     3    2    8    37  .081   17  .459   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Nelson, Kate


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   4-0      0    0    0     2  .000    0  .000   0   0-0  
  2009................   3-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   7-0      0    0    0     2  .000    0  .000   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Perez, Alyssa


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  15-3      0    1    1     2  .000    1  .500   0   0-0  
  2009................  16-15     0    0    0     4  .000    2  .500   0   0-0  
  TOTAL...............  31-18     0    1    1     6  .000    3  .500   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Rubel, Claire


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  17-13     0    3    3     5  .000    4  .800   0   0-0  
  2009................  15-14     0    0    0     2  .000    0  .000   0   0-0  
  TOTAL...............  32-27     0    3    3     7  .000    4  .571   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Rubin, Emily


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  21-21     0    0    0     3  .000    0  .000   0   0-0  
  2009................  16-15     3    0    6     6  .500    4  .667   0   0-0  
  TOTAL...............  37-36     3    0    6     9  .333    4  .444   0   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Games started: t-1st (21 in 2008)
                                                         Minutes played: 5th (1611 in 2008)



Short, Kelly


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  16-0      0    2    2    10  .000    5  .500   0   0-0  
  2009................  18-2      2    0    4    17  .118   12  .706   1   0-0  
  TOTAL...............  34-2      2    2    6    27  .074   17  .630   1   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Smith, Lauren


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  20-1      2    1    5    20  .100   10  .500   0   0-0  
  2008................  21-6      4    2   10    23  .174   11  .478   2   0-0  
  2009................  15-9      3    1    7    25  .120   16  .640   1   0-0  
  TOTAL...............  56-16     9    4   22    68  .132   37  .544   3   0-0  


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 SOG per game: 8th (0.66)                                Games played: t-1st (21 in 2008)



Stein, Erica


  OFFENSE               GP-GS     G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2009................   8-0      0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   8-0      0    0    0     0  .000    0  .000   0   0-0  

  Season                GP-GS   Minutes    GA  GaAvg Saves   W   L   T  Sho
  2009................   8-6     580:28     3   0.47    11   5   1   0  3.0
  TOTAL...............   8-6     580:28     3   0.47    11   5   1   0  3.0


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Individual Career Records



SCORING (CAREER)

Points
  1. 120 - Annie Schenck (48g 24a) - 1999-02
  2. 101 - Amber Poe (41g 19a) - 1998-01
  3. 98 - Amy Smith (39g 20a) - 1993-95
  4. 79 - Elizabeth Adams (31g 17a) - 1993-96
  5. 76 - Skye Hardin (26g 24a) - 1993-96
  6. 74 - Lisa Leff (31g 12a) - 1987-90
  7. 73 - Sylvia Ghani (21g 31a) - 1994-97
  8. 67 - Jenna Kereiakes (28g 11a) - 2002-04
  9. 65 - Caroline Hoit (20g 25a) - 1997-00
 10. 59 - Carrie Eckenhoff (19g 21a) - 2001-04
 11. 58 - Jamie English (21g 16a) - 2004-07
 12. 57 - Wendy Mauss (20g 17a) - 1989-92
 13. 54 - Katie Coburn (15g 24a) - 1998-01
 14. 53 - Joyce Lam (16g 21a) - 2005-08
 15. 51 - Amy Carter (16g 19a) - 1993-96
     51 - Beth Schaefer (15g 21a) - 1990-93
 17. 50 - Whitney West (18g 14a) - 1995-98
 18. 49 - Rebecca Krohn (21g 7a) - 1991-92
 19. 48 - Nancy Wilson (18g 12a) - 2002-05
 20. 45 - Silke Cousin (14g 17a) - 1997-00
Points per game (minimum 40 games)
  1. 1.72 - Amy Smith (57 games) - 1993-95
  2. 1.62 - Annie Schenck (74 games) - 1999-02
  3. 1.53 - Amber Poe (66 games) - 1998-01
  4. 1.40 - Jenna Kereiakes (48 games) - 2002-04
  5. 1.34 - Elizabeth Adams (59 games) - 1993-96
  6. 1.16 - Wendy Mauss (49 games) - 1989-92
  7. 1.14 - Jamie English (51 games) - 2004-07
  8. 1.12 - Lisa Leff (66 games) - 1987-90
  9. 1.06 - Skye Hardin (72 games) - 1993-96
 10. 1.00 - Sylvia Ghani (73 games) - 1994-97
 11. 0.96 - Beth Schaefer (53 games) - 1990-93
 12. 0.92 - Hilary Burdette (48 games) - 1989-92
 13. 0.88 - Caroline Hoit (74 games) - 1997-00
 14. 0.84 - Amy Carter (61 games) - 1993-96
 15. 0.80 - Anna Hemphill (40 games) - 1996-97
 16. 0.76 - Carrie Eckenhoff (78 games) - 2001-04
 17. 0.74 - Joyce Lam (72 games) - 2005-08
 18. 0.71 - Katie Coburn (76 games) - 1998-01
 19. 0.70 - Shayna Bryan (44 games) - 2007-09
 20. 0.70 - Lara Nicholson (46 games) - 1986-88
Goals
  1. 48 - Annie Schenck - 1999-02
  2. 41 - Amber Poe - 1998-01
  3. 39 - Amy Smith - 1993-95
  4. 31 - Elizabeth Adams - 1993-96
     31 - Lisa Leff - 1987-90
  6. 28 - Jenna Kereiakes - 2002-04
  7. 26 - Skye Hardin - 1993-96
  8. 21 - Rebecca Krohn - 1991-92
     21 - Jamie English - 2004-07
     21 - Sylvia Ghani - 1994-97
 11. 20 - Caroline Hoit - 1997-00
     20 - Wendy Mauss - 1989-92
 13. 19 - Kelly Mason - 1986-87
     19 - Carrie Eckenhoff - 2001-04
 15. 18 - Whitney West - 1995-98
     18 - Nancy Wilson - 2002-05
 17. 17 - Hilary Burdette - 1989-92
 18. 16 - Joyce Lam - 2005-08
     16 - Amy Carter - 1993-96
 20. 15 - Katie Coburn - 1998-01
Goals per game (minimum 40 games)
  1. 0.68 - Amy Smith (57 games) - 1993-95
  2. 0.65 - Annie Schenck (74 games) - 1999-02
  3. 0.62 - Amber Poe (66 games) - 1998-01
  4. 0.58 - Jenna Kereiakes (48 games) - 2002-04
  5. 0.53 - Elizabeth Adams (59 games) - 1993-96
  6. 0.47 - Lisa Leff (66 games) - 1987-90
  7. 0.41 - Jamie English (51 games) - 2004-07
  8. 0.41 - Wendy Mauss (49 games) - 1989-92
  9. 0.36 - Skye Hardin (72 games) - 1993-96
 10. 0.35 - Hilary Burdette (48 games) - 1989-92
 11. 0.32 - Anna Hemphill (40 games) - 1996-97
 12. 0.30 - Shayna Bryan (44 games) - 2007-09
 13. 0.29 - Sylvia Ghani (73 games) - 1994-97
 14. 0.28 - Beth Schaefer (53 games) - 1990-93
 15. 0.27 - Caroline Hoit (74 games) - 1997-00
 16. 0.26 - Amy Carter (61 games) - 1993-96
 17. 0.25 - Whitney Briggs (53 games) - 2006-08
 18. 0.24 - Carrie Eckenhoff (78 games) - 2001-04
 19. 0.24 - Nancy Wilson (75 games) - 2002-05
 20. 0.24 - Lara Nicholson (46 games) - 1986-88
Game-winning goals
  1. 19 - Annie Schenck - 1999-02
  2. 12 - Caroline Hoit - 1997-00
  3. 10 - Lisa Leff - 1987-90
  4. 9 - Skye Hardin - 1993-96
     9 - Nancy Wilson - 2002-05
     9 - Amy Smith - 1993-95
     9 - Rebecca Krohn - 1991-92
  8. 8 - Amber Poe - 1998-01
     8 - Jenna Kereiakes - 2002-04
 10. 7 - Carrie Eckenhoff - 2001-04
     7 - Lauren Hudak - 2002-05
     7 - Wendy Mauss - 1989-92
     7 - Elizabeth Adams - 1993-96
 14. 6 - Whitney Briggs - 2006-08
     6 - Amy Carter - 1993-96
 16. 5 - Jennifer Josephs - 1987-90
     5 - Katie Coburn - 1998-01
     5 - Maya Vankineni - 2007-08
     5 - Shayna Bryan - 2007-09
     5 - Sarah Price - 2000-02
Assists
  1. 31 - Sylvia Ghani - 1994-97
  2. 25 - Caroline Hoit - 1997-00
  3. 24 - Katie Coburn - 1998-01
     24 - Annie Schenck - 1999-02
     24 - Skye Hardin - 1993-96
  6. 22 - Talia Dweck - 2006-09
  7. 21 - Carrie Eckenhoff - 2001-04
     21 - Joyce Lam - 2005-08
     21 - Beth Schaefer - 1990-93
 10. 20 - Maura Rosenthal - 1986-89
     20 - Amy Smith - 1993-95
     20 - Amy Henriott - 1996-99
     20 - Diana Spock - 1992-95
 14. 19 - Amy Carter - 1993-96
     19 - Amber Poe - 1998-01
 16. 17 - Elizabeth Adams - 1993-96
     17 - Silke Cousin - 1997-00
     17 - Wendy Mauss - 1989-92
 19. 16 - Jamie English - 2004-07
 20. 14 - Whitney West - 1995-98
Assists per game (minimum 40 games)
  1. 0.42 - Sylvia Ghani (73 games) - 1994-97
  2. 0.40 - Beth Schaefer (53 games) - 1990-93
  3. 0.35 - Amy Smith (57 games) - 1993-95
  4. 0.35 - Wendy Mauss (49 games) - 1989-92
  5. 0.34 - Caroline Hoit (74 games) - 1997-00
  6. 0.33 - Skye Hardin (72 games) - 1993-96
  7. 0.32 - Annie Schenck (74 games) - 1999-02
  8. 0.32 - Katie Coburn (76 games) - 1998-01
  9. 0.31 - Jamie English (51 games) - 2004-07
 10. 0.31 - Amy Carter (61 games) - 1993-96
 11. 0.30 - Maura Rosenthal (66 games) - 1986-89
 12. 0.30 - Talia Dweck (74 games) - 2006-09
 13. 0.29 - Joyce Lam (72 games) - 2005-08
 14. 0.29 - Elizabeth Adams (59 games) - 1993-96
 15. 0.29 - Amber Poe (66 games) - 1998-01
 16. 0.27 - Diana Spock (73 games) - 1992-95
 17. 0.27 - Carrie Eckenhoff (78 games) - 2001-04
 18. 0.26 - Amy Henriott (77 games) - 1996-99
 19. 0.25 - Kerri Lydon (51 games) - 2006-08
 20. 0.23 - Alexa Wahr (61 games) - 2005-08
Shots attempted
  1. 220 - Annie Schenck (48 goals) - 1999-02
  2. 208 - Amber Poe (41 goals) - 1998-01
  3. 189 - Caroline Hoit (20 goals) - 1997-00
  4. 166 - Elizabeth Adams (31 goals) - 1993-96
  5. 150 - Joyce Lam (16 goals) - 2005-08
  6. 149 - Skye Hardin (26 goals) - 1993-96
  7. 143 - Sylvia Ghani (21 goals) - 1994-97
  8. 142 - Amy Smith (39 goals) - 1993-95
  9. 139 - Jenna Kereiakes (28 goals) - 2002-04
 10. 137 - Whitney West (18 goals) - 1995-98
 11. 130 - Beth Schaefer (15 goals) - 1990-93
     130 - Diana Spock (9 goals) - 1992-95
 13. 129 - Katie Coburn (15 goals) - 1998-01
 14. 128 - Amy Carter (16 goals) - 1993-96
 15. 118 - Jamie English (21 goals) - 2004-07
 16. 115 - Alexa Wahr (12 goals) - 2005-08
 17. 113 - Talia Dweck (6 goals) - 2006-09
 18. 112 - Wendy Mauss (20 goals) - 1989-92
 19. 109 - Rebecca Krohn (21 goals) - 1991-92
 20. 108 - Carrie Eckenhoff (19 goals) - 2001-04
Shots per game (minimum 40 games)
  1. 3.15 - Amber Poe (66 games) - 1998-01
  2. 2.97 - Annie Schenck (74 games) - 1999-02
  3. 2.90 - Jenna Kereiakes (48 games) - 2002-04
  4. 2.81 - Elizabeth Adams (59 games) - 1993-96
  5. 2.55 - Caroline Hoit (74 games) - 1997-00
  6. 2.49 - Amy Smith (57 games) - 1993-95
  7. 2.45 - Beth Schaefer (53 games) - 1990-93
  8. 2.31 - Jamie English (51 games) - 2004-07
  9. 2.29 - Wendy Mauss (49 games) - 1989-92
 10. 2.10 - Amy Carter (61 games) - 1993-96
 11. 2.08 - Joyce Lam (72 games) - 2005-08
 12. 2.07 - Skye Hardin (72 games) - 1993-96
 13. 1.96 - Sylvia Ghani (73 games) - 1994-97
 14. 1.89 - Alexa Wahr (61 games) - 2005-08
 15. 1.78 - Diana Spock (73 games) - 1992-95
 16. 1.71 - Whitney West (80 games) - 1995-98
 17. 1.70 - Katie Coburn (76 games) - 1998-01
 18. 1.67 - Hilary Burdette (48 games) - 1989-92
 19. 1.66 - Shayna Bryan (44 games) - 2007-09
 20. 1.53 - Whitney Briggs (53 games) - 2006-08
Shots on goal
  1. 92 - Joyce Lam (16 goals) - 2005-08
  2. 72 - Jamie English (21 goals) - 2004-07
  3. 70 - Jenna Kereiakes (28 goals) - 2002-04
  4. 62 - Alexa Wahr (12 goals) - 2005-08
  5. 48 - Carrie Eckenhoff (19 goals) - 2001-04
     48 - Talia Dweck (6 goals) - 2006-09
  7. 47 - Annie Schenck (48 goals) - 1999-02
  8. 46 - Whitney Briggs (13 goals) - 2006-08
     46 - Nancy Wilson (18 goals) - 2002-05
 10. 41 - Shayna Bryan (13 goals) - 2007-09
 11. 38 - Kerri Lydon (9 goals) - 2006-08
 12. 37 - Lauren Smith (9 goals) - 2007-09
 13. 36 - Jessie Dean (9 goals) - 2003-06
 14. 35 - Alison Stitz (3 goals) - 2002-04
 15. 34 - Lauren Hudak (12 goals) - 2002-05
 16. 33 - Melanie Levy (7 goals) - 2007-09
 17. 32 - Maya Vankineni (7 goals) - 2007-08
 18. 30 - Amber Poe (41 goals) - 1998-01
 19. 28 - Ali Sullivan (9 goals) - 2006
 20. 27 - Amy Bedford (7 goals) - 2002-05
SOG per game (minimum 40 games)
  1. 1.46 - Jenna Kereiakes (48 games) - 2002-04
  2. 1.41 - Jamie English (51 games) - 2004-07
  3. 1.28 - Joyce Lam (72 games) - 2005-08
  4. 1.02 - Alexa Wahr (61 games) - 2005-08
  5. 0.93 - Shayna Bryan (44 games) - 2007-09
  6. 0.87 - Whitney Briggs (53 games) - 2006-08
  7. 0.75 - Kerri Lydon (51 games) - 2006-08
  8. 0.66 - Lauren Smith (56 games) - 2007-09
  9. 0.65 - Talia Dweck (74 games) - 2006-09
 10. 0.64 - Lauren Hudak (53 games) - 2002-05
 11. 0.64 - Annie Schenck (74 games) - 1999-02
 12. 0.62 - Jessie Dean (58 games) - 2003-06
 13. 0.62 - Carrie Eckenhoff (78 games) - 2001-04
 14. 0.61 - Nancy Wilson (75 games) - 2002-05
 15. 0.56 - Melanie Levy (59 games) - 2007-09
 16. 0.49 - Adrienne DeMarais (55 games) - 2003-05
 17. 0.45 - Amber Poe (66 games) - 1998-01
 18. 0.42 - Meghan McMahon (53 games) - 2007-09
 19. 0.39 - Amy Bedford (70 games) - 2002-05
 20. 0.37 - Laurel O'Neal (71 games) - 2003-06
Penalty kicks made
  1. 2 - Sarah Brody - 2002-03
     2 - Talia Dweck - 2006-09
  3. 1 - Jamie English - 2004-07
     1 - Grace Lam - 2006-08
     1 - Alexa Wahr - 2005-08
     1 - Kerri Lydon - 2006-08
     1 - Sarah Price - 2000-02
     1 - Maya Vankineni - 2007-08
Penalty kick attempts
  1. 2 - Sarah Brody - 2002-03
     2 - Talia Dweck - 2006-09
     2 - Kerri Lydon - 2006-08
  4. 1 - Stephanie de Souza - 2007-08
     1 - Maya Vankineni - 2007-08
     1 - Alison Stitz - 2002-04
     1 - Whitney Briggs - 2006-08
     1 - Sarah Price - 2000-02
     1 - Annie Schenck - 1999-02
     1 - Jamie English - 2004-07
     1 - Grace Lam - 2006-08
     1 - Alexa Wahr - 2005-08

GOALKEEPING (CAREER)

Saves
  1. 347 - Stacey Epstein (81 GA, 347 saves) - 1987-90
  2. 282 - Andrea Pawliczek (28 GA, 282 saves) - 1998-01
  3. 265 - Amy Franciscovich (44 GA, 265 saves) - 2002-06
  4. 144 - Tracey Wester (26 GA, 144 saves) - 1988-91
  5. 84 - Beth Brock (21 GA, 84 saves) - 1992-93
  6. 73 - Sarah Wilkerson (16 GA, 73 saves) - 2005-08
  7. 69 - Lynn Nester (17 GA, 69 saves) - 1994
  8. 68 - Jenn Hildreth (25 GA, 68 saves) - 1995,97
     68 - Kirsten Baecher (20 GA, 68 saves) - 2007-09
 10. 62 - Shelby Stanger (7 GA, 62 saves) - 1998-99
 11. 56 - Jennifer Gervasi (11 GA, 56 saves) - 1991-92
 12. 53 - Adrienne DeMarais (7 GA, 53 saves) - 2003-05
 13. 52 - Celeste Rausch (20 GA, 52 saves) - 1996
 14. 50 - Marni Chaskin (10 GA, 50 saves) - 1992-93
 15. 43 - Emily Fedeles (5 GA, 43 saves) - 2005-07
 16. 37 - Elizabeth Adams (8 GA, 37 saves) - 1993-96
 17. 23 - Samantha Fisk (4 GA, 23 saves) - 1997
 18. 20 - Amy Bedford (13 GA, 20 saves) - 2002-05
 19. 19 - Katherine Davis (2 GA, 19 saves) - 1999-01
 20. 13 - Amy Carter (2 GA, 13 saves) - 1993-96
Saves per game (minimum 40 games)
  1. 5.60 - Stacey Epstein (62 games) - 1987-90
  2. 3.66 - Andrea Pawliczek (77 games) - 1998-01
  3. 3.58 - Amy Franciscovich (74 games) - 2002-06
  4. 3.35 - Tracey Wester (43 games) - 1988-91
  5. 0.96 - Adrienne DeMarais (55 games) - 2003-05
  6. 0.63 - Elizabeth Adams (59 games) - 1993-96
  7. 0.29 - Amy Bedford (70 games) - 2002-05
  8. 0.24 - Brittany Bragg (55 games) - 1999-02
  9. 0.21 - Amy Carter (61 games) - 1993-96
 10. 0.13 - Nancy Wilson (75 games) - 2002-05
 11. 0.03 - Diana Spock (73 games) - 1992-95
Save percent (minimum 1000 minutes)
  1. .910 - Andrea Pawliczek (28 GA, 282 saves) - 1998-01
  2. .899 - Shelby Stanger (7 GA, 62 saves) - 1998-99
  3. .896 - Emily Fedeles (5 GA, 43 saves) - 2005-07
  4. .883 - Adrienne DeMarais (7 GA, 53 saves) - 2003-05
  5. .858 - Amy Franciscovich (44 GA, 265 saves) - 2002-06
  6. .847 - Tracey Wester (26 GA, 144 saves) - 1988-91
  7. .833 - Marni Chaskin (10 GA, 50 saves) - 1992-93
  8. .822 - Elizabeth Adams (8 GA, 37 saves) - 1993-96
  9. .820 - Sarah Wilkerson (16 GA, 73 saves) - 2005-08
 10. .811 - Stacey Epstein (81 GA, 347 saves) - 1987-90
 11. .802 - Lynn Nester (17 GA, 69 saves) - 1994
 12. .800 - Beth Brock (21 GA, 84 saves) - 1992-93
 13. .773 - Kirsten Baecher (20 GA, 68 saves) - 2007-09
 14. .731 - Jenn Hildreth (25 GA, 68 saves) - 1995,97
 15. .722 - Celeste Rausch (20 GA, 52 saves) - 1996
Goals against avg (minimum 1000 minutes)
  1. 0.33 - Emily Fedeles (5 GA, 1383 min) - 2005-07
  2. 0.43 - Andrea Pawliczek (28 GA, 5802 min) - 1998-01
  3. 0.45 - Shelby Stanger (7 GA, 1398 min) - 1998-99
  4. 0.55 - Sarah Wilkerson (16 GA, 2619 min) - 2005-08
  5. 0.55 - Adrienne DeMarais (7 GA, 1139 min) - 2003-05
  6. 0.64 - Amy Franciscovich (44 GA, 6198 min) - 2002-06
  7. 0.69 - Elizabeth Adams (8 GA, 1040 min) - 1993-96
  8. 0.76 - Marni Chaskin (10 GA, 1183 min) - 1992-93
  9. 0.84 - Tracey Wester (26 GA, 2773 min) - 1988-91
 10. 0.90 - Beth Brock (21 GA, 2104 min) - 1992-93
 11. 0.92 - Lynn Nester (17 GA, 1671 min) - 1994
