Amy Minowitz
Position: Distance, MD
Year: Jr.
Hometown: Greenwich, CT
High School: Greenwich
Height: 5-6
Major: Biology
Parents: Lawrence & Nancy Minowitz
Career Best Times:
| 25.36 | 50 | Free | 11/29/2007 | Miami Invitational |
| 53.72 | 100 | Free | 12/4/2008 | Miami Invitational |
| 1:53.40 | 200 | Free | 3/18/2009 | NCAA DIII Championships |
| 4:58.70 | 500 | Free | 3/18/2009 | NCAA DIII Championships |
| 10:31.76 | 1000 | Free | 11/4/2009 | vs. Univ. of Georgia |
| 17:00.71 | 1650 | Free | 3/17/2010 | NCAA DIII Championship |
| 29.34 | 50 | Fly | 11/17/2007 | vs. Darton |
| 1:01.93 | 100 | Fly | 11/8/2008 | vs. SCAD |
| 2:11.22 | 200 | Fly | 1/16/2010 | vs. College of Charleston |
| 2:17.69 | 200 | IM | 11/17/2007 | vs. Darton |
| 4:40.27 | 400 | IM | 1/16/2010 | vs. College of Charleston |
Honors:
| 2008 | All-America | 800 Free Relay | 3rd |
| All-America Honorable Mention | 500 Free | 13th | |
| 1,650 Free | 11th | ||
| 2009 | All-America | 1,650 Free | 7th |
| All-America Honorable Mention | 500 Free | 15th | |
| 2010 | All-America | 1,650 Free | 7th |
Prior to Emory:
Attended Greenwich High School, where she lettered on the
Swimming & Diving team for four seasons... Served as the team
captain in 2006... Named an All-American from 2003-06Was a
scholastic All-American from 2005-07... Helped her team to the
Connecticut Girls High School State Championships in 2005 and
2006... Led her club team to YWCA National Championships in
2003-07... Coached by Richard Hawks in high school and by Ilan
Noach on her club team.
Personal:
Born on April 2, 1989
![]() |









