Katie Mroz
Position: MD, Free
Year: Jr.
Hometown: Libertyville, IL
High School: Libertyville
Height: 5-7
Major: Linguistics
Parents: Peter & Jenell Mroz
Career Best Times:
| 26.18 | 50 | Free | 11/17/2007 | vs. Darton |
| 55.14 | 100 | Free | 11/17/2007 | vs. Darton |
| 1:51.73 | 200 | Free | 3/18/2009 | NCAA DIII Championships |
| 4:59.49 | 500 | Free | 2/11/2009 | UAA Championships |
| 10:54.23 | 1000 | Free | 1/17/2009 | vs. Limestone and Darton |
| 18:07.74 | 1650 | Free | 11/10/2007 | Emory Fall Invitational |
| 32.73 | 50 | Breast | 1/19/2008 | vs. Wingate |
| 1:08.71 | 100 | Breast | 1/19/2008 | vs. Wingate |
| 2:18.17 | 200 | Breast | 3/17/2010 | NCAA DIII Championships |
Honors:
| 2008 | All-America Honorable Mention | 500 Free | 16th |
| UAA Champion | 800 Free Relay | ||
| All-UAA | 800 Free Relay | 1st | |
| 200 Breast | 2nd | ||
| 2009 | National Champion | 800 Free Relay | |
| All-America | 800 Free Relay | 1st | |
| All-America Honorable Mention | 200 Free | 13th | |
| 200 Breast | 9th | ||
| UAA Champion | 800 Free Relay | ||
| All-UAA | 200 Free | 3rd | |
| 500 Free | 2nd | ||
| 800 Free Relay | 1st | ||
| 2010 | All-America | 200 Breast | 2nd |
| 800 Free Relay | 2nd | ||
| All-America Honorable Mention | 200 Free | 15th | |
| UAA Champion | 800 Free Relay | ||
| All-UAA | 500 Free | 3rd | |
| 800 Free Relay | 1st | ||
Prior to Emory:
Attended Libertyville High School where she lettered on the
swimming and diving team for four seasons... Was an All-State
swimmer in 2006, All-Sectional from 2004-06, and All-Conference
from 2003-06... Helped her team to the Sectional Championships in
2006... Was coached by Maggie Castelyn in high school... Also a
member of the Cats Aquatics Club and an Academic All-American.
Personal:
Born on October 25, 1988.
Quote:
"I chose Emory for its academic and athletic prowess.
![]() |









