Emily Powell
Position: Fly
Year: So.
Hometown: Rutherfordton, NC
High School: R-S Central
Height: 5-6
Major: Undecided
Parents: Stewart & Anita Powell
Career Best Times:
| 26.10 | 50 | Free | 1/17/2009 | vs. Limestone and Darton |
| 5:24.37 | 500 | Free | 11/14/2009 | Emory Fall Invitational |
| 30.87 | 50 | Back | 11/8/2008 | vs. SCAD |
| 1:02.43 | 100 | Back | 11/15/2008 | Emory Fall Invitational |
| 2:07.82 | 200 | Back | 2/11/2009 | UAA Championships |
| 28.36 | 50 | Fly | 11/15/2008 | Emory Fall Invitational |
| 59.01 | 100 | Fly | 2/11/2009 | UAA Championships |
| 2:07.26 | 200 | Fly | 2/20/2009 | Emory Last Chance Invitational |
| 2:16.11 | 200 | IM | 11/15/2008 | Emory Fall Invitational |
Prior to Emory:
Attended R-S Central High School where she competed on the
swimming team for four seasons, and served as the team captain
during her senior year... Was a Wendy's High School Heisman State
Finalist... Coached by Dave Messenger... Also ran cross country and
track.
Personal:
Born August 8, 1990
![]() |









