Career Best Times:
| 22.72 | 50 | Free | 3/17/2010 | NCAA DIII Championships |
| 49.74 | 100 | Free | 3/18/2009 | NCAA DIII Championships |
| 1:48.55 | 200 | Free | 3/18/2009 | NCAA DIII Championships |
| 5:08.80 | 500 | Free | 1/16/2010 | vs. College of Charleston |
| 27.22 | 50 | Fly | 11/8/2008 | vs. SCAD |
| 58.51 | 100 | Fly | 1/17/2009 | vs. Limestone and Darton |
Honors:
| 2007 | All-America | 200 Free Relay | 3rd |
| 50 Free | 5th | ||
| 400 Medley Relay | 5th | ||
| 200 Free | 4th | ||
| 800 Free Relay | 3rd | ||
| 100 Free | 5th | ||
| 400 Free Relay | 2nd | ||
| UAA Champion | 200 Free Relay | ||
| All-UAA | 200 Free Relay | 1st | |
| 200 Free | 2nd | ||
| 800 Free Relay | 2nd | ||
| 100 Free | 2nd | ||
| 50 Free | 2nd | ||
| 2008 | National Champion | 50 Free | |
| All-America | 200 Free Relay | 4th | |
| 50 Free | 1st | ||
| 200 Free | 3rd | ||
| 800 Free Relay | 3rd | ||
| 100 Free | 3rd | ||
| 400 Free Relay | 6th | ||
| UAA Swimmer of the Year | |||
| UAA Champion | 50 Free | ||
| 100 Free | |||
| 200 Free | |||
| 200 Free Relay | |||
| 800 Free Relay | |||
| 400 Medley Relay | |||
| 400 Free Relay | |||
| All-UAA | 200 Free Relay | 1st | |
| 50 Free | 1st | ||
| 400 Medley Relay | 1st | ||
| 200 Free | 1st | ||
| 800 Free Relay | 1st | ||
| 100 Free | 1st | ||
| 400 Free Relay | 1st | ||
| 2009 | National Champion | 200 Free Relay | |
| 800 Free Relay | |||
| All-America | 50 Free | 2nd | |
| 100 Free | 2nd | ||
| 200 Free | 2nd | ||
| 200 Free Relay | 1st | ||
| 400 Free Relay | 2nd | ||
| 800 Free Relay | 1st | ||
| 400 Medley Relay | 3rd | ||
| UAA Champion | 200 Free | ||
| 400 Free Relay | |||
| 800 Free Relay | |||
| 400 Medley Relay | |||
| All-UAA | 50 Free | 2nd | |
| 100 Free | 2nd | ||
| 200 Free | 1st | ||
| 400 Free Relay | 1st | ||
| 800 Free Relay | 1st | ||
| 400 Medley Relay | 1st | ||
| 2010 | National Champion | 200 Free Relay | |
| 400 Free Relay | |||
| All-America | 50 Free | 2nd | |
| 100 Free | 3rd | ||
| 200 Free | 3rd | ||
| 200 Free Relay | 1st | ||
| 400 Free Relay | 1st | ||
| 800 Free Relay | 2nd | ||
| 400 Medley Relay | 3rd | ||
| UAA Swimmer of the Year | |||
| UAA Champion | 50 Free | ||
| 100 Free | |||
| 200 Free | |||
| 200 Free Relay | |||
| 800 Free Relay | |||
| 400 Medley Relay | |||
| All-UAA | 50 Free | 1st | |
| 100 Free | 1st | ||
| 200 Free | 1st | ||
| 200 Free Relay | 1st | ||
| 800 Free Relay | 1st | ||
| 400 Medley Relay | 1st | ||
Academic Honors:
| 2009 | ESPN the Magazine Academic All-America | Third Team |
| ESPN the Magazine Academic All-District | First Team | |
| 2010 | NCAA Postgraduate Scholarship | |
| ESPN the Magazine Academic All-District | First Team | |
| ESPN the Magazine Academic All-District | First Team | |
Prior to Emory:
Competed on the Chamblee Charter High swimming team for four
seasons, serving as the captain during her senior season... Swam in
the 50 & 100 meter freestyle... Her high school coach was
Victoria Barnard ... Club coach was Mark Minier ... All-America
performer in the 50 & 100 freestyle events ... Captured the
state championship in the 50 freestyle as a sophomore ... Two-time
zone qualifier.
Personal:
Born on April 14, 1988 ... Won the National Honor Society Leadership Award as a junior in high school ... Three-time Scholastic All-American ... Member of the Principal's List all four years in high school ... Beta Club member.
Quote:
" I chose Emory because of its excellence in both academics and swimming. The coaches and swimmers are amazing people."
![]() |









