Claire Pavlak
| Height: | 5-6 |
| Year: | Sr. |
| Hometown: | Rocky River, OH |
| High School: | Hathaway Brown |
| Position: | Free, Back |
| Major: | Anthropology |
| Parents: | Michael & Mary |
Career Best Times:
| 22.86 | 50 Free | 3/21/2012 | NCAA Championships |
| 50.50 | 100 Free | 3/23/2011 | NCAA Championships |
| 1:54.23 | 200 Free | 12/1/2011 | Miami Invitational |
| 5:21.22 | 500 Free | 1/29/2011 | vs. Wingate |
| 57.11 | 100 Back | 3/18/2009 | NCAA Championships |
| 2:14.68 | 200 Back | 1/16/2010 | vs. College of Charleston |
Honors:
| 2009 | National Champion | 200 Free Relay | |
| All-America | 200 Free Relay | 1st | |
| 400 Free Relay | 2nd | ||
| 200 Medley Relay | 3rd | ||
| All-America Honorable Mention | 50 Free | 13th | |
| 100 Back | 13th | ||
| 2010 | National Champion | 200 Free Relay | |
| 400 Free Relay | |||
| All-America | 50 Free | 6th | |
| 200 Free Relay | 1st | ||
| 400 Free Relay | 1st | ||
| 200 Medley Relay | 4th | ||
| 400 Medley Relay | 3rd | ||
| All-America Honorable Mention | 100 Free | 10th | |
| 100 Back | 12th | ||
| UAA Champion | 200 Free Relay | ||
| 200 Medley Relay | |||
| All-UAA | 50 Free | 2nd | |
| 100 Free | 3rd | ||
| 200 Free Relay | 1st | ||
| 200 Medley Relay | 1st | ||
| 2011 | National Champion | 400 Free Relay | |
| 200 Medley Relay | |||
| 400 Medley Relay | |||
| All-America | 50 Free | 3rd | |
| 100 Free | 8th | ||
| 200 Free Relay | 2nd | ||
| 400 Free Relay | 1st | ||
| 200 Medley Relay | 1st | ||
| 400 Medley Relay | 1st | ||
| UAA Champion | 50 Free | ||
| 100 Free | |||
| 200 Free Relay | |||
| 400 Free Relay | |||
| 200 Medley Relay | |||
| 400 Medley Relay | |||
| All-UAA | 50 Free | 1st | |
| 100 Free | 1st | ||
| 200 Free Relay | 1st | ||
| 400 Free Relay | 1st | ||
| 200 Medley Relay | 1st | ||
| 400 Medley Relay | 1st | ||
| CSCAA Scholar All-America | |||
| 2012 | National Champion | 200 Free Relay | |
| 400 Free Relay | |||
| 200 Medley Relay | |||
| All-America | 50 Free | 3rd | |
| 100 Free | 5th | ||
| 200 Free Relay | 1st | ||
| 400 Free Relay | 1st | ||
| 200 Medley Relay | 1st | ||
| 400 Medley Relay | 3rd | ||
| All-UAA | 50 Free | 3rd | |
| Capital One/ CoSIDA Academic All-America | First Team | ||
| Capital One/ CoSIDA Academic All-District | First Team | ||
| NCAA Postgraduate Scholarship Recipient | |||
| CSCAA Scholar All-America | |||
Prior to Emory:
Attended the Hathaway Brown School, where she swam for four
seasons, and served as the team's captain during her junior and
senior years... Earned USA Swimming All-America honors in 2006,
2007 and 2008 and an NISCA All-America honor in the 50-yard
freestyle in 2007... Named her squad's MVP from 2006-08... Also an
NISCA Academic All-American... Coached by Bill Champ and Jerry
Holtrey.
Personal:
Born June 1, 1990
Quote:
"I chose Emory for the strong academics, fun team atmosphere, and relaxed student body."
