Career Best Marks (Indoor):
| 7.68 | 55m Dash | 2/20/2010 | Sewanee Indoor Invitational |
| 8.34 | 60m Dash | 12/4/2009 | Roaring Tiger Invitational |
| 26.25 | 200m Dash | 3/5/2010 | UAA Championships |
| 1.58m | High Jump | 3/5/2010 | UAA Championships |
| 5.51m | Long Jump | 3/5/2010 | UAA Championships |
| 11.65m* | Triple Jump | 2/13/2010 | Valentine Invitational |
* - Indicates School Record
Honors (Indoor):
| 2009 | NCAA Championship Participant | Triple Jump |
| All-UAA | Triple Jump | |
| 2010 | All-America | Triple Jump |
| South/Southeast Region Indoor Field Athlete of the Year (USTFCCCA) | ||
| UAA Champion | Long Jump | |
| All-UAA | 200m Dash | |
| Long Jump | ||
| Triple Jump | ||
Career Best Marks (Outdoor):
| 12.66 | 100m Dash | 4/24/2010 | UAA Championships |
| 1.52m | High Jump | 3/25/2010 | Emory Classic |
| 5.61m | Long Jump | 4/10/2010 | Ole Miss Invitational |
| 11.86m* | Triple Jump | 4/24/2010 | UAA Championships |
* - Indicates School Record
Honors(Outdoor):
| 2009 | NCAA Championship Participant | Triple Jump |
| All-UAA | Triple Jump | |
| 2010 | NCAA Championship Participant | Triple Jump |
| All-UAA | Long Jump | |
| Triple Jump |
Prior To Emory:
Attended Canterbury Episcopal School, where she competed on the
Track and Field team for four years... Participated in the high
jump, long jump, and triple jump... Was named the 2A TAPPS Female
Athlete of the Year (2007-08)... Also played volleyball, where she
was an Academic All-State and First Team All-State selection, in
addition to basketball and dance.
Personal:
Born December 23, 1989
Quote:
"I chose Emory for the quality of the people, the campus, and the
academic reputation."
![]() |









