Theresa Ford
| Height: | 5-9 |
| Year: | Jr. |
| Hometown: | Minneapolis, MN |
| High School: | The Blake School |
| Position: | Jumps/Throws |
| Major: | Economics & Business |
| Parents: | David & Margaret |
Career Best Marks (Indoor):
| 29.24 | 200m Dash | 1/21/2011 | Cardinal Opener |
| 11.04 | 55m Hurdles | 2/5/2011 | Tiger Indoor Invitational |
| 1.68m *E | High Jump | 2/25/2012 | UAA Championships |
| 5.48m | Long Jump | 2/25/2012 | UAA Championships |
| 10.42m | Triple Jump | 2/20/2010 | Sewanee Indoor Invitational |
| 9.21m | Shot Put | 2/25/2012 | UAA Championships |
*E - Emory Record
Honors (Indoor):
| 2010 | NCAA Championship Participant | High Jump | |
| All-UAA | High Jump | ||
| 2011 | All-UAA | High Jump | |
| 2012 | All-America | High Jump | 4th |
| UAA Most Outstanding Performer | Field Events | ||
| UAA Champion | Long Jump | ||
| High Jump | |||
| All-UAA | Long Jump | 1st | |
| High Jump | 1st | ||
Career Best Marks (Outdoor):
| 1.66m | High Jump | 5/17/2012 | Gregory Invitational |
| 5.43m | Long Jump | 4/28/2012 | UAA Championships |
| 10.42m | Triple Jump | 4/24/2010 | UAA Championships |
| 40.03m | Discus | 5/11/2012 | Clemson Tiger Qualifier |
| 35.45m | Javelin | 3/23/2012 | Emory Invitational |
Honors (Outdoor):
| 2010 | All-UAA | Javelin | |
| 2011 | All-UAA | Long Jump | |
| Discus Throw | |||
| Javelin Throw | |||
| 2012 | All-UAA | Long Jump | 2nd |
| High Jump | 3rd | ||
| Discus Throw | 2nd | ||
Honors (Academic):
| 2012 | Capital One/ CoSIDA Academic All-District | First Team | |
Prior to Emory:
Was a four-year letterwinner at the Blake School, where she served as the team captain during the spring of 2008 and 2009... Helped her team to a 2006 State Championship... Was coached by Jason Shantz and Charlie Cracraft... Also played volleyball in high school.
Personal:
Born June 30, 1991... Works as a tour guide at Emory's Goizueta Business School.
Quote:
"Emory is the right school for me, because it is both academically challenging and fun!"
