Kaele Leonard
| Height: | 5-8 |
| Year: | Jr. |
| Hometown: | Elmhurst, IL |
| High School: | York Community |
| Position: | Sprints |
| Major: | NBB |
| Parents: | Dennis & Stacy |
Watch Kaele Leonard win the 400 meters final at the 2011 UAA
Outdoor Championship by clicking here
Career Best Marks
(Indoor):
| 8.14 | 60m Dash | 1/20/2012 | Cardinal Opener |
| 26.52 | 200m Dash | 1/26/2012 | Birmingham Invitational |
| 57.52 | 400m Dash | 2/25/2012 | UAA Championships |
| 9.63m | Triple Jump | 3/5/2010 | UAA Championships |
Honors (Indoor):
| 2010 | UAA Champion | 1600m Relay | |
| All-UAA | 1600m Relay | ||
| Distance Medley Relay | |||
| 2011 | UAA Champion | 1600m Relay | |
| All-UAA | 400m Dash | ||
| 1600m Relay | |||
| 2012 | UAA Champion | 1600m Relay | |
| All-UAA | 400m Dash | 2nd | |
| 1600m Relay | 1st | ||
Career Best Marks (Outdoor):
| 12.78 | 100m Dash | 3/23/2012 | Emory Invitational |
| 26.01 | 200m Dash | 4/28/2012 | UAA Championships |
| 56.45 | 400m Dash | 5/5/2012 | Bob Pollock Invitational |
Honors (Outdoor):
| 2011 | UAA Champion | 400m Dash | |
| 1600m Relay | |||
| All-UAA | 400m Dash | ||
| 1600m Relay | |||
| 2012 | All-America | 1600m Relay | 3rd |
| NCAA Championship Participant | 400m Dash | 21st | |
| UAA Champion | 1600m Relay | ||
| All-UAA | 200m Dash | 3rd | |
| 400m Dash | 2nd | ||
| 1600m Relay | 1st | ||
Prior to Emory:
Did not compete in track and field while in high school... Was a four-year member of the soccer and gymnastics teams in high school, and a two-year member of the volleyball team.
Personal:
Born July 3, 1991... Also a goalkeeper on the Emory soccer team.
Quote:
"I chose Emory because of the academic and athletic opportunities available to me."
