The Automated ScoreBook
                Emory University Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches



                              #19 Jessica McAlvany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2009 UWG....................  3   10    3   19   .368    1    0    0    1    2    0    1    0   1.0    0   10.5   .255  3-0 
Sep 04, 2009 MARYVILLE UNIV.........  3   10    3   20   .350    0    0    1    0    1    1    1    0   2.0    0   11.5   .207  3-0 
Sep 04, 2009 UW-PLATTEVILLE.........  3   10    5   22   .227    0    0    0    0    1    0    1    0   1.0    0   10.5   .304  3-0 
Sep 05, 2009 KING COLLEGE...........  3   11    4   24   .292    1    1    2    1    1    0    2    0   2.0    0   13.0   .350  3-0 
Sep 05, 2009 NPWVB..................  3   16    3   24   .542    0    0    0    0    0    0    0    0   0.0    0   16.0   .400  3-0 
Sep 11, 2009 at Christopher Newport.  4   16    3   27   .481    0    0    1    0    1    0    1    1   1.0    0   16.5   .369  3-1 
Sep 11, 2009 vs Southern Virginia...  2    7    2   10   .500    0    0    0    0    0    0    3    0   3.0    0    8.5   .353  3-0 
Sep 12, 2009 vs Juniata College.....  4    8    2   21   .286    0    0    0    0    0    1    2    1   3.0    0   10.0   .313  1-3 
Sep 12, 2009 at Washington & Lee....  3    9    1   15   .533    0    2    3    2    7    1    0    0   1.0    0   12.0   .372  3-0 
Sep 15, 2009 UNA....................  5   11    5   27   .222    0    0    0    0    0    0    2    0   2.0    0   12.0   .188  2-3 
Sep 18, 2009 MARYVILLE COLLEGE......  4   11    1   21   .476    0    0    0    0    3    0    0    0   0.0    0   11.0   .352  3-1 
Sep 22, 2009 ALABAMA-HUNTSVILLE.....  3   12    1   17   .647    0    0    0    0    1    0    2    0   2.0    0   13.0   .444  3-0 
Sep 25, 2009 THOMAS MORE............  3    8    2   21   .286    0    0    2    0   12    0    1    0   1.0    0    8.5   .283  3-0 
Sep 25, 2009 WASHINGTON & LEE.......  3    7    3   17   .235    0    4    1    0    6    0    2    0   2.0    0   12.0   .214  3-0 
Sep 26, 2009 LYNCHBURG..............  2    5    2   11   .273    0    1    1    0   10    0    1    0   1.0    0    6.5   .210  3-1 
Sep 26, 2009 SHORTER COLLEGE........  3   12    0   17   .706    0    1    0    0    3    0    3    0   3.0    0   14.5   .333  3-0 
10/03/2009   vs Chicago.............  3    7    8   19  -.053    0    0    1    0    6    0    2    0   2.0    0    8.0   .198  3-0 
Oct 04, 2009 vs NYU.................  4   10    4   29   .207    0    0    3    1    5    0    4    1   4.0    0   12.0   .200  3-1 
10/04/2009   vs Carnegie Mellon.....  3    8    1   14   .500    0    3    0    0    5    1    1    1   2.0    0   12.5   .447  3-0 
Oct 09, 2009 ARMSTRONG ATLANTIC.....  5   24    5   47   .404    1    0    0    1   18    2    1    1   3.0    1   26.5   .217  3-2 
Oct 10, 2009 at Lee University......  5    9   14   41  -.122    2    1    3    0   12    0    4    2   4.0    0   12.0   .101  2-3 
Oct 12, 2009 vs PuertoRicoRioPiedras  3    3    5   17  -.118    1    0    2    0    8    1    3    0   4.0    0    5.5   .183  0-3 
Oct 12, 2009 at UNA.................  4   13    6   30   .233    2    1    2    0   11    0    2    0   2.0    0   15.0   .184  3-1 
Oct 17, 2009 vs Washington U........  3    4    1   17   .176    0    0    1    1    1    0    3    0   3.0    0    5.5   .238  0-3 
Oct 17, 2009 vs Univ. of Rochester..  2    7    2   14   .357    0    0    1    0    5    0    5    1   5.0    0    9.5   .371  3-1 
Oct 18, 2009 vs Brandeis............  2    5    1   10   .400    0    2    0    1    3    0    0    0   0.0    0    7.0   .245  3-0 
Oct 18, 2009 vs Case................  3    6    0   13   .462    0    1    2    0    6    0    2    1   2.0    0    8.0   .366  3-0 
Oct 22, 2009 LEE UNIVERSITY.........  4   14    3   32   .344    2    1    1    1   16    1    1    0   2.0    0   16.5   .204  3-1 
Oct 22, 2009 USC-AIKEN..............  4   15    7   36   .222    0    2    4    0    7    2    0    0   2.0    0   19.0   .212  3-1 
Oct 30, 2009 BERRY COLLEGE..........  3   10    2   20   .400    1    0    1    0    4    0    1    0   1.0    0   10.5   .489  3-0 
Oct 31, 2009 RANDOLPH-MACON.........  3   21    5   37   .432    0    0    1    0    2    0    2    0   2.0    0   22.0   .215  3-0 
Oct 31, 2009 BIRMINGHAM SOUTHERN....  4   19    3   31   .516    1    1    3    0    7    0    2    0   2.0    0   21.0   .246  3-1 
11/06/2009   vs Brandeis............  3    8    8   22   .000    0    2    0    0    4    0    1    1   1.0    0   10.5   .280  3-0 
11/06/2009   vs Carnegie Mellon.....  3    9    3   18   .333    0    0    2    0    1    0    2    1   2.0    0   10.0   .384  3-0 
Nov 13, 2009 vs Trinity.............  3    7    6   16   .062    0    1    0    1    1    0    1    1   1.0    0    8.5   .126  0-3 

Totals..............................115  362  124  776   .307   12   24   38   10  170   10   59   12  69.0    1  425.5

Sets played: 115
Kills per set: 3.15
Assists per set: 0.10
Service aces per set: 0.21
Digs per set: 1.48
Blocks per set: 0.60
Points per set: 3.70


Please wait while the video player loads...
11/13/11
Women's Volleyball
0
Emory
3
Chris. Newport
Final
Newport News NCAA Regional Final
Box Score

11/12/11
Women's Volleyball
0
Randolph-Macon
3
Emory
Final
@ Newport News, Va.
NCAA Tournament Second-Round
Box Score

11/11/11
Women's Volleyball
0
Richard Stockton
3
Emory
Final
@ Newport News, Va.
NCAA D-III Championships
Box Score

11/5/11
Women's Volleyball
3
Washington (Mo.)
2
Emory
Final
@ New York
UAA Championships
Box Score

11/4/11
Women's Volleyball
0
Case Western Reserve
3
Emory
Final
@ New York, N.Y.
UAA Championship Tournament
Box Score

Check back soon for schedule and results.
2011 UAA Standings
Institution UAA All
Washington (Mo.) 9-1 34-2
Emory 9-1 36-5
Chicago 7-3 30-6
Case Western Reserve 5-5 22-10
Rochester (N.Y.) 4-6 21-15
New York U. 3-7 22-17
Carnegie Mellon 3-7 15-15
Brandeis 0-10 9-21