The Automated ScoreBook
                Emory University Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches



                               # 2 Allison Sharp

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 04, 2009 MARYVILLE UNIV.........  1    1    0    1  1.000    0    1    1    0    0    0    0    0   0.0    0    2.0   .207  3-0 
Sep 05, 2009 KING COLLEGE...........  1    1    0    1  1.000    0    0    1    0    1    0    0    0   0.0    0    1.0   .350  3-0 
Sep 05, 2009 NPWVB..................  1    1    1    7   .000    0    1    1    0    6    0    0    0   0.0    0    2.0   .400  3-0 
Sep 11, 2009 vs Southern Virginia...  1    2    0    7   .286    0    1    1    1    3    0    1    0   1.0    0    3.5   .353  3-0 
Sep 12, 2009 vs Juniata College.....  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0    1.0   .313  1-3 
Sep 12, 2009 at Washington & Lee....  1    3    0    5   .600    0    0    0    1    0    0    0    0   0.0    0    3.0   .372  3-0 
Sep 15, 2009 UNA....................  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .188  2-3 
Sep 18, 2009 LAGRANGE COLLEGE.......  3    9    1   14   .571    0    1    1    0    0    0    0    0   0.0    0   10.0   .467  3-0 
Oct 10, 2009 vs Covenant College....  3    1    7   14  -.429    0    0    0    0    0    0    0    0   0.0    0    1.0   .257  3-1 
Oct 12, 2009 vs PuertoRicoRioPiedras  1    0    1    2  -.500    0    0    0    1    1    0    0    0   0.0    0    0.0   .183  0-3 
Oct 22, 2009 USC-AIKEN..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .212  3-1 
Oct 30, 2009 LAGRANGE COLLEGE.......  3    9    2   21   .333    1    0    0    0    1    1    1    0   2.0    0   10.5   .395  3-0 

Totals.............................. 19   28   12   75   .213    1    4    5    5   12    1    2    0   3.0    0   34.0

Sets played: 19
Kills per set: 1.47
Assists per set: 0.05
Service aces per set: 0.21
Digs per set: 0.63
Blocks per set: 0.16
Points per set: 1.79


Please wait while the video player loads...
11/13/11
Women's Volleyball
0
Emory
3
Chris. Newport
Final
Newport News NCAA Regional Final
Box Score

11/12/11
Women's Volleyball
0
Randolph-Macon
3
Emory
Final
@ Newport News, Va.
NCAA Tournament Second-Round
Box Score

11/11/11
Women's Volleyball
0
Richard Stockton
3
Emory
Final
@ Newport News, Va.
NCAA D-III Championships
Box Score

11/5/11
Women's Volleyball
3
Washington (Mo.)
2
Emory
Final
@ New York
UAA Championships
Box Score

11/4/11
Women's Volleyball
0
Case Western Reserve
3
Emory
Final
@ New York, N.Y.
UAA Championship Tournament
Box Score

Check back soon for schedule and results.
2011 UAA Standings
Institution UAA All
Washington (Mo.) 9-1 34-2
Emory 9-1 36-5
Chicago 7-3 30-6
Case Western Reserve 5-5 22-10
Rochester (N.Y.) 4-6 21-15
New York U. 3-7 22-17
Carnegie Mellon 3-7 15-15
Brandeis 0-10 9-21