The Automated ScoreBook
Emory University Individual Match-by-Match (as of Nov 13, 2009)
All matches
#23 Alexandra Wright
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2009 UWG.................... 3 4 0 12 .333 0 0 0 0 0 0 2 1 2.0 0 5.0 .255 3-0
Sep 04, 2009 MARYVILLE UNIV......... 1 2 2 5 .000 0 0 0 0 2 0 0 0 0.0 0 2.0 .207 3-0
Sep 04, 2009 UW-PLATTEVILLE......... 3 6 3 18 .167 0 1 1 0 0 1 3 0 4.0 0 9.5 .304 3-0
Sep 05, 2009 KING COLLEGE........... 2 4 1 9 .333 0 0 1 0 0 0 1 0 1.0 0 4.5 .350 3-0
Sep 05, 2009 NPWVB.................. 2 4 2 9 .222 0 0 0 0 0 0 1 0 1.0 0 4.5 .400 3-0
Sep 11, 2009 at Christopher Newport. 4 8 2 16 .375 0 0 0 0 2 1 2 0 3.0 0 10.0 .369 3-1
Sep 11, 2009 vs Southern Virginia... 2 2 4 10 -.200 0 0 0 0 0 2 7 0 9.0 0 7.5 .353 3-0
Sep 12, 2009 vs Juniata College..... 4 7 3 16 .250 0 0 0 0 0 5 1 0 6.0 0 12.5 .313 1-3
Sep 15, 2009 UNA.................... 5 10 2 22 .364 0 0 0 0 0 0 4 2 4.0 0 12.0 .188 2-3
Sep 18, 2009 MARYVILLE COLLEGE...... 4 12 0 18 .667 0 0 0 0 2 1 1 0 2.0 0 13.5 .352 3-1
Sep 22, 2009 ALABAMA-HUNTSVILLE..... 3 7 1 13 .462 0 0 0 1 0 0 1 0 1.0 0 7.5 .444 3-0
Sep 25, 2009 THOMAS MORE............ 3 8 1 17 .412 0 0 0 1 1 0 3 0 3.0 0 9.5 .283 3-0
Sep 25, 2009 WASHINGTON & LEE....... 3 10 1 16 .562 0 0 0 0 0 0 3 0 3.0 0 11.5 .214 3-0
Sep 26, 2009 LYNCHBURG.............. 4 6 5 23 .043 0 0 0 0 0 2 0 1 2.0 0 8.0 .210 3-1
Sep 26, 2009 SHORTER COLLEGE........ 3 4 1 8 .375 0 0 0 0 1 0 2 0 2.0 0 5.0 .333 3-0
Oct 09, 2009 ARMSTRONG ATLANTIC..... 5 6 5 28 .036 0 0 0 0 2 1 1 1 2.0 0 7.5 .217 3-2
Oct 10, 2009 at Lee University...... 5 7 5 18 .111 0 0 0 1 0 1 2 1 3.0 0 9.0 .101 2-3
Oct 12, 2009 vs PuertoRicoRioPiedras 3 4 2 11 .182 0 0 0 0 1 0 2 0 2.0 0 5.0 .183 0-3
Oct 12, 2009 at UNA................. 3 3 3 11 .000 0 0 0 0 0 0 1 0 1.0 0 3.5 .184 3-1
Oct 17, 2009 vs Washington U........ 3 5 4 10 .100 0 0 0 0 0 0 5 0 5.0 0 7.5 .238 0-3
Oct 17, 2009 vs Univ. of Rochester.. 2 1 1 6 .000 0 0 0 0 1 0 1 1 1.0 0 1.5 .371 3-1
Oct 18, 2009 vs Brandeis............ 3 4 1 12 .250 0 0 0 0 0 1 2 1 3.0 0 6.0 .245 3-0
Oct 18, 2009 vs Case................ 3 13 5 19 .421 0 0 0 0 0 1 5 1 6.0 0 16.5 .366 3-0
Oct 22, 2009 LEE UNIVERSITY......... 4 13 2 24 .458 0 0 0 0 1 1 2 0 3.0 0 15.0 .204 3-1
Oct 22, 2009 USC-AIKEN.............. 4 5 5 14 .000 0 0 0 0 1 0 2 0 2.0 0 6.0 .212 3-1
Oct 30, 2009 BERRY COLLEGE.......... 3 7 2 15 .333 1 0 0 0 1 0 3 0 3.0 0 8.5 .489 3-0
Oct 31, 2009 RANDOLPH-MACON......... 3 5 4 19 .053 0 0 0 0 1 0 3 0 3.0 0 6.5 .215 3-0
Oct 31, 2009 BIRMINGHAM SOUTHERN.... 4 6 3 18 .167 0 0 0 0 0 1 3 0 4.0 0 8.5 .246 3-1
11/06/2009 vs Brandeis............ 3 7 2 12 .417 0 0 0 0 0 0 0 0 0.0 0 7.0 .280 3-0
11/06/2009 vs Carnegie Mellon..... 3 13 4 23 .391 0 0 0 0 1 2 0 0 2.0 0 15.0 .384 3-0
11/07/2009 at Chicago............. 5 7 2 18 .278 0 0 0 0 0 1 4 1 5.0 0 10.0 .278 3-2
Nov 7, 2009 vs Washington U........ 3 3 3 14 .000 0 0 0 0 0 0 2 0 2.0 0 4.0 .308 3-0
Nov 13, 2009 vs Trinity............. 3 4 3 8 .125 0 0 0 0 0 0 3 0 3.0 0 5.5 .126 0-3
Totals..............................108 207 84 492 .250 1 1 2 3 17 21 72 10 93.0 0 265.0
Sets played: 108
Kills per set: 1.92
Assists per set: 0.01
Service aces per set: 0.01
Digs per set: 0.16
Blocks per set: 0.86
Points per set: 2.45
 |  |