The Automated ScoreBook
                Emory University Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches



                               # 9 Amelia McCall

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2009 UWG....................  3    9    2   25   .280    0    2    0    0    6    0    1    0   1.0    0   11.5   .255  3-0 
Sep 04, 2009 MARYVILLE UNIV.........  3    4    4   15   .000    0    0    0    0    4    0    0    0   0.0    0    4.0   .207  3-0 
Sep 04, 2009 UW-PLATTEVILLE.........  3   16    3   31   .419    0    2    3    0    9    0    1    2   1.0    0   18.5   .304  3-0 
Sep 05, 2009 KING COLLEGE...........  2    7    4   16   .188    1    0    1    0    2    0    0    0   0.0    0    7.0   .350  3-0 
Sep 05, 2009 NPWVB..................  3    8    1   22   .318    1    0    1    0    4    0    1    0   1.0    0    8.5   .400  3-0 
Sep 11, 2009 at Christopher Newport.  4   11    4   30   .233    0    0    2    1   11    0    1    0   1.0    0   11.5   .369  3-1 
Sep 11, 2009 vs Southern Virginia...  2    7    3   13   .308    0    1    1    0    5    0    2    0   2.0    0    9.0   .353  3-0 
Sep 12, 2009 vs Juniata College.....  4    9    7   22   .091    1    0    0    0   10    1    1    0   2.0    0   10.5   .313  1-3 
Sep 15, 2009 UNA....................  5    8    7   27   .037    0    1    2    1   10    3    0    0   3.0    0   12.0   .188  2-3 
Sep 18, 2009 MARYVILLE COLLEGE......  4    8    6   30   .067    0    2    2    2    5    0    0    0   0.0    0   10.0   .352  3-1 
Sep 22, 2009 ALABAMA-HUNTSVILLE.....  3    6    3   15   .200    1    2    2    0   11    0    0    0   0.0    0    8.0   .444  3-0 
Sep 25, 2009 THOMAS MORE............  3   14    2   24   .500    0    0    0    0    2    0    1    0   1.0    0   14.5   .283  3-0 
Sep 25, 2009 WASHINGTON & LEE.......  3    4    7   25  -.120    0    0    0    0    0    0    2    0   2.0    0    5.0   .214  3-0 
Sep 26, 2009 LYNCHBURG..............  4    8    3   29   .172    0    0    0    0    1    0    0    0   0.0    0    8.0   .210  3-1 
Sep 26, 2009 SHORTER COLLEGE........  3    8    4   16   .250    0    0    0    0    1    0    0    0   0.0    0    8.0   .333  3-0 
10/03/2009   vs Chicago.............  3    7    2   17   .294    0    0    0    0    0    1    1    0   2.0    0    8.5   .198  3-0 
Oct 04, 2009 vs NYU.................  4    5    8   25  -.120    0    0    0    0    1    0    2    1   2.0    0    6.0   .200  3-1 
10/04/2009   vs Carnegie Mellon.....  3    6    1   15   .333    0    0    0    1    2    0    2    0   2.0    0    7.0   .447  3-0 
Oct 09, 2009 ARMSTRONG ATLANTIC.....  5    9    8   30   .033    0    0    0    0    1    1    1    1   2.0    0   10.5   .217  3-2 
Oct 10, 2009 at Lee University......  5    8    6   30   .067    0    0    0    0    2    0    1    0   1.0    0    8.5   .101  2-3 
Oct 12, 2009 vs PuertoRicoRioPiedras  3    7    3   23   .174    0    0    0    0    2    0    0    0   0.0    0    7.0   .183  0-3 
Oct 12, 2009 at UNA.................  4   11    7   27   .148    0    0    0    0    0    0    0    0   0.0    0   11.0   .184  3-1 
Oct 17, 2009 vs Washington U........  3    6    3   20   .150    1    0    0    0    1    1    1    0   2.0    0    7.5   .238  0-3 
Oct 17, 2009 vs Univ. of Rochester..  4    9    4   24   .208    3    0    0    1    0    0    1    0   1.0    0    9.5   .371  3-1 
Oct 18, 2009 vs Brandeis............  3    8    1   17   .412    0    0    0    0    2    0    2    2   2.0    0    9.0   .245  3-0 
Oct 18, 2009 vs Case................  3    4    3   18   .056    0    0    0    0    2    1    1    0   2.0    0    5.5   .366  3-0 
Oct 22, 2009 LEE UNIVERSITY.........  4    9    5   30   .133    1    0    0    0    0    0    0    0   0.0    0    9.0   .204  3-1 
Oct 22, 2009 USC-AIKEN..............  4   11    6   35   .143    0    0    2    0    0    0    1    0   1.0    1   11.5   .212  3-1 
Oct 30, 2009 BERRY COLLEGE..........  3   14    1   22   .591    0    0    0    0    0    0    0    0   0.0    0   14.0   .489  3-0 
Oct 31, 2009 RANDOLPH-MACON.........  3   11    5   25   .240    0    0    0    0    1    0    0    0   0.0    0   11.0   .215  3-0 
Oct 31, 2009 BIRMINGHAM SOUTHERN....  4    7    6   23   .043    0    1    0    0    3    0    0    0   0.0    0    8.0   .246  3-1 
11/06/2009   vs Brandeis............  3    9    1   20   .400    0    0    1    0    2    2    0    0   2.0    0   11.0   .280  3-0 
11/06/2009   vs Carnegie Mellon.....  3    8    2   14   .429    0    0    0    0    1    0    0    0   0.0    0    8.0   .384  3-0 
11/07/2009   at Chicago.............  5   15    2   49   .265    0    1    3    0    2    1    2    0   3.0    0   18.0   .278  3-2 
Nov 7, 2009  vs Washington U........  3   15    2   28   .464    0    0    2    0    4    2    3    0   5.0    0   18.5   .308  3-0 
Nov 13, 2009 vs Trinity.............  3    9    7   34   .059    0    1    0    0    1    0    2    1   2.0    0   11.0   .126  0-3 

Totals..............................124  315  143  866   .199    9   13   22    6  108   13   30    7  43.0    1  356.0

Sets played: 124
Kills per set: 2.54
Assists per set: 0.07
Service aces per set: 0.10
Digs per set: 0.87
Blocks per set: 0.35
Points per set: 2.87


Please wait while the video player loads...
11/13/11
Women's Volleyball
0
Emory
3
Chris. Newport
Final
Newport News NCAA Regional Final
Box Score

11/12/11
Women's Volleyball
0
Randolph-Macon
3
Emory
Final
@ Newport News, Va.
NCAA Tournament Second-Round
Box Score

11/11/11
Women's Volleyball
0
Richard Stockton
3
Emory
Final
@ Newport News, Va.
NCAA D-III Championships
Box Score

11/5/11
Women's Volleyball
3
Washington (Mo.)
2
Emory
Final
@ New York
UAA Championships
Box Score

11/4/11
Women's Volleyball
0
Case Western Reserve
3
Emory
Final
@ New York, N.Y.
UAA Championship Tournament
Box Score

Check back soon for schedule and results.
2011 UAA Standings
Institution UAA All
Washington (Mo.) 9-1 34-2
Emory 9-1 36-5
Chicago 7-3 30-6
Case Western Reserve 5-5 22-10
Rochester (N.Y.) 4-6 21-15
New York U. 3-7 22-17
Carnegie Mellon 3-7 15-15
Brandeis 0-10 9-21