Exact Timing - Contractor License HY-TEK's Meet Manager
4th Annual Waffle House Oxford Cross Country - 10/9/2010
& JSU Foothills Invitational
Oxford, AL
Last Completed Event
Event 5 Women 5k Run CC College
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #70 Stam, Ericka SO JSU (College) 5:54.2 18:20.44 1
2 #73 Tracy, Kevyn FR JSU (College) 6:06.8 18:59.47 2
3 #71 Stovall, Ashley SO JSU (College) 6:08.6 19:05.01 3
4 #99 Babkina, Polina SO West Alabama (C) 6:09.1 19:06.53 4
5 #103 Mancuso, Carolyn JR West Alabama (C) 6:13.7 19:20.93 5
6 #775 Anderson, Chestin Stillman (College) 6:18.3 19:35.19 6
7 #30 Fenn, Natalie SR Emory (C) 6:20.2 19:41.00 7
8 #28 Edwards, Calley SO Emory (C) 6:20.3 19:41.36 8
9 #31 Frank, Melanie SO Emory (C) 6:20.4 19:41.75 9
10 #33 Gelb, Sara JR Emory (C) 6:20.6 19:42.19 10
11 #32 Gallegos, Tess JR Emory (C) 6:20.7 19:42.58 11
12 #35 Klass, Sarah FR Emory (C) 6:20.8 19:42.97 12
13 #34 Jeppsson, Sabrina JR Emory (C) 6:21.5 19:45.05 13
14 #26 Caesar, Emily FR Emory (C) 6:23.2 19:50.32
15 #58 McMahon, Caitlin JR Huntingdon (C) 6:25.7 19:58.25 14
16 #37 Regan, Maryclaire SO Emory (C) 6:25.8 19:58.56
17 #67 Jensen, Kailey SO JSU (College) 6:31.3 20:15.67 15
18 #96 Matsunaga, In-Mi FR Montevallo (C) 6:32.4 20:19.13 16
19 #72 Sturkie, Latasha SO JSU (College) 6:34.4 20:25.11 17
20 #29 Feinberg, Jenny SR Emory (C) 6:35.8 20:29.70
21 #102 Lusignan, Kirstie FR West Alabama (C) 6:36.0 20:30.04 18
22 #94 Evans, Haley FR Montevallo (C) 6:36.1 20:30.49 19
23 #7 Phalo, Shaquina SO Alabama A&M (C) 6:37.2 20:33.94 20
24 #22 Woodson, Markeshia FR Clark Atlanta(C) 6:39.7 20:41.84 21
25 #56 Marshall, Sheaney JR Huntingdon (C) 6:41.4 20:47.10 22
26 #97 Schofield, Katherin FR Montevallo (C) 6:41.6 20:47.57 23
27 #92 Adkins, Whitney FR Montevallo (C) 6:44.1 20:55.47 24
28 #98 Waters, January SR Montevallo (C) 6:44.7 20:57.21 25
29 #74 Harrison, Charely FR SCAD-Atlanta (C) 6:45.2 20:58.84
30 #9 Barnett, Abby SO Bevill State (C) 6:45.8 21:00.58
31 #65 Citireag, Ioana JR JSU (College) 6:47.0 21:04.43 26
32 #24 Belsky, Paulina JR Emory (C) 6:47.3 21:05.30
33 #95 Glover, Kaley FR Montevallo (C) 6:49.3 21:11.45 27
34 #100 Benoit, Amy JR West Alabama (C) 6:50.1 21:13.94 28
35 #69 Smith, Adonique FR JSU (College) 6:50.5 21:15.12 29
36 #17 Douglas, Janee' JR Clark Atlanta(C) 6:51.3 21:17.73 30
37 #53 Daniels, Jackie JR Huntingdon (C) 6:52.3 21:20.82 31
38 #3 Carstarphen, Takaun SO Alabama A&M (C) 6:56.0 21:32.25 32
39 #101 Enoch, Anne JR West Alabama (C) 6:57.0 21:35.33 33
40 #68 Padgett, Emerald FR JSU (College) 6:57.5 21:37.07
41 #42 McDonald, Casi FR GA SWestern (C) 7:00.8 21:47.11 34
42 #38 Snyder, Molly FR Emory (C) 7:02.6 21:52.97
43 #36 Lorch, Meredith FR Emory (C) 7:04.4 21:58.56
44 #77 Marbury, Milira FR Southern Uni (C) 7:04.7 21:59.23 35
45 #51 Wiedeman, Sarah SO Gadsden St (C) 7:07.2 22:07.03 36
46 #48 Clark, Meagan FR Gadsden St (C) 7:09.1 22:13.12 37
47 #49 Ivey, Megan SO Gadsden St (C) 7:09.7 22:14.74 38
48 #40 Baker, Kelsey FR GA SWestern (C) 7:10.8 22:18.29 39
49 #43 McGowan, Mollie SO GA SWestern (C) 7:13.9 22:27.83 40
50 #16 Comer, Tamara SO Clark Atlanta(C) 7:14.8 22:30.77 41
51 #104 Sharrow, Hannah FR West Alabama (C) 7:18.4 22:41.96 42
52 #47 Brown, Savannah FR Gadsden St (C) 7:19.3 22:44.64 43
53 #19 Pleasant, Breanna SR Clark Atlanta(C) 7:23.2 22:56.85 44
54 #25 Borrelli, Rachel JR Emory (C) 7:23.9 22:59.12
55 #61 Piercy, Kylie SR Huntingdon (C) 7:25.6 23:04.34 45
56 #59 Monk, Chala JR Huntingdon (C) 7:30.5 23:19.51 46
57 #21 Whitaker, Nekesha SO Clark Atlanta(C) 7:31.3 23:21.87 47
58 #57 McClure, Brianna SO Huntingdon (C) 7:32.7 23:26.49 48
59 #6 Johnson, Keitha SR Alabama A&M (C) 7:33.3 23:28.14 49
60 #44 York, Katy JR GA SWestern (C) 7:34.3 23:31.24 50
61 #64 Brenner, Cara SO JSU (College) 7:34.7 23:32.67
62 #4 Dove, Raven FR Alabama A&M (C) 7:35.1 23:33.96 51
63 #41 Cuellar, Leady JR GA SWestern (C) 7:38.1 23:43.20 52
64 #777 Cade, Chantrice Stillman (College) 7:39.5 23:47.50 53
65 #23 Banks, Celeste FR Emory (C) 7:44.5 24:03.08
66 #88 Smith, Terresa SR Tuskegee (C) 7:45.3 24:05.48 54
67 #90 Terry, Blake JR Tuskegee (C) 7:48.8 24:16.37 55
68 #14 Taylor, Yalonda FR Bevill State (C) 7:49.3 24:17.83
69 #39 Atkins, Becky SO GA SWestern (C) 8:00.1 24:51.59 56
70 #18 Lomax, Ariel SO Clark Atlanta(C) 8:02.4 24:58.63 57
71 #45 Blackstone, Allie SO Gadsden St (C) 8:04.8 25:05.93 58
72 #50 Thompson, Abby FR Gadsden St (C) 8:08.3 25:16.85 59
73 #11 Heeder, Jeannie FR Bevill State (C) 8:10.3 25:23.28
74 #1 Beasley, Brittany SR Alabama A&M (C) 8:11.3 25:26.26 60
75 #8 Scott, Brittany FR Alabama A&M (C) 8:11.4 25:26.72 61
76 #62 Thomas, Jodie FR Huntingdon (C) 8:16.3 25:41.70 62
77 #55 Jones, Heather FR Huntingdon (C) 8:17.8 25:46.40
78 #774 Jones, Janae Stillman (College) 8:19.1 25:50.44 63
79 #46 Bowlin, Caroline FR Gadsden St (C) 8:22.3 26:00.49 64
80 #5 Green, Paige SO Alabama A&M (C) 8:29.0 26:21.12 65
81 #85 Champion, Alicia FR Tuskegee (C) 8:35.0 26:39.78 66
82 #83 Agnew, Drew SO Tuskegee (C) 8:38.8 26:51.83 67
83 #776 Wilson, Lakeitha Stillman (College) 8:58.9 27:54.08 68
84 #52 Butler, Kim SR Huntingdon (C) 9:02.4 28:05.14
85 #778 Montogmery, Alexand Stillman (College) 9:10.5 28:30.06 69
86 #779 Orr, Jamesia Stillman (College) 9:29.1 29:27.85 70
87 #15 Whittle, Sydney FR Bevill State (C) 9:29.1 29:28.08
88 #81 Woods, Ashley FR Southern Uni (C) 9:33.5 29:41.55 71
89 #84 Barboza, Ashley JR Tuskegee (C) 9:45.9 30:20.06 72
90 #66 Collins, Lauren FR JSU (College) 10:01.8 31:09.48
91 #78 Mitchell, Brooklyn FR Southern Uni (C) 10:04.5 31:17.95 73
92 #76 Green, Cherie SO Southern Uni (C) 10:04.6 31:18.30 74
93 #63 Williamson, Carly FR Huntingdon (C) 10:17.1 31:57.21
94 #54 Edwards, Angelica SO Huntingdon (C) 10:27.6 32:29.79
95 #79 Prothro, Kiesha SO Southern Uni (C) 10:32.2 32:44.14 75
96 #82 Woods, Niki FR Southern Uni (C) 10:32.5 32:44.86 76
97 #80 Stallings, Amanda FR Southern Uni (C) 10:40.4 33:09.48 77
98 #75 Goss, Janay SO Southern Uni (C) 10:58.2 34:04.67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 JSU (College) 38 1 2 3 15 17 26 29
Total Time: 1:37:05.70
Average: 19:25.14
2 Emory University (College 45 7 8 9 10 11 12 13
Total Time: 1:38:28.88
Average: 19:41.78
3 West Alabama (College) 88 4 5 18 28 33 42
Total Time: 1:41:46.77
Average: 20:21.36
4 Univ of Montevallo (Colle 107 16 19 23 24 25 27
Total Time: 1:43:29.87
Average: 20:41.98
5 Huntingdon College (Colle 158 14 22 31 45 46 48 62
Total Time: 1:48:30.02
Average: 21:42.01
6 Clark Atlanta Univ (Colle 183 21 30 41 44 47 57
Total Time: 1:50:49.06
Average: 22:09.82
7 Gadsden State (College) 212 36 37 38 43 58 59 64
Total Time: 1:54:25.46
Average: 22:53.10
7 Alabama A&M (College) 212 20 32 49 51 60 61 65
Total Time: 1:54:34.55
Average: 22:54.91
9 GA Southwestern St Univ ( 215 34 39 40 50 52 56
Total Time: 1:53:47.67
Average: 22:45.54
10 Stillman (College) 259 6 53 63 68 69 70
Total Time: 2:05:37.27
Average: 25:07.46
11 Tuskegee University (Coll 314 54 55 66 67 72
Total Time: 2:12:13.52
Average: 26:26.71
12 Southern Union St CC (Col 328 35 71 73 74 75 76 77
Total Time: 2:27:01.17
Average: 29:24.24
 |  |