Exact Timing - Contractor License                           HY-TEK's Meet Manager
                   University of the South (Sewanee) - 9/4/2010                   
                            Cross Country Invitational                            
                                   Sewanee, TN                                    
                               Last Completed Event                               
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #137 Gallegos, Tess       JR Emory University        5:58.3   22:15.64    1   
  2 #169 Stephens, Taylor     JR Rhodes College          5:59.9   22:21.50    2   
  3 #135 Fenn, Natalie        SR Emory University        6:04.7   22:39.48    3   
  4 #138 Gelb, Sara           JR Emory University        6:09.4   22:57.02    4   
  5 #159 Dudziak, Kelsey      SR Rhodes College          6:11.7   23:05.46    5   
  6 #163 Johnson, Anna        SR Rhodes College          6:12.0   23:06.86    6   
  7 #136 Frank, Melanie       SO Emory University        6:13.8   23:13.49    7   
  8 #200 Birgen, Sarah        JR Tennessee Wesley        6:14.3   23:15.20    8   
  9 #161 Harrigan, Maddie     SO Rhodes College          6:14.6   23:16.51    9   
 10 #133 Edwards, Calley      SO Emory University        6:17.3   23:26.37   10   
 11 #162 Henin, Sandy         SR Rhodes College          6:17.9   23:28.84   11   
 12 #223 Smith, Willow        FR Sewanee                 6:18.3   23:30.09   12   
 13 #140 Jeppsson, Sabrina    JR Emory University        6:19.8   23:35.86   13   
 14 #170 Webster, Caroline    JR Rhodes College          6:21.9   23:43.67   14   
 15 #167 Olivarez, Rebecca    FR Rhodes College          6:22.5   23:45.75   15   
 16 #192 Winborne, Peri       FR Tennessee Tech          6:24.9   23:54.73   16   
 17 #124 Matthews, Hannah     SR Covenant College        6:26.4   24:00.49   17   
 18 #219 Martin, Cara         SO Sewanee                 6:27.2   24:03.56   18   
 19 #117 Wigginton, Annie     SO Centre College          6:27.8   24:05.79   19   
 20 #134 Feinberg, Jenny      SR Emory University        6:28.7   24:08.85   20   
 21 #131 Caesar, Emily        FR Emory University        6:32.1   24:21.67        
 22 #107 Farris, Paige        JR Centre College          6:34.0   24:28.59   21   
 23 #115 Rehkamp, Bekah       JR Centre College          6:39.2   24:48.17   22   
 24 #130 Borrelli, Rachel     JR Emory University        6:43.5   25:04.13        
 25 #164 Kirk, Marianne       SR Rhodes College          6:43.7   25:04.99        
 26 #186 McCoy, Amelia        FR Tennessee Tech          6:44.5   25:07.75   23   
 27 #211 Mook, Hannah         JR North Alabama           6:44.5   25:08.05   24   
 28 #116 Seger, Camille       FR Centre College          6:46.4   25:14.93   25   
 29 #142 Regan, Maryclaire    SO Emory University        6:46.9   25:16.75        
 30 #181 Bradley, Leah        JR Tennessee Tech          6:48.1   25:21.39   26   
 31 #108 Gray, Haley          SR Centre College          6:48.3   25:22.27   27   
 32 #209 Acocella, Victoria   FR North Alabama           6:49.2   25:25.55   28   
 33 #114 Radenhausen, Megan   FR Centre College          6:50.0   25:28.50   29   
 34 #183 Cline, Rebecca       FR Tennessee Tech          6:51.1   25:32.35   30   
 35 #132 Cardy, Christina     SO Emory University        6:51.9   25:35.38        
 36 #191 Williams, Emily      FR Tennessee Tech          6:55.5   25:48.94   31   
 37 #101 Basconi, Regina      SR Centre College          6:56.0   25:50.83   32   
 38 #127 Woods, Tera          JR Covenant College        6:58.7   26:00.80   33   
 39 #160 Fesperman, Emma      SO Rhodes College          6:59.3   26:03.18        
 40 #187 Miller, Beth         SO Tennessee Tech          7:00.4   26:07.24   34   
 41 #189 Taylor, Morgan       SO Tennessee Tech          7:02.1   26:13.40   35   
 42 #103 Crowell, Loran       JR Centre College          7:02.8   26:16.13        
 43 #166 O'Brien, Megan       JR Rhodes College          7:04.4   26:22.16        
 44 #126 Whitmore, Aften      FR Covenant College        7:05.3   26:25.39   36   
 45 #168 Quirk, Hillary       SO Rhodes College          7:07.9   26:35.02        
 46 #188 Odonoghue, Meghan    FR Tennessee Tech          7:09.0   26:39.10        
 47 #185 Jones, Traci         JR Tennessee Tech          7:09.5   26:41.28        
 48 #129 Belsky, Paulina      JR Emory University        7:12.3   26:51.70        
 49 #106 Eklund, Ashley       SO Centre College          7:12.9   26:53.89        
 50 #182 Brown, Brittney      FR Tennessee Tech          7:13.9   26:57.47        
 51 #112 Myers, Rose          SR Centre College          7:15.0   27:01.57        
 52 #190 Weinzetl, Emily      JR Tennessee Tech          7:15.9   27:04.81        
 53 #217 Haroldson, Sarah     SO Sewanee                 7:16.0   27:05.50   37   
 54 #184 Dohrmann, Yeshi      FR Tennessee Tech          7:19.3   27:17.50        
 55 #110 Meador, Sarah        JR Centre College          7:21.2   27:24.82        
 56 #113 Pence, Monica        FR Centre College          7:21.9   27:27.21        
 57 #105 Deane, Emily         SR Centre College          7:22.0   27:27.84        
 58 #149 ivey, megan          SO Gadsden State           7:22.9   27:31.12   38   
 59 #139 Gonzalez, Cassie     SO Emory University        7:23.5   27:33.37        
 60 #144 Snyder, Molly        FR Emory University        7:24.1   27:35.62        
 61 #201 Cain, Candace        SR Tennessee Wesley        7:27.4   27:47.71   39   
 62 #220 Roberts, Caroline    FR Sewanee                 7:29.2   27:54.42   40   
 63 #151 wiedeman, sarah      SO Gadsden State           7:29.6   27:55.95   41   
 64 #165 Klusman, Maggie      FR Rhodes College          7:30.4   27:58.90        
 65 #158 Bruff, Alison        FR Rhodes College          7:36.1   28:20.45        
 66 #213 Rowan, Jamie         SO North Alabama           7:38.0   28:27.36   42   
 67 #118 Ammons, Stephanie    SO Covenant College        7:39.8   28:33.92   43   
 68 #141 Lorch, Meredith      FR Emory University        7:42.0   28:42.43        
 69 #109 Lauderdale, Stephan  FR Centre College          7:43.1   28:46.30        
 70 #147 brown, savannah      FR Gadsden State           7:43.6   28:48.35   44   
 71 #225 Weber, Lilia         SO Sewanee                 7:44.3   28:50.78   45   
 72 #148 clark, meagan        FR Gadsden State           7:46.1   28:57.41   46   
 73 #206 Johnson, Jill        SO Tennessee Wesley        7:46.1   28:57.69   47   
 74 #121 Boone, Sarah         FR Covenant College        7:46.4   28:58.72   48   
 75 #216 Block, Ashley        SO Sewanee                 7:48.3   29:05.69   49   
 76 #224 Solorzano, Waleska   FR Sewanee                 7:48.6   29:07.03   50   
 77 #205 Holt, Raven          SR Tennessee Wesley        7:53.7   29:25.90   51   
 78 #212 Rosser, Carrie       JR North Alabama           7:54.2   29:27.62   52   
 79 #123 Kercher, Catherine   SO Covenant College        7:54.9   29:30.45   53   
 80 #178 Porter, Simone       SO Spelman College         8:02.9   30:00.09   54   
 81 #204 Haynes, Heidi        SO Tennessee Wesley        8:04.8   30:07.43   55   
 82 #154 Brown, Tirzah        FR Oglethorpe              8:05.5   30:09.84        
 83 #173 Foster, Althreasa    SO Spelman College         8:10.0   30:26.83   56   
 84 #145 blackstone, allie    SO Gadsden State           8:10.4   30:28.28   57   
 85 #221 Rock, Caroline       FR Sewanee                 8:11.3   30:31.65        
 86 #156 Nisar, Khadija       FR Oglethorpe              8:15.2   30:46.25        
 87 #207 Rothfolk, Brittany   SR Tennessee Wesley        8:16.0   30:49.19   58   
 88 #175 Lawson, Janae        JR Spelman College         8:17.9   30:56.25   59   
 89 #208 Self, Emilee         SR Tennessee Wesley        8:22.1   31:11.90   60   
 90 #214 Sparks, Calie        SR North Alabama           8:26.9   31:29.74   61   
 91 #150 thompson, abby       FR Gadsden State           8:29.6   31:39.59   62   
 92 #202 Cox, Courtney        SR Tennessee Wesley        8:30.9   31:44.77        
 93 #146 Bowlin, Caroline     FR Gadsden State           8:33.3   31:53.64   63   
 94 #171 Anderson, Onyx       JR Spelman College         8:38.4   32:12.70   64   
 95 #227 Yort, Kathryn        JR Sewanee                 8:42.8   32:29.02        
 96 #155 Chelemer, Michelle   SR Oglethorpe              8:47.1   32:44.88        
 97 #174 Hatton, Domonique    FR Spelman College         8:50.1   32:56.09   65   
 98 #125 Waldroup, Heather    FR Covenant College        8:53.3   33:08.15   66   
 99 #176 Lowe, Cayla          FR Spelman College         9:19.9   34:47.14   67   
100 #177 Matthias, Cheyanna   JR Spelman College         9:28.6   35:19.71   68   
101 #152 Akiti, Ify           SO Oglethorpe              9:30.9   35:28.28        
102 #180 Wilks, Deirdre       FR Spelman College         9:39.3   35:59.56        
103 #172 Brace, Kirah         SO Spelman College         9:40.0   36:02.18        
104 #222 Rupp, Ariana         FR Sewanee                 9:45.3   36:21.98        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Emory University             25    1    3    4    7   10   13   20           
      Total Time:  1:54:32.00                                                     
         Average:    22:54.40                                                     
   2 Rhodes College               33    2    5    6    9   11   14   15           
      Total Time:  1:55:19.17                                                     
         Average:    23:03.84                                                     
   3 Centre College              114   19   21   22   25   27   29   32           
      Total Time:  2:03:59.75                                                     
         Average:    24:47.95                                                     
   4 Tennessee Tech              126   16   23   26   30   31   34   35           
      Total Time:  2:05:45.16                                                     
         Average:    25:09.04                                                     
   5 University of the South     152   12   18   37   40   45   49   50           
      Total Time:  2:11:24.35                                                     
         Average:    26:16.87                                                     
   6 Covenant College            177   17   33   36   43   48   53   66           
      Total Time:  2:13:59.32                                                     
         Average:    26:47.87                                                     
   7 Tennessee Wesleyan Colleg   200    8   39   47   51   55   58   60           
      Total Time:  2:19:33.93                                                     
         Average:    27:54.79                                                     
   8 University of North Alaba   207   24   28   42   52   61                     
      Total Time:  2:19:58.32                                                     
         Average:    27:59.67                                                     
   9 Gadsden State Community C   226   38   41   44   46   57   62   63           
      Total Time:  2:23:41.11                                                     
         Average:    28:44.23                                                     
  10 Spelman College             298   54   56   59   64   65   67   68           
      Total Time:  2:36:31.96                                                     
         Average:    31:18.40                                                     

Please wait while the video player loads...
11/19/11
Women's Cross Country
24th out of 32 teams
NCAA D-III Championships
@ Lake Breeze Golf Course - Winneconne, WI
6k
Results

11/12/11
Women's Cross Country
1st out of 30 teams
NCAA Regional Championships
9:00 am (CST)
@ Seguin, TX (Texas Lutheran)
6k
Box Score Results

10/29/11
Women's Cross Country
3rd out of 8 teams
UAA Championships
TBA
@ Montrose Beach Park - Chicago, IL
6k
Results

10/22/11
Women's Cross Country
7th out of 35 teams
Southeast Classic
9:00 a.m.
@ Rome, GA
5k
Results

10/15/11
Women's Cross Country
8th out of 43 teams
UW-Oshkosh/Brooks Invitational
@ Lake Breeze Golf Course - Winneconne, WI
6k
Results

Check back soon for schedule and results.
Team Points
Case Western 48
Washington (Mo.) 52
Emory 80
Chicago 103
Rochester 145
Carnegie Mellon 150
Brandeis 185
NYU 191