2018-19 Emory Women's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 30 | at BSC Icebreaker @ Birmingham, AL (Birmingham Crossplex) | All Day | 10th - 17 pts. | Results |
January | ||||
Sat. 12 | at UAB Vulcan Invite @ Birmingham, AL (Birmingham Crossplex) | All Day | Results | |
Sun. 20 | at Emory Crossplex Invitational @ Birmingham, AL (Birmingham Crossplex) | All Day | 2nd - 80.50 pts. | Recap | Results |
Sun. 27 | at KMS Invitational @ Birmingham, AL (Birmingham Crossplex) | All Day | NTS | Results |
Thu. 31 | at Carolina Challenge @ Columbia, SC (Univ. of South Carolina) | Day 1 of 2 | Recap | Results | |
February | ||||
Fri. 1 | at Carolina Challenge @ Columbia, SC (Univ. of South Carolina) | Day 2 of 2 | Results | |
Sat. 2 | at Tiger Indoor Invitational @ Sewanee, TN (Sewanee) | All Day | 1st - 149 pts. | Recap | Results |
Fri. 8 | at Samford Open @ Birmingham, AL (Birmingham Crossplex) | Day 1 of 2 | ||
Sat. 9 | at Samford Open @ Birmingham, AL (Birmingham Crossplex) | Day 2 of 2 | Results | |
Fri. 15 | at Sewanee Indoor Invitational @ Sewanee, TN (Sewanee) | All Day | 1st - 126 pts. | Results |
Sat. 23 | at UAA Championships * @ Waltham, MA (Gosman Athletic Center) | Day 1 of 2 | 4th - 33.5 pts. | Recap | Results |
Sun. 24 | at UAA Championships * @ Waltham, MA (Gosman Athletic Center) | Day 2 of 2 | 3rd - 121 pts. | Recap | Results |
March | ||||
Sat. 2 | at Tufts Final Qualifier @ Boston, MA (Tufts University) | All Day | ||
Fri. 8 | at NCAA Division III Indoor Championships @ Boston, MA (Reggie Lewis Center) | Day 1 of 2 | Video | |
Sat. 9 | at NCAA Division III Indoor Championships @ Boston, MA (Reggie Lewis Center) | Day 2 of 2 | T-35th; 7pts | Recap | Video |
Fri. 22 | Emory Invitational | Day 1 of 2 | ||
Sat. 23 | Emory Invitational | Day 2 of 2 | 1st - 122 pts. | Recap | Results |
Fri. 29 | Emory Classic | All Day | ||
Sat. 30 | Emory Classic | Day 2 of 2 | 2nd - 96 pts. | Recap | Results |
April | ||||
Fri. 5 | at Tiger Track Classic @ Auburn, AL (Auburn University) | Day 1 of 2 | ||
Sat. 6 | at Tiger Track Classic @ Auburn, AL (Auburn University) | Day 2 of 2 | Results | |
at Georgia Southern Spring Classic @ Statesboro, GA (Georgia Southern) | All Day | |||
Fri. 12 | at Berry Field Day @ Rome, GA (Berry College) | Day 1 of 2 | ||
Sat. 13 | at Berry Field Day @ Rome, GA (Berry College) | Day 2 of 2 | 1st - 137.2 pts. | Recap |
Fri. 19 | at Georgia Tech Invitational @ Atlanta, GA (Georgia Tech) | Day 1 of 2 | ||
at Mountain Laurel Invitational @ Sewanee, TN (Sewanee) | All Day | 2nd - 115 pts. | ||
Sat. 20 | at Georgia Tech Invitational @ Atlanta, GA (Georgia Tech) | Day 2 of 2 | ||
Sat. 27 | UAA Championships * | Day 1 of 2 | 4th - 38 pts. | Recap | Results |
Sun. 28 | UAA Championships * | Day 2 of 2 | 3rd - 149 pts. | Recap | Results | Video |
May | ||||
Thu. 9 | at Dr. Keeler Invitational @ Naperville, IL (North Central) | Day 1 of 2 | ||
Fri. 10 | at Dr. Keeler Invitational @ Naperville, IL (North Central) | Day 2 of 2 | ||
Wed. 15 | at Gregory Invitational @ Naperville, IL (North Central) | Day 1 of 2 | ||
Thu. 16 | at Gregory Invitational @ Naperville, IL (North Central) | Day 2 of 2 | Recap | |
Thu. 23 | at NCAA Division III Outdoor Championships @ Geneva, OH (SPIRE Sports Complex) | Day 1 of 3 | 16th - 4 pts. | Recap | Video |
Fri. 24 | at NCAA Division III Outdoor Championships @ Geneva, OH (SPIRE Sports Complex) | Day 2 of 3 | Video | |
Sat. 25 | at NCAA Division III Outdoor Championships @ Geneva, OH (SPIRE Sports Complex) | Day 3 of 3 | 7th - 29 pts. | Recap | Video |
* Conference
Bold: Home event